Form 3 Top Students of Chemistry (2013-2014)

¡@


2nd term Report Exam Paper (65%) + Project (5%) + UT (10%) + Test/Quiz (10%) + Others (10%) Full Mark = (100.0)
AU CHI HO 3D (85.85) MA CHUN HIN 3D (85.01) YIM TSZ WAI 3D (82.44) YUEN HOI YAN 3D (80.97) CHOW MAN YING 3D (79.95)
CHAN NGAR NEI 3D (78.61) WAN KEI YIN 3D (78.34) LONG TIN HEI 3D (76.95) WONG SHUK YI 3D (75.98) HAU CHING LONG 3D (74.56)
YIP YIU HANG 3D (74.24) KAM SIN YEE 3D (73.39) WONG TSZ CHUNG 3D (72.51) KAM LOK YIN CHARLOTTE 3D (71.73) HUANG ZEYANG 3D (71.49)
LI MING CHAK 3C (71.10) CHIK HIU CHING 3D (70.57) LEUNG IN KUI 3D (69.18) LEE NGA MAN 3D (68.70) LEUNG CHI WA 3D (68.07)
NG TIN CHUN 3A (67.47) WONG LOK YI 3D (66.85) CHE PUI YU 3D (65.23) YEUNG PUI SZE 3D (64.32) LEUNG SIN WAI 3A (64.25)
CHEUNG KIT SHAN 3D (64.12) SIU YUEN CHING TREANNA 3D (63.50) IP FUNG KA 3D (63.24) LEE CHEUK TING 3D (63.22) LAI KA YI 3B (62.61)
MA LONG SANG 3D (62.52) TONG HEI 3D (61.53) CHAN KA HING 3C (61.52) FUNG TSZ CHING 3D (61.35) WAN HOI KI 3B (60.03)
2nd term Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 67.47 62.61 71.10 85.85 85.85
Lowest mark 20.50 17.84 21.91 39.41 17.84
Mean 41.64 39.09 40.85 66.79 47.95
Upper quartile 48.51 48.05 46.04 74.40 59.97
Lower quartile 33.02 29.91 33.00 60.38 35.41
Standard Deviation 12.11 11.02 10.82 10.84 16.25

¡@


2nd term Exam Exam Paper Full Mark = (70.0)
MA CHUN HIN 3D (59.0) AU CHI HO 3D (58.5) CHAN NGAR NEI 3D (57.0) YIM TSZ WAI 3D (57.0) CHOW MAN YING 3D (56.5)
WAN KEI YIN 3D (54.0) YUEN HOI YAN 3D (54.0) YIP YIU HANG 3D (53.0) KAM SIN YEE 3D (52.5) LONG TIN HEI 3D (52.5)
HAU CHING LONG 3D (52.0) LEUNG CHI WA 3D (52.0) LI MING CHAK 3C (51.0) HUANG ZEYANG 3D (51.0) WONG SHUK YI 3D (51.0)
NG TIN CHUN 3A (49.0) LEUNG IN KUI 3D (49.0) WONG TSZ CHUNG 3D (49.0) CHIK HIU CHING 3D (48.5) KAM LOK YIN CHARLOTTE 3D (48.5)
WONG LOK YI 3D (48.5) LEE NGA MAN 3D (48.0) LEE CHEUK TING 3D (47.5) CHAN KA HING 3C (46.0) CHAN YUK YIN 3D (46.5)
YEUNG PUI SZE 3D (46.5) LEUNG SIN WAI 3A (45.5) MA LONG SANG 3D (45.0) SIU YUEN CHING TREANNA 3D (45.0) LAI KA YI 3B (44.0)
CHEUNG KIT SHAN 3D (44.0) CHE PUI YU 3D (43.0) WONG KA WING CARMEN 3D (42.5) WONG HO WA 3A (42.0) IP FUNG KA 3D (42.0)
YIU NGA SZE 3D (42.0) ¡@ ¡@ ¡@ ¡@
2nd term Exam Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 49.0 44.0 51.0 59.0 59.00
Lowest mark 13.0 9.0 13.5 26.0 9.00
Mean 28.86 26.41 29.59 46.10 33.32
Upper quartile 34.00 33.00 35.00 52.25 42.00
Lower quartile 24.00 19.00 24.00 41.50 24.13
Standard Deviation 9.07 8.76 8.60 8.38 11.83

¡@


Test 7 Chapter Seven: Chemical Formula, Formula mass, Molecular mass and Equation Full Mark = (30.0)
AU CHI HO 3D (30.0) YUEN HOI YAN 3D (30.0) WONG SHUK YI 3D (27.0) WONG SZE WING 3B (26.0) LEUNG IN KUI 3D (26.0)
MA CHUN HIN 3D (26.0) SIU YUEN CHING TREANNA 3D (26.0) YIM TSZ WAI 3D (26.0) CHOW MAN YING 3D (25.0) LEE NGA MAN 3D (25.0)
HAU CHING LONG 3D (24.0) LONG TIN HEI 3D (24.0) YIP YIU HANG 3D (23.0) KWONG CHUN HEI 3D (22.0) CHAN KA YU 3A (21.0)
CHAN SUI KIT 3D (21.0) FUNG TSZ CHING 3D (21.0) WONG LOK YI 3D (21.0) NG TIN CHUN 3A (20.0) WONG HO WA 3A (20.0)
WAN KEI YIN 3D (20.0) KUANG ZITING 3A (19.0) NG PUI YIU 3C (19.0) CHAN NGAR NEI 3D (19.0) HUANG ZEYANG 3D (19.0)
TONG HEI 3D (19.0) ZHANG JIN XIN 3D (19.0) KONG SHEUNG SING 3A (18.0) CHIK HIU CHING 3D (18.0) KAM LOK YIN CHARLOTTE 3D (18.0)
LEUNG CHI WA 3D (18.0) ¡@ ¡@ ¡@ ¡@
Test 7 Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 21.0 26.0 19.0 30.0 30.0
Lowest mark 0.0 0.0 1.0 8.0 0.0
Mean 9.06 8.09 7.78 19.42 11.42
Upper quartile 14.0 11.0 12.25 24.0 17.0
Lower quartile 5.0 6.0 4.0 16.0 6.0
Standard Deviation 6.40 4.57 4.85 5.61 7.34

¡@


2nd term Mid term Assessment Report UT Paper (70%) + Test 5-6 (30%) Full Mark = (100.0)
YUEN HOI YAN 3D (92.00) WAN KEI YIN 3D (91.18) LONG TIN HEI 3D (87.69) YIM TSZ WAI 3D (86.80) WONG SHUK YI 3D (86.33)
AU CHI HO 3D (85.38) LEUNG SIN WAI 3A (85.13) MA CHUN HIN 3D (84.78) CHOW MAN YING 3D (83.98) CHAN NGAR NEI 3D (83.20)
YU SHING HEI 3D (82.88) YIP YIU HANG 3D (81.86) HAU CHING LONG 3D (80.55) KAM LOK YIN CHARLOTTE 3D (80.05) LEUNG IN KUI 3D (79.30)
SIU YUEN CHING TREANNA 3D (79.30) WONG HO WA 3A (78.00) WONG TSZ CHUNG 3D (77.50) LEE NGA MAN 3D (76.49) FUNG TSZ CHING 3D (75.70)
WONG TSZ KIN 3A (75.15) CHIK HIU CHING 3D (74.13) CHEUNG KIT SHAN 3D (73.58) CHAN SUI KIT 3D (73.33) NG PUI YIU 3C (72.88)
LI MING CHAK 3C (72.75) HUANG ZEYANG 3D (72.70) WONG LOK YI 3D (72.65) LEUNG CHI WA 3D (71.98) TSE CHEUK WING 3D (71.30)
TONG HEI 3D (69.90) NG TIN CHUN 3A (69.33) CHE PUI YU 3D (68.84) MA LONG SANG 3D (67.59) ¡@
2nd term Mid term Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 85.13 61.16 72.88 92.00 92.00
Lowest mark 17.78 16.94 15.73 48.30 15.73
Mean 45.55 40.22 40.36 73.70 51.15
Upper quartile 57.43 51.51 45.23 82.37 67.15
Lower quartile 34.95 27.73 29.66 66.70 34.39
Standard Deviation 17.74 13.29 14.73 10.81 20.20

¡@


2nd term UT Uniform Test Paper Full Mark = (50.0)
WAN KEI YIN 3D (47.0) LEUNG SIN WAI 3A (45.0) LONG TIN HEI 3D (45.0) YUEN HOI YAN 3D (45.0) CHAN NGAR NEI 3D (43.0)
WONG SHUK YI 3D (43.0) KAM LOK YIN CHARLOTTE 3D (42.0) SIU YUEN CHING TREANNA 3D (42.0) YIM TSZ WAI 3D (42.0) YIP YIU HANG 3D (42.0)
MA CHUN HIN 3D (41.0) AU CHI HO 3D (40.0) CHIK HIU CHING 3D (40.0) YU SHING HEI 3D (40.0) CHOW MAN YING 3D (39.0)
LEUNG CHI WA 3D (39.0) CHAN SUI KIT 3D (38.0) FUNG TSZ CHING 3D (38.0) HAU CHING LONG 3D (37.0) LEE NGA MAN 3D (37.0)
LEUNG IN KUI 3D (37.0) LEE TIN WAI 3A (36.0) WONG TSZ KIN 3A (36.0) CHE PUI YU 3D (36.0) KAM SIN YEE 3D (36.0)
WONG LOK YI 3D (36.0) SIN KWAN KIU 3A (35.0) WONG HO WA 3A (35.0) CHAN KA HING 3C (35.0) LI MING CHAK 3C (35.0)
NG PUI YIU 3C (35.0) IP FUNG KA 3D (35.0) KWONG CHUN HEI 3D (35.0) WONG TSZ CHUNG 3D (35.0) ¡@
2nd term UT Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 45.0 31.0 35.0 47.0 47.00
Lowest mark 9.0 13.0 9.0 22.0 9.00
Mean 23.88 21.59 21.26 36.18 26.29
Upper quartile 30.00 28.00 25.50 40.50 34.00
Lower quartile 18.00 14.75 16.50 32.50 18.50
Standard Deviation 8.66 6.49 7.26 6.03 9.53

¡@


Test 6 Chapter Five (Part II): Covalent Bonding Full Mark = (15.0)
AU CHI HO 3D (15.0) CHOW MAN YING 3D (15.0) HAU CHING LONG 3D (15.0) WONG HO WA 3A (14.0) HUANG ZEYANG 3D (14.0)
TONG HEI 3D (14.0) YUEN HOI YAN 3D (14.0) WONG TSZ CHUNG 3D (13.5) CHEUNG KIT SHAN 3D (13.0) LAM WAI CHING 3D (13.0)
MA CHUN HIN 3D (13.0) WONG SHUK YI 3D (13.0) YIM TSZ WAI 3D (13.0) LI MING CHAK 3C (12.5) LEUNG IN KUI 3D (12.5)
LONG TIN HEI 3D (12.5) YU SHING HEI 3D (12.5) NG PUI YIU 3C (12.0) MA LONG SANG 3D (12.0) TSE CHEUK WING 3D (11.5)
WONG TSZ KIN 3A (11.0) WAN KEI YIN 3D (11.0) KONG SHEUNG SING 3A (10.5) CHAN TSZ TING 3C (10.5) CHAN NGAR NEI 3D (10.5)
NG TIN CHUN 3A (10.0) MOK WING KIU 3B (10.0) FUNG TSZ CHING 3D (10.0) LEE NGA MAN 3D (10.0)¡@ ¡@
Test 6 Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 14.0 10.0 12.5 15.0 15.0
Lowest mark 0.0 0.0 0.0 2.0 0.0
Mean 4.61 4.38 4.10 9.76 5.91
Upper quartile 6.50 6.50 5.50 13.00 9.00
Lower quartile 1.50 2.00 1.75 7.25 2.00
Standard Deviation 3.69 3.13 3.33 3.80 4.25

¡@¡@


Test 5 Chapter Five (Part I): Ionic Bonding Full Mark = (24.0)
WONG HO WA 3D (24.0) LEE CHEUK TING 3D (24.0) LEUNG IN KUI 3D (24.0) TSE CHEUK WING 3D (24.0) WONG TSZ CHUNG 3D (24.0)
YIM TSZ WAI 3D (24.0) YIU NGA SZE 3D (24.0) YUEN HOI YAN 3D (24.0) LEE NGA MAN 3D (23.5) AU CHI HO 3D (23.0)
CHEUNG KIT SHAN 3D (23.0) CHOW MAN YING 3D (23.0) LEUNG CHI WA 3D (23.0) MA CHUN HIN 3D (23.0) WAN KEI YIN 3D (23.0)
YU SHING HEI 3D (23.0) YIP YIU HANG 3D (22.5) WONG TSZ KIN 3A (22.0) HAU CHING LONG 3D (22.0) KAM LOK YIN CHARLOTTE 3D (22.0)
WONG LOK YI 3D (22.0) WONG KA WING CARMEN 3D (21.5) LEUNG SIN WAI 3A (21.0) NG TIN CHUN 3A (21.0) CHAN SUI KIT 3D (21.0)
CHIK HIU CHING 3D (21.0) KWONG CHUN HEI 3D (21.0) WONG SHUK YI 3D (21.0) ¡@ ¡@
Test 5 Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 24.0 18.5 20.0 24.0 24.0
Lowest mark 0.0 2.0 3.0 15.0 0.0
Mean 11.97 10.69 10.95 21.27 14.10
Upper quartile 17.00 14.13 16.00 23.00 20.00
Lower quartile 8.50 6.88 7.38 20.00 8.50
Standard Deviation 6.24 4.66 5.22 2.36 6.57

¡@


Quiz (FEB) FEB Full Mark = (10.0)
TONG HEI 3D (9.33) AU CHI HO 3D (9.00) MA CHUN HIN 3D (8.96) YEUNG HOI YAN 3D (8.33) CHOW MAN YING 3D (8.25)
LEE CHEUK TING 3D (8.25) WONG SHUK YI 3D (8.17) LONG TIN HEI 3D (8.13) YIU NGA SZE 3D (8.08) HAU CHING LONG 3D (7.96)
TSE CHEUK WING 3D (7.96) CHIK HIU CHING 3D (7.83) KAM LOK YIN CHARLOTTE 3D (7.83) HUANG ZEYANG 3D (7.79) WONG TSZ CHUNG 3D (7.63)
ZHANG JIN XIN 3D (7.58) CHAN SUI KIT 3D (7.58) CHAN NGAR NEI 3D (7.54) LAM WAI CHING 3D (7.50) YIM TSZ WAI 3D (7.38)
CHEUNG KIT SHAN 3D (7.21) LEUNG CHI WA 3D (7.17) IP FUNG KA 3D (6.88) LEUNG IN KUI 3D (6.83) SIU YUEN CHING TREANNA 3D (6.71)
FUNG TSZ CHING 3D (6.25) YIP YIU HANG 3D (6.25) WAN HOI KI 3B (6.00) LAM CHI HON MARTIN JAMES 3D (6.00) ¡@
Quiz Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 5.13 6.00 4.79 9.33 9.33
Lowest mark 0.00 1.25 0.00 4.13 0.00
Mean 2.51 3.11 2.27 7.00 3.87
Upper quartile 3.75 3.58 2.83 7.96 5.77
Lower quartile 1.33 2.13 1.63 5.89 2.09
Standard Deviation 1.48 1.17 1.10 1.30 2.36

¡@


1st term Report Mark Exam (70%) + CT (10%) + Quizzes (10%) + Other (10%) Full Mark = (100.0)
AU CHI HO 3D (88.47) WONG SHUK YI 3D (81.54) KAM SIN YEE 3D (81.31) WAN KEI YIN 3D (81.29) HAU CHING LONG 3D (81.25)
CHAN NGAR NEI 3D (80.86) CHIK HIU CHING 3D (80.81) LONG TIN HEI 3D (79.96) WONG LOK YI 3D (79.68) YUEN HOI YAN 3D (79.46)
MA CHUN HIN 3D (78.70) LEE CHEUK TING 3D (78.57) CHOW MAN YING 3D (78.43) YIP YIU HANG 3D (78.11) IP FUNG KA 3D (78.10)
YU SHING HEI 3D (77.93) WONG KA WING CARMEN 3D (76.40) HUANG ZEYANG 3D (76.12) CHEUNG KIT SHAN 3D (75.92) LEUNG CHI WA 3D (75.43)
FUNG TSZ CHING 3D (75.27) MA LONG SANG 3D (74.81) CHE PUI YU 3D (74.46) SIU YUEN CHING TREANNA 3D (74.13) LAI KA YI 3B (73.56)
LEE NGA MAN 3D (72.95) WONG TSZ CHUNG 3D (72.80) LI MING CHAK 3C (72.56) TONG HEI 3D (72.45) NG PUI YIU 3C (72.27)
YIM TSZ WAI 3D (71.90) WONG TSZ FUNG 3A (71.45) TSE CHEUK WING 3D (71.41) YEUNG PUI SZE 3D (70.97) SO PAK HO 3C (70.54)
1st term Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 71.45 73.56 72.56 88.47 88.47
Lowest mark 35.86 34.06 29.12 59.98 29.12
Mean 54.87 53.90 54.39 74.54 60.08
Upper quartile 62.40 60.96 58.71 79.08 70.35
Lower quartile 48.68 46.05 49.39 71.19 51.30
Standard Deviation 9.80 9.80 10.12 6.37 12.77

¡@


1st term Exam Examination Paper Full Mark = (70.0)
AU CHI HO 3D (61.0) WAN KEI YIN 3D (59.0) CHAN NGAR NEI 3D (58.0) HAU CHING LONG 3D (58.0) WONG LOK YI 3D (58.0)
CHIK HIU CHING 3D (57.0) KAM SIN YEE 3D (57.0) WONG KA WING CARMEN 3D (57.0) YIP YIU HANG 3D (57.0) YU SHING HEI 3D (57.0)
CHOW MAN YING 3D (56.0) LEE CHEUK TING 3D (56.0) LONG TIN HEI 3D (56.0) SIU YUEN CHING TREANNA 3D (56.0) WONG SHUK YI 3D (56.0)
HUANG ZEYANG 3D (55.0) MA LONG SANG 3D (55.0) CHEUNG KIT SHAN 3D (54.0) MA CHUN HIN 3D (54.0) YUEN HOI YAN 3D (54.0)
KONG SHEUNG SING 3A (53.0) FUNG TSZ CHING 3D (53.0) IP FUNG KA 3D (53.0) WONG TSZ FUNG 3A (52.0) LAI KA YI 3B (52.0)
CHAN YUK YIN 3C (52.0) NG PUI YIU 3C (52.0) SO PAK HO 3C (52.0) CHE PUI YU 3D (52.0) LEUNG CHI WA 3D (52.0)
SIU KA HO 3A (51.0) LI MING CHAK 3C (51.0) LEE NGA MAN 3D (51.0) TONG HEI 3D (51.0)¡@ ¡@
1st term Exam Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 53.0 52.0 52.0 61.0 61.00
Lowest mark 26.0 22.0 20.0 43.0 20.00
Mean 40.00 38.18 39.76 52.59 43.07
Upper quartile 45.00 43.00 44.00 56.50 50.00
Lower quartile 33.00 33.00 36.00 48.50 37.00
Standard Deviation 7.73 7.93 8.16 4.78 9.33

¡@


Quiz (NOV+DEC+JAN) NOV+DEC+JAN Full Mark = (10.0)
CHIK HIU CHING 3D (9.00) WONG SHUK YI 3D (8.84) LONG TIN HEI 3D (8.68) YUEN HOI YAN 3D (8.47) LAM WAI CHING 3D (8.25)
YEUNG PUI SZE 3D (7.93) YIM TSZ WAI 3D (7.83) FUNG TSZ CHING 3D (7.75) LEUNG IN KUI 3D (7.73) YIP YIU HANG 3D (7.60)
WONG SIU TIN 3B (7.48) LEE CHEUK TING 3D (7.46) CHAN NGAR NEI 3D (7.39) MA CHUN HIN 3D (7.38) CHAN YUK YIN 3D (7.38)
WONG TSZ CHUNG 3D (7.38) LEUNG CHI WA 3D (7.36) LEE NGA MAN 3D (7.29) YU SHING HEI 3D (7.26) LEUNG SIN WAI 3A (7.23)
LI MING CHAK 3C (7.06) HUANG ZEYANG 3D (7.05) NG PUI YIU 3C (7.00) ¡@ ¡@
Quiz Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 7.23 7.48 7.38 9.00 9.00
Lowest mark 1.53 1.97 1.50 3.82 1.50
Mean 4.43 4.25 4.03 6.67 4.92
Upper quartile 5.34 5.11 5.00 7.53 6.09
Lower quartile 3.78 3.30 2.75 5.59 3.58
Standard Deviation 1.36 1.34 1.63 1.31 1.78

¡@


Test 4 Chapter Four: Periodic Table Full Mark = (21.0)
MA CHUN HIN 3D (19.0) YU SHING HEI 3D (19.0) FUNG TSZ CHING 3D (18.0) KAM SIN YEE 3D (18.0) MOK WING KIU 3B (17.0)
CHEUNG KIT SHAN 3D (17.0) HUANG ZEYANG 3D (17.0) LEE CHEUK TING 3D (17.0) LEE NGA MAN 3D (17.0) WONG SHUK YI 3D (17.0)
WONG TSZ CHUNG 3D (17.0) LEE YIN MAN 3A (16.0) LO KING LAM 3B (16.0) CHAN SUI KIT 3D (16.0) CHOW MAN YING 3D (16.0)
SIU YUEN CHING TREANNA 3D (16.0) YIP YIU HANG 3D (16.0) YUEN HOI YAN 3D (16.0) LEE TIN WAI 3A (15.0) SIN KWAN KIU 3A (15.0)
WONG TSZ FUNG 3A (15.0) WONG WING SZE 3B (15.0) CHAN YUK YIN 3C (15.0) LI MING CHAK 3C (15.0) NG PUI YIU 3C (15.0)
CHIK HIU CHING 3D (15.0) HAU CHING LONG 3D (15.0) MA LONG SANG 3D (15.0) YIM TSZ WAI 3D (15.0) ZHANG JIN XIN 3D (15.0)
Test 4 Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 16.0 17.0 15.0 19.0 19.0
Lowest mark 5.0 5.0 5.0 8.0 5.0
Mean 10.48 10.22 9.73 14.61 11.39
Upper quartile 13.00 13.00 11.00 16.75 14.00
Lower quartile 8.00 7.75 8.00 13.00 9.00
Standard Deviation 3.02 3.13 2.84 2.59 3.50

¡@


1st term Common Test Chapter Zero + Two + Three Full Mark = (35.0)
WONG TSZ KIN 3A (35.0) LI MING CHAK 3C (35.0) KAM SIN YEE 3D (35.0) WONG SHUK YI 3D (35.0) YU SHING HEI 3D (35.0)
LEUNG SIN WAI 3A (34.0) NG PUI YIU 3C (34.0) CHIK HIU CHING 3D (34.0) CHOW MAN YING 3D (34.0) FUNG TSZ CHING 3D (34.0)
IP FUNG KA 3D (34.0) YUEN HOI YAN 3D (34.0) ZHANG JIN XIN 3D (34.0) WAN HOI KI 3B (33.5) LONG TIN HEI 3D (33.5)
WONG TSZ FUNG 3A (33.0) CHAN KA HING 3C (33.0) TAM CHEUK YIN 3C (33.0) AU CHI HO 3D (33.0) CHE PUI YU 3D (33.0)
HAU CHING LONG 3D (33.0) HUANG ZEYANG 3D (33.0) KAM LOK YIN CHARLOTTE 3D (33.0) MA CHUN HIN 3D (33.0) TONG HEI 3D (33.0)
WAN KEI YIN 3D (33.0) WONG TSZ CHUNG 3D (33.0) YEUNG PUI SZE 3D (33.0) YIM TSZ WAI 3D (33.0)
1st term Common Test Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 35.0 33.5 35.0 35.0 35.0
Lowest mark 18.5 14.5 16.5 24.5 14.5
Mean 28.35 27.38 28.20 32.21 29.22
Upper quartile 31.00 30.00 30.63 33.25 32.00
Lower quartile 25.50 25.50 26.00 31.00 27.00
Standard Deviation 3.77 4.37 3.93 2.15 4.06

¡@


Test 3 Chapter Three: Atomic Structure Full Mark = (22.0)
LONG TIN HEI 3D (22.0) LO KING LAM 3B (21.0) YU SHING HEI 3D (21.0) AU CHI HO 3D (20.0) YIP YIU HANG 3D (19.5)
SIU KA HO 3A (19.0) LI MING CHAK 3C (19.0) KAM SIN YEE 3D (19.0) MA CHUN HIN 3D (19.0) TSE CHEUK WING 3D (19.0)
NG PUI YIU 3C (18.5) HUANG ZEYANG 3D (18.5) SIU YUEN CHING TREANNA 3D (18.5) YUEN HOI YAN 3D (18.5) MOK WING KIU 3B (18.0)
TSE MAN HEI 3B (18.0) TAM CHEUK YIN 3C (18.0) CHOW MAN YING 3D (18.0) HAU CHING LONG 3D (18.0) TAM DIK 3B (17.5)
WONG SIU TIN 3B (17.5) WONG MEI WA 3C (17.5) CHAN NGAR NEI 3D (17.5) CHAN SUI KIT 3D (17.5) CHEUNG KIT SHAN 3D (17.5)
CHIK HIU CHING 3D (17.5) LEE CHEUK TING 3D (17.5) LEUNG CHI WA 3D (17.5) WAN KEI YIN 3D (17.5) CHAN KA HING 3C (17.0)
CHE PUI YU 3D (17.0) ¡@ ¡@ ¡@ ¡@
Test 3 Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 19.0 21.0 19.0 22.0 22.0
Lowest mark 0.0 3.0 3.5 9.0 0.0
Mean 11.26 12.79 12.29 16.62 13.45
Upper quartile 14.50 15.00 15.00 18.25 16.50
Lower quartile 9.00 10.00 9.50 15.50 11.50
Standard Deviation 4.55 4.14 3.95 2.47 4.32

¡@


Test 2 Chapter Two: Elements and Compounds Full Mark = (54.0)
CHIK HIU CHING 3D (53.0) TSE CHEUK WING 3D (53.0) LEUNG SIN WAI 3A (52.0) SIU CHI HANG 3B (52.0) MA CHUN HIN 3D (52.0)
YUEN HOI YAN 3D (52.0) MONG KA YIU 3A (51.0) NG MAN YI 3A (51.0) WONG HING WAI 3B (51.0) LI KA YIN 3C (51.0)
AU CHI HO 3D (51.0) CHOW MAN YING 3D (51.0) LEE CHEUK TING 3D (51.0) WAN KEI YIN 3D (51.0) KUANG ZITING 3A (50.0)
FUNG TSZ CHING 3D (50.0) KAM LOK YIN CHARLOTTE 3D (50.0) LEUNG CHI WA 3D (50.0) LEUNG IN KUI 3D (50.0) WONG LOK YI 3D (50.0)
WONG SHUK YI 3D (50.0) NG TIN CHUN 3A (49.0) WAN HOI KI 3B (49.0) WAN SIN YU 3B (49.0) WONG SZE WING 3B (49.0)
WONG WING SZE 3B (49.0) HAU CHING LONG 3D (49.0) SIU YUEN CHING TREANNA 3D (49.0) TONG HEI 3D (49.0) YIU NGA SZE 3D (49.0)¡@
WONG WING YIN 3C (48.0) IP FUNG KA 3D (48.0) LEE NGA MAN 3D (48.0) ZHANG JIN XIN 3D (48.0)
Test 2 Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 52.0 52.0 51.0 53.0 53.0
Lowest mark 17.0 22.0 15.0 34.0 15.0
Mean 34.91 35.70 32.16 46.69 37.85
Upper quartile 45.00 42.00 40.00 50.00 47.25
Lower quartile 25.00 28.00 24.50 44.00 29.00
Standard Deviation 11.12 9.46 9.23 4.76 10.45

¡@


Quiz (SEPT+OCT) SEPT+OCT Full Mark = (10.0)
WONG HIU LIN 3A (8.63) WONG SHUK YI 3D (8.30) HAU CHING LONG 3D (8.17) AU CHI HO 3D (8.08) CHAN SUI KIT 3D (8.08)
MA CHUN HIN 3D (8.08) YIM TSZ WAI 3D (8.04) LAI KA YI 3B (7.78) LO KING LAM 3B (7.78) YUEN HOI YAN 3D (7.67)
MOK CHUN NI 3B (7.57) YIP YIU HANG 3D (7.50) YEUNG PUI SZE 3D (7.33) WAN HOI KI 3B (7.32) LONG TIN HEI 3D (7.32)
KAM SIN YEE 3D (7.25) WONG SIU TIN 3B (7.07) NG PUI YIU 3C (7.05) YU SHING HEI 3D (7.04) ¡@
Quiz Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 8.63 7.78 7.05 8.30 8.63
Lowest mark 1.63 2.53 2.13 3.73 1.63
Mean 4.14 5.31 4.58 6.31 5.14
Upper quartile 4.82 6.13 5.43 7.28 6.18
Lower quartile 3.27 4.44 3.67 5.47 3.96
Standard Deviation 1.44 1.33 1.27 1.18 1.54

¡@


Test 1 Chapter Zero: Introducing Chemistry Full Mark = (20.0)
NG LOK LAM 3B (19.0) SIU CHI HANG 3B (19.0) NG PUI YIU 3C (19.0) AU CHI HO 3D (19.0) KAM SIN YEE 3D (19.0)
LEE CHEUK TING 3D (19.0) WONG TSZ CHUNG 3D (19.0) YUEN HOI YAN 3D (19.0) ZHANG JIN XIN 3D (19.0) MOK CHUN NI 3B (18.0)
CHAN CHO KIU 3C (18.0) TAM CHEUK YIN 3C (18.0) HAU CHING LONG 3D (18.0) IP FUNG KA 3D (18.0) LEE NGA MAN 3D (18.0)
LEUNG IN KUI 3D (18.0) MA CHUN HIN 3D (18.0) TSE CHEUK WING 3D (18.0) WAN KEI YIN 3D (18.0) WONG SHUK YI 3D (18.0)
YEUNG PUI SZE 3D (18.0) YIM TSZ WAI 3D (18.0) ¡@ ¡@ ¡@
Test 1 Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 17.0 19.0 19.0 19.0 19.0
Lowest mark 7.0 9.0 7.0 9.0 7.0
Mean 12.88 13.75 13.50 16.64 14.32
Upper quartile 16.00 15.25 17.00 18.00 17.00
Lower quartile 10.75 11.00 10.00 16.00 12.00
Standard Deviation 3.24 2.76 3.67 2.07 3.29