Form 3 Top Students of Chemistry (2014-2015)
¡@
2nd term Report | 2nd term Report | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
TAM KA YI 3D (87.86) | TAM TSZ CHUNG 3E (85.04) | CHUNG CHUN SING 3E (83.79) | LEUNG KA HO 3D (83.32) | LEE SIN NI 3E (83.25) |
CHEUNG CHUN TING 3D (82.88) | WONG MAN HONG 3D (82.25) | LUO JIAXIONG 3D (81.46) | LEE HEI TUNG ANGELA 3D (81.23) | MA CHI YING 3E (79.59) |
CHAN WAI CHING 3E (79.52) | LI WAI KI 3E (79.01) | LUK WAI SHUEN 3E (78.31) | LAU HUNG YING 3E (78.07) | WONG HIU LAM 3E (77.63) |
SO YUK LUN VINCENT 3D (77.47) | NG MAN YI 3D (76.47) | WONG WAI KAM 3D (77.01) | YUN HIU MEI 3D (76.94) | TSE SO YU 3E (76.71) |
HO YIN TUNG 3B (76.67) | CHAN CHUN KIT 3E (76.55) | SO SUNG TIN ELLIOT 3E (76.41) | SHUM HIU CHING 3A (76.19) | LAI WING MAN 3D (76.14) |
FANG JUN YUAN 3E (75.83) | LAM HIU CHING 3E (73.88) | CAI JINGER 3A (73.87) | AU CHI YIU 3D (73.54) | NG CHING YAN 3D (73.46) |
WONG CHUN HIN 3E (73.28) | YIP WAI YING 3D (73.19) | CHAN CHUN KIT 3E (73.19) | HUI KA MAN 3E (72.56) | CHAN YEUNG CHUN 3D (72.35) |
CHEUK HOK FAN 3C (72.29) | LAW WING YAN 3D (72.29) | MOK PUI LAM 3D (72.04) | FAN JIN TSING 3E (71.87) | LEUNG WING HEI 3E (71.83) |
CHEN XIAO LIANG 3E (71.79) | CHAN LAI YING 3D (71.10) | NG HIU YAN 3C (70.76) | FOK HIU CHING 3D (70.50) |
2nd term Report Analysis | 3A | 3B | 3C | 3D | 3E | Whole Form |
Highest mark | 76.19 | 76.67 | 72.29 | 87.86 | 85.04 | 87.86 |
Lowest mark | 25.40 | 22.20 | 30.01 | 44.31 | 56.63 |
22.20 |
Mean | 44.06 | 43.99 | 46.16 | 68.70 | 69.94 | 55.76 |
75% Quartile (L5 or above) | 50.93 | 55.15 | 53.07 | 76.54 | 76.63 | 70.45 |
40% Quartile (L4 or below) | 41.26 | 40.44 | 41.55 | 69.15 | 66.90 | 50.59 |
Standard Deviation | 12.24 | 14.34 | 10.84 | 10.88 | 8.46 |
16.66 |
¡@
2nd term Exam | 2nd term Exam | [NAME] [CLASS] (MARK) | Full Mark = (70) | |
TAM KA YI 3D (63.0) | CHEUNG CHUN TING 3D (62.0) | TAM TSZ CHUNG 3E (61.0) | LUO JIAXIONG 3D (60.0) | CHUNG CHUN SING 3E (60.0) |
LEE SIN NI 3E (60.0) | WONG CHUN HIN 3E (59.0) | SHUM HIU CHING 3A (58.0) | LEUNG KA HO 3D (58.0) | WONG MAN HONG 3D (58.0) |
WONG WAI KAM 3D (58.0) | LI WAI KI 3E (58.0) | SO SUNG TIN ELLIOT 3E (58.0) | TSE SO YU 3E (58.0) | CHAN CHUN HANG 3D (57.0) |
LAI WING MAN 3D (57.0) | LEE HEI TUNG ANGELA 3D (57.0) | CHAN WAI CHING 3E (57.0) | WONG HIU LAM 3E (57.0) | HO KA LONG 3D (56.0) |
YUN HIU MEI 3D (56.0) | CHEN XIAOLIANG 3E (56.0) | LAU HUNG YING 3E (56.0) | CHEUK HOK FAN 3C (55.0) | AU CHI YIU 3D (55.0) |
CHAN YEUNG CHUN 3D (55.0) | MOK PUI LAM 3D (55.0) | NG MAN YI 3D (55.0) | SO YUK LUN VINCENT 3D (55.0) | LAM HIU CHING 3E (55.0) |
MA CHI YING 3E (55.0) | FANG JUN YUAN 3E (54.0) | LUK WAI SHUEN 3E (54.0) | HO YIN TUNG 3B (53.0) | NG HIU YAN 3C (53.0) |
LAW WING YAN 3D (53.0) | NG CHING YAN 3D (53.0) | CHAN CHUN KIT 3E (53.0) | CHEUNG HO CHING SALLY 3E (53.0) | WONG HO YIN 3B (52.0) |
FOK HIU CHING 3D (52.0) | LIU KA LONG 3D (52.0) | YIP WAI YING 3D (52.0) | HUI KA MAN 3E (52.0) |
2nd Exam Analysis | 3A | 3B | 3C | 3D | 3E | Whole Form |
Highest mark | 58.0 | 53.0 | 55.0 | 63.0 | 61.0 | 63.0 |
Lowest mark | 19.0 | 15.0 | 22.0 | 32.0 | 35.0 |
15.0 |
Mean | 33.28 | 33.48 | 36.28 | 50.41 | 51.13 | 41.70 |
75% Quartile (L5 or above) | 39.00 | 41.00 | 41.25 | 56.00 | 56.00 | 51.75 |
40% Quartile (L4 or below) | 29.40 | 32.00 | 34.00 | 50.20 | 50.00 | 39.00 |
Standard Deviation | 9.18 | 10.85 | 8.10 | 7.82 | 6.23 |
11.78 |
¡@
2nd term Assessment Report | 2nd term Assessment Report | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LEUNG KA HO 3D (84.12) | HO YIN TUNG 3B (82.13) | LEE SIN NI 3E (78.37) | CHAN CHUN KIT 3E (77.86) | MA CHI YING 3E (75.79) |
CHAN WAI CHING 3E (73.44) | WONG MAN HONG 3D (72.92) | TAM KA YI 3D (72.61) | LEUNG WING HEI 3E (72.59) | WONG WAI KAM 3D (71.70) |
MOK PUI LAM 3D (71.62) | LEE HEI TUNG ANGELA 3D (71.20) | SIU KING SAN 3E (70.99) | WONG HO YIN 3B (70.71) | NG MAN YI 3D (70.17) |
TAM TSZ CHUNG 3E (70.15) | HO SZE MAN 3D (69.53) | CHEUK HOK FAN 3C (68.76) | SO YUK LUN VINCENT 3D (68.01) | CHEUNG CHUN TING 3D (67.99) |
NG CHING YAN 3D (67.45) | CHAN YEUNG CHUN 3D (67.38) | LUO JIAXIONG 3D (66.85) | LI WAI KI 3E (66.55) | CHUNG CHUN SING 3E (66.54) |
CAI JINGER 3A (66.16) | FOK HIU CHING 3D (65.75) | LAU HUNG YING 3E (65.61) | LAI WING MAN 3D (64.81) | LO PUI KI 3D (64.38) |
FANG JUN YUAN 3E (63.55) | NG KA YAN 3D (63.30) | TAM PUI KI 3E (62.97) | CHAN CHUN HANG 3D (62.90) | YIP WAI YING 3D (62.75) |
CHEN XIAOLIANG 3E (62.00) | CHAN LAI YING 3D (61.89) | WONG CHUN HIN 3E (61.75) | AU CHI YIU 3D (61.37) | FAN JIN TSING 3E (60.99) |
HUI KA MAN 3E (60.58) | LO SZE MAN 3A (60.57) | MOK KA PO 3B (60.43) | CHAN CHAK HEI 3E (60.04) |
2nd term Assessment Report Analysis | 3A | 3B | 3C | 3D | 3E | Whole Form |
Highest mark | 66.16 | 82.13 | 68.76 | 84.12 | 78.37 | 84.12 |
Lowest mark | 15.81 | 0.00 | 15.48 | 32.93 | 26.88 |
0.00 |
Mean | 37.11 | 38.49 | 34.02 | 59.77 | 57.57 | 46.42 |
75% Quartile (L5 or above) | 43.18 | 48.64 | 42.57 | 67.72 | 64.58 | 59.85 |
40% Quartile (L4 or below) | 34.89 | 32.34 | 28.60 | 58.76 | 55.78 | 41.25 |
Standard Deviation | 13.09 | 16.12 | 13.01 | 11.23 | 11.63 |
17.02 |
¡@
Uniform Test | 2nd term Uniform Test | [NAME] [CLASS] (MARK) | Full Mark = (50) | |
LEUNG KA HO 3D (44.0) | CHAN CHUN KIT 3E (40.0) | HO YIN TUNG 3B (38.0) | NG MAN YI 3D (38.0) | LEE SIN NI 3E (38.0) |
MA CHI YING 3E (38.0) | WONG CHUN HIN 3E (38.0) | MOK PUI LAM 3D (37.0) | WONG WAI KAM 3D (37.0) | CHAN WAI CHING 3E (37.0) |
SIU KING SAN 3E (37.0) | TAM TSZ CHUNG 3E (36.0) | HO SZE MAN 3D (35.0) | LAI WING MAN 3D (35.0) | WONG MAN HONG 3D (35.0) |
LEUNG WING HEI 3E (35.0) | CHEUK HOK FAN 3C (34.0) | CHAN CHUN HANG 3D (34.0) | CHEUNG CHUN TING 3D (34.0) | FOK HIU CHING 3D (34.0) |
NG CHING YAN 3D (34.0) | SO YUK LUN VINCENT 3D (34.0) | CAI JINGER 3A (33.0) | WONG HO YIN 3B (33.0) | CHAN YEUNG CHUN 3D (33.0) |
LO PUI KI 3D (33.0) | LUO JIAXIONG 3D (33.0) | TAM KA YI 3D (33.0) | CHOW KA YEE 3E (33.0) | TAM PUI KI 3E (33.0) |
HO KA HONG 3D (32.0) | LEE HEI TUNG ANGELA 3D (32.0) | CHEN XIAOLIANG 3E (32.0) | CHUNG CHUN SING 3E (32.0) | HUI KA MAN 3E (32.0) |
LAU HUNG YING 3E (32.0) | LI WAI KI 3E (32.0) | NG HIU YAN 3C (31.0) | CHUNG TSZ CHING 3D (31.0) | LIU KA LONG 3D (31.0) |
YIP WAI YING 3D (31.0) | CHAM WING YAN 3E (31.0) | FAN JIN TSING 3D (31.0) |
UT Analysis | 3A | 3B | 3C | 3D | 3E | Whole Form |
Highest mark | 33.0 | 38.0 | 34.0 | 44.0 | 40.0 | 44.0 |
Lowest mark | 8.0 | 8.0 | 9.0 | 18.0 | 14.0 |
8.0 |
Mean | 18.44 | 19.44 | 17.97 | 30.46 | 29.10 | 23.62 |
75% Quartile (L5 or above) | 23.25 | 23.25 | 22.25 | 34.00 | 32.50 | 30.00 |
40% Quartile (L4 or below) | 16.40 | 17.40 | 14.80 | 29.20 | 27.20 | 22.00 |
Standard Deviation | 6.77 | 6.98 | 6.65 | 5.33 | 6.01 |
8.40 |
¡@
1st term Report | 1st term Report: Exam (70%) + CT (10%) + Quiz (10%) + Other (10%) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LEE SIN NI 3E (92.81) | TAM TSZ CHUNG 3E (86.21) | CHAN WAI CHING 3E (82.32) | LEUNG WING HEI 3E (82.18) | LEUNG KA HO 3D (82.02) |
MOK PUI LAM 3D (82.00) | SO SUNG TIN ELLIOT 3E (81.97) | LEE HEI TUNG ANGELA 3D (81.74) | LUO JIAXIONG 3D (81.23) | CHAN YEUNG CHUN 3D (80.69) |
LI WAI KI 3E (80.45) | SIU KING SAN 3E (80.39) | TSE SO YU 3E (80.26) | CHAN CHUN KIT 3E (79.63) | LAU HUNG YING 3E (79.37) |
MA CHI YING 3E (79.33) | TAM KA YI 3D (79.26) | CHUNG CHUN SING 3E (78.89) | TANG PAK YI 3E (78.60) | FANG JUN YUAN 3E (78.81) |
FAN JIN TSING 3E (78.40) | WONG MAN HONG 3D (76.98) | CHAM WING YAN 3E (76.29) | WONG HIU LAM 3E (75.99) | CHOW KA YEE 3E (75.96) |
CHAN HO WANG 3E (75.81) | CHAN LAI YING 3D (74.21) | TAM PUI YING 3D (73.55) | CHEUNG CHUN TING 3D (73.49) | FOK HIU CHING 3D (73.15) |
TAM SZE MAN 3E (72.65) | WONG CHUN HIN 3E (72.57) | WONG WAI KAM 3D (72.44) | NG MAN YI 3D (71.95) | ZHOU YINGLAN 3E (71.89) |
YIP WAI YING 3D (71.77) | MAN HIN 3E (71.19) | YIP YEE CHING CHERRY 3E (71.19) | HO YIN TUNG 3B (70.98) | LIU KA LONG 3D (70.90) |
CHEN XIAOLIANG 3E (70.87) | LUK WAI SHUEN 3E (70.54) | LI WING HANG 3E (70.53) | HO SZE MAN 3D (70.49) |
1st term Report Analysis | 3A | 3B | 3C | 3D | 3E | Whole Form |
Highest mark | 65.92 | 70.98 | 67.08 | 82.02 | 92.81 | 92.81 |
Lowest mark | 30.18 | 11.86 | 20.51 | 42.84 | 57.47 |
11.86 |
Mean | 50.86 | 44.84 | 46.72 | 66.68 | 73.66 | 57.57 |
75% Quartile (L5 or above) | 59.28 | 57.19 | 56.30 | 72.79 | 79.35 | 70.41 |
40% Quartile (L4 or below) | 50.14 | 40.06 | 42.99 | 64.49 | 71.33 | 55.04 |
Standard Deviation | 9.98 | 14.49 | 11.69 | 9.64 | 7.89 |
15.87 |
¡@
1st term Exam | 1st term Exam | [NAME] [CLASS] (MARK) | Full Mark = (70) | |
LEE SIN NI 3E (64.0) | TAM KA YI 3D (62.0) | SO SUNG TIN ELLIOT 3E (60.5) | MA CHI YING 3E (60.0) | TAM TSZ CHUNG 3E (60.0) |
CHAN YEUNG CHUN 3D (59.0) | CHEUNG CHUN TING 3D (59.0) | MOK PUI LAM 3D (59.0) | CHAN WAI CHING 3E (59.0) | LEUNG WING HEI 3E (59.0) |
TANG PAK YI 3E (59.0) | LEE HEI TUNG ANGELA 3D (58.0) | LEUNG KA HO 3D (58.0) | WONG WAI KAM 3D (58.0) | SIU KING SAN 3E (58.0) |
LUO JIAXIONG 3D (57.0) | FANG JUN YUAN 3E (57.0) | LAU HUNG YING 3E (57.0) | WONG CHUN HIN 3E (57.0) | WONG HIU LAM 3E (57.0) |
CHEUK HOK FAN 3C (56.0) | FOK HIU CHING 3D (56.0) | CHAM WING YAN 3E (56.0) | CHAN CHUN KIT 3E (56.0) | CHAN HO WANG 3E (56.0) |
FAN JIN TSING 3E (56.0) | LI WAI KI 3E (56.0) | LIU WING HEI 3E (56.0) | TSE SO YU 3E (56.0) | WONG MAN HONG 3D (55.5) |
CHEN XIAOLIANG 3E (55.0) | CHOW KA YEE 3E (55.0) | ZHOU YINGLAN 3E (54.5) | LAI NGO HANG 3C (54.0) | NG MAN YI 3D (54.0) |
SO YUK LUN VINCENT 3D (54.0) | WONG HOI BUN 3B (53.5) | HO YIN TUNG 3B (53.0) | CHUNG CHUN SING 3E (53.0) | LI WING HANG 3E (53.0) |
AU CHI YIU 3E (52.5) | HO SZE MAN 3D (52.5) | LIU KA LONG 3D (52.5) | CHAN LAI YING 3D (52.0) | YIP YEE CHING CHERRY 3E (52.0) |
1st term Exam Analysis | 3A | 3B | 3C | 3D | 3E | Whole Form |
Highest mark | 51.0 | 54.0 | 56.0 | 62.0 | 64.0 | 64.0 |
Lowest mark | 17.5 | 9.0 | 17.5 | 32.5 | 41.5 |
9.0 |
Mean | 37.56 | 33.08 | 37.75 | 49.78 | 53.15 | 42.95 |
75% Quartile (L5 or above) | 45.25 | 43.00 | 45.00 | 54.75 | 57.00 | 52.00 |
40% Quartile (L4 or below) | 36.40 | 29.00 | 35.00 | 47.20 | 53.00 | 41.80 |
Standard Deviation | 8.86 | 11.93 | 9.67 | 6.87 | 5.83 |
11.71 |
¡@
Common Test | 1st term Common Test | [NAME] [CLASS] (MARK) | Full Mark = (35) | |
TAM KA YI 3D (32) | CHAN YEUNG CHUN 3D (30) | LEUNG KA HO 3D (30) | MOK PUI LAM 3D (30) | WONG MAN HONG 3D (30) |
WONG WAI KAM 3D (30) | SIU KING SAN 3E (30) | TAM TSZ CHUNG 3E (30) | CHAN WAI CHING 3E (29) | CHUNG CHUN SING 3E (29) |
NG CHING YAN 3D (28) | NG MAN YI 3D (28) | FUNG JUN YUAN 3D (28) | LEE SIN NI 3E (28) | TANG PAK YI 3E (28) |
TSE SO YU 3E (28) | YIP YEE CHING CHERRY 3E (28) | SO YUK LUN VINCENT 3D (27) | YIP WAI YING 3D (27) | YU CHEUK CHI 3D (27) |
FAN JIN TSING 3E (27) | LAU HUNG YING 3E (27) | LEUNG WING HEI 3E (27) | MA CHI YING 3E (27) | SO SUNG TIN ELLIOT 3E (27) |
CHAN CHUN HANG 3D (26) | CHAN LAI YING 3D (26) | CHAN WAI YAN 3D (26) | CHUNG TSZ CHING 3D (26) | HO KA HONG 3D (26) |
LUI JIAXIONG 3D (26) | CHAN CHUN KIT 3D (26) | CHAN HO WANG 3E (26) |
CT Analysis | 3A | 3B | 3C | 3D | 3E | Whole Form |
Highest mark | 24.0 | 25.0 | 25.0 | 32.0 | 30.0 | 32.0 |
Lowest mark | 9.5 | 9.5 | 8.0 | 15.0 | 16.5 |
8.0 |
Mean | 17.86 | 17.44 | 16.63 | 24.42 | 24.73 | 20.57 |
75% Quartile (L5 or above) | 20.50 | 20.00 | 19.50 | 27.00 | 27.00 | 25.00 |
40% Quartile (L4 or below) | 16.90 | 17.40 | 15.00 | 24.00 | 25.00 | 19.00 |
Standard Deviation | 3.06 | 4.00 | 4.49 | 4.08 | 3.42 |
5.26 |