Form 3 Top Students of Chemistry (2015-2016)

¡@


2nd term Exam Report Exam (65%) + Quiz (10%) + UT (10%) + Project (5%) + Others (10%) + Bonus Full Mark = (100.0)
CHAN KA SHING 3D (85.52) LEE HO MING 3D (85.15) LAU CHI SHING 3B (85.02) LAM PAK HONG 3D (83.77) NGAN MAN CHEUK 3D (83.50)
LONG SING IN 3A (83.34) WONG TSZ KIN 3D (81.23) LAI MAN HUNG 3D (80.44) LAU WA SHO 3D (80.06) LING LEE 3C (79.64)
WONG HO YI 3D (79.06) WONG MEI YUK 3D (78.32) YEUNG SHING HIN 3D (77.38) HUI YIP KI 3D (76.13) CHU YAN YI 3D (75.87)
LUI LAM WAI 3D (74.89) CHEUNG KIN WA 3A (74.79) LEUNG KIN TUNG 3D (74.35) CHEUNG SUEN 3D (74.16) YEUNG WING TSUN 3C (73.42)
LUI SIN YU 3D (73.21) YIP MONG YEUNG 3A (73.16) LAI WING MAN 3D (72.61) CHUI WA CHUN 3B (72.22) KWOK CHING YIN 3C (71.94)
WONG LOK HIN 3C (71.28) CHAN HIU LAAM 3D (70.34) CHOW YAN TUNG 3D (70.12) KO KA YING 3D (69.99) YIP HO CHAI 3D (69.61)
FUNG WING TUNG 3D (68.96) CHAN CHUN TING 3D (68.42) MAK WING HEI 3D (68.16) KONG KWAN LAM ERNEST 3C (68.12) ¡@
2nd term Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 83.34 85.02 79.64 85.82 85.52
Lowest mark 11.63 29.08 25.44 47.28 11.63
Mean 48.95 52.52 52.37 70.90 56.71
Upper quartile 58.88 59.11 60.65 77.38 68.11
Lower quartile 46.68 50.43 47.51 68.64 52.45
Standard Deviation 16.28 11.92 13.42 8.88 15.46

¡@


2nd term Exam Paper 2nd  term Exam Paper Full Mark = (70.0)
LONG SING IN 3A (66.0) LEE HO MING 3D (63.0) CHAN KA SHING 3D (61.0) LAM PAK HONG 3D (59.0) WONG TSZ KIN 3D (59.0)
LAU CHI SHING 3B (58.0) LING LEE 3C (57.0) LAI MAN HUNG 3D (56.0) LAU WA SHO 3D (56.0) NGAN MAN CHEUK 3D (56.0)
YEUNG SHING HIN 3D (56.0) CHEUNG KIN WA 3A (55.0) YEUNG WING TSUN 3C (55.0) CHU YAN YI 3D (55.0) CHOY WING KA 3A (54.0)
LEUNG KIN TUNG 3D (54.0) WONG HO YI 3D (54.0) CHUI WA CHUN 3B (53.0) HUI YIP KI 3D (53.0) LUI LAM WAI 3D (53.0)
WONG MEI YUK 3D (53.0) KWOK CHING YIN 3C (52.0) CHEUNG KA MAN 3D (52.0) KO KA YING 3D (52.0) CHIK CHUN MING 3D (51.0)
WONG WIN YIN 3A (50.0) YIP MONG YEUNG 3A (50.0) CHING LOK CHEUNG 3B (50.0) HUNG WAI HANG 3C (50.0) KONG KWAN LAM ERNEST 3C (50.0)
CHAN HIU LAAM 3D (50.0) LAI WING MAN 3D (50.0) TSE LONG CHING 3A (49.0) TSE LONG CHING 3A (49.0) YEUNG FU WING 3B (49.0)
CHEUNG SUEN 3D (49.0) CHOW YAN TUNG 3D (49.0) FUNG WING TUNG 3D (49.0) LUI SIN YU 3D (49.0) ¡@
2nd term Exam Paper Analysis 3A 3B 3C 3D Whole Form
Highest mark 66.0 58.0 57.0 63.0 66.0
Lowest mark 6.0 22.0 17.0 36.0 6.0
Mean 37.84 37.09 37.55 49.86 40.91
Upper quartile 46.00 42.25 45.00 54.00 49.00
Lower quartile 37.40 35.00 34.40 49.00 39.00
Standard Deviation 12.61 8.91 10.18 6.40 11.07

¡@


2nd term UT Report UT Paper (70%) + Test/Quiz (30%) Full Mark = (100.0)
NGAN MAN CHEUK 3D (85.39) LONG SING IN 3A (85.05) LAU CHI SHING 3B (83.12) CHEUNG SUEN 3D (81.65) CHAN HIU LAAM 3D (79.84)
LEUNG SIN LAN LARISSA 3B (78.86) LAI MAN HUNG 3D (78.41) CHAN SUI CHEUNG 3B (77.83) WONG HO YI 3D (76.69) HUI YIP KI 3D (76.61)
LAM MAN PUI 3B (76.38) LAM SHIU CHING 3B (76.23) CHEUNG KIN WA 3A (75.97) YIP MONG YEUNG 3A (75.95) LUI LAM WAI 3D (75.23)
LAM PAK HONG 3D (74.56) WONG LOK HIN 3C (74.32) LAU WA SHO 3D (73.90) LEE HO MING 3D (73.87) CHAN CHUN TING 3D (73.73)
LEUNG KIN TUNG 3D (73.07) LI LONG CHING 3A (72.99) LUI SIN YU 3D (72.55) LAI WING MAN 3D (70.93) LAU CHUN YEUNG BRIAN 3D (70.53)
WONG WING HO 3A (70.02) KWOK CHING YIN 3C (69.96) CHAN KA SHING 3D (69.13) LEUNG KA CHUNG 3A (68.64) CHU YAN YI 3D (68.17)
LING LEE 3C (66.93) CHOY WING KA 3A (66.83) KO KA YING 3D (66.64) KIANG TSZ KIN 3C (66.35) ¡@
2nd term Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 67.47 62.61 79.64 85.85 85.85
Lowest mark 20.50 17.84 25.44 39.41 17.84
Mean 41.64 39.09 52.37 66.79 47.95
Upper quartile 48.51 48.05 60.65 74.40 59.97
Lower quartile 33.02 29.91 47.51 60.38 35.41
Standard Deviation 12.11 11.02 13.42 10.84 16.25

¡@


2nd term UT Paper 2nd  term UT Paper Full Mark = (50.0)
NGAN MAN CHEUK 3D (45.0) LONG SING IN 3A (42.0) CHAN SUI CHEUNG 3B (42.0) LAU CHI SHING 3B (42.0) CHAN HIU LAAM 3D (41.0)
CHAN KA SHING 3D (40.0) CHU YAN YI 3D (40.0) LEUNG SIN LAN LARISSA 3B (39.0) CHEUNG SUEN 3D (39.0) LAI MAN HUNG 3D (39.0)
LEUNG KIN TUNG 3D (39.0) LUI LAM WAI 3D (39.0) LUI SIN YU 3D (39.0) WONG WING HO 3A (38.0) LAM MAN PUI 3B (38.0)
KWOK CHING YIN 3C (38.0) CHIK CHUNG MING 3D (38.0) HUI YIP KI 3D (38.0) LAM PAK HONG 3D (38.0) LAU CHUN YEUNG BRIAN 3D (38.0)
LI LONG CHING 3A (37.0) YIP MONG YEUNG 3A (37.0) LAM SHIU CHING 3B (37.0) YEUNG FU WING 3B (37.0) CHAN CHUN TING 3D (37.0)
LAU WA SHO 3D (37.0) WONG HO YI 3D (37.0) CHEUNG KIN WA 3A (36.0) LEUNG KA CHUNG 3A (36.0) LING LEE 3C (36.0)
WONG LOK HIN 3C (36.0) LEE HO MING 3D (36.0) YEUNG CHIN HUNG 3B (35.0) CHAN YIN WAI 3D (35.0) LAI WING MAN 3D (35.0)
2nd term UT Paper Analysis 3A 3B 3C 3D Whole Form
Highest mark 42.0 42.0 38.0 45.0 45.0
Lowest mark 7.0 16.0 10.0 23.0 7.0
Mean 25.29 28.63 25.64 34.03 28.61
Upper quartile 30.00 31.25 29.00 38.00 35.00
Lower quartile 23.00 26.40 24.00 32.40 27.00
Standard Deviation 8.70 6.86 6.76 5.30 7.75