Form 3 Top Students of Chemistry (2016-2017)

¡@


2nd term Report Mark 2nd term Report Mark: Exam (70%) + Others (30%) + Bonus (+2) [NAME] [CLASS] (MARK) Full Mark = (100.0)
CHAN KING YUK 3E (91.85) HUNG MAN HIN 3C (90.79) LAW HO TING 3B (84.75) CHUI TSZ YIU 3B (84.15) IP PAK YIN 3D (82.52)
LI TSZ CHING 3C (81.81) CHAN MAN YEE 3B (81.57) CHAN TSZ CHING 3B (79.00) PUN KAM WING 3B (78.53) MAK CHOI YEE 3A (78.10)
LAM LONG KIT 3C (77.10) CHRISTOPHER LEE 3E (77.08) LUNG CHAK FUNG 3E (75.53) TSANG YI EN 3C (75.46) WONG HOI TUNG 3A (75.44)
LAI KA LOK 3C (75.07) LI NGAI YIN 3A (74.50) HUEN CHO KI 3A (74.06) HUEN KA WAI 3B (74.02) KWOK YAN YING 3E (73.57)
TSE TSZ CHUNG 3E (73.35) LI MING WAI 3A (72.34) TAM TSZ YUI 3D (72.15) LEUNG TSZ CHUNG 3A (71.94) LEUNG YAT HANG 3D (71.63)
KWOK LING YAN 3D (71.58) CHUNG HOI MAN KAREN 3D (71.06) CHAN MEI KWAN 3B (70.75) TANG TSZ LAM 3E (69.92) LUO XIAORAN 3A (69.46)
LUI YAT LONG 3A (69.31) LO TSZ CHING 3D (68.49) MAK WING CHIT 3E (67.93) CHOW LOK HIN 3A (67.16) CHAN HOI NGAI 3A (67.14)
NG HAU NING 3C (67.07) TSE CHEUK YING 3E (66.91) LAM YUEN YING 3D (65.83) CHAN HEI YU HEYWOOD 3C (64.92) CHU YAU SHING 3D (64.61)
2nd term Report Mark Analysis 3A 3B 3C 3D 3E Whole Form
Highest mark 78.10 84.75 90.79 82.52 91.85 91.85
Lowest mark 33.57 20.51 21.79 27.67 24.05 20.51
Mean 56.62 55.13 53.29 49.83 53.32 53.64
Upper Quartile 67.70 66.08 58.90 62.53 64.10 64.60
Lower quartile 47.12 44.22 42.63 39.13 40.88 42.73
Standard Deviation 12.04 16.21 15.51 14.58 15.48 14.82

¡@


2nd term Exam 2nd term Exam [NAME] [CLASS] (MARK) Full Mark = (70.0)
CHAN KING YUK 3E (66.0) CHAN TSZ CHING 3B (62.0) CHAN MAN YEE 3B (61.0) LAW HO TING 3B (61.0) HUNG MAN HIN 3C (61.0)
MAK CHOI YEE 3A (59.0) CHUI TSZ YIU 3B (58.0) IP PAK YIN 3D (56.0) HUEN KA WAI 3B (55.0) LI TSZ CHING 3C (55.0)
CHRISTOPHER LEE 3E (54.0) PUN KAM WING 3B (53.0) LEUNG YAT HANG 3D (53.0) LUNG CHAK FUNG 3E (53.0) TAM TSZ YUI 3D (55.0)
HSU CHIN HEI 3D (52.0) KWOK YAN YING 3E (52.0) LI NGAI YIN 3A (51.0) WONG HOI TUNG 3A (51.0) LAI KA LOK 3C (51.0)
TSE TSZ CHUNG 3E (51.0) LI MING WAI 3A (50.0) CHAN MEI KWAN 3B (50.0) TSANG YI EN 3C (50.0) TANG TSZ LAM 3E (50.0)
WONG SZE HANG 3E (50.0) CHAN HOI NGAI 3A (49.0) LEUNG TSZ CHUNG 3A (49.0) LAM LONG KIT 3C (49.0) CHUNG HOI MAN KAREN 3D (49.0)
LAM YUEN YING 3D (49.0) HUEN CHO KI 3A (48.0) WONG YU HANG 3B (48.0) KWOK LING YAN 3D (48.0) CHOY MAN PAN 3A (47.0)
LUI YAT LONG 3A (46.0) CHAN HEI YU HEYWOOD 3C (46.0) NG HAU NING 3C (46.0) LO TSZ CHING 3D (46.0) MAK WING CHIT 3E (46.0)
2nd term Exam Analysis 3A 3B 3C 3D 3E Whole Form
Highest mark 59.0 62.0 61.0 56.0 66.0 66.0
Lowest mark 24.0 14.0 15.0 16.0 11.0 11.0
Mean 38.09 38.87 36.59 35.03 37.09 37.13
Upper Quartile 46.25 49.00 43.25 42.50 45.25 45.50
Lower quartile 31.50 30.00 28.00 26.75 28.75 29.00
Standard Deviation 9.16 12.91 10.47 10.83 12.22 11.12

¡@


2nd term Uniform Test 2nd term Uniform Test [NAME] [CLASS] (MARK) Full Mark = (35.0)
LUO XIAORAN 3A (47.0) HUNG MAN HIN 3C (47.0) LAM LONG KIT 3C (44.0) LAM LONG KIT 3C (44.0) LI NGAI YIN 3A (43.0)
LAM HO TING 3B (43.0) TAM TSZ YUI 3B (43.0) IP PAK YIN 3D (43.0) CHAN KING YUK 3E (43.0) CHRISTOPHER LEE 3E (43.0)
KWOK YAN YING 3E (42.0) CHAN TSZ CHING 3B (41.0) CHEUNG POK WING 3B (41.0) PUN KAM WING 3B (40.0) WONG YU HANG 3B (40.0)
KWOK LING YAN 3D (40.0) CHAN HOI NGAI 3A (39.0) MAK CHOI YEE 3A (39.0) CHUI TSZ YIU 3B (39.0) LI TSZ CHING 3C (39.0)
CHU YAN SHING 3D (39.0) WONG CHEUK HEI 3E (39.0) WONG HOI TUNG 3A (38.0) WONG KING HO 3A (38.0) CHAN MEI KWAN 3B (38.0)
CHAN HEI YU HEYWOOD 3C (38.0) HUEN CHO KI 3A (37.0) LUI YAT LONG 3A (37.0) TSE CHEUK YIN SHERMAN 3A (37.0) HSU CHIN HEI 3D (37.0)
TSE CHEUK YING 3E (37.0) CHOW LOK HIN 3A (36.0) LEUNG TSZ CHUNG 3A (36.0) CHAN MAN YEE 3B (36.0) HUEN KA WAI 3B (36.0)
NG HAU NING 3C (36.0) TANG TSZ LAM 3E (36.0) LI MING WAI 3A (35.0) LAM YUEN YING 3D (35.0) NG SEK CHUNG 3D (35.0)
CHAN YAU KI 3E (35.0) LUNG CHAK FUNG 3E (35.0) ¡@ ¡@ ¡@
2nd term UT Analysis 3A 3B 3C 3D 3E Whole Form
Highest mark 47.0 43.0 47.0 43.0 43.0 47.0
Lowest mark 20.0 12.0 8.0 10.0 12.0 8.0
Mean 31.78 28.75 27.66 26.52 28.22 28.60
Upper Quartile 37.00 36.50 32.25 32.00 34.25 35.00
Lower quartile 26.00 22.75 22.00 23.00 25.00 23.50
Standard Deviation 6.35 8.99 9.18 8.36 8.62 8.44

¡@


1st term Report Mark 1st term Report Mark: Exam (70%) + Others (30%) + Bonus (+2) [NAME] [CLASS] (MARK) Full Mark = (100.0)
IP PAK YIN 3D (88.88) HUNG MAN HIN 3C (87.18) CHAN KING YUK 3E (85.15) CHUI TSZ YIU 3B (85.01) KWOK LING YAN 3D (84.18)
LAW HO TING 3B (81.85) LUO XIAORAN 3A (80.78) CHAN TSZ CHING 3B (80.08) LUNG CHAK FUNG 3E (78.38) LI TSZ CHING 3C (78.24)
CHRISTOPHER LEE 3E (78.01) WONG YU HANG 3B (77.14) LAM YUEN YING 3D (76.12) HSU CHIN HEI 3D (74.42) CHAN MAN YEE 3B (74.32)
MAK CHOI YEE 3A (72.38) LAM LONG KIT 3C (71.50) LO TSZ CHING 3D (71.48) KWOK YAN YING 3E (70.71) TSE TSZ CHUNG 3E (70.44)
TANG TSZ LAM 3E (70.32) TAM TSZ YUI 3B (70.23) LEUNG TSZ CHUNG 3A (69.91) CHOW LOK HIN 3A (69.20) LI NGAI YIN 3A (68.57)
HUEN CHO KI 3A (68.04) TONG SZE 3A (67.23) KWAN KING CHAK 3D (67.11) WONG CHEUK HEI 3E (66.84) LEUNG YAT HANG 3E (66.50)
TSE CHEUK YING 3E (66.03) CHAN HEI YU HEYWOOD 3C (65.70) WONG HOI TUNG 3A (65.19) YOUNG LOK TO 3D (64.92) CHAN MEI KWAN 3B (64.81)
TANG CHI FUNG 3B (64.04) TSANG YI EN 3C (63.46) LAI KA LOK 3C (63.09) CHENG HIU CHING 3D (62.93) CHAN MAN TO 3B (62.92)
1st term Report Mark Analysis 3A 3B 3C 3D 3E Whole Form
Highest mark 80.78 85.01 87.18 88.88 85.15 88.88
Lowest mark 24.40 20.20 22.88 20.00 20.95 20.00
Mean 52.34 55.24 48.52 51.14 51.53 51.75
Upper Quartile 62.09 63.20 57.45 63.42 60.70 62.67
Lower quartile 42.09 51.30 44.33 44.35 46.83 40.29
Standard Deviation 13.90 14.91 15.30 16.75 16.15 15.39

¡@


1st term Exam 1st term Exam [NAME] [CLASS] (MARK) Full Mark = (70.0)
LAW HO TING 3B (63.0) CHAN TSZ CHING 3B (62.0) HUNG MAN HIN 3C (62.0) CHUI TSZ YIU 3B (61.0) IP PAK YIN 3D (61.0)
WONG YU HANG 3B (59.0) KWOK LING YAN 3D (59.0) CHAN KING YUK 3E (59.0) TAM TSZ YUI 3B (58.0) KWOK YAN YING 3E (58.0)
LUO XIAORAN 3A (57.0) LUNG CHAK FUNG 3E (57.0) LI NGAI YIN 3A (55.0) MAK CHOI YEE 3A (55.0) LAM YUEN YING 3D (55.0)
CHAN MAN YEE 3B (54.0) CHRISTOPHER LEE 3E (54.0) CHOW LOK HIN 3A (53.0) HSU CHIN HEI 3D (53.0) KWAN KING CHAK 3D (53.0)
CHAN MAN TO 3B (52.0) CHAN HEI YU HEYWOOD 3C (52.0) LI TSZ CHING 3C (52.0) TANG TSZ LAM 3E (52.0) TSE CHEUK YING 3E (52.0)
LEUNG TSZ CHUNG 3A (51.0) WONG HOI TUNG 3A (50.0) LO TSZ CHING 3D (50.0) TONG SZE 3A (49.0) LAM LONG KIT 3C (49.0)
HUEN CHO KI 3A (48.0) TSANG YI EN 3C (48.0) YEUNG ENOCH YEE LOK 3C (48.0) TSE TSZ CHUNG 3E (48.0) TANG CHI FUNG 3B (47.0)
NG CHUN KIN 3D (47.0) WONG CHEUK HEI 3E (47.0) CHOY MAN PAN 3A (46.0) TSE CHEUK YIN SHERMAN 3A (46.0) HUEN KA WAI 3B (46.0)
1st term Exam Analysis 3A 3B 3C 3D 3E Whole Form
Highest mark 57.0 63.0 62.0 61.0 59.0 63.0
Lowest mark 14.0 14.0 17.0 13.0 11.0 11.0
Mean 38.34 40.78 34.59 37.13 37.69 37.71
Upper Quartile 46.50 46.25 42.00 45.00 45.50 45.25
Lower quartile 29.75 37.60 30.40 34.00 34.80 29.00
Standard Deviation 11.13 12.04 11.50 11.88 12.21 11.78

¡@


1st term Uniform Test 1st term Uniform Test [NAME] [CLASS] (MARK) Full Mark = (35.0)
WONG YU HANG 3B (28.0) IP PAK YIN 3D (28.0) KWOK LING YAN 3D (27.0) CHAN HEI YEUNG 3E (27.0) CHRISTOPHER LEE 3E (27.0)
LUO XIAORAN 3A (26.0) WONG HOI TUNG 3A (25.0) LI TSZ CHING 3C (25.0) LAM YUEN YING 3D (25.0) CHAN KING YUK 3E (25.0)
LI NGAI YIN 3A (24.0) PUN KAM WING 3B (24.0) TANG CHI FUNG 3B (24.0) CHU YAU SHING 3D (24.0) HSU CHIN HEI 3D (24.0)
MAK CHOI YEE 3A (23.0) TONG SZE 3A (23.0) WONG KING HO 3A (23.0) CHAN WING HUNG 3B (23.0) HUEN KA WAI 3B (23.0)
YEUNG ENOCH YEE LOK 3C (23.0) LAM HOI YAN 3D (23.0) LUNG CHAK FUNG 3E (23.0) TSE TSZ CHUNG 3E (23.0) CHOW LOK HIN 3A (22.0)
SHEK YAN TUNG 3A (22.0) CHAN MAN YEE 3B (22.0) CHEUNG POK WING 3B (22.0) CHUI TSZ YIU 3B (22.0) HUNG MAN HIN 3C (22.0)
KWAN KIN CHAK 3D (22.0) CHAN MEI KWAN 3B (21.0) CHAN TSZ CHING 3B (21.0) CHUNG CHO KIU 3B (21.0) LAU TSZ WAI 3B (21.0)
NGAI LONG LAM 3B (21.0) LAI KA LOK 3C (21.0) LAM WANG LUNG 3C (21.0) LEUNG YAT HANG 3D (21.0) LO TSZ CHING 3D (21.0)
MA KWING KEUNG 3D (21.0) NG SEK CHUNG 3D (21.0) LAI CHUN KIT 3E (21.0) SHAW PING IN 3E (21.0) ¡@
1st term UT Analysis 3A 3B 3C 3D 3E Whole Form
Highest mark 26.0 28.0 25.0 28.0 27.0 28.0
Lowest mark 10.0 7.0 5.0 7.0 7.0 5.0
Mean 17.55 17.22 15.00 16.97 16.78 17.71
Upper Quartile 20.00 21.25 18.25 21.00 20.00 21.00
Lower quartile 14.00 13.00 12.00 13.00 13.75 13.00
Standard Deviation 4.47 5.31 4.82 5.69 5.08 5.10

¡@


Quiz 1 Quiz 1 [NAME] [CLASS] (MARK) Full Mark = (35.0)
HUNG MAN HIN 3C (33.0) CHAN KING YUK 3E (33.0) CHUI TSZ YIU 3B (32.0) HSU CHIN HEI 3D (32.0) IP PAK YIN 3D (32.0)
YOUNG LOK TO 3D (32.0) TSE TSZ CHUNG 3E (32.0) LUO XIAORAN 3A (32.0) PUN KAM WING 3B (31.0) CHAN HEI YU HEYWOOD 3C (31.0)
LAM CHUN WA 3C (31.0) LAM LONG KIT 3C (31.0) LI TSZ CHING 3C (31.0) NG HAU NINE 3C (31.0) KWAN KING CHAK 3D (31.0)
CHRISTOPHER LEE 3E (31.0) LAI CHUN KIT 3E (31.0) LUNG CHAK FUNG 3E (31.0) WONG SZE HANG 3E (31.0) CHAN TSZ HIN 3A (30.0)
CHAN WING HUNG 3B (30.0) NG PUI MAN 3B (30.0) CHAN YUEN NA 3C (30.0) CHANG KA YU 3C (30.0) CHU CHUN HIN 3C (30.0)
LAM WANG LUNG 3C (30.0) KWOK LING YAN 3D (30.0) NG CHUN KIN 3D (30.0) SHAW PING IN 3E (30.0) TANG TSZ LAM 3E (30.0)
LEUNG TSZ CHUNG 3A (29.0) LI MING WAI 3A (29.0) SUNG WAI MAN 3A (29.0) TONG SZE 3A (29.0) YAN WING LAM KIKO 3A (29.0)
CHEUNG POK WING 3B (29.0) WONG YU HANG 3B (29.0) LAI KA LOK 3C (29.0) SZETO TSZ KWAN 3C (29.0) CHENG HIU CHING 3D (29.0)
LAM YUEN YING 3D (29.0) LEUNG YAT HANG 3D (29.0) KWOK YAN YING 3E (29.0) WONG CHEUK HEI 3E (29.0) ¡@
Quiz 1 Analysis 3A 3B 3C 3D 3E Whole Form
Highest mark 31.0 32.0 33.0 32.0 33.0 33.0
Lowest mark 11.0 11.0 12.0 9.0 12.0 9.0
Mean 23.97 22.59 24.38 23.56 23.38 23.58
Upper Quartile 28.00 27.25 30.00 29.00 29.25 29.00
Lower quartile 22.00 17.75 18.75 20.00 18.50 19.00
Standard Deviation 5.16 6.14 6.57 6.41 6.50 6.12