Form 3 Top Students of Chemistry (2017-2018)

¡@


2nd term Report Mark 2nd term Report Mark (Exam 65% + UT 10% + Test and Quiz 10% + Project 5% + Assignment 10% + Bonus mark) [NAME] [CLASS] (MARK) Full Mark = (100.0)
CHEUNG TIN LONG 3B (97.58) WONG KIN LUN 3B (93.43) LEUNG KA HO 3D (92.59) YANG SIK KWAN 3B (88.19) SO YEE LAM 3C (87.81)
SIN KWAN LOK 3D (85.07) LAW KA MAN 3D (84.81) LEUNG HO KAN 3D (82.82) CHEN TAK YIN 3B (81.87) CHEN WAI YIP 3C (80.80)
LAM KAM YEUNG 3A (80.28) HUANG SHIQI 3C (79.22) HUI CHI HIN 3A (79.17) PONG TSZ WAI 3D (78.85) CHAN KI HIN 3B (78.82)
WONG PIK MAN 3A (78.35) CHAN LAI YING 3B (75.64) LAM SHU YAN 3C (74.58) TSUI CHUN PAN 3A (74.09) WONG WING NAM 3A (73.13)
KWOK SHING KWONG 3A (72.58) WONG CHIT 3A (70.81) WONG TSZ YUET 3C (70.76) LO WAI KI 3C (70.54) WONG WING KI 3B (69.89)
CHAN HO FEI 3B (69.81) NG PUI WING 3C (68.35) CHAN HO HONG 3C (67.98) LO KIN YAN 3B (67.94) CHEUNG TSZ CHING 3A (67.88)
HUI KUK HEI 3D (67.84) TSE PUI MAN 3C (67.62) ¡@ ¡@ ¡@
2nd term Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 80.28 97.58 87.81 92.59 97.58
Lowest mark 6.74 16.86 22.42 27.54 6.74
Mean 51.82 58.60 53.86 58.19 55.59
Upper Quartile 67.51 68.88 67.80 64.71 67.62
Lower quartile 40.43 47.11 43.04 48.38 44.24
Standard Deviation 18.13 18.02 16.68 14.85 17.02

¡@


2nd term Exam (Total) 2nd term Examination (MC + LQ) [NAME] [CLASS] (MARK) Full Mark = (70.0)
CHEUNG TIN LONG 3B (66.0) WONG KIN LUN 3B (65.0) YANG SIK KWAN 3B (63.0) LEUNG KA HO 3D (63.0) CHAN KI HIN 3B (61.0)
SO YEE LAM 3C (61.0) CHEN TAK YIN 3B (60.0) CHEN WAI YIP 3C (60.0) LAW KA MAN 3D (58.0) LEUNG HO KAN 3D (58.0)
SIN KWAN LOK 3D (57.0) WONG PIK MAN 3A (56.0) LAM KAM YEUNG 3A (55.0) TSUI CHUN PAN 3A (55.0) CHAN LAI YING 3B (55.0)
WONG TSZ YUET 3C (55.0) HUI CHI HIN 3A (54.0) HUANG SHIQI 3C (54.0) WONG CHIT 3A (53.0) CHAN HO HONG 3C (53.0)
PONG TSZ WAI 3D (53.0) KWOK SHING KWONG 3A (51.0) LO KIN YAN 3B (51.0) CHAN HO FEI 3B (50.0) LAM SHU YAN 3C (50.0)
NG PUI WING 3C (49.0) PUT TSZ CHING 3A (49.0) WONG WING NAM 3A (49.0) WONG WING KI 3B (49.0) TSE PUI MAN 3C (48.0)
PUN KAI HEI 3B (47.0) YIU HIU TUNG 3D (47.0) ¡@ ¡@ ¡@
2nd term Exam (Total) Analysis 3A 3B 3C 3D Whole Form
Highest mark 56.0 66.0 61.0 63.0 66.0
Lowest mark 15.0 13.0 9.0 16.0 9.0
Mean 36.77 39.39 37.03 38.06 37.81
Upper Quartile 46.00 49.50 47.00 44.50 47.00
Lower quartile 28.50 29.50 28.00 30.50 28.75
Standard Deviation 12.03 14.47 13.24 11.50 12.75

¡@


2nd term Exam (LQ) 2nd term Examination (Structural Question) [NAME] [CLASS] (MARK) Full Mark = (40.0)
CHEUNG TIN LONG 3B (38.0) WONG KIN LUN 3B (37.0) SO YEE LAM 3C (37.0) LEUNG KA HO 3D (37.0) CHAN KI HIN 3B (36.0)
LAW KA MAN 3D (36.0) YANG SIK KWAN 3B (35.0) CHEN TAK YIN 3B (34.0) LEUNG HO KAN 3D (34.0) CHEN WAI YIP 3C (33.0)
HUANG SHIQI 3C (32.0) LAM KAM YEUNG 3A (31.0) WONG PIK MAN 3A (31.0) CHAN LAI YING 3B (31.0) WONG TSZ YUET 3C (31.0)
SIN KWAN LOK 3D (31.0) CHAN HO FEI 3B (30.0) LO KIN YAN 3B (30.0) PONG TSZ WAI 3D (30.0) TSUI CHUN PAN 3A (29.0)
CHAN HO HONG 3C (29.0) LAM SHU YAN 3C (29.0) HUI CHI HIN 3A (28.0) KWOK SHING KWONG 3A (28.0) WONG CHIT 3A (28.0)
WONG WING NAM 3A (28.0) WONG WING KI 3B (27.0) NG PUI WING 3C (27.0) PUT TSZ CHING 3A (26.0) TSE PUI MAN 3C (26.0)
YAU CHUI WU 3C (26.0) ¡@ ¡@ ¡@ ¡@
2nd term Exam (LQ) Analysis 3A 3B 3C 3D Whole Form
Highest mark 31.0 38.0 37.0 37.0 38.0
Lowest mark 5.0 1.0 3.0 4.0 1.0
Mean 17.87 19.68 18.71 19.03 18.82
Upper Quartile 25.00 28.50 26.00 23.50 25.25
Lower quartile 10.50 12.00 12.50 13.50 12.00
Standard Deviation 8.22 10.61 9.18 8.21 9.02

¡@


2nd term Exam (MC) 2nd term Examination (Multiple Choice) [NAME] [CLASS] (MARK) Full Mark = (30.0)
CHEUNG TIN LONG 3B (28.0) WONG KIN LUN 3B (28.0) YANG SIK KWAN 3B (28.0) CHEN WAI YIP 3C (27.0) HUI CHI HIN 3A (26.0)
TSUI CHUN PAN 3A (26.0) CHEN TAK YIN 3B (26.0) CHAN YUEN HEI 3D (26.0) LEUNG KA HO 3D (26.0) SIN KWAN LOK 3D (26.0)
WONG CHIT 3A (25.0) WONG PIK MAN 3A (25.0) CHAN KI HIN 3B (25.0) LAM KAM YEUNG 3A (24.0) CHAN LAI YING 3B (24.0)
CHAN HO HONG 3C (24.0) LEUNG CHING MAN 3C (24.0) SO YEE LAM 3C (24.0) TO CHAK PONG 3C (24.0) WONG TSZ YUET 3C (24.0)
WONG YIU WING 3C (24.0) LEUNG HO KAN 3D (24.0) KWOK SHING KWONG 3A (23.0) MOK CHING HEI 3A (23.0) PUT TSZ CHING 3A (23.0)
PUN KAI HEI 3B (23.0) NG PUI WING 3C (23.0) CHEUNG CHUN WING 3D (23.0) PONG TSZ WAI 3D (23.0) CHEUNG TSZ CHING 3A (22.0)
WONG SAU MAN 3A (22.0) WONG WING KI 3B (22.0) HUANG SHIQI 3C (22.0) TSE PUI MAN 3C (22.0) CHAN LAI YAN 3D (22.0)
CHEUNG PAK HEI 3D (22.0) LAI CHI YAN 3D (22.0) LAW KA MAN 3D (22.0) LEE TRUMAN KA ON 3D (22.0) YIU HIU TUNG 3D (22.0)
2nd term Exam (MC) Analysis 3A 3B 3C 3D Whole Form
Highest mark 26.0 28.0 27.0 26.0 28.0
Lowest mark 10.0 12.0 6.0 12.0 6.0
Mean 18.90 19.71 18.32 19.03 18.99
Upper Quartile 22.50 21.50 22.50 22.00 22.00
Lower quartile 15.00 17.00 14.00 15.50 15.00
Standard Deviation 4.64 4.41 4.94 4.22 4.53

¡@


2nd term UT (Total) 2nd term Uniform Test (MC + LQ) [NAME] [CLASS] (MARK) Full Mark = (50.0)
CHEUNG TIN LONG 3B (50.0) WONG KIN LUN 3B (48.0) SIN KWAN LOK 3D (48.0) LEUNG KA HO 3D (47.0) CHEN TAK YIN 3B (46.5)
LO WAI KI 3C (46.0) SO YEE LAM 3C (46.0) HUI CHI HIN 3A (45.5) CHONG WING YAN 3A (45.0) WONG PIK MAN 3A (44.5)
YANG SIK KWAN 3B (44.0) LEUNG CHING MAN 3C (43.5) HUANG SHIQI 3C (43.0) YAU CHUI WU 3C (42.0) LEUNG HO KAN 3D (42.0)
LAM SHU YAN 3C (41.5) LAM KAM YEUNG 3A (40.0) WONG WING NAM 3A (40.0) LAW KA MAN 3D (40.0) LEE TRUMAN KA ON 3D (40.0)
WONG MAN YI 3A (39.0) KWOK SHING KWONG 3A (38.0) WONG SAU MAN 3A (38.0) CHEUNG TSZ CHING 3A (37.0) TSUI CHUN PAN 3A (37.0)
WONG CHIT 3A (37.0) CHAN HO FEI 3B (37.0) CHEN WAI YIP 3C (37.0) NG TUNG YAN 3C (37.0) TSE PUI MAN 3C (37.0)
HO KWAN YU ANNE 3D (37.0) PUT TSZ CHING 3A (37.0) ¡@ ¡@ ¡@
2nd term UT (Total) Analysis 3A 3B 3C 3D Whole Form
Highest mark 45.5 50.0 46.0 38.0 50.0
Lowest mark 12.0 13.0 6.5 19.0 6.5
Mean 31.26 30.74 30.76 31.56 31.08
Upper Quartile 37.50 34.25 37.00 35.00 37.00
Lower quartile 24.50 24.25 23.50 27.25 25.00
Standard Deviation 8.76 8.73 9.56 7.14 8.49

¡@


2nd term UT (LQ) 2nd term Uniform Test (Structural Question) [NAME] [CLASS] (MARK) Full Mark = (30.0)
CHEUNG TIN LONG 3B (30.0) HUI CHI HIN 3A (29.5) SIN KWAN LOK 3D (29.0) CHONG WING YAN 3A (28.0) WONG KIN LUN 3B (28.0)
SO YEE LAM 3C (28.0) LEUNG KA HO 3D (28.0) CHEN TAK YIN 3B (27.5) LEUNG CHING MAN 3C (27.5) HUANG SHIQI 3C (27.0)
LO WAI KI 3C (27.0) WONG PIK MAN 3A (26.5) LAM SHU YAN 3C (26.5) WONG MAN YI 3A (26.0) YANG SIK KWAN 3B (26.0)
KWOK SHING KWONG 3A (24.0) YIM SING 3A (24.0) LEUNG HO KAN 3D (24.0) HO CHEUK YIU 3A (23.5) WONG WING NAM 3A (23.0)
YAU CHUI WU 3C (23.0) HO KWAN YU ANNE 3D (23.0) LAW KA MAN 3D (23.0) LEE TRUMAN KA ON 3D (23.0) LAM KAM YEUNG 3A (22.0)
HUI KUK HEI 3D (22.0) YICK PO WA 3D (22.0) PUT TSZ CHING 3A (21.5) WOO CHEUK NAM 3A (21.5) CHAN LAI YING 3B (21.5)
TANG WAI LIM WILLIAM 3B (21.5) ¡@ ¡@ ¡@ ¡@
2nd term UT (LQ) Analysis 3A 3B 3C 3D Whole Form
Highest mark 29.5 30.0 28.0 29.0 30.0
Lowest mark 8.0 5.0 1.0 7.0 1.0
Mean 18.35 16.94 17.02 17.50 17.45
Upper Quartile 22.50 20.00 21.00 21.25 21.13
Lower quartile 13.00 14.00 12.75 14.50 13.00
Standard Deviation 5.87 5.85 6.91 5.13 5.93

¡@


2nd term UT (MC) 2nd term Uniform Test (Multiple Choice) [NAME] [CLASS] (MARK) Full Mark = (20.0)
CHEUNG TIN LONG 3B (20.0) WONG KIN LUN 3B (20.0) CHEN TAK YIN 3B (19.0) FAN KENG MING 3B (19.0) LO WAI KI 3C (19.0)
NG TUNG YAN 3C (19.0) YAU CHUI WU 3C (19.0) LEUNG KA HO 3D (19.0) SIN KWAN LOK 3D (19.0) LAM KAM YEUNG 3A (18.0)
WONG PIK MAN 3A (18.0) CHAN HO FEI 3B (18.0) CHAN KI HIN 3B (18.0) YANG SIK KWAN 3B (18.0) CHEN WAI YIP 3C (18.0)
SO YEE LAM 3C (18.0) CHEUNG PAK HEI 3D (18.0) LEUNG HO KAN 3D (18.0) CHEUNG TSZ CHING 3A (17.0) CHONG WING YAN 3A (17.0)
TSUI CHUN PAN 3A (17.0) WONG SAU MAN 3A (17.0) WONG WING NAM 3A (17.0) PUN KAI HEI 3B (17.0) LAI KAI HEI 3B (17.0)
LAW KA MAN 3D (17.0) LEE TRUMAN KA ON 3D (17.0) PONG TSZ WAI 3D (17.0) HUI CHI HIN 3A (16.0) MOK CHING HEI 3A (16.0)
WONG CHIT 3A (16.0) LAW HUNG YUK 3B (16.0) HUANG SHIQI 3C (16.0) LAU HO YEUNG 3C (16.0) LEUNG CHING MAN 3C (16.0)
TSE PUI MAN 3C (16.0) NGAN MAN LEON 3D (16.0) ¡@ ¡@ ¡@
2nd term UT (MC) Analysis 3A 3B 3C 3D Whole Form
Highest mark 18.0 20.0 19.0 19.0 20.0
Lowest mark 3.0 8.0 4.0 8.0 3.0
Mean 12.90 13.81 13.74 14.06 13.63
Upper Quartile 16.00 16.50 16.00 16.50 16.00
Lower quartile 10.50 11.00 12.00 12.00 11.75
Standard Deviation 3.82 3.65 3.39 2.80 3.42

¡@


Test 5 Test 5: Bonding [NAME] [CLASS] (MARK) Full Mark = (28.0)
HUI CHI HIN 3A (23.0) TSUI CHUN PAN 3A (23.0) CHEUNG TIN LONG 3B (23.0) YANG SIK KWAN 3B (23.0) CHAN KI HIN 3B (22.0)
WONG WING KI 3B (21.0) SIN KWAN LOK 3D (21.0) YIM SING 3D (20.0) LEUNG KA HO 3D (20.0) LAM KAM YEUNG 3A (19.0)
WONG WING NAM 3A (19.0) HUANG SHIQI 3C (19.0) SO YEE LAM 3C (19.0) LEE TRUMAN KA ON 3D (19.0) WONG PIK MAN 3A (18.5)
LEUNG CHING MAN 3C (18.5) CHONG WING YAN 3A (18.0) CHAN HO HONG 3C (18.0) PONG TSZ WAI 3D (18.0) KWOK SHING KWONG 3A (17.0)
CHAN LAI YING 3B (17.0) SZETO TAK HEI DANIEL 3B (17.0) HO KWAN YU ANNE 3D (17.0) NGAN MAN LEON 3D (17.0) CHAN HO FEI 3B (16.0)
CHAN YUEN HEI 3D (16.0) LAW CHING YEUNG 3D (16.0) MAK CHING YEUNG 3D (16.0) TANG HIU LAM 3C (15.5) TSE PUI MAN 3C (15.5)
WONG MAN YI 3A (15.0) WOO CHEUK NAM 3A (15.0) CHEN TAK YIN 3B (15.0) WONG KIN LUN 3B (15.0) LAU HO YEUNG 3C (15.0)
LEUNG HO KAN 3D (15.0) ¡@ ¡@ ¡@ ¡@
Test 5 Analysis 3A 3B 3C 3D Whole Form
Highest mark 23.0 23.0 19.0 21.0 23.0
Lowest mark 4.0 1.0 4.0 4.0 1.0
Mean 12.39 11.40 11.69 12.39 11.98
Upper Quartile 16.00 15.00 14.00 16.00 15.00
Lower quartile 7.50 8.00 9.00 9.00 8.00
Standard Deviation 5.44 5.85 4.10 4.57 5.00

¡@


Quiz (MAR) Quiz (MAR) [NAME] [CLASS] (MARK) Full Mark = (10.0)
CHEUNG TIN LONG 3B (9.88) LEUNG KA HO 3D (9.17) YANG SIK KWAN 3B (9.12) SO YEE LAM 3C (9.03) HUI CHI HIN 3A (8.86)
CHAN HO HONG 3C (8.76) CHEN WAI YIP 3C (8.73) WONG YUEN CHUNG 3A (8.42) WONG KIN LUN 3B (8.41) TO CHAK PONG 3C (8.36)
HUI KUK HEI 3D (8.22) LAM KAM YEUNG 3A (8.20) LAM SHU YAN 3C (8.20) TSUI CHUN PAN 3A (8.12) PUN NGA LAI 3C (8.06)
WONG CHI YEUNG 3C (8.06) CHONG WING YAN 3A (7.89) WONG PIK MAN 3A (7.83) SIN KWAN LOK 3D (7.63) CHENG TSZ HIN 3C (7.53)
HO WAI KI 3C (7.36) CHEUNG NGA CHING 3C (6.98) WONG WING NAM 3A (6.83) KWOK HUNG LAP 3A (6.76) KWOK SHING KWONG 3A (6.76)
HUANG SHIQI 3C (6.73) WONG MAN TSANG 3A (6.67) LEUNG HO KAN 3D (6.65) HO KWAN YU ANNE 3D (6.61) LAM KIT YING 3B (6.37)
WONG MAN YI 3A (6.36) CHAN YUEN HEI 3D (6.23) ¡@ ¡@ ¡@
Quiz (MAR) Analysis 3A 3B 3C 3D Whole Form
Highest mark 8.86 9.88 9.03 9.17 9.88
Lowest mark 0.83 0.25 1.82 1.81 0.25
Mean 4.87 4.54 5.59 4.85 4.96
Upper Quartile 6.76 5.41 7.45 6.13 6.23
Lower quartile 3.14 3.20 3.94 3.32 3.28
Standard Deviation 2.35 2.07 2.17 1.81 2.12

¡@


Quiz (JAN / FEB) Quiz (JAN / FEB) [NAME] [CLASS] (MARK) Full Mark = (10.0)
CHEUNG TIN LONG 3B (9.67) HUANG SHIQI 3C (8.75) SO YEE LAM 3C (7.92) SIN KWAN LOK 3D (7.89) CHEN TAK YIN 3B (7.81)
YANG SIK KWAN 3B (7.75) LEUNG HO KAN 3D (7.33) CHEN WAI YIP 3C (7.22) LAU HOI KIN 3B (7.06) WONG KIN LUN 3B (7.00)
LEUNG KA HO 3D (6.61) LAW KA MAN 3D (6.44) TO CHAK PONG 3C (6.35) TANG WAI LIM WILLIAM 3B (6.33) YEUNG WING CHIU 3B (6.31)
HUI CHI HIN 3A (6.28) CHAN KI HIN 3B (6.08) WONG SZE LONG 3D (6.06) TSE PUI MAN 3C (5.83) HUI KUK HEI 3D (5.67)
HO KWAN YU ANNE 3D (5.64) CHAN LAI YING 3B (5.53) PONG TSZ WAI 3D (5.53) YANG LOK MAN 3B (5.47) TSUI CHUN PAN 3A (5.45)
SZETO TAK HEI DANIEL 3B (5.17) CHAN HO HONG 3C (5.07) WONG CHIT 3A (5.00) TANG HIU LAM 3C (4.90) CHAN YIN HEI 3D (4.78)
WONG YUEN CHUNG 3A (4.76) ¡@ ¡@ ¡@ ¡@
Quiz (JAN / FEB) Analysis 3A 3B 3C 3D Whole Form
Highest mark 6.28 9.67 8.75 7.89 9.67
Lowest mark 0.00 0.00 0.31 0.22 0.00
Mean 2.93 4.19 3.19 3.73 3.53
Upper Quartile 3.94 5.81 4.51 5.15 4.75
Lower quartile 1.77 2.82 1.35 2.47 1.91
Standard Deviation 1.46 2.41 2.29 1.98 2.08

¡@


1st term Report Mark 1st term Report Mark (Exam 70% + UT 10% + Test and Quiz 10% + Assignment 10% + Bonus mark) [NAME] [CLASS] (MARK) Full Mark = (100.0)
CHEUNG TIN LONG 3B (94.07) LEUNG KA HO 3D (91.21) SIN KWAN LOK 3D (90.33) YANG SIK KWAN 3B (85.93) SO YEE LAM 3C (85.14)
HUI KUK HEI 3D (84.79) WONG KIN LUN 3B (83.09) PONG TSZ WAI 3D (79.98) LAW KA MAN 3D (79.63) HUI CHI HIN 3A (79.05)
CHEN TAK YIN 3B (78.26) LAM SHU YAN 3C (77.76) CHEN WAI YIP 3C (77.69) LEUNG HO KAN 3D (76.60) WONG WING NAM 3A (76.43)
WONG SAU MAN 3A (75.94) CHAN LAI YING 3B (75.02) CHAN LAI YAN 3D (73.96) TSUI CHUN PAN 3A (73.46) LO WAI KI 3C (73.28)
CHAN KI HIN 3B (72.85) WONG CHIT 3A (72.83) YICK PO WA 3D (72.34) SZETO TAK HEI DANIEL 3B (71.60) CHAN HO FEI 3B (71.46)
LAM KAM YEUNG 3A (70.99) CHEUNG TSZ CHING 3A (70.28) PUN KAI HEI 3B (69.91) LEE TRUMAN KA ON 3D (69.19) HO KWAN YU ANNE 3D (68.94)
PUT TSZ CHING 3A (68.14) ¡@ ¡@ ¡@ ¡@
1st term Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 79.05 94.07 85.14 91.21 94.07
Lowest mark 33.01 37.40 29.81 32.28 29.81
Mean 56.16 60.63 58.01 61.02 58.95
Upper Quartile 67.67 70.68 64.26 70.76 67.43
Lower quartile 46.80 50.56 52.32 51.52 49.99
Standard Deviation 13.94 13.69 12.03 15.33 13.77

¡@


1st term Exam (Total) 1st term Exam (MC + LQ) [NAME] [CLASS] (MARK) Full Mark = (70.0)
CHEUNG TIN LONG 3B (65.0) HUI KUK HEI 3D (64.0) LEUNG KA HO 3D (63.0) SIN KWAN LOK 3D (63.0) YANG SIK KWAN 3B (61.0)
WONG KIN LUN 3B (60.0) SO YEE LAM 3C (57.0) HUI CHI HIN 3A (56.0) TSUI CHUN PAN 3A (56.0) CHAN KI HIN 3B (55.0)
CHEN TAK YIN 3B (55.0) WONG WING NAM 3A (54.0) CHEN WAI YIP 3C (54.0) LAM SHU YAN 3C (54.0) LAM KAM YEUNG 3A (53.0)
WONG CHIT 3A (53.0) CHAN LAI YING 3B (53.0) LAW KA MAN 3D (53.0) LEUNG HO KAN 3D (53.0) PONG TSZ WAI 3D (53.0)
LEE TRUMAN KA ON 3D (52.0) YICK PO WA 3D (52.0) WONG SAU MAN 3A (50.0) PUT TSZ CHING 3A (49.0) TSUI TSZ HIN 3A (49.0)
WONG YUET 3A (49.0) CHAN HO FEI 3B (49.0) PUN KAI HEI 3B (49.0) SZETO TAK HEI DANIEL 3B (49.0) LO WAI KI 3C (49.0)
CHAN LAI YAN 3D (49.0) MAK CHING YEUNG 3D (49.0) YAU CHUI WU 3C (48.0) ¡@ ¡@
1st term Exam (Total) Analysis 3A 3B 3C 3D Whole Form
Highest mark 56.0 65.0 57.0 64.0 65.0
Lowest mark 22.0 23.0 18.0 22.0 18.0
Mean 39.55 41.58 40.74 42.10 40.99
Upper Quartile 49.00 49.00 45.00 50.50 49.00
Lower quartile 32.00 34.00 36.00 36.50 35.00
Standard Deviation 10.43 10.53 8.35 11.23 10.12

¡@


1st term Exam (LQ) 1st term Exam (Structural Question) [NAME] [CLASS] (MARK) Full Mark = (40.0)
SIN KWAN LOK 3D (38.0) CHEUNG TIN LONG 3B (37.0) LEUNG KA HO 3D (37.0) WONG KIN LUN 3B (35.0) HUI KUK HEI 3D (35.0)
YANG SIK KWAN 3B (34.0) CHAN KI HIN 3B (32.0) SO YEE LAM 3C (32.0) HUI CHI HIN 3A (31.0) WONG WING NAM 3A (31.0)
LAW KA MAN 3D (31.0) WONG CHIT 3A (30.0) CHAN LAI YING 3B (30.0) CHEN WAI YIP 3C (30.0) TSUI CHUN PAN 3A (29.0)
CHEN TAK YIN 3B (29.0) LAM SHU YAN 3C (29.0) NG TUNG YAN 3C (29.0) LEE TRUMAN KA ON 3D (29.0) LEUNG HO KAN 3D (29.0)
MAK CHING YEUNG 3D (29.0) LAM KAM YEUNG 3A (28.0) SZETO TAK HEI DANIEL 3B (28.0) PONG TSZ WAI 3D (28.0) TSUI TSZ HIN 3A (27.0)
PUN KAI HEI 3B (27.0) CHENG TSZ HIN 3C (27.0) LO WAI KI 3C (27.0) NG PUI WING 3C (27.0) CHAN LAI YAN 3D (27.0)
CHEUNG TSZ CHING 3A (26.0) WONG SAU MAN 3A (26.0) CHAN HO FEI 3B (26.0) LAM HING LAM 3B (26.0) LAU HO YEUNG 3C (26.0)
YAU CHUI WU 3C (26.0) CHAN YUEN HEI 3D (26.0) ¡@ ¡@ ¡@
1st term Exam (LQ) Analysis 3A 3B 3C 3D Whole Form
Highest mark 31.0 37.0 32.0 38.0 38.0
Lowest mark 6.0 9.0 8.0 11.0 6.0
Mean 20.00 22.10 21.68 22.61 21.60
Upper Quartile 25.50 26.50 26.00 27.50 26.00
Lower quartile 14.50 15.50 18.50 18.50 17.75
Standard Deviation 6.94 7.10 5.65 6.93 6.67

¡@


1st term Exam (MC) 1st term Exam (Multiple Choice) [NAME] [CLASS] (MARK) Full Mark = (30.0)
HUI KUK HEI 3D (29.0) CHEUNG TIN LONG 3B (28.0) TSUI CHUN PAN 3A (27.0) YANG SIK KWAN 3B (27.0) YICK PO WA 3D (27.0)
CHEN TAK YIN 3B (26.0) LEUNG KA HO 3D (26.0) HUI CHI HIN 3A (25.0) LAM KAM YEUNG 3A (25.0) WONG KIN LUN 3B (25.0)
LAM SHU YAN 3C (25.0) SO YEE LAM 3C (25.0) PONG TSZ WAI 3D (25.0) SIN KWAN LOK 3D (25.0) PUT TSZ CHING 3A (24.0)
WONG SAU MAN 3A (24.0) WONG YUEN CHUNG 3A (24.0) WONG YUET 3A (24.0) CHEN WAI YIP 3C (24.0) CHAN YIN HEI 3D (24.0)
LEUNG HO KAN 3D (24.0) MOK CHING HEI 3A (24.0) WONG CHIT 3A (23.0) WONG WING NAM 3A (23.0) CHAN HO FEI 3B (23.0)
CHAN KI HIN 3B (23.0) CHAN LAI YING 3B (23.0) CHAN LAP HIM 3B (23.0) LEE TRUMAN KA ON 3D (23.0) TSUI TSZ HIN 3A (22.0)
FAN KENG MING 3B (22.0) FAN YAN YI 3B (22.0) PUN KAI HEI 3B (22.0) YEUNG WING CHIU 3B (22.0) DENG TSZ NGA 3C (22.0)
TO CHAK PONG 3C (22.0) YAU CHUI WU 3C (22.0) CHAN LAI YAN 3D (22.0) CHEUNG PAK HEI 3D (22.0) HO KWAN YU ANNE 3D (22.0)
LAW KA MAN 3D (22.0) ¡@ ¡@ ¡@ ¡@
1st term Exam (MC) Analysis 3A 3B 3C 3D Whole Form
Highest mark 27.0 28.0 25.0 29.0 29.0
Lowest mark 15.0 13.0 10.0 9.0 9.0
Mean 19.55 19.48 19.06 19.48 19.40
Upper Quartile 23.00 22.50 21.00 22.50 22.00
Lower quartile 15.50 16.00 17.00 16.50 16.00
Standard Deviation 4.15 4.12 3.36 5.03 4.16

¡@


Quiz (DEC) Quiz (DEC) [NAME] [CLASS] (MARK) Full Mark = (10.0)
HUI CHI HIN 3A (9.56) CHEUNG TIN LONG 3B (9.52) PONG TSZ WAI 3D (8.33) LEUNG KA HO 3D (8.30) CHEN TAK YIN 3B (8.22)
TSUI CHUN PAN 3A (7.94) YANG SIK KWAN 3B (7.89) HUANG SHIQI 3C (7.78) CHAN LAI YING 3B (7.75) WONG PIK MAN 3A (7.67)
CHAN KI HIN 3B (7.67) SIN KWAN LOK 3D (7.67) YICK PO WA 3D (7.67) LAW KA MAN 3D (7.56) LEUNG CHING MAN 3C (7.52)
SO YEE LAM 3C (7.49) TANG WAI LIM WILLIAM 3B (7.38) CHENG TSZ HIN 3C (7.30) WONG MAN TSANG 3A (7.30) MOK CHING HEI 3A (7.22)
CHAN HO HONG 3C (7.08) CHEN WAI YIP 3C (7.08) TO CHAK PONG 3C (7.00) DENG TSZ NGA 3C (6.83) NGAN MAN LEON 3D (6.80)
CHEUNG PAK HEI 3D (6.78) LAM SHU YAN 3C (6.63) TANG HIU LAM 3C (6.63) SZETO TAK HEI DANIEL 3B (6.60) HO KA HEI 3C (6.52)
CHEUNG TSZ CHING 3A (6.49) CHUNG KAI TO 3C (6.49) NG PUI WING 3C (6.49) HO KWAN YU ANNE 3D (6.49) ¡@
Quiz (DEC) Analysis 3A 3B 3C 3D Whole Form
Highest mark 9.56 9.52 7.78 8.33 9.56
Lowest mark 0.00 2.67 1.81 2.48 0.00
Mean 4.98 5.29 5.54 5.65 5.36
Upper Quartile 6.33 6.39 6.73 6.37 6.49
Lower quartile 4.21 3.77 4.61 4.90 4.22
Standard Deviation 2.00 1.83 1.61 1.44 1.73

¡@


Test 4 Test 4: The Periodic Table [NAME] [CLASS] (MARK) Full Mark = (20.0)
TSUI CHUN PAN 3A (17.0) SO YEE LAM 3C (17.0) LEE TRUMAN KA ON 3D (17.0) CHAN KI HIN 3B (16.0) HUI KUK HEI 3D (16.0)
HUI CHI HIN 3A (15.0) WONG SAU MAN 3A (15.0) MAK CHING YEUNG 3D (15.0) NGAN MAN LEON 3D (15.0) KWOK SHING KWONG 3A (15.0)
LAM KAM YEUNG 3A (14.0) SZETO TAK HEI DANIEL 3B (14.0) WONG WING KI 3B (14.0) YANG SIK KWAN 3B (14.0) TO CHAK PONG 3C (14.0)
CHEUNG PAK HEI 3D (14.0) LAW KA MAN 3D (14.0) LEUNG KA HO 3D (14.0) WONG WING YI 3D (14.0) CHAN HO FEI 3B (13.0)
CHEUNG TIN LONG 3B (13.0) LAU HOI KIN 3B (13.0) YANG LOK MAN 3B (13.0) SIN KWAN LOK 3D (13.0) CHONG WING YAN 3A (12.0)
WONG YUET 3A (12.0) WOO CHEUK NAM 3A (12.0) CHAN LAI YING 3B (12.0) CHEN TAK YIN 3B (12.0) HUI IP YIM 3B (12.0)
WONG HEI YI 3B (12.0) YEUNG WING CHIU 3B (12.0) LEUNG HO KAN 3D (12.0) WONG SZE LONG 3D (12.0) YICK PO WA 3D (12.0)
Test 4 Analysis 3A 3B 3C 3D Whole Form
Highest mark 17.0 16.0 17.0 17.0 17.0
Lowest mark 2.0 3.0 4.0 4.0 2.0
Mean 9.48 10.26 8.35 10.55 9.66
