Form 3 Top Students of Chemistry (2019-2020)

 


Final Report Mark Final Report Mark [NAME] [CLASS] (MARK) Full Mark = (100.0)
LO TSZ YAN 3D (91.76) LUK YIN SHING 3A (90.19) TAM CHEUK YEE 3B (85.05) YU SUN YAN 3D (84.03) LI CHIT WING 3C (82.90)
SIU HONG YI 3C (80.86) LO CHUN NANG 3C (79.71) SHEK CHEUK HONG 3A (79.49) WONG CHAI 3D (78.78) WONG WAI SUM 3D (78.65)
KO HASEL 3B (77.54) SHI KWING HO 3B (77.28) SIU WING YIU 3C (77.20) WU HOI CHING 3A (76.92) LEUNG CHING YI 3D (76.05)
LI WING YAN 3A (74.63) CHOW CHI KIN 3B (73.12) CHEN LOK YIU 3B (72.89) WONG PUI YIN 3B (72.42) LAI HOI YAN 3A (72.12)
CHENG KA SHUN 3D (71.71) NG CHEUK MAN 3C (71.36) WONG CHEUNG YUEN 3A (70.18) LAI WAI LEONG 3A (70.00) FONG PO YEE 3A (69.88)
LEUNG HO HIN 3A (69.84) CHAN WING YAN 3A (69.00) TAM KA MAN 3A (67.52) CHAN KA MAN 3C (65.40) YUEN HOI YEUK CHARIS 3D (65.10)
LO WAI WA 3D (64.61) TSU LOK HANG 3A (64.30)      
Final Report Mark Analysis 3A 3B 3C 3D Whole Form
Highest mark 90.19 85.05 82.90 91.76 91.76
Lowest mark 18.21 21.71 11.14 12.59 11.14
Mean 50.73 49.43 50.64 50.35 50.29
Upper Quartile 69.85 55.10 58.13 63.33 63.95
Lower quartile 33.39 37.53 44.31 39.22 37.74
Standard Deviation 20.37 16.01 17.90 19.30 18.27

  


Final Examination Final Examination Mark [NAME] [CLASS] (MARK) Full Mark = (70.0)
LO TSZ YAN 3D (66.0) LUK YIN SHING 3A (63.0) WONG WAI SUM 3D (62.0) YU SUN YAN 3D (62.0) LO CHUN NANG 3C (61.0)
TAM CHEUK YEE 3B (59.0) LI CHIT WING 3C (59.0) WONG CHAI 3D (59.0) SHEK CHEUK HONG 3A (58.0) LAI WAI LEONG 3A (57.0)
SIU HONG YI 3C (57.0) KO HASEL 3B (55.0) LI WING YAN 3A (54.0) WU HOI CHING 3A (54.0) CHEN LOK YIU 3B (54.0)
SHI KWING HO 3B (54.0) NG CHEUK MAN 3C (53.0) SIU WING YIU 3C (53.0) LEUNG CHING YI 3D (53.0) CHOW CHI KIN 3B (52.0)
WONG PUI YIN 3B (52.0) LAI HOI YAN 3A (51.0) YUEN HOI YEUK CHARIS 3D (51.0) LEUNG HO HIN 3A (50.0) TAM KA MAN 3A (49.0)
WONG CHEUNG YUEN 3A (49.0) CHAN KA MAN 3C (49.0)  YUEN TIN LAP 3D (49.0) LO WAI WA 3D (47.0) FONG PO YEE 3A (46.0)
CHAN WING YAN 3A (45.0) CHENG KA SHUN 3D (45.0)      
Final Exam Analysis 3A 3B 3C 3D Whole Form
Highest mark 63.0 59.0 61.0 66.0 66.0
Lowest mark 13.0 12.0 8.0 10.0 8.0
Mean 35.59 35.94 35.42 36.72 35.92
Upper Quartile 49.00 43.00 41.00 45.50 44.75
Lower quartile 22.75 29.00 29.50 26.50 26.25
Standard Deviation 14.70 11.80 13.09 14.23 13.36

 


Test 1 Chapter 2: Elements and Compounds, Chapter 3: Atomic Structure & Chapter 4: The Periodic Table [NAME] [CLASS] (MARK) Full Mark = (35.0)
LEUNG CHING YI 3D (33.0) LO TSZ YAN 3D (33.0) WONG MAN YI 3D (32.0) WONG WAI SUM 3D (32.0) WONG CHAI 3D (30.5)
FONG PO YEE 3A (30.0) CHEN LOK YIU 3B (30.0) LI CHIT WING 3C (30.0) YUEN HOI YEUK CHARIS 3D (30.0) SHEK CHEUK HONG 3A (29.0)
WONG CHEUNG YUEN 3A (29.0) TAM CHEUK YEE 3B (29.0)  YU SUN YAN 3D (29.0) LO CHUN NANG 3C (28.5) CHAN WING YAN 3A (28.0)
CHEUNG MING HUNG 3C (28.0) SIU WING YIU 3C (28.0) CHAU CHO SIN 3D (28.0) CHENG KA SHUN 3D (28.0) KO HASEL 3B (27.5)
CHAN CHI HIN 3C(27.0) CHOW CHI KIN 3B (27.0) WONG PUI YIN 3B (26.0) CHEUNG CHO CHEUNG 3C (26.0) CHAN KWOK HEI 3D (26.0)
WU HOI CHING 3A (25.5) TANG PUI HIM 3B (25.5) WAN YUI HEI 3C (25.5) LUK YIN SHING 3A (25.0) PUN TSZ KEI 3A (25.0)
SHI KWING HO 3B (25.0) LI HOI FUNG 3D (25.0) LO WAI WA 3D (25.0)    
Test 1 Analysis 3A 3B 3C 3D Whole Form
Highest mark 30.0 30.0 30.0 33.0 33.0
Lowest mark 4.5 8.5 7.5 12.0 4.5
Mean 18.55 18.90 20.93 22.52 20.23
Upper Quartile 24.00 23.75 24.38 28.00 25.00
Lower quartile 14.50 14.13 17.88 18.63 15.00
Standard Deviation 7.03 5.73 5.71 6.39 6.37

  


1st term Uniform Test 1st term Uniform Test [NAME] [CLASS] (MARK) Full Mark = (35.0)
NG CHEUK MAN 3C (32.0) SHEK CHEUK HONG 3A (31.0) CHAN KA MAN 3C (31.0) LI CHIT WING 3C (31.0) LUK YIN SHING 3A (30.0)
YUEN HOI YEUK CHARIS 3D (30.0) CHEN LOK YIU 3B (29.0) TANG SZE WING 3B (29.0) SIU HONG YI 3C (29.0) TAM KA MAN 3A (28.0)
TSU LOK HANG 3A (28.0) WU HOI CHING 3A (28.0) CHOW CHI KIN 3B (28.0) CHENG KA SHUN 3D (28.0) LO TSZ YAN 3D (28.0)
CHOW CHO PING 3B (27.0) SHI KWING HO 3B (27.0) LO CHUN NANG 3C (27.0) SIU WING YIU 3C (27.0) CHAN WING YAN 3A (26.0)
LEUNG HO HIN 3A (26.0) YANG LAAM 3A (26.0) FAN HO YEE 3B (26.0) KO HASEL 3B (26.0) NAM KWONG WAI 3B (26.0)
TAM CHEUK YEE 3B (26.0) LI YUEN KWAN 3C (26.0) WONG CHAI 3D (26.0) FONG PO YEE 3A (25.0) WONG PUI YIN 3B (25.0)
CHANG CHEUK MING 3C (25.0) NG MAN WAI 3C (25.0) WAN YUI HEI 3C (25.0) YU HON CHUNG 3C (25.0) WONG MAN YI 3D (25.0)
WONG WAI SUM 3D (25.0) YU SUN YAN 3D (25.0) YUEN TIN LAP 3D (25.0)    
1st term UT Analysis 3A 3B 3C 3D Whole Form
Highest mark 31.0 29.0 32.0 30.0 32.0
Lowest mark 7.0 13.0 5.0 10.0 5.0
Mean 20.22 21.84 21.23 19.59 20.71
Upper Quartile 25.25 26.00 25.00 24.25 25.00
Lower quartile 16.00 17.50 18.00 16.00 17.00
Standard Deviation 5.91 4.64 6.45 5.41 5.64