Form 4 Top Students of Chemistry Part (Combined Science) (2009-2010)
2nd Term Report | 2nd UT Result (Chemistry Part) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
CHAN TIN HO 4B (71.03) | CHUNG CHEUK KI 4B (68.13) | YEUNG CHUN HIN 4B (65.28) | YEUNG HOI YAN 4C (63.98) | FOK KAM HO 4B (62.60)¡@ |
2nd Report Analysis | 4 Com. Sci. Chem Part |
Mean | 53.50 |
Standard Deviation | 10.30 |
Highest mark | 71.00 |
Lowest mark | 30.70 |
¡@
2nd Term Exam | Combined Science (Chemistry Part) | [NAME] [CLASS] (MARK) | Full Mark = (50) | |
CHAN TIN HO 4B (40.0) | CHUNG CHEUK KI 4B (39.0) | YEUNG HOI YAN 4C (37.0) | YEUNG CHUN HIN 4B (36.0) | FOK KAM HO 4B (35.0)¡@ |
2nd Exam Analysis | 4 Com. Sci. Chem Part |
Mean | 29.40 |
Standard Deviation | 6.20 |
Highest mark | 40.00 |
Lowest mark | 16.00 |
¡@
2nd UT Result | 2nd UT Result (Chemistry Part) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
CHAN UE HEI 4E (62.2) | CHEUNG SIU YU 4A (57.8) | CHUNG CHEUK KI 4B (57.8) | LAU KI CHEUNG 4E (56.7) | ¡@ |
2nd UT Result Analysis | 4 Com. Sci. Chem Part |
Mean | 45.00 |
Standard Deviation | 9.80 |
Highest mark | 62.20 |
Lowest mark | 26.70 |
¡@
Quiz 2 | Atomic Structure | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
LEUNG HIU HAN 4C (14.0) | CHAN TIN HO 4B (14.0) | HO CHUN KIN 4A (14.0) | YAU LONG 4E (13.0) | FOK KAM HO 4B (13.0) |
Quiz 2 Analysis | 4 Com. Sci. Chem Part |
Mean | 9.3 |
Standard Deviation | 3.0 |
Highest mark | 14.0 |
Lowest mark | 4.0 |
¡@
1st term Report | 1st term Report (Chemistry Part) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
FOK KAM HO 4B (78.9) | CHENG SIU YU 4A (78.3) | YEUNG CHUN HIN 4B (77.0) | MAN LOK YIN 4B (75.4) | CHUNG CHEUK KI 4B (73.3) |
LAW CHEUK YIN 4B (72.3) | HO CHUN KIN 4A (70.5) | CHAN UE HEI 4E (70.3) | LAM CHEUK FUNG 4B (70.3) | ¡@ |
1st term Report Analysis | 4 Com. Sci. Chem Part |
Mean | 61.7 |
Standard Deviation | 12.2 |
Highest mark | 78.9 |
Lowest mark | 16.9 |
¡@
1st term Exam | 1st term Exam (Chemistry Part) | [NAME] [CLASS] (MARK) | Full Mark = (70) | |
YEUNG CHUN HIN 4B (56.5) | CHENG SIU YU 4A (53.8) | FOK KAM HO 4B (53.8) | MAN LOK YIN 4B (53.5) | CHUNG CHEUK KI 4B (53.2) |
1st term Exam Analysis | 4 Com. Sci. Chem Part |
Mean | 40.0 |
Standard Deviation | 11.5 |
Highest mark | 56.5 |
Lowest mark | 0.0 |
¡@
1st UT Result | 1st UT Result (Chemistry Part) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
CHUNG CHEUK KI 4B (82.8) | AU YEUNG SUM TIK 4B (75.9) | CHAN TIN HO 4B (75.9) | KO HO TAI 4B (75.9) | LAM CHEUK FUNG 4B (75.9) |
LAW CHEUK YIN 4C (75.9) | LUI HO NAM 4C (75.9) | NGAI CHUN KI 4C (75.9) | CHAN UE HEI 4E (75.9) | LAU KI CHEUNG 4E (75.9)¡@ |
1st UT Result Analysis | 4 Com. Sci. Chem Part |
Mean | 63.34 |
Standard Deviation | 11.80 |
Highest mark | 82.76 |
Lowest mark | 37.93 |
¡@
Quiz 1 | Element | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LUI HO NAM 4C (92) | CHUNG CHEUK KI 4B (92) | CHAN YE HEI 4E (91) | YEUNG CHUN HIN 4B (90.5) | LAU KI CHEUNG 4E (89)¡@ |
Quiz 1 Analysis | 4 Com. Sci. Chem Part |
Mean | 78.12 |
Standard Deviation | 10.53 |
Highest mark | 92 |
Lowest mark | 43.5 |
Quiz 0 | Common Apparatus | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
MA MAN WAI 4A (19) | MAN LOK YIN 4B (19) | YEUNG CHUN HIN 4B (18) | CHIU YUI 4C (18) | ¡@ |
Quiz 0 Analysis | 4 Com. Sci. Chem Part |
Mean | 13.60 |
Standard Deviation | 3.58 |
Highest mark | 19 |
Lowest mark | 5 |
¡@