Form 4 Top Students of Chemistry Part (Combined Science) (2010-2011)
2nd term Exam Report | 2nd term Exam Report | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LAI YEE MAN 4B (67.59) | TSOI LAI WUN 4E (57.59) | POOK SHUK KWAN 4B (57.39) | LAI TSZ MAN 4C (53.46) | YIP CHUN HIN JEFFERY 4A (51.09) |
2nd term Exam Report Analysis | 4 Com. Sci. Chem Part |
Mean | 39.80 |
Standard Deviation | 10.32 |
Highest mark | 67.59 |
Lowest mark | 19.29 |
¡@
2nd term Exam (OVERALL) | 2nd term Exam OVERALL mark | [NAME] [CLASS] (MARK) | Full Mark = (70) | |
LAI YEE MAN 4B (50.95) | POOK SHUK KWAN 4B (43.99) | LAI TSZ MAN 4C (42.04) | YIP CHUN HIN JEFFERY 4A (39.05) | ¡@ |
2nd term Exam Overall Analysis | 4 Com. Sci. Chem Part |
Mean | 29.01 |
Standard Deviation | 8.16 |
Highest mark | 50.95 |
Lowest mark | 11.01 |
¡@
2nd term Exam (Paper II) | 2nd term Exam Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (25) | |
YIP CHUN HIN JEFFERY 4A (18) | LAI TSZ MAN 4C (18) | WONG HIU YAN 4C (18) | TAM HOI YIU 4B (17) | LI MAN YAN 4C (17) |
WONG CHUNG HANG 4C (17) | ¡@ | ¡@ | ¡@ | ¡@ |
2nd term Exam (Paper II) Analysis | 4 Com. Sci. Chem Part |
Mean | 13.24 |
Standard Deviation | 2.74 |
Highest mark | 18 |
Lowest mark | 5 |
¡@
2nd term Exam (Paper I) | 2nd term Exam Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (45) | |
LAI YEE MAN 4B (37.0) | POOK SHUK KWAN 4B (29.0) | LAI TSZ MAN 4C (24.0) | ¡@ | ¡@ |
2nd term Exam (Paper I) Analysis | 4 Com. Sci. Chem Part |
Mean | 15.73 |
Standard Deviation | 6.64 |
Highest mark | 37.0 |
Lowest mark | 3.0 |
¡@
2nd term Quizzes mark | 2nd term Quizzes Summary | [NAME] [CLASS] (MARK) | Full Mark = (10) | |
LAI YEE MAN 4B (6.95) | TSOI LAI WUN 4E (6.44) | POON CHUN KIU 4B (5.50) | CHOR SHUK YAN 4C (5.27) | ¡@ |
2nd term Quizzes Analysis | 4 Com. Sci. Chem Part |
Mean | 3.72 |
Standard Deviation | 1.44 |
Highest mark | 6.95 |
Lowest mark | 0.52 |
¡@
2nd term UT Report | 2nd term UT Report Mark (A x 64% + B x 36%) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
TSOI LAI WUN 4E (51.43) | LEE MAN KON 4A (48.86) | LAI YEE MAN 4B (46.95) | ¡@ | ¡@ |
UT Report Analysis | 4 Com. Sci. Chem Part |
Mean | 33.53 |
Standard Deviation | 9.52 |
Highest mark | 51.43 |
Lowest mark | 14.10 |
2nd term UT Section B | Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (18) | |
WONG HIU YAN 4C (14.0) | LEE MAN KON 4A (13.0) | MA KA MAN 4C (13.0) | ¡@ | ¡@ |
Section B Analysis | 4 Com. Sci. Chem Part |
Mean | 8.83 |
Standard Deviation | 2.75 |
Highest mark | 14.0 |
Lowest mark | 3.0 |
2nd term UT Section A | Structural Question¡@ | [NAME] [CLASS] (MARK) | Full Mark = (42) | |
LAI YEE MAN 4B (19.0) | TSOI LAI WUN 4E (18.0) | WONG SUET CHING YUKI 4E (17.0) | LEE MAN KON 4A (15.0) | POON CHUN KIU 4B (15.0) |
Section A Analysis | 4 Com. Sci. Chem Part |
Mean | 10.41 |
Standard Deviation | 3.78 |
Highest mark | 19.0 |
Lowest mark | 3.0 |
Quiz 10 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (12) | |
LAI YEE MAN 4B (9.0) | CHEUNG TSZ YIU YOYO 4C (8.0) | TSOI LAI WUN 4E (8.0) | POON CHUN KIU 4B (7.0) | ¡@ |
Quiz 10 Analysis | 4 Com. Sci. Chem Part |
Mean | 3.19 |
Standard Deviation | 2.40 |
Highest mark | 9.0 |
Lowest mark | 0.0 |
Quiz 9 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (12) | |
LEE MAN KON 4A (8.0) | YIP CHUN HIN JEFFERY 4A (8.0) | CHOR SHUK YAN 4C (7.0) | ¡@ | ¡@ |
Quiz 9 Analysis | 4 Com. Sci. Chem Part |
Mean | 3.33 |
Standard Deviation | 1.89 |
Highest mark | 8.0 |
Lowest mark | 1.0 |
Quiz 8 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (14) | |
YIP CHUN HIN JEFFERY 4A (13.0) | LAI YEE MAN 4B (12.0) | CHIU SIK PUI 4B (9.0) | ¡@ | ¡@ |
Quiz 8 Analysis | 4 Com. Sci. Chem Part |
Mean | 5.39 |
Standard Deviation | 2.75 |
Highest mark | 13.0 |
Lowest mark | 0.0 |
Report Mark | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LAI YEE MAN 4B (74.61) | POON CHUN KIU 4B (68.41) | MOK HOI YAN 4C (66.07) | LI MAN YAN 4C (65.16) | YIP CHUN HIN JEFFERY 4A (62.51) |
Report Analysis | 4 Com. Sci. Chem Part |
Mean | 51.30 |
Standard Deviation | 9.38 |
Highest mark | 74.61 |
Lowest mark | 29.11 |
¡@
Exam overall | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LAI YEE MAN 4B (78.08) | LI MAN YAN 4C (72.60) | POON CHUN KIU 4B (69.86) | YIP CHUN HIN JEFFERY 4A (69.86) | LEE MAN KON 4A (68.49) |
MOK HOI YAN 4C (68.49) | ¡@ | ¡@ | ¡@ | ¡@ |
Exam Overall Analysis | 4 Com. Sci. Chem Part |
Mean | 50.99 |
Standard Deviation | 12.05 |
Highest mark | 78.08 |
Lowest mark | 24.66 |
¡@
Exam paper B | Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (25) | |
LAI YEE MAN 4B (21) | POON CHUN KIU 4B (20) | PANG KWOK HO 4B (19) | TANG YIU YAN JEFFREY 4B (19) | CHENG HO MAN 4C (19) |
Exam paper B Analysis | 4 Com. Sci. Chem Part |
Mean | 13.78 |
Standard Deviation | 3.21 |
Highest mark | 21.0 |
Lowest mark | 6.0 |
¡@
Exam paper A | Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (50) | |
LAI YEE MAN 4B (36) | LI MAN YAN 4C (36) | LEE MAN KON 4A (35) | YIP CHUN HIN JEFFERY 4A (35) | MOK HOI YAN 4C (35) |
Exam paper A Analysis | 4 Com. Sci. Chem Part |
Mean | 23.44 |
Standard Deviation | 7.00 |
Highest mark | 36.0 |
Lowest mark | 12.0 |
¡@
Quiz 5 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
YIP CHUN HIN JEFFERY 4A (13.5) | CHAN TIN YEE 4C (13) | TAM HOI YIU 4B (12) | WONG SUET CHING YUKI 4E (12) | CHOR SHUK YAN 4C (11.5) |
Quiz 5 Analysis | 4 Com. Sci. Chem Part |
Mean | 8.68 |
Standard Deviation | 2.16 |
Highest mark | 13.5 |
Lowest mark | 5 |
Quiz 4 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (12) | |
POON SHUK KWAN 4B (11) | CHEUNG TSZ YIU YOYO 4C (11) | YIP CHUN HIN JEFFERY 4A (10) | LAI MENG TING 4A (10) | CHIU SIK PUI 4B (10) |
CHOR SHUK YAN 4C (9.5) | ¡@ | ¡@ | ¡@ | ¡@ |
Quiz 4 Analysis | 4 Com. Sci. Chem Part |
Mean | 6.99 |
Standard Deviation | 2.32 |
Highest mark | 11 |
Lowest mark | 1.5 |
¡@
Quiz 3 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (13) | |
POON SHUK KWAN 4B (8) | LAKE DOUGLAS LAM 4B (8) | LEUNG CHI HO 4C (8) | LAI YEE MAN 4B (7) | CHAN HIU TING 4B (7) |
LEE CHUN HIN 4C (7) | ¡@ | ¡@ | ¡@ | ¡@ |
Quiz 3 Analysis | 4 Com. Sci. Chem Part |
Mean | 4.46 |
Standard Deviation | 1.83 |
Highest mark | 8 |
Lowest mark | 0 |
¡@
Quiz 2 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (13) | |
TAM HOI YIU 4B (11) | LAI YEE MAN 4B (10) | POON CHUN KIU 4B (8) | POON SHUK KWAN 4B (8) | LUK KA WAI 4B (8) |
Quiz 2 Analysis | 4 Com. Sci. Chem Part |
Mean | 4.93 |
Standard Deviation | 2.37 |
Highest mark | 11 |
Lowest mark | 0 |
¡@
Quiz 1 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (11) | |
POON CHUN KIU 4B (11) | LAI YEE MAN 4B (11) | LAKE DOUGLAS LAM 4B (11) | POON SHUK KWAN 4B (10) | LEE CHUN HIN 4C (10)¡@ |
CHOR SHUK YAN 4C (10) | WONG SUET CHING YUKI 4E (10) | TSOI LAI WUN 4E (10) | ¡@ | ¡@ |
Quiz 1 Analysis | 4 Com. Sci. Chem Part |
Mean | 7.44 |
Standard Deviation | 2.37 |
Highest mark | 11 |
Lowest mark | 2 |
¡@
Quiz 0 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (30) | |
POON CHUN KIU 4B (21) | WONG HIU YAN 4C (21) | LEE MAN KON 4A (19) | YIP CHUN HIN JEFFERY 4A (19) | WONG SUET CHING YUKI 4E (19) |
Quiz 0 Analysis | 4 Com. Sci. Chem Part |
Mean | 12.78 |
Standard Deviation | 4.41 |
Highest mark | 21 |
Lowest mark | 5 |