Form 4 Top Students of Chemistry (2008-2009)
¡@
2nd Examination | Report mark | ¡@ | Full Mark = (100) | |
CHU MAN HIN 4E (84.60) | HUANG ZEXU WINSON 4E (82.62) | YIP TSZ FAI 4E (78.34) | CHENG CHI FAI 4E (76.05) | O CHIN WA 4D (75.72) |
KWOK KAI CHING DICKSON 4E (74.81) | WONG CHO TING 4E (73.21) | CHU HO YIN 4D (72.16) | CHAK CHOI WAI 4E (71.61) | CHOW WING SHAN 4E (70.77) |
YU KA YAN 4E (70.63) | LO PAK FUNG 4E (70.46) | ¡@ | ¡@ | ¡@ |
2nd Examination Overall Analysis | 4C | 4D | 4E | Whole Form |
Mean | 43.0 | 49.99 | 59.01 | 65.10 |
Standard Derviation | 10.86 | 10.33 | 9.65 | 8.27 |
Highest mark | 66.04 | 75.72 | 84.36 | 84.60 |
Lowest mark | 22.53 | 28.49 | 34.55 | 42.31 |
¡@
2nd Examination | Paper II (Multiple Choice) | ¡@ | Full Mark = (50) | |
CHU MAN HIN 4E (48) | YIU TSZ FAI 4E (46) | HUANG ZEXU WINSON 4E (45) | CHENG CHI FAI 4E (45) | WONG CHO TING 4E (44) |
LAW TIN LONG 4E (44) | O CHIN WA 4D (43) | CHAN KA LONG 4D (43) | CHOW WING SHAN 4E (43) | CHU HO YIN 4D (42) |
YIP SIU WAI 4C (42) | LUK KA PO 4E (42) | ¡@ | ¡@ | ¡@ |
2nd Examination Paper II Analysis | 4C | 4D | 4E | Whole Form |
Mean | 26.62 | 30.14 | 37.45 | 31.40 |
Standard Derviation | 6.19 | 6.58 | 5.42 | 7.55 |
Highest mark | 42 | 43 | 48 | 48 |
Lowest mark | 11 | 15 | 25 | 11 |
¡@¡@
2nd Examination | Paper I (Structural Questions) | ¡@ | Full Mark = (90) | |
CHU MAN HIN 4E (71) | HUANG ZEXU WINSON 4E (67) | CHENG CHI FAI 4E (66) | CHU HO YIN 4D (64) | O CHIN WA 4D (62) |
KWOK KAI CHING DICKSON 4E (62) | YIU TSZ FAI 4E (62) | SING YUI HONG 4D (61) | CHAK CHOI WAI 4E (61) | WONG CHO TING 4E (57) |
CHENG CHUN SHING 4C (56) | ¡@ | ¡@ | ¡@ | ¡@ |
2nd Examination Paper I Analysis | 4C | 4D | 4E | Whole Form |
Mean | 30.10 | 37.83 | 49.10 | 39.01 |
Standard Derviation | 12.55 | 12.11 | 9.60 | 13.83 |
Highest mark | 56 | 64 | 71 | 71 |
Lowest mark | 10 | 10 | 21 | 10 |
¡@
2nd Uniform Test | Overall Mark | ¡@ | Full Mark = (100) | |
HUANG ZEXU WINSON 4E (84.4) | CHU MAN HIN 4E (78.9) | KWOK KAI CHING DICKSON 4E (74.3) | YIP TSZ FAI 4E (72.4) | FAN KAI HEI 4E (71.9) |
O CHIN WA 4D (70.4) | CHU HO YIN 4D (67.5) | NG CHUN WING 4D (67.2) | LO PAK FUNG 4E (67.0) | TANG YUET CHI 4E (66.7) |
YU KA YAN 4E (66.4) | CHAN CHUN HONG 4E (66.2) | ¡@ | ¡@ | ¡@ |
2nd UT (Overall) Analysis | 4C | 4D | 4E | Whole Form |
Mean | 35.92 | 44.79 | 59.01 | 46.57 |
Standard Derviation | 11.43 | 11.91 | 9.65 | 14.53 |
Highest mark | 60.00 | 70.42 | 84.36 | 84.36 |
Lowest mark | 13.94 | 18.55 | 34.55 | 13.94 |
¡@
2nd Uniform Test (II) | Structural Question | ¡@ | Full Mark = (55) | |
HUANG ZEXU WINSON 4E (48) | CHU MAN HIN 4E (43) | KWOK KAI CHING DICKSON 4E (40) | FAN KAI HEI 4E (39) | YIU TSZ FAI 4E (37) |
LO PAK FUNG 4E (37) | CHU HO YIN 4D (35) | CHAN CHUN HONG 4E (35) | O CHIN WA 4D (34) | YU KA YAN 4E (34) |
WONG CHO TING 4E (34) | NG TSZ WING 4D (34) | ¡@ | ¡@ | ¡@ |
2nd UT (II) Analysis | 4C | 4D | 4E | Whole Form |
Mean | 15.12 | 21.12 | 29.88 | 22.04 |
Standard Derviation | 7.95 | 7.53 | 6.14 | 9.42 |
Highest mark | 33 | 35 | 48 | 48 |
Lowest mark | 1 | 5 | 17 | 1 |
¡@¡@
2nd Uniform Test (I) | Multiple Choice | ¡@ | Full Mark = (30) | |
CHAN LAP WING 4E (27) | NG CHUN WING 4D (25) | O CHIN WA 4D (25) | NG YUN CHUNG 4E (25) | YIP KWOK HUNG 4E (25) |
CHU MAN HIN 4E (25) | HUANG ZEXU WINSON 4E (24) | YIU TSZ FAI 4E (24) | AU YEUNG PUI KWAN 4E (23) | KWOK KAI CHING DICKSON 4E (23) |
TANG YUET CHI 4E (23) | TSANG WING HEI 4E (23) | ¡@ | ¡@ | ¡@ |
2nd UT (I) Analysis | 4C | 4D | 4E | Whole Form |
Mean | 14.6 | 16.31 | 19.81 | 16.9 |
Standard Derviation | 3.12 | 3.75 | 3.27 | 4.01 |
Highest mark | 21 | 25 | 27 | 27 |
Lowest mark | 8 | 8 | 12 | 8 |
¡@¡@
Unit 14 | Acids (Conc. Acids) | ¡@ | Full Mark = (22) | |
NG LAI HAN 4C (22) | HUANG ZEXU WINSON 4E (20) | WONG CHO TING 4E (20) | O CHIN WA 4D (19.5) | YIP TSZ FAI 4E (19.5) |
CHAK CHOI WAI 4E (18) | WONG PUI YEE 4E (18) | CHOW WING SHAN 4E (17.5) | NGAI KA CHUN 4E (17.5) | YU KA YAN 4E (17.5) |
YIP SIU WAI 4C (17) | CHU MAN HIN 4E (17) | LI YEE KIU 4E (17) | TSANG PIK HA 4E (17) | KU SIU YI 4C (16) |
Unit 18 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 8.54 | 7.23 | 12.71 | 9.53 |
Standard Derviation | 4.86 | 3.61 | 4.07 | 4.80 |
Highest mark | 22 | 19.5 | 20 | 22 |
Lowest mark | 1 | 1 | 5.5 | 1 |
¡@¡@
Unit 18 | Redox | ¡@ | Full Mark = (18) | |
NG LAI HAN 4C (17.5) | O CHIN WA 4D (16) | CHENG CHUN SHING 4C (14.5) | NG CHUN KAN 4C (13) | YIP SIU WAI 4C (13) |
TAM TSZ CHUN 4D (12) | CHAN CHUN HONG 4E (12) | KWOK KAI CHING DICKSON 4E (12) | NGAI KA CHUN 4E (12) | SO WING YU 4E (12) |
LAI KA KIT 4C (11.5) | LAM CHING 4C (11.5) | CHU MAN HIN 4E (11.5) | TANG YUET CHI 4E (11.5) | ¡@ |
Unit 18 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 6.67 | 4.93 | 7.52 | 6.37 |
Standard Derviation | 3.93 | 3.28 | 2.63 | 3.47 |
Highest mark | 17.5 | 16 | 12 | 17.5 |
Lowest mark | 1 | 0 | 3.5 | 0 |
¡@
Unit 13 | Acids (Dilute Acids) | ¡@ | Full Mark = (30) | |
YEO CHI HO 4C (23) | WONG PUI YEE 4E (23) | YU KA HO 4C (21) | SO WING YU 4E (21) | NG CHUN KAN 4C (20) |
CHAN LAP WING 4E (20) | LO PAK FUNG 4E (20) | CHU MAN HIN 4E (19) | LI YEE KIU 4E (19) | TSANG PIK HA 4E (19) |
YIU TSZ FAI 4E (19) | ¡@ | ¡@ | ¡@ | ¡@ |
Unit 13 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 9.46 | 7.49 | 13.95 | 10.33 |
Standard Derviation | 5.96 | 4.62 | 4.66 | 5.76 |
Highest mark | 23 | 17 | 23 | 23 |
Lowest mark | 0 | 0 | 4 | 0 |
¡@
Unit 12 | Basic Chemical Calculation II | ¡@ | Full Mark = (12) | |
NG TSZ WING 4D (12) | O CHIN WA 4D (12) | AU YEUNG PUI KWAN 4E (12) | CHOW WING SHAN 4E (12) | LAW TIN LONG 4E (12) |
NG PAK CHUN 4E (12) | NG YUN CHUNG 4E (12) | SO WING YU 4E (12) | YIP KWOK HUNG 4E (12) | YIU TSZ FAI 4E (12) |
YU KA YAN 4E (12) | NG CHUN KAN 4C (11) | YU KA HO 4C (11) | CHAK CHOI WAI 4E (11) | CHUNG SIU WA 4E (11)¡@ |
TANG YUET CHI 4E (11) | ¡@ | ¡@ | ¡@ | ¡@ |
Unit 12 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 6.71 | 5.29 | 9.90 | 7.32 |
Standard Derviation | 3.10 | 3.32 | 1.53 | 3.35 |
Highest mark | 11 | 12 | 12 | 12 |
Lowest mark | 0 | 0 | 6 | 0 |
1st term Examination | 1 st Term Report Mark | ¡@ | Full Mark = (100) | |
WONG CHO TING 4E (78.30) | HUANG ZEXU WINSON 4E (78.22) | CHU MAN HIN 4E (76.57) | KWOK KAI CHING DICKSON 4E (73.62) | FAN KAI HEI 4E (72.88) |
CHOW WING SHAN 4E (72.88) | CHAN CHUN HONG 4E (72.35) | TSANG TAK YIU 4E (72.24) | YU KA YAN 4E (72.21) | CHAN LAP WING 4E (71.83) |
WONG PUI YEE 4E (71.04) | LAU YUK PINK 4E (70.69) | CHUNG SIU WA 4E (70.51) | NG YUN CHUNG 4E (70.17) | ¡@ |
1st term Report mark Analysis | 4C | 4D | 4E | Whole Form |
Mean | 46.71 | 42.47 | 66.08 | 51.75 |
Standard Derviation | 9.89 | 8.42 | 7.13 | 13.36 |
Highest mark | 68.21 | 62.05 | 78.3 | 78.30 |
Lowest mark | 28.29 | 26.16 | 51.28 | 26.16 |
¡@
1st term Examination | Paper II: Multiple Choice | ¡@ | Full Mark = (45) | |
KWOK KA CHING DICKSON 4E (43) | TSANG TAK YIU 4E (42) | WONG CHO TING 4E (41) | CHU MAN HIN 4E (40) | FAN KAI HEI 4E (40) |
HUANG ZEXU WINSON 4E (39) | CHAN CHUN HONG 4E (39) | LAU YUK PING 4E (39) | CHAN LAP WING 4E (38) | NG YUN CHUNG 4E (38) |
WONG PUI YEE 4E (38) | LAW TING LONG 4E (38) | ¡@ | ¡@ | ¡@ |
Paper II Analysis | 4C | 4D | 4E | Whole Form |
Mean | 25.26 | 25.57 | 34.29 | 28.37 |
Standard Derviation | 5.49 | 5.13 | 4.62 | 6.57 |
Highest mark | 37 | 36 | 43 | 43 |
Lowest mark | 14 | 14 | 24 | 14 |
¡@
1st term Examination | Paper I: Structural Question | ¡@ | Full Mark = (50) | |
HUANG ZEXU WINSON 4E (36) | WONG CHO TING 4E (35) | YU KA HO 4C (33) | CHU MAN HIN 4E (33) | CHUNG SIU WA 4E (33) |
NG PAK CHUN 4E (31) | YU KA YAN 4E (31) | CHAN CHUN HONG 4E (30) | CHOW WING SHAN 4E (30) | ¡@ |
Paper I Analysis | 4C | 4D | 4E | Whole Form |
Mean | 15.24 | 15.69 | 25.38 | 18.77 |
Standard Derviation | 6.95 | 5.54 | 5.59 | 7.63 |
Highest mark | 33 | 27 | 36 | 36 |
Lowest mark | 5 | 8 | 12 | 5 |
¡@¡@
Unit 9 | Reactivity of metals | ¡@ | Full Mark = (20) | |
NG LAI HAN 4C (20) | YIP TSZ LING 4C (19) | NG TSZ WING 4D (18.5) | LAW TIN LONG 4E (18) | YIP SIU WAI 4C (18) |
YIU TSZ FAI 4E (18) | LI YEE KIU 4E (17) | YIM PAK KI 4C (17) | FAN KAI HEI 4E (16) | KWOK KAI CHING DICKSON 4E (16) |
CHAK CHOI WAI 4E (16) | LO PAK FUNG 4E (16) | NG PAK CHUN 4E (16) | CHAN WAI CHONG 4E (16) | ¡@ |
Unit 9 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 8.96 | 9.12 | 13.60 | 10.6 |
Standard Derviation | 4.47 | 3.25 | 2.49 | 4.1 |
Highest mark | 20 | 18.5 | 18 | 20 |
Lowest mark | 1 | 3 | 6 | 1 |
¡@
Unit 8 | Extraction and Occurrence of Metals | ¡@ | Full Mark = (20) | |
KU SIU YI 4C (18) | NG YUN CHUNG 4E (18) | CHAN CHUN HONG 4E (18) | LAW TIN LONG 4E (17) | NG LAI HAN 4C (16.5) |
NG TSZ WING 4D (16) | NG CHUN KAN 4C (15.5) | TANG YUET CHI 4E (15.5) | TSANG WING HEI 4E (15.5) | CHOW WING SHAN 4E (15.5) |
KWOK KAI CHING DICKSON 4E (15) | KWOK NAP TAK 4D (15) | NG PAK CHUN 4E (15)¡@ | TSANG PIK HA 4E (15) | CHAN KA LONG 4D (15) |
CHAN LAP WING 4E (15) | YU KA HO 4C (15) | ¡@ | ¡@ | ¡@ |
Unit 8 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 9.24 | 9.33 | 12.90 | 10.50 |
Standard Derviation | 3.58 | 3.07 | 2.43 | 3.50 |
Highest mark | 18 | 16 | 18 | 18 |
Lowest mark | 3.5 | 4.5 | 8 | 3.5 |
UT Overall Result | UT Part I (50%) + Part II (50%) | ¡@ | Full Mark = (100) | |
CHAN LAP WING 4E (75.0) | YIU TSZ FAI 4E (75.0) | WONG PUI YEE 4E (75.0) | LAU YUK PING 4E (75.0) | NG YUN CHUNG 4E (73.3) |
CHOW WING SHAN 4E (73.3) | HUANG ZEXU WINSON 4E (73.3) | NG TSZ WING 4D (71.7) | CHU MAN HIN 4E (71.7) | TANG YUET CHI 4E (71.7) |
WONG CHO TING 4E (71.7) | ¡@ | ¡@ | ¡@ | ¡@ |
UT Overall Analysis | 4C | 4D | 4E | Whole Form |
Mean | 43.40 | 40.30 | 60.3 | 48.00 |
Standard Derviation | 11.56 | 10.57 | 10.79 | 14.00 |
Highest mark | 66.67 | 71.67 | 75.00 | 75.00 |
Lowest mark | 21.67 | 21.67 | 35.00 | 21.00 |
¡@
Uniform Test Part II | Multiple Choice | ¡@ | Full Mark = (20) | |
TSANG TAK YIU 4E (19) | NG YUN CHUNG 4E (18) | NG TSZ WING 4D (18) | CHU MAN HIN 4E (18) | CHAN CHUN HONG 4E (18) |
CHENG CHUN SHING 4C (18) | YIP KWOK HUNG 4E (18) | CHAN LAP WING 4E (17) | YIU TSZ FAI 4E (17) | TANG YUET CHI 4E (17) |
FAN KAI HEI 4E (17) | YU KA YAN 4E (17) | ¡@ | ¡@ | ¡@ |
UT Part II Analysis | 4C | 4D | 4E | Whole Form |
Mean | 11.69 | 10.71 | 15.05 | 12.48 |
Standard Derviation | 3.07 | 2.92 | 2.23 | 3.32 |
Highest mark | 18 | 18 | 19 | 19 |
Lowest mark | 6 | 3 | 10 | 3 |
¡@
Uniform Test Part I | Structural Questions | ¡@ | Full Mark = (40) | |
LAU YUK PING 4E (31) | WONG PUI YEE 4E (30) | CHAN LAP WING 4E (28) | CHOW WING SHAN 4E (28) | HUANG ZEXU WINSON 4E (28) |
YIU TSZ FAI 4E (28) | WONG CHO TING 4E (27) | NG YUN CHUNG 4E (26) | TANG YUET CHI 4E (26) | NG TSZ WING 4D (25) |
CHU MAN HIN 4E (25) | WONG KA KIU 4E (25) | YIU TSZ SHING 4E (25)¡@ | ¡@ | ¡@ |
UT Part I Analysis | 4C | 4D | 4E | Whole Form |
Mean | 14.36 | 13.38 | 21.12 | 16.29 |
Standard Derviation | 5.02 | 4.59 | 5.39 | 6.05 |
Highest mark | 24 | 25 | 31 | 31 |
Lowest mark | 3 | 4 | 9 | 3 |
¡@
Unit 7 | Chemical bonds | ¡@ | Full Mark = (42) | |
LAU YUK PING 4E (39) | NG CHUN KAN 4C (38) | NG TSZ WING 4D (36) | TAM TSZ CHUN 4D (36) | CHAN LAP WING 4E (36) |
LAW TIN LONG 4E (36) | YU KA HO 4C (35.5) | NG LAI HAN 4C (34.5) | YU KA YAN 4E (34.5) | MAK TSZ KIN 4E (34) |
CHAN KA LONG 4D (33.5) | CHAN WAI CHONG 4E (33.5) | FAN KAI HEI 4E (33.5)¡@ | CHENG CHUN SHING 4C (33) | YIP KWOK HUNG 4E (33) |
YIU TSZ FAI 4E (33) | ¡@ | ¡@ | ¡@ | ¡@ |
Unit 7 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 17.28 | 13.40 | 26.80 | 19.17 |
Standard Derviation | 11.07 | 9.34 | 7.41 | 10.89 |
Highest mark | 38 | 36 | 39 | 39 |
Lowest mark | 2 | 2.5 | 9.5 | 2 |
Unit 6 | Elements and Periodic Table | ¡@ | Full Mark = (100) | |
CHENG CHIN FOR 4D (95) | NG TSZ WING 4D (95) | NG CHUN KAN 4C (94.5) | CHOW WING SHAN 4E (94) | HUANG ZEXU WINSON 4E (93.5) |
YIP TSZ LING 4C (93) | CHENG CHI FAI 4E (92.5) | LAU YUK PING 4E (91.5) | TAM TSZ CHUN 4D (91) | CHAK CHOI WAI 4E (91) |
LAW TIN LONG 4E (91) | HON YAN LING 4C (90) | LING HO YI 4D (89.5) | WU PO YAN 4D (89)¡@ | KU SIU YI 4C (88.5) |
TANG YUET CHI 4E (88.5) | LUK KA PO 4E (87.5) | ¡@ | ¡@ | ¡@ |
Unit 6 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 69.04 | 74.93 | 80.89 | 75 |
Standard Derviation | 13.94 | 11.82 | 7.82 | 12.36 |
Highest mark | 94.5 | 95 | 94 | 95 |
Lowest mark | 42 | 42 | 60.5 | 42 |
¡@
Unit 5 | Elements and Atomic Structure | ¡@ | Full Mark = (28) | |
YIU TSZ SHING 4E (26) | YU KA YAN 4E (26) | SO WING YU 4E (25) | NG LAI HAN 4C (24) | CHAN KA LONG 4D (24) |
FAN KAI HEI 4E (24) | LAW TIN LONG 4E (24) | YIU TSZ FAI 4E (24) | CHAK CHOI WAI 4E (23.5) | SO KAR WAI 4E (23.5) |
KU SIU YI 4C (23) | CHU MAN HIN 4E (23) | WONG CHO TING 4E (23) | LING HO YI 4D (22) | CHOW WING SHAN 4E (22) |
LAM KONG SHING 4E (22) | LAU YUK PING 4E (22) | WONG PUI YEE 4E (22) | ¡@ | ¡@ |
Unit 5 Analysis | 4C | 4D | 4E | Whole Form |
Mean | 13.60 | 16.79 | 20.58 | 17.04 |
Standard Derviation | 4.50 | 3.56 | 2.88 | 4.65 |
Highest mark | 24 | 24 | 26 | 26 |
Lowest mark | 8 | 8 | 12 | 8 |
¡@