Form 4 Top Students of Pure Chemistry (2011-2012)
Quiz 15 | ¡@ | [NAME] [CLASS] (MARK) | ||
4D | LAW CHING HANG 4D (22) | CHEUNG PO MAN 4D (21) | HSU LOK YU 4D (21) | LAM HO LIM 4D (21) |
¡@ | WONG KA YI 4D (21) | WONG LAP YING 4D (21) | XIAO XUEWEI 4D (21) | YIM KAI TUNG 4D (21) |
4X | LAM HIU CHING 4A (19) | LAU CHI HIM 4A (18) | CHEUNG HO YEE 4B (17) | LUN MEIE 4A (17) |
¡@ | TANG CHI ON 4E (17) | YUNG SIN TUNG 4A (17) | ¡@ | ¡@ |
Quiz 15 Analysis | 4D | 4X |
Mean | 17.85 | 12.43 |
Standard Derivation | 2.93 | 3.29 |
Highest mark | 22.0 | 19.0 |
Lowest mark | 10.0 | 7.0 |
Full mark | 23.0 | 20.0 |
¡@
Quiz 14 | ¡@ | [NAME] [CLASS] (MARK) | ||
4D | LUK SZE PUI CONNIE 4D (16) | TAM KA BO 4D (16) | HO WING YIN 4D (15) | LEUNG CHING YAN 4D (15) |
¡@ | WONG CHUN FUNG 4D (15) | WONG KA YI 4D (15) | ¡@ | ¡@ |
4X | CHEUNG HO YEE 4B (16) | WONG KWAN YEE 4A (14) | LAU CHI HIM 4A (13) | LAU TAT FAI 4E (13) |
¡@ | LUI WING NAM 4E (13) | LUN MEIE 4A (13) | YUNG SIN TUNG 4A (13) | ¡@ |
Quiz 14 Analysis | 4D | 4X |
Mean | 11.68 | 8.43 |
Standard Derivation | 2.95 | 3.61 |
Highest mark | 16.0 | 16.0 |
Lowest mark | 5.0 | 1.0 |
Full mark | 16.0 | 17.0 |
¡@
Quiz 13 | ¡@ | [NAME] [CLASS] (MARK) | ||
4D | SUEN SIU TO 4D (13) | YIM KAI TUNG 4D (13) | WONG CHUI YING 4D (12) | WONG CHUN FUNG 4D (12) |
4X | CHENG HOI KIN 4A (15) | LAM HIU CHING 4A (15) | LEE KA HANG 4A (15) | SO HOI WING 4A (15) |
¡@ | WONG KWAN YEE 4A (15) | LEUNG CHIK MAN 4E (15) | ¡@ | ¡@ |
Quiz 13 Analysis | 4D | 4X |
Mean | 9.05 | 12.43 |
Standard Derivation | 2.17 | 2.56 |
Highest mark | 13.0 | 15.0 |
Lowest mark | 5.0 | 3.0 |
Full mark | 13.0 | 16.0 |
¡@
Quiz 12 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (14) | |
LEE KA HANG 4A (14) | LAM HO LIM 4D (14) | LAU WING YAN 4D (14) | LAM HIU CHING 4A (13) | LEE CHEUK HIN 4D (13) |
LEUNG CHING YAN 4D (13) | TAM KA BO 4D (13) | WONG CHUN FUNG 4D (13) | NG HIN FUNG 4E (13) | WONG KWAN YEE 4A (12) |
FOK CHING 4D (12) | LUK SZE PUI CONNIE 4D (12) | WONG CHUI YING 4D (12) | WONG MAN HO 4D (12) | CHAU IRIS 4D (12) |
MAK SHUN KI 4E (12) | ¡@ | ¡@ | ¡@ | ¡@ |
Quiz 12 Analysis | 4D | 4X | Whole Form |
Mean | 9.15 | 8.70 | 8.92 |
Standard Derivation | 2.92 | 2.32 | 2.63 |
Highest mark | 14.0 | 14.0 | 14.0 |
Lowest mark | 2.0 | 4.0 | 2.0 |
¡@
Quiz 11 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
LEE CHEUK HIN 4D (16) | LAU TAT FAI 4E (16) | WONG CHUN FUNG 4D (15) | CHAN CHING YI 4D (14) | HSU LOK YU 4D (14) |
LEUNG CHING YAN 4D (14) | TAM KA BO 4D (14) | XIAO XUE WEI 4D (14) | YIU TSZ WUN 4D (14) | ¡@ |
Quiz 11 Analysis | 4D | 4X | Whole Form |
Mean | 8.75 | 6.18 | 7.46 |
Standard Derivation | 3.72 | 3.93 | 4.02 |
Highest mark | 16.0 | 16.0 | 16.0 |
Lowest mark | 2.0 | 1.0 | 1.0 |
¡@
Quiz 10 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (30) | |
HO KA WA 4D (24) | LUK SZE PUI CONNIE 4D (22) | WONG CHUN FUNG 4D (22) | CHUNG HOI KIN 4A (20) | LEE CHEUK HIN 4D (20) |
WONG TSZ YEUNG 4D (20) | KWOK KA LOK 4A (19) | LEUNG CHING YAN 4D (19) | WONG CHUI YING 4D (18) | ¡@ |
Quiz 10 Analysis | 4D | 4X | Whole Form |
Mean | 12.03 | 9.00 | 10.53 |
Standard Derivation | 5.80 | 4.80 | 5.51 |
Highest mark | 24.0 | 20.0 | 24.0 |
Lowest mark | 2.0 | 2.0 | 2.0 |
¡@
Quiz 9 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (21) | |
WONG CHUNG FUNG 4D (20) | LEE CHEUK HIN 4D (16) | TAM KA BO 4D (14) | YUEN KA MAN 4D (14) | LUN SAU LING 4A (13) |
HO WING YIN 4D (13) | LEE MAN KIT 4D (13) | LAU TAT FAI 4E (13) | ¡@ | ¡@ |
Quiz 9 Analysis | 4D | 4X | Whole Form |
Mean | 7.38 | 5.97 | 6.69 |
Standard Derivation | 4.50 | 3.34 | 4.01 |
Highest mark | 20.0 | 13.0 | 20.0 |
Lowest mark | 2.0 | 1.0 | 1.0 |
¡@
1st term Report | 1st term Exam (70%) + Other (30%) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LAM HO LIM 4D (78.35) | LEUNG CHING YAN 4D (77.24) | WONG TSZ YEUNG 4D (77.03) | WONG CHUN FUNG 4D (76.78) | LEE CHEUK HIN 4D (76.73) |
TAM KA BO 4D (76.41) | HO WING YIN 4D (76.04) | HSU LOK YU 4D (75.45) | LUK SZE PUI CONNIE 4D (72.70) | LAU TAT FAI 4E (70.19) |
1st term Report Analysis | 4D | 4X | Whole Form |
Mean | 58.69 | 51.13 | 54.96 |
Standard Derivation | 12.31 | 9.62 | 11.63 |
Highest mark | 78.35 | 70.19 | 78.35 |
Lowest mark | 32.46 | 35.20 | 32.46 |
¡@
1st term Exam (Overall) | Multiple Choice + Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (90) | |
LAM HO LIM 4D (70.5) | HSU LOK YU 4D (70) | WONG TSZ YEUNG 4D (70) | HO WING YIN 4D (68) | LEE CHEUK HIN 4D (68) |
WONG CHUN FUNG 4D (68) | LEUNG CHING YAN 4D (67.5) | TAM KA BO 4D (67) | LUK SZE PUI CONNIE 4D (64) | CHAN CHUN YAN 4E (64) |
LAU TAT FAI 4E (61) | LEE KA HANG 4A (60) |
1st term Exam Overall Analysis | 4D | 4X | Whole Form |
Mean | 50.44 | 43.86 | 47.19 |
Standard Derivation | 12.79 | 9.30 | 11.61 |
Highest mark | 70.5 | 64.0 | 70.5 |
Lowest mark | 21.0 | 28.0 | 21.0 |
¡@
1st term Exam (Section B) | Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (60) | |
LAM HO LIM 4D (46.5) | LEE CHEUK HIN 4D (45) | WONG CHUN FUNG 4D (44) | HSU LOK YU 4D (43) | LUK SZE PUI CONNIE 4D (43) |
TAM KA BO 4D (43) | WONG TSZ YEUNG 4D (43) | LEUNG CHING YAN 4D (41.5) | HO WING YIN 4D (40) | CHAN CHUN YAN 4E (40) |
LAU TAT FAI 4E (40) | CHEUNG PO MAN 4D (38) | XIAO XUEWEI 4D (38) | CHAU IRIS 4E (38) |
Section B Analysis | 4D | 4X | Whole Form |
Mean | 30.16 | 24.60 | 27.42 |
Standard Derivation | 9.60 | 7.98 | 9.22 |
Highest mark | 46.5 | 40.0 | 46.5 |
Lowest mark | 9.0 | 11.0 | 9.0 |
¡@
1st term Exam (Section A) | Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (30) | |
HO WING YIN 4D (28) | HSU LOK YU 4D (27) | WONG TSZ YEUNG 4D (27) | LEUNG CHING YAN 4D (26) | WONG KWAN YEE 4A (25) |
FOK CHING 4D (25) | FUNG PO YU 4D (25) | LEE KA HANG 4A (24) | LAM HO LIM 4D (24) | TAM KA BO 4D (24) |
WONG CHUN FUNG 4D (24) | WONG KA YI 4D (24) | CHAN CHUN YAN 4E (24) | LAU CHI HIM 4A (23) | LEE CHEUK HIN 4D (23) |
Section A Analysis | 4D | 4X | Whole Form |
Mean | 20.28 | 19.26 | 19.77 |
Standard Derivation | 4.04 | 2.82 | 3.51 |
Highest mark | 28.0 | 25.0 | 28.0 |
Lowest mark | 12.0 | 12.0 | 12.0 |
¡@
Quiz 8 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (25) | |
SHUM KA WA 4A (22) | ONG SIU FUNG 4A (21) | YUNG SIN TUNG 4A (21) | WONG CHUN FUNG 4D (21) | CHAN KWONG NAI 4A (20) |
CHEUNG TSZ CHUNG 4A (20) | KWAN SUM YI 4A (20) | WONG KWAN YEE 4A (20) | LEUNG CHIK MAN 4E (20) | WONG CHUNG YING 4E (20) |
Quiz 8 Analysis | 4D | 4X | Whole Form |
Mean | 13.14 | 15.55 | 14.34 |
Standard Derivation | 3.58 | 4.13 | 4.03 |
Highest mark | 21.0 | 22.0 | 22.0 |
Lowest mark | 5.0 | 4.0 | 4.0 |
¡@
Quiz 7 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (23) | |
WONG KWAN YEE 4A (23.0) | NG HIN FUNG 4E (22.0) | FUNG MEI YEE 4D (21.5) | NG WAI SHAN 4D (20.5) | WONG LAP YING 4D (20.0) |
LO CHO MAN 4D (19.5) | SUEN SIU TO 4D (19.0) | LIN KA TSUN 4E (19.0) | YU WING YIN 4E (19.0) | ¡@ |
Quiz 7 Analysis | 4D | 4X | Whole Form |
Mean | 12.36 | 12.37 | 12.37 |
Standard Derivation | 5.61 | 5.19 | 5.37 |
Highest mark | 21.5 | 23.0 | 23.0 |
Lowest mark | 1.0 | 2.0 | 1.0 |
¡@
Quiz 6 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (34) | |
WONG TSZ YEUNG 4D (27.5) | MAK SHUN KI 4E (27.5) | LUN MEIE 4A (26.0) | LAM HO LIM 4D (26.0) | LUN SAU LING 4A (25.5) |
LAU WAI MAN 4D (25.5) | WONG MAN HO 4D (25.0) | LUI KA HANG 4A (25.0) | ¡@ | ¡@ |
Quiz 6 Analysis | 4D | 4X | Whole Form |
Mean | 17.34 | 17.22 | 17.28 |
Standard Derivation | 5.75 | 5.84 | 5.75 |
Highest mark | 27.5 | 27.5 | 27.5 |
Lowest mark | 1.0 | 1.0 | 1.0 |
¡@
1st term Uniform Test | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
WONG KA YI 4D (86.67) | LAM HO LIM 4D (84.00) | WONG CHUN FUNG 4D (84.00) | WONG TSZ YEUNG 4D (82.67) | LEUNG CHING YAN 4D (80.00) |
LAU TAT FAI 4E (80.00) | TAM KA BO 4D (78.67) | HO WING YIN 4D (77.33) | HSU LOK YU 4D (77.33) | LUK SZE PUI CONNIE 4D (77.33) |
UT Analysis | 4D | 4X | Whole Form |
Mean | 65.67 | 58.92 | 62.29 |
Standard Derivation | 12.07 | 10.37 | 11.69 |
Highest mark | 86.67 | 80.00 | 86.67 |
Lowest mark | 39.33 | 29.33 | 29.33 |
¡@
Quiz 5 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
TAM KA BO 4D (19) | CHEUNG PO MAN 4D (17) | FOK CHING 4D (17) | LEE CHEUK HIN 4D (17) | CHAU IRIS 4E (17) |
HO KA WA 4D (16) | HSU LOK YU 4D (16) | ¡@ | ¡@ | ¡@ |
Quiz 5 Analysis | 4D | 4X | Whole Form |
Mean | 11.38 | 9.43 | 10.40 |
Standard Derivation | 3.54 | 3.41 | 3.59 |
Highest mark | 19.0 | 17.0 | 19.0 |
Lowest mark | 3.0 | 3.0 | 3.0 |
¡@
Quiz 4 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (25) | |
LEUNG CHING YAN 4D (15) | LEE CHEUK HIN 4D (15) | LUI WING NAM 4E (14) | HO WING YIN 4D (14) | WONG LAP YING 4D (14) |
Quiz 4 Analysis | 4D | 4X | Whole Form |
Mean | 8.03 | 7.13 | 7.58 |
Standard Derivation | 3.47 | 3.31 | 3.40 |
Highest mark | 15.0 | 14.0 | 15.0 |
Lowest mark | 0.0 | 1.0 | 0.0 |
Quiz 3 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (24) | |
LEUNG CHING YAN 4D (23) | LAM HO LIM 4D (21) | LAU TAT FAI 4E (20) | LAU WING YAN 4D (20) | WONG HIU FUN 4A (20) |
NG HIN FUNG 4E (19) | TAM KA BO 4D (19) | ¡@ | ¡@ | ¡@ |
Quiz 3 Analysis | 4D | 4X | Whole Form |
Mean | 13.93 | 12.80 | 13.36 |
Standard Derivation | 4.08 | 3.69 | 3.91 |
Highest mark | 23.0 | 20.0 | 23.0 |
Lowest mark | 6.0 | 5.0 | 5.0 |
¡@
Quiz 2 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
WONG CHUN FUNG 4D (19) | NG HIN FUNG 4E (18) | LAU TAT FAI 4E (18) | TAM KA BO 4D (17) | CHEUNG PO MAN 4D (17) |
FOK CHING 4D (17) | LAU CHI HIM 4A (17) | ¡@ | ¡@ | ¡@ |
Quiz 2 Analysis | 4D | 4X | Whole Form |
Mean | 12.13 | 11.58 | 11.85 |
Standard Derivation | 3.32 | 3.35 | 3.33 |
Highest mark | 19.0 | 18.0 | 19.0 |
Lowest mark | 5.0 | 4.0 | 4.0 |
¡@
Quiz 1 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (12) | |
LEE CHEUK HIN 4D (10) | TAM KA BO 4D (10) | LEUNG CHING YAN 4D (10) | LEE MAN KIT 4D (8) | ONG SIU FUNG 4A (8) |
LAM HO LIM 4D (8) | WONG KA YI 4D (8) | LAW CHING HANG 4D (8) | SUEN SIU TO 4D (8) | ¡@ |
Quiz 1 Analysis | 4D | 4X | Whole Form |
Mean | 5.18 | 4.21 | 4.70 |
Standard Derivation | 2.46 | 1.81 | 2.20 |
Highest mark | 10.0 | 8.0 | 10.0 |
Lowest mark | 1.0 | 1.0 | 1.0 |
¡@
Quiz 0 | ¡@ | [NAME] [CLASS] (MARK) | Full Mark = (30) | |
LEE CHEUK HIN 4D (28) | LEE KA HANG 4A (27) | LAU TAT FAI 4E (27) | LUK SZE PUI CONNIE 4D (27) | WONG CHUNG FUNG 4D (27) |
WONG TSZ YEUNG 4D (27) | HO WING YIN 4D (26) | LAU WING YAN 4D (26) | TAM KA BO 4D (26) | ¡@ |
Quiz 0 Analysis | 4D | 4X | Whole Form |
Mean | 22.48 | 20.28 | 21.38 |
Standard Derivation | 3.28 | 3.32 | 3.46 |
Highest mark | 28.0 | 27.0 | 28.0 |
Lowest mark | 16.0 | 13.0 | 13.0 |