Form 4 Top Students of Chemistry (2013-2014)
2nd term Exam report | Exam (70%) + Quizzes (20%) + Other (10%) | Full Mark = (100.0) | ||
CHEUNG KA WING 4C (80.68) | CHEUNG KWAN KIN 4E (77.68) | TAM SUM MEI 4C (77.47) | FUNG HIU TING 4D (75.33) | YIM OI YAN 4C (74.68) |
TUNG YUEN MEI 4C (74.18) | LAW CHUN HO 4C (73.72) | SIN WING YI 4C (71.67) | WONG CHING HUNG 4C (71.32) | SIU SHUN CHIT 4E (68.47) |
LI WING MAN 4D (67.58) | CHEN KWAN LAM 4C (67.48) | LEUNG KWOK PANG 4C (67.11) | LAM WING TUNG 4C (65.99) | CHAN KA MAN 4C (65.09) |
CHEUNG LONG YI 4C (64.08) | LEE CHEE MEN 4C (63.87) |
Report mark Analysis | 4C | 4X | Whole Form |
Highest mark | 80.68 | 77.68 | 80.68 |
Lowest mark | 26.03 | 33.38 | 26.03 |
Mean | 58.53 | 54.86 | 56.91 |
75% Quartile (≥ Lvl 5) | 65.51 | 62.45 | 63.81 |
40% Quartile (£ Lvl 4) | 50.98 | 49.50 | 50.32 |
Standard Derviation | 11.41 | 10.88 | 11.24 |
2nd term Exam | Structural Question + Multiple Choice | Full Mark = (90.0) | ||
CHEUNG KA WING 4C (73.0) | CHEUNG KWAN KIN 4E (70.0) | LAW CHUN HO 4C (68.0) | TAM SUM MEI 4C (68.0) | TUNG YUEN MEI 4C (67.0) |
YIM OI YAN 4C (67.0) | FUNG HIU TING 4D (67.0) | SIN WING YI 4C (64.0) | WONG CHING HUNG 4C (64.0) | CHEN KWAN LAM 4C (62.0) |
LEE CHEE MEN 4C (60.0) | SU MIAOLING 4C (60.0) | LI WING MAN 4D (60.0) | LAM WING TUNG 4C (59.0) | LEUNG KWOK PANG 4C (59.0) |
Exam mark Analysis | 4C | 4X | Whole Form |
Highest mark | 73.0 | 70.0 | 73.0 |
Lowest mark | 24.0 | 27.0 | 24.0 |
Mean | 51.79 | 48.20 | 50.21 |
75% Quartile (≥ Lvl 5) | 59.75 | 56.75 | 58.00 |
40% Quartile (£ Lvl 4) | 43.75 | 41.75 | 43.00 |
Standard Derviation | 10.93 | 10.47 | 10.80 |
2nd term Exam Section B | Multiple Choice | Full Mark = (30.0) | ||
CHEUNG KA WING 4C (27.0) | LAW CHUN HO 4C (26.0) | TAM SUM MEI 4C (26.0) | CHEN KWAN LAM 4C (25.0) | LEUNG KWOK PANG 4C (25.0) |
LO KWAN LOK SAMUEL 4C (25.0) | CHEUNG CHUN TUNG 4E (25.0) | CHEUNG KWAN KIN 4E (24.0) | TUNG YUEN MEI 4C (24.0) | YIM OI YAN 4C (24.0) |
KONG KAM YIN 4D (24.0) | LAU MEI SZE 4E (24.0) |
Multiple Choice Analysis | 4C | 4X | Whole Form |
Highest mark | 27.0 | 25.00 | 27.0 |
Lowest mark | 13.0 | 16.0 | 13.0 |
Mean | 20.95 | 21.07 | 21.00 |
75% Quartile (≥ Lvl 5) | 23.00 | 23.00 | 23.00 |
40% Quartile (£ Lvl 4) | 19.00 | 20.00 | 19.00 |
Standard Derviation | 3.24 | 2.35 | 2.86 |
2nd term Exam Section A | Structural Question | Full Mark = (60.0) | ||
CHEUNG KA WING 4C (46.0) | FUNG HIU TING 4D (46.0) | CHEUNG KWAN KIN 4E (45.0) | TUNG YUEN MEI 4C (43.0) | YIM OI YAN 4C (43.0) |
LAW CHUN HO 4C (42.0) | TAM SUM MEI 4C (42.0) | SIN WING YI 4C (41.0) | WONG CHING HUNG 4C (41.0) | LAM WING TUNG 4C (38.0) |
SU MIAOLING 4C (38.0) | CHAN KA MAN 4D (38.0) | FAN WING LAM 4D (38.0) | LI WING MAN 4D (38.0) |
Structural Question Analysis | 4C | 4X | Whole Form |
Highest mark | 46.0 | 46.0 | 46.0 |
Lowest mark | 11.0 | 10.0 | 10.0 |
Mean | 30.84 | 27.13 | 29.21 |
75% Quartile (≥ Lvl 5) | 37.00 | 33.50 | 36.00 |
40% Quartile (£ Lvl 4) | 25.25 | 20.25 | 22.50 |
Standard Derviation | 8.32 | 9.14 | 8.82 |
2nd term UT report | UT (70%) + Quizzes (30%) | Full Mark = (100.0) | ||
TAM SUM MEI 4C (89.07) | CHEUNG KA WING 4C (85.27) | SIN WING YI 4C (75.19) | TUNG YUEN MEI 4C (74.65) | LEE WAI HO 4C (74.06) |
CHU WING KEI 4C (72.98) | CHEUNG KWAN KIN 4E (72.82) | LEUNG KWOK PANG 4C (72.78) | SIU SHUN CHIT 4E (72.29) | LAW CHUN HO 4C (71.19) |
WONG CHING HUNG 4C (71.03) | FUNG HIU TING 4D (70.82) | YIM OI YAN 4C (70.39) | LAM WING TUNG 4C (70.26) | YAU CHUN HO 4D (70.07) |
LAM WAI YAN 4C (65.77) | CHEN KWAN LAM 4C (65.33) |
Report mark Analysis | 4C | 4X | Whole Form |
Highest mark | 89.07 | 72.82 | 89.07 |
Lowest mark | 25.69 | 30.10 | 25.69 |
Mean | 59.34 | 52.67 | 56.40 |
75% Quartile (≥ Lvl 5) | 70.35 | 59.12 | 65.02 |
40% Quartile (£ Lvl 4) | 50.21 | 44.19 | 47.86 |
Standard Derviation | 13.26 | 11.02 | 12.68 |
2nd term UT | Structural Question + Multiple Choice | Full Mark = (75.0) | ||
TAM SUM MEI 4C (70.0) | CHEUNG KA WING 4C (64.5) | LAW CHUN HO 4C (57.0) | LEUNG KWOK PANG 4C (57.0) | SIN WING YI 4C (57.0) |
LEE WAI HO 4C (56.5) | TUNG YUEN MEI 4C (56.5) | YAU CHUN HO 4D (55.5) | CHU WING KEI 4C (55.0) | CHEUNG KWAN KIN 4E (55.0) |
LAM WING TUNG 4C (54.5) | WONG CHING HUNG 4C (54.0) | YIM OI YAN 4C (53.5) | FUNG HIU TING 4D (53.5) | TANG KING LOK 4E (51.0) |
SIU SHUN CHIT 4E (51.0) |
UT mark Analysis | 4C | 4X | Whole Form |
Highest mark | 70.0 | 55.5 | 70.0 |
Lowest mark | 22.5 | 23.0 | 22.5 |
Mean | 45.66 | 39.55 | 42.96 |
75% Quartile (≥ Lvl 5) | 53.88 | 44.88 | 50.50 |
40% Quartile (£ Lvl 4) | 37.13 | 32.63 | 35.38 |
Standard Derviation | 10.10 | 8.35 | 9.79 |
2nd term UT Section B | Multiple Choice | Full Mark = (22.0) | ||
CHEUNG KA WING 4C (22.0) | TAM SUM MEI 4C (20.0) | LEUNG KWOK PANG 4C (19.0) | WONG CHING HUNG 4C (19.0) | WONG KA TUNG 4D (19.0) |
YAU CHUN HO 4D (19.0) | LO KWAN LOK SAMUEL 4C (18.0) | TUNG YUEN MEI 4C (18.0) | YIM OI YAN 4C (18.0) | TANG KING LOK 4E (18.0) |
WONG KI LONG 4E (18.0) | CHEN KWAN LAM 4C (17.0) | LAW CHUN HO 4C (17.0) | SIN WING YI 4C (17.0) | WONG HO CHUN 4D (17.0) |
LUI KAM SHING 4E (17.0) | SIU SHUN CHIT 4E (17.0) |
Multiple Choice Analysis | 4C | 4X | Whole Form |
Highest mark | 22.0 | 19.0 | 22.0 |
Lowest mark | 8.0 | 8.0 | 8.0 |
Mean | 14.29 | 14.17 | 14.24 |
75% Quartile (≥ Lvl 5) | 16.75 | 16.00 | 16.25 |
40% Quartile (£ Lvl 4) | 12.00 | 12.25 | 12.00 |
Standard Derviation | 3.38 | 2.97 | 3.18 |
2nd term UT Section B | Structural Question | Full Mark = (53.0) | ||
TAM SUM MEI 4C (50.0) | CHEUNG KA WING 4C (42.5) | LEE WAI HO 4C (41.5) | LAW CHUN HO 4C (40.0) | SIN WING YI 4C (40.0) |
FUNG HIU TING 4D (39.5) | CHU WING KEI 4C (39.0) | CHEUNG KWAN KIN 4E (39.0) | LAM WING TUNG 4C (38.5) | TUNG YUEN MEI 4C (38.5) |
LEUNG KWOK PANG 4C (38.0) | WONG YING WING 4C (38.0) | YAU CHUN HO 4D (36.5) | YIM OI YAN 4C (35.0) | WONG CHING HUNG 4C (35.0) |
FUNG WING KI 4C (34.5) | LAM WAI YAN 4C (34.5) |
Structural Question Analysis | 4C | 4X | Whole Form |
Highest mark | 50.0 | 39.5 | 50.0 |
Lowest mark | 13.5 | 11.0 | 11.0 |
Mean | 31.37 | 25.38 | 28.73 |
75% Quartile (≥ Lvl 5) | 37.38 | 28.88 | 34.13 |
40% Quartile (£ Lvl 4) | 26.00 | 21.00 | 22.88 |
Standard Derviation | 7.48 | 6.83 | 7.75 |
Quiz 16 | Full Mark = (15.0) | |||
SIN WING YI 4C (12.0) | CHIU CHUN HUNG 4C (12.0) | CHEUNG KWAN KIN 4E (12.0) | CHEUNG KA WING 4C (11.0) | LO KWAN LOK SAMUEL 4C (11.0) |
TAM SUM MEI 4C (11.0) | CHAN KA MAN 4D (10.0) | SIU SHUN CHIT 4E (10.0) | CHU WING KEI 4C (9.0) | FUNG WING KI 4C (9.0) |
SU MIAOLING 4C (9.0) | TUNG YUEN MEI 4C (9.0) | YIM HOI YAN 4C (9.0) |
Quiz 16 Analysis | 4C | 4X | Whole Form |
Highest mark | 12.0 | 12.0 | 12.0 |
Lowest mark | 2.0 | 1.0 | 1.0 |
Mean | 6.45 | 5.63 | 6.09 |
75% Quartile (≥ Lvl 5) | 8.00 | 7.00 | 8.00 |
40% Quartile (£ Lvl 4) | 4.25 | 3.25 | 4.00 |
Standard Derviation | 2.71 | 2.80 | 2.76 |
Quiz 15 | Full Mark = (14.0) | |||
CHEUNG KA WING 4C (13.0) | CHIU CHUN HUNG 4C (13.0) | SIN WING YI 4C (13.0) | TAM SUM MEI 4C (13.0) | WONG HOI YING 4C (13.0) |
CHAN SZE WING 4D (13.0) | SIU SHUN CHIT 4E (13.0) |
Quiz 15 Analysis | 4C | 4X | Whole Form |
Highest mark | 13.0 | 13.0 | 13.0 |
Lowest mark | 3.0 | 1.0 | 1.0 |
Mean | 9.66 | 8.07 | 8.96 |
75% Quartile (≥ Lvl 5) | 12.00 | 10.00 | 12.00 |
40% Quartile (£ Lvl 4) | 7.25 | 5.25 | 7.00 |
Standard Derviation | 2.92 | 3.23 | 3.14 |
Quiz 14 | Full Mark = (21.0) | |||
TAM SUM MEI 4C (17.0) | LI WING MAN 4D (17.0) | SIU SHUN CHIT 4E (17.0) | CHEUNG KA WING 4C (16.0) | CHEUNG LONG YI 4C (16.0) |
CHIU CHUN HUNG 4C (16.0) | WONG KA TUNG 4D (16.0) | LEE WAI HO 4C (15.0) | SIN WING YI 4C (15.0) | WONG YING WING 4C (15.0) |
IP PIK YU 4C (14.0) | MOK SZE WAI 4C (14.0) | WONG CHING HUNG 4C (14.0) | FUNG WING KI 4C (14.0) | YAN HOK KIU 4D (14.0) |
Quiz 14 Analysis | 4C | 4X | Whole Form |
Highest mark | 17.0 | 17.0 | 17.0 |
Lowest mark | 0.0 | 0.0 | 0.0 |
Mean | 10.05 | 9.75 | 9.92 |
75% Quartile (≥ Lvl 5) | 13.75 | 13.00 | 13.00 |
40% Quartile (£ Lvl 4) | 7.25 | 6.75 | 7.00 |
Standard Derviation | 4.93 | 4.66 | 4.78 |
Quiz 13 | Full Mark = (18.0) | |||
LAM WING TUNG 4C (15.0) | SIN WING YI 4C (15.0) | LI WING MAN 4D (15.0) | WONG KA TUNG 4D (15.0) | SIU SHUN CHIT 4E (14.0) |
CHIU CHUN HUNG 4C (13.0) | CHU WING KEI 4C (13.0) | WONG CHING HUNG 4C (13.0) | FAN WING LAM 4D (13.0) | CHEUNG KWAN KIN 4E (13.0) |
CHEUNG KA WING 4C (12.0) | FUNG WING KI 4C (12.0) | LEE CHEE MEN 4C (12.0) | LEUNG KWOK PANG 4C (12.0) | TAM SUM MEI 4C (12.0) |
CHAN KA MAN 4D (12.0) | FUNG HIU TING 4D (12.0) |
Quiz 13 Analysis | 4C | 4X | Whole Form |
Highest mark | 15.0 | 15.0 | 15.0 |
Lowest mark | 0.0 | 0.0 | 0.0 |
Mean | 8.37 | 8.00 | 8.21 |
75% Quartile (≥ Lvl 5) | 11.75 | 11.00 | 11.25 |
40% Quartile (£ Lvl 4) | 7.00 | 5.25 | 6.00 |
Standard Derviation | 4.04 | 4.01 | 4.00 |
Quiz 12 | Full Mark = (13.0) | |||
CHEUNG KA WING 4C (12.0) | LAM PO SHING 4C (12.0) | WAN WING SZE 4C (12.0) | YIM OI YAN 4C (12.0) | CHAN KA MAN 4D (12.0) |
SIU SHUN CHIT 4E (12.0) | CHIU CHUN HUNG 4C (11.0) | IP PIK YU 4C (11.0) | LEE WAI HO 4C (11.0) | CHEN KWAN LAM 4C (11.0) |
WONG CHING HUNG 4C (11.0) | WONG HO CHUN 4D (11.0) | YAN HOK KIU 4D (11.0) | CHEUNG KWAN KIN 4E (11.0) | LUI KAM SHING 4E (11.0) |
Quiz 12 Analysis | 4C | 4X | Whole Form |
Highest mark | 12.0 | 12.0 | 12.0 |
Lowest mark | 0.0 | 5.0 | 0.0 |
Mean | 7.82 | 8.60 | 8.16 |
75% Quartile (≥ Lvl 5) | 10.00 | 10.00 | 10.00 |
40% Quartile (£ Lvl 4) | 6.00 | 7.00 | 7.00 |
Standard Derviation | 3.25 | 1.98 | 2.77 |
Quiz 11 | Full Mark = (12.0) | |||
CHEUNG KA WING 4C (12.0) | CHEUNG LONG YI 4C (12.0) | CHU WING KEI 4C (12.0) | FUNG WING KI 4C (12.0) | LAM WAI YAN 4c (12.0) |
LEUNG KWOK PANG 4C (12.0) | TUNG YUEN MEI 4C (12.0) | WONG CHING HUNG 4c (12.0) | CHEUNG KWAN KIN 4E (12.0) | CHEN KWAN LAM 4C (11.0) |
LAM WING TUNG 4C (11.0) | LEE KA CHUN 4C (11.0) | LEE WAI HO 4C (11.0) | TAM SUM MEI 4C (11.0) | YIM OI YAN 4C (11.0) |
LUI KAM SHING 4E (11.0) |
Quiz 11 Analysis | 4C | 4X | Whole Form |
Highest mark | 12.0 | 12.0 | 12.0 |
Lowest mark | 0.0 | 2.0 | 0.0 |
Mean | 8.17 | 7.60 | 7.92 |
75% Quartile (≥ Lvl 5) | 11.00 | 10.00 | 10.00 |
40% Quartile (£ Lvl 4) | 7.00 | 6.00 | 6.00 |
Standard Derviation | 3.71 | 2.74 | 3.31 |
1st term report | Exam (70%) + UT (10%) + Quizzes (10%) + Others (10%) | Full Mark = (100.0) | ||
LEUNG KWOK PANG 4C (79.84) | SIU SHUN CHIT 4E (79.56) | YIM HOI YAN 4C (78.31) | WONG CHING HUNG 4C (76.38) | CHEUNG KA WING 4C (74.89) |
CHEUNG KWAN KIN 4E (74.25) | TAM SUM MEI 4C (72.35) | LAW CHUN HO 4C (72.18) | YEUNG HOI FAN 4D (69.09) | SIN WING YI 4C (68.50) |
FUNG HIU TING 4D (68.18) | CHEN KWAN LAM 4C (67.91) | LO KWAN LOK SAMUEL 4C (67.01) | CHU WING KEI 4C (66.79) | CHEUNG CHUN TUNG 4E (66.46) |
WONG YING WING 4C (66.30) | CHAN KA MAN 4D (65.44) |
Report mark Analysis | 4C | 4X | Whole Form |
Highest mark | 79.84 | 79.56 | 79.84 |
Lowest mark | 41.38 | 39.72 | 39.72 |
Mean | 58.77 | 56.72 | 57.87 |
75% Quartile (≥ Lvl 5) | 66.66 | 64.51 | 65.09 |
40% Quartile (£ Lvl 4) | 51.45 | 47.97 | 50.36 |
Standard Derviation | 10.17 | 10.53 | 10.31 |
1st term exam | Structural Question + Multiple Choice | Full Mark = (30.0) | ||
LEUNG KWOK PANG 4C (74.0) | WONG CHING HUNG 4C (71.0) | YIM HOI YAN 4C (69.0) | TAM SUM MEI 4C (67.0) | LO KWAN LOK SAMUEL 4C (66.0) |
SIU SHUN CHIT 4E (66.0) | CHEUNG KA WING 4C (65.0) | LAW CHUN HO 4C (64.0) | SIN WING YI 4C (63.0) | YEUNG HOI FAN 4D (63.0) |
CHU WING KEI 4C (61.0) | FUNG HIU TING 4D (61.0) | CHEUNG KWAN KIN 4E (61.0) | WONG YING WING 4C (60.0) | CHEUNG CHUN TUNG 4E (60.0) |
TUNG YUEN MEI 4C (59.0) |
Exam mark Analysis | 4C | 4X | Whole Form |
Highest mark | 74.0 | 66.0 | 74.0 |
Lowest mark | 32.0 | 32.0 | 32.0 |
Mean | 52.37 | 49.43 | 51.07 |
75% Quartile (≥ Lvl 5) | 59.75 | 57.00 | 58.00 |
40% Quartile (£ Lvl 4) | 45.00 | 41.50 | 43.00 |
Standard Derviation | 10.29 | 9.66 | 10.05 |
1st term exam Section B | Multiple Choice | Full Mark = (30.0) | ||
LEUNG KWOK PANG 4C (29.0) | CHEUNG LONG YI 4C (28.0) | YEUNG HOI FAN 4D (28.0) | CHEUNG KWAN KIN 4E (28.0) | TAM SUM MEI 4C (27.0) |
LO KWAN LOK SAMUEL 4C (26.0) | YIM OI YAN 4C (26.0) | SIU SHUN CHIT 4E (26.0) | CHU WING KEI 4C (25.0) | WONG CHING HUNG 4C (25.0) |
CHEUNG CHUN TUNG 4E (25.0) | WONG KI LONG 4E (25.0) |
Multiple Choice Analysis | 4C | 4X | Whole Form |
Highest mark | 29.0 | 28.0 | 29.0 |
Lowest mark | 14.0 | 14.0 | 14.0 |
Mean | 21.61 | 21.00 | 21.34 |
75% Quartile (≥ Lvl 5) | 24.00 | 23.00 | 24.00 |
40% Quartile (£ Lvl 4) | 20.00 | 18.25 | 19.00 |
Standard Derviation | 3.58 | 3.78 | 3.65 |
1st term exam Section A | Structural Question | Full Mark = (60.0) | ||
WONG CHING HUNG 4C (46.0) | LEUNG KWOK PANG 4C (45.0) | YIM HOI YAN 4C (43.0) | CHEUNG KA WING 4C (41.0) | LAW CHUN HO 4C (41.0) |
SIN WING YI 4C (41.0) | LO KWAN LOK SAMUEL 4C (40.0) | TAM SUM MEI 4C (40.0) | SIU SHUN CHIT 4E (40.0) | FUNG HIU TING 4D (38.0) |
WONG YING WING 4C (37.0) | CHU WING KEI 4C (36.0) | CHAN KA MAN 4D (36.0) |
Structural Question Analysis | 4C | 4X | Whole Form |
Highest mark | 46.0 | 40.0 | 46.0 |
Lowest mark | 18.0 | 15.0 | 15.0 |
Mean | 30.76 | 28.43 | 29.74 |
75% Quartile (≥ Lvl 5) | 35.75 | 33.75 | 35.00 |
40% Quartile (£ Lvl 4) | 25.00 | 23.25 | 24.00 |
Standard Derviation | 7.47 | 6.83 | 7.24 |
Quiz 10 | Full Mark = (18.0) | |||
LEUNG KWOK PANG 4C (17.0) | YIM OI YAN 4C (17.0) | CHEUNG KWAN KIN 4E (17.0) | SIN WING YI 4C (16.0) | SIU SHUN CHIT 4E (16.0) |
LAU SZE CHING 4C (15.0) | TAM SUM MEI 4C (15.0) | CHAN KA MAN 4D (15.0) | CHEUNG KWAN WAI 4E (15.0) | CHEUNG KA WING 4C (14.0) |
IP PIK YU 4C (14.0) | FAN WING LAM 4D (14.0) | YEUNG HOI FAN 4D (14.0) | WONG KI LONG 4E (14.0) |
Quiz 10 Analysis | 4C | 4X | Whole Form |
Highest mark | 17.0 | 17.0 | 17.0 |
Lowest mark | 4.0 | 4.0 | 4.0 |
Mean | 11.16 | 10.23 | 10.75 |
75% Quartile (≥ Lvl 5) | 13.00 | 12.75 | 13.00 |
40% Quartile (£ Lvl 4) | 10.00 | 8.00 | 9.00 |
Standard Derviation | 3.14 | 3.52 | 3.32 |
Quiz 9 | Full Mark = (18.0) | |||
CHEUNG KWAN KIN 4E (18.0) | LAW CHUN HO 4C (17.0) | LEUNG KWOK PANG 4C (17.0) | FUNG HIU TING 4D (17.0) | CHEUNG KWAN WAI 4E (17.0) |
LAM WING TUNG 4C (16.0) | CHEUNG KA WING 4C (15.0) | LAM WAI YAN 4C (15.0) | WAN WING SZE 4C (15.0) | YAU CHUN HO 4D (15.0) |
CHEN KWAN LAM 4C (14.0) | LO KWAN LOK 4C (14.0) | SIN WING YI 4C (14.0) | WONG CHING HUNG 4C (14.0) | WONG HOI YING 4C (14.0) |
KONG KAM YIN 4D (14.0) | TANG KING LOK 4D (14.0) |
Quiz 9 Analysis | 4C | 4X | Whole Form |
Highest mark | 17.0 | 18.0 | 18.0 |
Lowest mark | 6.0 | 5.0 | 5.0 |
Mean | 11.61 | 10.83 | 11.26 |
75% Quartile (≥ Lvl 5) | 14.00 | 13.00 | 13.25 |
40% Quartile (£ Lvl 4) | 10.00 | 8.25 | 9.00 |
Standard Derviation | 2.86 | 3.44 | 3.13 |
Quiz 8 | Full Mark = (25.0) | |||
IP PIK YU 4C (24.0) | SIU SHUN CHIT 4E (24.0) | CHEUNG KWAN WAI 4E (22.5) | CHEN KWAN LAM 4C (22.0) | CHEUNG KA WING 4C (22.0) |
FUNG HIU TING 4D (22.0) | LI WING MAN 4D (22.0) | WONG HO CHUN 4D (22.0) | CHU WING KEI 4C (21.5) | YIM OI YAN 4C (21.5) |
CHEUNG KWAN KIN 4E (21.5) | FUNG WING KI 4C (21.0) | TAM SUM MEI 4C (21.0) | CHAN KA MAN 4D (21.0) | FAN WING LAM 4D (21.0) |
LAU MEI SZE 4E (21.0) |
Quiz 8 Analysis | 4C | 4X | Whole Form |
Highest mark | 24.0 | 24.0 | 24.0 |
Lowest mark | 8.0 | 6.0 | 6.0 |
Mean | 15.70 | 16.10 | 15.88 |
75% Quartile (≥ Lvl 5) | 18.50 | 21.00 | 20.50 |
40% Quartile (£ Lvl 4) | 12.50 | 12.63 | 12.50 |
Standard Derviation | 4.32 | 4.84 | 4.53 |
Uniform Test | Full Mark = (60.0) | |||
LEUNG KWOK PANG 4C (56.0) | CHEUNG KWAN KIN 4E (56.0) | LEE CHEE MEN 4C (54.0) | LI WING MAN 4D (53.0) | YIM OI YAN 4C (52.0) |
CHEUNG KWAN WAI 4E (51.0) | CHEUNG KA WING 4C (50.0) | SIN WING YI 4C (49.0) | TAM SUM MEI 4C (48.0) | CHEN KWAN LAM 4C (47.0) |
CHU WING KEI 4C (47.0) | CHAN KA MAN 4D (47.0) | BUN HOI TUNG 4C (46.0) | LAM PO SHING 4C (46.0) | LEE KA CHUN 4C (46.0) |
LO KWAN LOK 4C (46.0) | SIU SHUN CHIT 4E (46.0) |
Uniform Test Analysis | 4C | 4X | Whole Form |
Highest mark | 56.0 | 56.0 | 56.0 |
Lowest mark | 30.0 | 23.0 | 23.0 |
Mean | 42.68 | 40.00 | 41.50 |
75% Quartile (≥ Lvl 5) | 46.00 | 43.75 | 45.25 |
40% Quartile (£ Lvl 4) | 40.00 | 38.00 | 38.00 |
Standard Derviation | 5.77 | 6.95 | 6.41 |
Quiz 7 | Full Mark = (26.0) | |||
LAM WAI YAN 4C (26.0) | CHEUNG KA WING 4C (25.0) | TAM SUM MEI 4C (25.0) | WONG CHING HUNG 4C (25.0) | CHEUNG KWAN KIN 4E (25.0) |
YEUNG HOI FAN 4D (24.0) | LUI KAM SHING 4E (24.0) | CHEN KWAN LAM 4C (23.0) | LEE CHEE MEN 4C (23.0) | LAU MEI SZE 4E (23.0) |
LO KWAN LOK 4C (22.0) | FUNG HIU TING 4D (22.0) | WONG KA TUNG 4D (22.0) | CHEUNG KWAN WAI 4E (22.0) | NG KA MAN 4E (22.0) |
SIU SHUN CHIT 4E (22.0) |
Quiz 7 Analysis | 4C | 4X | Whole Form |
Highest mark | 26.0 | 25.0 | 26.0 |
Lowest mark | 7.0 | 4.0 | 4.0 |
Mean | 15.84 | 15.90 | 15.87 |
75% Quartile (≥ Lvl 5) | 20.50 | 22.00 | 21.00 |
40% Quartile (£ Lvl 4) | 12.00 | 13.00 | 12.00 |
Standard Derviation | 5.23 | 5.87 | 5.48 |
Quiz 6 | Full Mark = (19.0) | |||
CHEN KWAN LAM 4C (14.0) | BUN HOI TUNG 4C (13.0) | SU MIAOLING 4C (12.0) | LEE WAI HO 4C (11.0) | CHEUNG KWAN KIN 4E (11.0) |
LEUNG KWOK PANG 4C (10.0) | HUANG YAWEN 4C (9.0) | SIN WING YI 4C (9.0) | WAN WING SZE 4C (9.0) | LAU HIU WAN 4D (9.0) |
WONG HO CHUN 4D (9.0) | LEE CHEE MEN 4C (9.0) |
Quiz 6 Analysis | 4C | 4X | Whole Form |
Highest mark | 14.0 | 11.0 | 14.0 |
Lowest mark | 0.0 | 1.0 | 0.0 |
Mean | 6.58 | 5.88 | 6.27 |
75% Quartile (≥ Lvl 5) | 8.00 | 7.00 | 8.00 |
40% Quartile (£ Lvl 4) | 4.63 | 5.00 | 4.88 |
Standard Derviation | 2.96 | 2.27 | 2.69 |
Quiz 5 | Full Mark = (21.0) | |||
WONG CHING HUNG 4C (18.0) | CHEUNG KWAN KIN 4E (17.0) | LAM WING TUNG 4C (15.0) | CHIU CHUN HUNG 4C (14.0) | LO KWAN LOK 4C (14.0) |
BUN HOI TUNG 4C (13.0) | SIN WING YI 4C (13.0) | WONG YU CHUNG 4C (13.0) | FUNG WING KI 4C (12.0) | YIM OI YAN 4C (11.5) |
CHEN KWAN LAM 4C (11.0) | CHEUNG LONG YI 4C (11.0) | LAU KEI TUNG 4C (11.0) | LAU SZE CHING 4C (11.0) | CHAN KA MAN 4D (11.0) |
WONG HO CHUN 4D (11.0) |
Quiz 5 Analysis | 4C | 4X | Whole Form |
Highest mark | 18.0 | 17.0 | 18.0 |
Lowest mark | 0.0 | 1.0 | 0.0 |
Mean | 8.67 | 6.98 | 7.94 |
75% Quartile (≥ Lvl 5) | 11.00 | 9.00 | 10.50 |
40% Quartile (£ Lvl 4) | 6.13 | 4.00 | 5.00 |
Standard Derviation | 4.00 | 3.59 | 3.89 |
Quiz 4 | Full Mark = (18.0) | |||
CHEUNG KWAN KIN 4E (15.0) | WONG CHING HUNG 4C (14.0) | IP PIK YU 4C (13.0) | LEE CHEE MEN 4C (13.0) | LEUNG KWOK PANG 4C (13.0) |
SIN WING YI 4C (13.0) | TAM SUM MEI 4C (13.0) | CHAN TSZ YAN 4D (13.0) | WONG KA TUNG 4D (13.0) | CHEUNG CHUN TUNG 4E (13.0) |
WONG KI LONG 4E (13.0) |
Quiz 4 Analysis | 4C | 4X | Whole Form |
Highest mark | 14.0 | 15.0 | 15.0 |
Lowest mark | 4.0 | 2.0 | 2.0 |
Mean | 9.37 | 8.63 | 9.04 |
75% Quartile (≥ Lvl 5) | 11.00 | 12.00 | 12.00 |
40% Quartile (£ Lvl 4) | 7.00 | 6.00 | 7.00 |
Standard Derviation | 2.67 | 3.40 | 3.01 |
Quiz 3 | Full Mark = (20.0) | |||
LEE WAI HO 4C (18.0) | LEUNG KWOK PANG 4C (18.0) | CHEN KWAN LAM 4C (15.0) | LEE CHEE MEN 4C (15.0) | YIM OI YAN 4C (15.0) |
LAU HIU WAN 4D (14.0) | WONG KA TUNG 4D (14.0) | CHEUNG KWAN KIN 4E (14.0) |
Quiz 3 Analysis | 4C | 4X | Whole Form |
Highest mark | 18.0 | 14.0 | 18.0 |
Lowest mark | 6.0 | 5.0 | 5.0 |
Mean | 11.03 | 9.72 | 10.46 |
75% Quartile (≥ Lvl 5) | 13.00 | 12.00 | 13.00 |
40% Quartile (£ Lvl 4) | 8.00 | 8.00 | 8.00 |
Standard Derviation | 3.02 | 2.60 | 2.90 |
Quiz 2 | Full Mark = (14.0) | |||
LO KWAN LOK 4C (12.0) | CHEUNG LONG YI 4C (11.0) | SIN WING YI 4C (11.0) | LEUNG KWOK PANG 4C (10.0) | SU MIAOLING 4C (10.0) |
YEUNG HOI FAN 4D (10.0) | AU CHIN CHUNG 4E (10.0) | CHEUNG CHUN TUNG 4E (10.0) | CHEUNG KWAN KIN 4E (10.0) |
Quiz 2 Analysis | 4C | 4X | Whole Form |
Highest mark | 12.0 | 10.0 | 12.0 |
Lowest mark | 2.0 | 1.0 | 1.0 |
Mean | 7.05 | 6.30 | 6.72 |
