Form 4 Top Students of Chemistry (2014-2015)
2nd term Exam (Report) | Report: Exam (70%) + Test (10%) + UT (10%) + Other (10%) + Bonus | Full Mark = (100.0) | ||
AU CHI HO 4D (90.13) | LEUNG IN KUI 4C (88.11) | MA CHUN HIN 4C (86.55) | HUANG ZEYANG 4D (81.79) | LEUNG CHI WA 4C (81.60) |
HAU CHING LONG 4D (80.42) | YIM TSZ WAI 4C (78.53) | LONG TIN HEI 4C (77.10) | WAN KEI YIN 4C (76.23) | WONG SHUK YI 4C (75.72) |
FUNG TSZ CHING 4C (75.59) | NG TIN CHUN 4C (75.57) | YU SHING HEI 4D (75.54) | YUEN HOI YAN 4D (75.37) |
2nd term Exam (Report) Analysis | 4X | 4Y | Whole Form |
Highest mark | 90.13 | 88.11 | 90.13 |
Lowest mark | 32.15 | 47.27 | 32.15 |
Mean | 70.01 | 62.00 | 66.25 |
75% Quartile (≥ Lvl 5) | 76.10 | 65.98 | 75.54 |
40% Quartile (£ Lvl 4) | 68.22 | 59.67 | 64.00 |
Standard Derviation | 11.62 | 9.89 | 11.46 |
2nd term Exam | Multiple Choice (30) + Structural Question (60) | Full Mark = (90.0) | ||
LEUNG IN KUI 4C (82.0) | AU CHI HO 4D (80.5) | MA CHUN HIN 4C (76.5) | HAU CHING LONG 4D (76.5) | LEUNG CHI WA 4C (74.5) |
HUANG ZEYANG 4D (74.5) | WAN KEI YIN 4D (73.0) | YU SHING HEI 4D (72.0) | LONG TIN HEI 4C (71.5) | FUNG TSZ CHING 4C (71.0) |
WONG SZE WING 4C (71.0) | YIM TSZ WAI 4C (69.5) | WONG SHUK YI 4C (69.0) |
2nd term Exam (Exam paper) Analysis | 4X | 4Y | Whole Form |
Highest mark | 81.0 | 82.0 | 82.0 |
Lowest mark | 32.0 | 46.5 | 32.0 |
Mean | 65.83 | 59.48 | 62.85 |
75% Quartile (≥ Lvl 5) | 71.38 | 65.00 | 69.00 |
40% Quartile (£ Lvl 4) | 65.50 | 54.90 | 60.50 |
Standard Derviation | 9.27 | 8.81 | 9.52 |
2nd term Exam | Structural Question | Full Mark = (60.0) | ||
LEUNG IN KUI 4C (55.0) | AU CHI HO 4D (52.5) | HAU CHING LONG 4D (51.5) | HUANG ZEYANG 4D (51.5) | MA CHUN HIN 4C (50.5) |
WONG SHUK YI 4C (50.0) | LEUNG CHI WA 4C (49.5) | WONG SZE WING 4C (49.0) | YU SHING HEI 4D (48.0) | CHOW MAN YING 4D (47.5) |
FUNG TSZ CHING 4C (47.0) | WAN KEI YIN 4D (47.0) | LONG TIN HEI 4C (46.5) | NG TIN CHUN 4C (46.5) | LI MING CHAK 4D (46.5) |
2nd term Exam (LQ) Analysis | 4X | 4Y | Whole Form |
Highest mark | 53.0 | 55.0 | 55.0 |
Lowest mark | 14.0 | 29.5 | 14.0 |
Mean | 43.29 | 39.39 | 41.46 |
75% Quartile (≥ Lvl 5) | 47.38 | 43.50 | 46.50 |
40% Quartile (£ Lvl 4) | 43.00 | 36.40 | 39.60 |
Standard Derviation | 7.67 | 6.62 | 7.39 |
2nd term Exam | Multiple Choice | Full Mark = (30.0) | ||
AU CHI HO 4D (28.0) | LEUNG IN KUI 4C (27.0) | WONG TSZ CHUNG 4D (27.0) | MA CHUN HIN 4C (26.0) | WAN KEI YIN 4C (26.0) |
LEUNG CHI WA 4C (25.0) | LONG TIN HEI 4C (25.0) | HAU CHING LONG 4D (25.0) | YIP YIU HANG 4D (25.0) | FUNG TSZ CHING 4C (24.0) |
YIM TSZ WAI 4C (24.0) | CHEUNG KIT SHAN 4D (24.0) | YU SHING HEI 4D (24.0) | YUEN HOI YAN 4D (24.0) |
2nd term Exam (MC) Analysis | 4X | 4Y | Whole Form |
Highest mark | 28.0 | 27.0 | 28.0 |
Lowest mark | 18.0 | 14.0 | 14.0 |
Mean | 22.54 | 20.09 | 21.39 |
75% Quartile (≥ Lvl 5) | 25.00 | 22.50 | 24.00 |
40% Quartile (£ Lvl 4) | 21.00 | 18.80 | 20.00 |
Standard Derviation | 2.96 | 3.13 | 3.25 |
Test 16 | Neutralization and Salts | Full Mark = (15.0) | ||
WONG SHUK YI 4C (15.0) | MA CHUN HIN 4C (14.0) | AU CHI HO 4D (14.0) | YU SHING HEI 4D (14.0) | KAM SIN YEE 4C (13.0) |
LONG TIN HEI 4C (13.0) | CHAN KA HING 4D (13.0) | HUANG ZEYANG 4D (13.0) | NG PUI YIU 4D (13.0) | WONG TSZ CHUNG 4D (13.0) |
YUEN HOI YAN 4D (13.0) | FUNG TSZ CHING 4C (12.0) | LEE NGA MAN 4C (12.0) | LEUNG IN KUI 4C (12.0) | WAN HOI KI 4C (12.0) |
WAN SIN YU 4C (12.0) | CHOW MAN YING 4D (12.0) | HAU CHING LONG 4D (12.0) | YIP YIU HANG 4D (12.0) |
Test 16 Analysis | 4X | 4Y | Whole Form |
Highest mark | 15.0 | 13.0 | 15.0 |
Lowest mark | 8.0 | 4.0 | 4.0 |
Mean | 11.58 | 9.61 | 10.65 |
75% Quartile (≥ Lvl 5) | 13.00 | 11.50 | 12.00 |
40% Quartile (£ Lvl 4) | 11.00 | 9.00 | 10.00 |
Standard Derviation | 1.84 | 2.39 | 2.31 |
Test 15 | Volumetric Analysis | Full Mark = (18.0) | ||
WONG TSZ CHUNG 4D (17.0) | MA CHUN HIN 4C (16.0) | ZHANG JIN XIN 4C (16.0) | KWONG CHUN HEI 4D (16.0) | NG PUI YIU 4D (16.0) |
LEE NGA MAN 4C (15.0) | LEUNG CHI WA 4C (15.0) | LEUNG IN KUI 4C (15.0) | LONG TIN HEI 4C (15.0) | YIM TSZ WAI 4C (15.0) |
AU CHI HO 4D (15.0) | CHAN NGAR NEI 4D (15.0) | CHEUNG WING HANG 4D (15.0) | CHOW MAN YING 4D (15.0) | HUANG ZEYANG 4D (15.0) |
LI MING CHAK 4D (15.0) | TONG HEI 4D (15.0) | WAN KEI YIN 4D (15.0) | YUEN HOI YAN 4D (15.0) |
Test 15 Analysis | 4X | 4Y | Whole Form |
Highest mark | 17.0 | 16.0 | 17.0 |
Lowest mark | 4.0 | 8.0 | 4.0 |
Mean | 13.04 | 12.52 | 12.80 |
75% Quartile (≥ Lvl 5) | 15.00 | 15.00 | 15.00 |
40% Quartile (£ Lvl 4) | 13.00 | 12.00 | 12.00 |
Standard Derviation | 2.93 | 2.45 | 2.70 |
2nd term Mid-term Report | Overall: UT (70%) + Quizzes (30%) | Full Mark = (100.0) | ||
LEUNG IN KUI 4C (82.18) | HAU CHING LONG 4D (81.12) | AU CHI HO 4D (80.85) | LONG TIN HEI 4C (79.08) | MA CHUN HIN 4C (75.52) |
YUEN HOI YAN 4D (75.35) | CHAN NGAR NEI 4D (73.46) | CHOW MAN YING 4D (72.95) | YIM TSZ WAI 4C (72.55) | HUANG ZEYANG 4D (71.73) |
WAN KEI YIN 4D (70.85) | LEUNG CHI WA 4C (70.33) | WONG SHUK YI 4C (67.99) |
Mid-term Report Analysis | 4X | 4Y | Whole Form |
Highest mark | 80.85 | 82.18 | 82.18 |
Lowest mark | 32.02 | 35.01 | 32.02 |
Mean | 64.23 | 53.94 | 59.40 |
75% Quartile (≥ Lvl 5) | 72.85 | 61.84 | 67.99 |
40% Quartile (£ Lvl 4) | 61.94 | 49.31 | 59.34 |
Standard Derviation | 11.45 | 12.16 | 12.76 |
2nd term UT | Overall: Section A + Section B | Full Mark = (75.0) | ||
LEUNG IN KUI 4C (65.0) | LONG TIN HEI 4C (65.0) | MA CHUN HIN 4C (64.0) | AU CHI HO 4D (61.0) | HAU CHING LONG 4D (61.0) |
CHOW MAN YING 4D (56.0) | YUEN HOI YAN 4D (56.0) | WAN KEI YIN 4D (55.0) | YIP YIU HANG 4D (55.0) | LEUNG CHI WA 4C (54.0) |
CHAN NGAR NEI 4D (54.0) | HUANG ZEYANG 4D (54.0) | FUNG TSZ CHING 4C (53.0) | KAM SIN YEE 4C (53.0) | LEE NGA MAN 4C (53.0) |
YIM TSZ WAI 4C (53.0) |
Overall Analysis | 4X | 4Y | Whole Form |
Highest mark | 63.0 | 65.0 | 65.0 |
Lowest mark | 27.0 | 27.0 | 27.0 |
Mean | 49.77 | 42.26 | 46.24 |
75% Quartile (≥ Lvl 5) | 55.00 | 48.00 | 53.00 |
40% Quartile (£ Lvl 4) | 49.00 | 38.40 | 46.00 |
Standard Derviation | 8.54 | 9.66 | 9.75 |
2nd term UT | Section B: Structural Question | Full Mark = (53.0) | ||
LEUNG IN KUI 4C (45.0) | LONG TIN HEI 4C (44.0) | MA CHUN HIN 4C (43.0) | AU CHI HO 4D (43.0) | HAU CHING LONG 4D (43.0) |
FUNG TSZ CHING 4C (41.0) | CHOW MAN YING 4D (40.0) | YIP YIU HANG 4D (39.0) | YUEN HOI YAN 4D (38.0) | LEE NGA MAN 4C (37.0) |
LEUNG CHI WA 4C (37.0) | WONG SHUK YI 4C (37.0) | WONG WING YIN 4C (37.0) | WAN KEI YIN 4D (37.0) |
Section B Analysis | 4X | 4Y | Whole Form |
Highest mark | 44.0 | 45.0 | 45.0 |
Lowest mark | 16.0 | 16.0 | 16.0 |
Mean | 34.00 | 29.04 | 31.67 |
75% Quartile (≥ Lvl 5) | 38.75 | 34.50 | 37.00 |
40% Quartile (£ Lvl 4) | 33.00 | 27.80 | 29.20 |
Standard Derviation | 7.31 | 6.98 | 7.51 |
2nd term UT | Section A: Multiple Choice | Full Mark = (22.0) | ||
LEUNG IN KUI 4C (20.0) | MA CHUN HIN 4C (20.0) | NG TIN CHUN 4C (20.0) | LONG TIN HEI 4C (19.0) | CHAN NGAR NEI 4D (19.0) |
KAM SIN YEE 4C (18.0) | YIM TSZ WAI 4C (18.0) | AU CHI HO 4D (18.0) | HAU CHING LONG 4D (18.0) | HUANG ZEYANG 4D (18.0) |
KWONG CHUN HEI 4D (18.0) | LEUNG SIN WAI 4D (18.0) | WAN KEI YIN 4D (18.0) | YUEN HOI YAN 4D (18.0) |
Section A Analysis | 4X | 4Y | Whole Form |
Highest mark | 20.0 | 20.0 | 20.0 |
Lowest mark | 10.0 | 5.0 | 5.0 |
Mean | 15.77 | 13.22 | 14.57 |
75% Quartile (≥ Lvl 5) | 18.00 | 16.00 | 18.00 |
40% Quartile (£ Lvl 4) | 16.00 | 11.80 | 14.00 |
Standard Derviation | 2.75 | 3.87 | 3.53 |
Quiz (MAR) | Full Mark = (10.0) | |||
TONG HEI 4D (8.89) | LEUNG IN KUI 4C (8.25) | HUANG ZEYANG 4D (7.30) | AU CHI HO 4D (6.91) | HAU CHING LONG 4D (6.91) |
WONG SHUK YI 4C (6.62) | WONG TSZ CHUNG 4D (6.47) | LEE NGA MAN 4C (6.35) | MA CHUN HIN 4C (6.32) | CHAN NGAR NEI 4D (5.74) |
SIU KA LO 4A (5.71) | WONG LOK YI 4A (5.71) |
Quiz (MAR) Analysis | 4X | 4Y | Whole Form |
Highest mark | 6.91 | 8.89 | 8.89 |
Lowest mark | 2.06 | 2.22 | 2.06 |
Mean | 5.04 | 4.86 | 4.95 |
75% Quartile (≥ Lvl 5) | 5.59 | 5.63 | 5.62 |
40% Quartile (£ Lvl 4) | 4.85 | 4.51 | 4.83 |
Standard Derviation | 1.18 | 1.73 | 1.45 |
Test 14 | Alkali, pH and strength | Full Mark = (20.0) | ||
YUEN HOI YAN 4D (19.0) | HAU CHING LONG 4D (18.0) | MA CHUN HIN 4C (17.0) | CHAN NGAR NEI 4C (17.0) | HUANG ZEYANG 4D (17.0) |
YIP YIU HANG 4D (17.0) | LEUNG CHI WA 4C (16.0) | NG TIN CHUN 4C (16.0) | WONG SHUK YI 4C (16.0) | WONG WING YIN 4C (16.0) |
CHOW MAN YING 4D (16.0) | TONG HEI 4D (16.0) | CHAN SUI KIT 4C (15.0) | LEUNG IN KUI 4C (15.0) | LONG TIN HEI 4C (15.0) |
CHEUNG KIT SHAN 4D (15.0) | CHIK HIU CHING 4D (15.0) | LAI KA YI 4D (15.0) |
Test 14 Analysis | 4X | 4Y | Whole Form |
Highest mark | 19.0 | 17.0 | 19.0 |
Lowest mark | 4.0 | 3.0 | 3.0 |
Mean | 13.85 | 9.74 | 11.92 |
75% Quartile (≥ Lvl 5) | 16.00 | 12.50 | 15.00 |
40% Quartile (£ Lvl 4) | 14.00 | 7.80 | 12.00 |
Standard Derviation | 3.32 | 4.29 | 4.30 |
Test 13 | Concentrated Acids | Full Mark = (21.0) | ||
YIM TSZ WAI 4C (21.0) | LONG TIN HEI 4C (20.0) | HAU CHING LONG 4D (20.0) | HUANG ZEYANG 4D (18.0) | WONG LOK YI 4C (17.0) |
LEUNG CHI WA 4C (17.0) | LEUNG IN KUI 4C (17.0) | WONG KA WING CARMEN 4C (17.0) | NG PUI YIU 4D (17.0) | MA CHUN HIN 4C (16.0) |
AU CHI HO 4D (16.0) | YUEN HOI YAN 4D (16.0) |
Test 13 Analysis | 4X | 4Y | Whole Form |
Highest mark | 21.0 | 18.0 | 21.0 |
Lowest mark | 7.0 | 8.0 | 7.0 |
Mean | 13.76 | 12.52 | 13.20 |
75% Quartile (≥ Lvl 5) | 16.00 | 14.00 | 15.75 |
40% Quartile (£ Lvl 4) | 14.00 | 11.00 | 12.00 |
Standard Derviation | 3.93 | 3.01 | 3.56 |
Re-test information: | |||
Mark for Re-test | ≤ 11.0 |
Extra Assignment |
C18 P.63-66 |
Time for Re-test | 7:30 am, 23/3/2015 (MON / Day 3) |
Remember to ask your parent to sign the test paper! |
Quiz (JAN+FEB) | Full Mark = (10.0) | |||
TONG HEI 4D (9.46) | CHAN NGAR NEI 4C (9.05) | CHEUNG WING HANG 4D (8.92) | AU CHI HO 4D (8.81) | YIM TSZ WAI 4C (8.57) |
WONG TSZ CHUNG 4D (8.57) | KWONG CHUN HEI 4D (8.61) | WONG SHUK YI 4C (8.33) | CHEUNG KIT SHAN 4D (8.11) | MA CHUN HIN 4C (8.10) |
CHOW MAN YING 4D (7.86) | LEUNG IN KUI 4C (7.84) |
Quiz (JAN+FEB) Analysis | 4X | 4Y | Whole Form |
Highest mark | 9.05 | 9.46 | 9.46 |
Lowest mark | 3.10 | 2.50 | 2.50 |
Mean | 6.49 | 5.65 | 6.08 |
75% Quartile (≥ Lvl 5) | 7.92 | 6.96 | 7.73 |
40% Quartile (£ Lvl 4) | 6.43 | 4.85 | 5.18 |
Standard Derviation | 1.77 | 1.95 | 1.89 |
Test 12 | Dilute Acids | Full Mark = (16.0) | ||
FUNG TSZ CHING 4C (14.0) | YUEN HOI YAN 4D (14.0) | CHOW MAN YING 4D (14.0) | TONG HEI 4D (13.0) | NG TIN CHUN 4C (12.0) |
AU CHI HO 4D (12.0) | CHAN SUI KIT 4C (11.0) | TSE CHEUK WING 4C (11.0) | YIM TSZ WAI 4C (11.0) | CHAN NGAR NEI 4D (11.0) |
NG PUI YIU 4D (11.0) | WAN KEI YIN 4D (10.0) |
Test 12 Analysis | 4X | 4Y | Whole Form |
Highest mark | 14.0 | 13.0 | 14.0 |
Lowest mark | 2.0 | 3.0 | 2.0 |
Mean | 9.28 | 6.57 | 7.98 |
75% Quartile (≥ Lvl 5) | 11.00 | 8.00 | 9.25 |
40% Quartile (£ Lvl 4) | 8.60 | 6.00 | 7.00 |
Standard Derviation | 2.81 | 2.27 | 2.88 |
Re-test information: | |||
Mark for Re-test | ≤ 6.0 |
Extra Assignment |
C18 P.16,17 & 22 |
Time for Re-test | 7:30 am, 4/3/2015 (WED / Day 3) |
Remember to ask your parent to sign the test paper! |
Test 11 | Basic Chemical Calculation II | Full Mark = (14.0) | ||
AU CHI HO 4D (14.0) | WAN KEI YIN 4D (14.0) | CHAN NGAR NEI 4D (13.0) | YIM TSZ WAI 4C (12.0) | YUEN HOI YAN 4D (12.0) |
MA CHUN HIN 4C (11.0) | YIP YIU HANG 4D (10.0) |
Test 11 Analysis | 4X | 4Y | Whole Form |
Highest mark | 14.0 | 8.0 | 14.0 |
Lowest mark | 2.0 | 1.0 | 1.0 |
Mean | 8.27 | 5.91 | 7.19 |
75% Quartile (≥ Lvl 5) | 9.50 | 7.75 | 8.00 |
40% Quartile (£ Lvl 4) | 8.00 | 6.00 | 7.00 |
Standard Derviation | 2.93 | 2.22 | 2.86 |
Re-test information: | |||
Mark for Re-test | ≤ 6.0 |
Extra Assignment |
C17 P.22-25 |
Time for Re-test | 7:30 am, 6/2/2015 (Fri / Day 3) |
Remember to ask your parent to sign the test paper! |
1st term exam | Report Mark | Full Mark = (100.0) | ||
AU CHI HO 4D (92.57) | MA CHUN HIN 4C (92.55) | YUEN HOI YAN 4D (84.08) | YIM TSZ WAI 4C (83.40) | WAN KEI YIN 4D (80.97) |
LEUNG IN KUI 4C (80.89) | HUANG ZEYANG 4D (80.73) | HAU CHING LONG 4D (79.56) | LONG TIN HEI 4C (79.52) | LEUNG CHI WA 4C (78.42) |
CHAN NGAR NEI 4D (77.82) | WONG SHUK YI 4C (77.36) | NG TIN CHUN 4C (76.75) |
Report Mark Analysis | 4X | 4Y | Whole Form |
Highest mark | 92.57 | 80.89 | 92.57 |
Lowest mark | 48.79 | 42.42 | 42.42 |
Mean | 71.81 | 60.30 | 66.41 |
75% Quartile (≥ Lvl 5) | 79.25 | 68.45 | 76.75 |
40% Quartile (£ Lvl 4) | 67.77 | 55.92 | 62.79 |
Standard Derviation | 11.31 | 11.23 | 12.57 |
1st term exam | Overall: Section A + Section B | Full Mark = (90.0) | ||
MA CHUN HIN 4C (85.0) | AU CHI HO 4D (84.0) | WAN KEI YIN 4D (77.0) | YIM TSZ WAI 4C (76.0) | HAU CHING LONG 4D (75.0) |
YUEN HOI YAN 4D (75.0) | WONG SHUK YI 4C (74.0) | CHAN NGAR NEI 4D (74.0) | LEUNG IN KUI 4C (73.0) | LONG TIN HEI 4C (73.0) |
CHAN TSZ TING 4D (73.0) | LEUNG CHI WA 4C (72.0) | CHOW MAN YING 4D (72.0) |
Overall Analysis | 4X | 4Y | Whole Form |
Highest mark | 85.0 | 73.0 | 85.0 |
Lowest mark | 48.0 | 33.0 | 33.0 |
Mean | 67.31 | 54.65 | 61.37 |
75% Quartile (≥ Lvl 5) | 74.00 | 65.50 | 72.00 |
40% Quartile (£ Lvl 4) | 65.00 | 49.80 | 58.00 |
Standard Derviation | 9.80 | 11.27 | 12.20 |
1st term exam | Section B: Multiple Choice | Full Mark = (30.0) | ||
MA CHUN HIN 4C (29.0) | AU CHI HO 4D (29.0) | YUEN HOI YAN 4D (28.0) | LEUNG CHI WA 4C (26.0) | YIM TSZ WAI 4C (26.0) |
HAU CHING LONG 4D (26.0) | HUANG ZEYANG 4D (26.0) | LEE NGA MAN 4C (25.0) | LEUNG IN KUI 4C (25.0) | NG TIN CHUN 4C (25.0) |
WONG SHUK YI 4C (25.0) | CHOW MAN YING 4D (25.0) | WONG TSZ KIN 4D (25.0) |
Section B Analysis | 4X | 4Y | Whole Form |
Highest mark | 29.0 | 26.0 | 29.0 |
Lowest mark | 14.0 | 12.0 | 12.0 |
Mean | 22.85 | 18.74 | 20.92 |
75% Quartile (≥ Lvl 5) | 25.00 | 22.00 | 25.00 |
40% Quartile (£ Lvl 4) | 22.00 | 16.00 | 20.00 |
Standard Derviation | 3.65 | 4.16 | 4.38 |
1st term exam | Section A: Structural Question | Full Mark = (60.0) | ||
MA CHUN HIN 4C (56.0) | AU CHI HO 4D (55.0) | WAN KEI YIN 4D (53.0) | CHAN NGAR NEI 4D (52.0) | LONG TIN HEI 4C (50.0) |
YIM TSZ WAI 4C (50.0) | CHAN TSZ TING 4D (50.0) | WONG SHUK YI 4C (49.0) | HAU CHING LONG 4D (49.0) | LEUNG IN KUI 4C (48.0) |
YIP YIU HANG 4D (48.0) |
Section A Analysis | 4X | 4Y | Whole Form |
Highest mark | 56.0 | 48.0 | 56.0 |
Lowest mark | 31.0 | 21.0 | 21.0 |
Mean | 44.46 | 35.91 | 40.45 |
75% Quartile (≥ Lvl 5) | 49.75 | 44.50 | 47.00 |
40% Quartile (£ Lvl 4) | 44.00 | 33.80 | 38.00 |
Standard Derviation | 6.82 | 8.39 | 8.67 |
Test 10 | Electrolysis | Full Mark = (27.0) | ||
MA CHUN HIN 4C (24.0) | LEE NGA MAN 4C (23.0) | YIP YIU HANG 4D (21.0) | FUNG TSZ CHING 4C (20.0) | HAU CHING LONG 4D (20.0) |
HUANG ZEYANG 4D (19.0) | CHIK HIU CHING 4D (18.0) | TONG HEI 4D (17.0) | LEUNG IN KUI 4C (16.0) | LONG TIN HEI 4C (16.0) |
NG TIN CHUN 4C (16.0) | AU CHI HO 4D (16.0) | CHOW MAN YING 4D (16.0) |
Test 10 Analysis | 4X | 4Y | Whole Form |
Highest mark | 24.0 | 23.0 | 24.0 |
Lowest mark | 7.0 | 4.0 | 4.0 |
Mean | 14.84 | 10.04 | 12.54 |
75% Quartile (≥ Lvl 5) | 16.00 | 13.50 | 16.00 |
40% Quartile (£ Lvl 4) | 14.00 | 7.00 | 11.80 |
Standard Derviation | 3.76 | 5.09 | 5.02 |
Test 9 | Chemical Cells in Daily Life | Full Mark = (16.0) | ||
HUANG ZEYANG 4D (16.0) | LEUNG IN KUI 4C (15.0) | WONG WING YIN 4C (15.0) | AU CHI HO 4D (15.0) | YIM TSZ WAI 4C (14.0) |
WAN KEI YIN 4D (14.0) | WONG LOK YI 4A (13.0) | LEUNG CHI WA 4C (13.0) | KWONG CHUN HEI 4D (13.0) | NG PUI YIU 4D (13.0) |
TONG HEI 4D (13.0) | TSE CHEUK WING 4C (12.0) | WONG SHUK YI 4C (12.0) | CHAN KA HING 4D (12.0) | YIP YIU HANG 4D (12.0) |
YU SHING HEI 4D (12.0) |
Test 9 Analysis | 4X | 4Y | Whole Form |
Highest mark | 14.0 | 16.0 | 16.0 |
Lowest mark | 2.0 | 3.0 | 2.0 |
Mean | 9.88 | 9.35 | 9.63 |
75% Quartile (≥ Lvl 5) | 12.00 | 12.00 | 12.00 |
40% Quartile (£ Lvl 4) | 10.00 | 9.00 | 9.00 |
Standard Derviation | 3.29 | 3.64 | 3.43 |
Test 8 | Redox Reactions in Chemical Cells | Full Mark = (14.0) | ||
HUANG ZEYANG 4D (13.0) | LEUNG IN KUI 4C (12.0) | YIM TSZ WAI 4C (12.0) | AU CHI HO 4D (12.0) | CHEUNG WING HANG 4D (12.0) |
TONG HEI 4D (12.0) | YUEN HOI YAN 4D (12.0) | WONG KA WING CARMEN 4C (11.0) | KWONG CHUN HEI 4D (11.0) | LEUNG SIN WAI 4D (11.0) |
WONG TSZ CHUNG 4D (11.0) | YIP YIU HANG 4D (11.0) | YU SHING HEI 4D (11.0) |
Test 8 Analysis | 4X | 4Y | Whole Form |
Highest mark | 12.0 | 13.0 | 13.0 |
Lowest mark | 2.0 | 4.0 | 2.0 |
Mean | 8.58 | 9.09 | 8.82 |
75% Quartile (≥ Lvl 5) | 10.00 | 11.00 | 11.00 |
40% Quartile (£ Lvl 4) | 8.00 | 8.80 | 8.00 |
Standard Derviation | 2.45 | 2.37 | 2.40 |
Test 7 | Simple Chemical Cells | Full Mark = (17.0) | ||
LEUNG IN KUI 4C (17.0) | WONG WING YIN 4C (17.0) | AU CHI HO 4D (17.0) | YIM TSZ WAI 4C (16.0) | CHOW MAN YING 4D (16.0) |
NG PUI YIU 4D (16.0) | WONG TSZ CHUNG 4D (16.0) | YIP YIU HANG 4D (16.0) | YUEN HOI YAN 4D (16.0) | CHE PUI YU 4C (15.0) |
FUNG TSZ CHING 4C (15.0) | LEE NGA MAN 4C (15.0) | LEUNG CHI WA 4C (15.0) | LONG TIN HEI 4C (15.0) | TSE CHEUK WING 4C (15.0) |
WAN SIN YU 4C (15.0) | KWONG CHUN HEI 4D (15.0) | LI MING CHAK 4D (15.0) | YU SHING HEI 4D (15.0) |
Test 7 Analysis | 4X | 4Y | Whole Form |
Highest mark | 17.0 | 17.0 | 17.0 |
Lowest mark | 7.0 | 8.0 | 7.0 |
Mean | 13.92 | 13.22 | 13.59 |
75% Quartile (≥ Lvl 5) | 15.75 | 14.50 | 15.00 |
40% Quartile (£ Lvl 4) | 14.00 | 13.00 | 13.00 |
Standard Derviation | 2.30 | 2.11 | 2.22 |
Test 6 | Redox Reactions | Full Mark = (22.0) | ||
MA CHUN HIN 4C (20.0) | YIM TSZ WAI 4C (17.0) | TONG HEI 4D (17.0) | WONG LOK YI 4A (16.0) | HAU CHING LONG 4D (16.0) |
WAN KEI YIN 4D (16.0) | AU CHI HO 4D (15.0) | HUANG ZEYANG 4D (15.0) | YUEN HOI YAN 4D (15.0) | CHOW MAN YING 4D (14.0) |
WONG TSZ KIN 4D (14.0) | YIP YIU HANG 4D (14.0) | LEUNG IN KUI 4C (13.0) | LONG TIN HEI 4C (13.0) | NG PUI YIU 4D (13.0) |
Test 6 Analysis | 4X | 4Y | Whole Form |
Highest mark | 20.0 | 17.0 | 20.0 |
Lowest mark | 6.0 | 3.0 | 3.0 |
Mean | 11.35 | 9.13 | 10.31 |
75% Quartile (≥ Lvl 5) | 14.00 | 11.00 | 13.00 |
40% Quartile (£ Lvl 4) | 9.00 | 7.80 | 8.00 |
Standard Derviation | 3.79 | 3.63 | 3.85 |
Re-test information: | |||
Mark for Re-test | ≤ 7.0 |
Extra Assignment |
C12 P.30-33 |
Time for Re-test | 7:30 am, 5/12/2014 (Fri / Day 3) |
Remember to ask your parent to sign the test paper! |
Test 5 | Corrosion of Metals and their Protection | Full Mark = (15.0) | ||
LONG TIN HEI 4C (14.0) | YIM TSZ WAI 4C (14.0) | CHAN NGAR NEI 4D (14.0) | TONG HEI 4D (14.0) | FUNG TSZ CHING 4C (13.0) |
MA CHUN HIN 4C (13.0) | CHAN TSZ TING 4D (13.0) | HAU CHING LONG 4D (13.0) | YUEN HOI YAN 4D (13.0) | AU CHI HO 4D (12.0) |
WAN KEI YIN 4D (12.0) | WONG TSZ CHUNG 4D (12.0) |
Test 5 Analysis | 4X | 4Y | Whole Form |
Highest mark | 14.0 | 14.0 | 14.0 |
Lowest mark | 4.0 | 4.0 | 4.0 |
Mean | 10.12 | 8.83 | 9.51 |
75% Quartile (≥ Lvl 5) | 13.00 | 10.00 | 11.00 |
40% Quartile (£ Lvl 4) | 9.00 | 9.00 | 9.00 |
Standard Derviation | 2.96 | 2.12 | 2.65 |
Re-test information: | |||
Mark for Re-test | ≤ 8.0 |
Extra Assignment |
C11 P.25-31 |
Time for Re-test | 7:30 am, 27/11/2014 (Thu / Day 3) |
Remember to ask your parent to sign the test paper! |
Test 4 | Basic Chemical Calculation | Full Mark = (15.0) | ||
AU CHI HO 4D (15.0) | WAN KEI YIN 4D (13.0) | CHAN TSZ TING 4D (12.0) | HUANG ZEYANG 4D (12.0) | MA CHUN HIN 4C (10.0) |
YUEN HOI YAN 4D (10.0) | CHE PUI YU 4C (8.0) | LONG TIN HEI 4C (8.0) | WAN SIN YU 4C (8.0) | WONG SZE WING 4C (8.0) |
ZHANG JIN XIN 4C (8.0) | CHAN NGAR NEI 4D (8.0) |
Test 4 Analysis | 4X | 4Y | Whole Form |
Highest mark | 15.0 | 12.0 | 15.0 |
Lowest mark | 1.0 | 2.0 | 1.0 |
Mean | 6.73 | 5.13 | 5.98 |
75% Quartile (≥ Lvl 5) | 7.75 | 7.00 | 7.00 |
40% Quartile (£ Lvl 4) | 5.00 | 4.00 | 5.00 |
Standard Derviation | 3.27 | 2.55 | 3.03 |
Re-test information: | |||
Mark for Re-test | ≤ 4.0 |
Extra Assignment |
C10 P.44-47 |
Time for Re-test | 7:30 am, 18/11/2014 (TUE / Day 3) |
Remember to ask your parent to sign the test paper! |
Quiz (OCT) | Full Mark = (10.0) | |||
