Form 4 Top Students of Chemistry (2015-2016)
2nd term Report Total Mark | Exam (70%) + Uniform Test (10%) + Test / Quiz (10%) + Other (10%) + Bonus | Full Mark = (100.0) | ||
TAM KA YI 4C (84.96) | CHAN CHUN KIT 4E (83.72) | CHEUNG CHUN TING 4C (83.45) | WONG MAN HONG 4E (81.60) | NG MAN YI 4C (81.48) |
MOK PUI LAM 4D (80.80) | LEUNG KA HO 4E (78.02) | LIU YONGTAO 4D (77.23) | LEE SIN NI 4C (77.03) | CHUNG CHUN SING 4D (76.32) |
CHEUK HOK FAN 4C (75.95) | NG CHING YAN 4D (73.37) | HO KA LONG 4C (73.32) | SHUM HIU CHING 4C (72.92) | LAI WING MAN 4C (71.77) |
CAI JINGER 4C (71.44) |
2nd term Report Mark Analysis | 4C | 4X | Whole Form |
Highest mark | 84.96 | 83.72 | 84.96 |
Lowest mark | 39.11 | 42.41 | 39.11 |
Mean | 64.63 | 61.92 | 63.42 |
75% Quartile (≥ Lvl 5) | 70.88 | 70.41 | 70.88 |
40% Quartile (£ Lvl 4) | 63.44 | 56.59 | 62.15 |
Standard Derivation | 10.48 | 12.44 | 11.38 |
2nd term Exam Total Mark | Total Mark: Multiple Choice + Structural Question | Full Mark = (88.0) | ||
CHAN CHUN KIT 4E (75.0) | WONG MAN HONG 4E (75.0) | CHEUNG CHUN TING 4C (73.0) | TAM KA YI 4C (72.0) | LEUNG KA HO 4E (72.0) |
NG MAN YI 4C (71.0) | MOK PUI LAM 4D (71.0) | CHEUK HOK FAN 4C (71.0) | HO KA LONG 4C (67.0) | LIU YONGTAO 4D (67.0) |
CAI JINGER 4C (65.0) | CHUNG CHUN SING 4D (65.0) | LAI WING MAN 4C (64.0) | LEE SIN NI 4C (64.0) | NG CHING YAN 4D (63.0) |
YIP WAI YING 4C (62.0) |
2nd term Exam Total Mark Analysis | 4C | 4X | Whole Form |
Highest mark | 73.0 | 75.0 | 75.0 |
Lowest mark | 34.0 | 36.0 | 34.0 |
Mean | 56.74 | 53.39 | 55.25 |
75% Quartile (≥ Lvl 5) | 61.50 | 61.50 | 61.50 |
40% Quartile (£ Lvl 4) | 56.00 | 48.80 | 53.00 |
Standard Derivation | 9.32 | 12.00 | 10.64 |
2nd term Exam Structural Question | Structural Question | Full Mark = (58.0) | ||
WONG MAN HONG 4E (49.0) | TAM KA YI 4C (48.0) | CHAN CHUN KIT 4E (48.0) | CHEUNG CHUN TING 4C (47.0) | HO KA LONG 4C (47.0) |
NG MAN YI 4C (47.0) | LEUNG KA HO 4E (47.0) | CHEUK HOK FAN 4C (46.0) | MOK PUI LAM 4D (46.0) | LAI WING MAN 4C (44.0) |
LIU YONGTAO 4D (44.0) | CAI JINGER 4C (43.0) | YIP WAI YING 4C (43.0) | LAM HIU CHING 4D (43.0) | NG CHING YAN 4D (43.0) |
CHUNG CHUN SING 4D (42.0) |
2nd term Exam Structural Question Analysis | 4C | 4X | Whole Form |
Highest mark | 48.0 | 49.0 | 49.0 |
Lowest mark | 16.0 | 22.0 | 16.0 |
Mean | 36.09 | 34.29 | 35.29 |
75% Quartile (≥ Lvl 5) | 40.50 | 42.25 | 41.50 |
40% Quartile (£ Lvl 4) | 36.00 | 31.00 | 34.00 |
Standard Derivation | 7.69 | 8.26 | 7.93 |
2nd term Exam MC | Multiple Choice | Full Mark = (30.0) | ||
CHAN CHUN KIT 4E (27.0) | CHEUNG CHUN TING 4C (26.0) | WONG MAN HONG 4E (26.0) | SO SUNG TIN ELLIOT 4C (25.0) | MOK PUI LAM 4D (25.0) |
LEUNG KA HO 4E (25.0) | HO YIN TUNG 4B (24.0) | CHEUK HOK FAN 4C (24.0) | CHOW KA YEE 4C (24.0) | LEE SIN NI 4C (24.0) |
NG MAN YI 4C (24.0) | SHUM HIU CHING 4C (24.0) | TAM KA YI 4C (24.0) | NG HIU YAN 4C (23.0) | YIP YEE CHING CHERRY 4C (23.0) |
CHUNG CHUN SING 4D (23.0) | LIU YONGTAO 4D (23.0) |
2nd term Exam MC Analysis | 4C | 4X | Whole Form |
Highest mark | 26.0 | 27.0 | 27.0 |
Lowest mark | 14.0 | 9.0 | 9.0 |
Mean | 20.66 | 19.11 | 19.97 |
75% Quartile (≥ Lvl 5) | 23.00 | 22.25 | 23.00 |
40% Quartile (£ Lvl 4) | 20.00 | 18.00 | 19.00 |
Standard Derivation | 2.85 | 4.48 | 3.72 |
Test 18 | Neutralization and Salts | Full Mark = (16.0) | ||
CHEUK HOK FAN 4C (16.0) | CHOW KA YEE 4C (16.0) | LEE SIN NI 4C (16.0) | NG HIU YAN 4C (16.0) | CHAN WAI YAN 4C (15.0) |
CHAN YEUNG CHUN 4C (15.0) | LI WAI KI 4C (15.0) | NG KA YAN 4C (15.0) | TAM KA YI 4C (15.0) | WONG SHAN SHAN 4C (15.0) |
LEUNG KA HO 4E (15.0) | HO YIN TUNG 4B (14.0) | FOK HIU CHING 4C (14.0) | HUI KA MAN 4C (14.0) | MA CHI YING 4C (14.0) |
NG MAN YI 4C (14.0) | SO SUNG TIN ELLIOT 4C (14.0) | TAM PUI KI 4C (14.0) | YIP YEE CHING CHERRY 4C (14.0) | MOK PUI LAM 4D (14.0) |
WONG WAI KAM 4D (14.0) |
Test 18 Analysis | 4C | 4X | Whole Form |
Highest mark | 16.0 | 15.0 | 16.0 |
Lowest mark | 5.0 | 4.0 | 4.0 |
Mean | 12.71 | 10.75 | 11.84 |
75% Quartile (≥ Lvl 5) | 14.50 | 13.00 | 14.00 |
40% Quartile (£ Lvl 4) | 12.60 | 10.00 | 12.00 |
Standard Derivation | 2.64 | 2.82 | 2.87 |
Test 17 | Volumetric Analysis | Full Mark = (24.0) | ||
TAM KA YI 4C (23.0) | NG CHING YAN 4D (23.0) | HO SZE MAN 4E (22.0) | SIU KING SAN 4E (22.0) | WONG MAN HONG 4E (22.0) |
NG MAN YI 4C (21.0) | LIU YONGTAO 4D (21.0) | MOK PUI LAM 4D (21.0) | WONG WAI KAM 4D (21.0) | CHAN CHUN KIT 4E (21.0) |
LEUNG KA HO 4E (21.0) | CHAN WAI YAN 4C (20.0) | CHEUNG CHUN TING 4C (20.0) | FOK HIU CHING 4C (20.0) | HUI KA MAN 4C (20.0) |
LAI WING MAN 4C (20.0) | LEE SIN NI 4C (20.0) | MA CHI YING 4C (20.0) | NG KA YAN 4C (20.0) | LUK WAI SHUEN 4D (20.0) |
Test 17 Analysis | 4C | 4X | Whole Form |
Highest mark | 23.0 | 23.0 | 23.0 |
Lowest mark | 7.0 | 10.0 | 7.0 |
Mean | 16.34 | 17.21 | 16.73 |
75% Quartile (≥ Lvl 5) | 20.00 | 21.00 | 20.00 |
40% Quartile (£ Lvl 4) | 16.00 | 16.00 | 16.00 |
Standard Derivation | 3.86 | 3.77 | 3.82 |
Re-test information: | |||
Mark for Re-test | ≤ 15.0 |
Extra Assignment |
C20 P.60-65 |
Time for Re-test | 7:30 am, 27/5/2016 (FRI, Day 5) |
Remember to ask your parent to sign the test paper! |
Test 16 | Alkali, pH and strength | Full Mark = (18.0) | ||
WONG WAI KAM 4D (17.0) | TAM KA YI 4C (16.0) | MOK PUI LAM 4D (16.0) | LEUNG KA HO 4E (16.0) | CHAN YEUNG CHUN 4C (15.0) |
NG MAN YI 4C (15.0) | SHUM HIU CHING 4C (15.0) | NG KA YAN 4C (14.0) | LI WAI KI 4C (13.0) | SO SUNG TIN ELLIOT 4C (13.0) |
YIP WAI YING 4C (13.0) | LAM HIU CHING 4D (13.0) | CHAN CHUN KIT 4E (13.0) | CAI JINGER 4C (12.0) | LIU YONGTAO 4D (12.0) |
TANG SHEUNG 4D (12.0) | SIU KING SAN 4E (12.0) | WONG MAN HONG 4E (12.0) |
Test 16 Analysis | 4C | 4X | Whole Form |
Highest mark | 16.0 | 17.0 | 17.0 |
Lowest mark | 4.0 | 4.0 | 4.0 |
Mean | 9.66 | 8.89 | 9.32 |
75% Quartile (≥ Lvl 5) | 11.50 | 12.00 | 12.00 |
40% Quartile (£ Lvl 4) | 8.00 | 7.00 | 8.00 |
Standard Derivation | 3.29 | 3.98 | 3.60 |
Re-test information: | |||
Mark for Re-test | ≤ 7.0 |
Extra Assignment |
C19 P.46-49 |
Time for Re-test | 7:30 am, 18/5/2016 (WED, Day 5) |
Remember to ask your parent to sign the test paper! |
2nd term UT Total Mark | Total Mark: Multiple Choice + Structural Question | Full Mark = (75.0) | ||
TAM KA YI 4C (65.0) | LEUNG KA HO 4E (63.0) | LEE SIN NI 4C (62.0) | WONG WAI KAM 4D (62.0) | CHEUK HOK FAN 4C (61.0) |
MA CHI YING 4C (61.0) | SO SUNG TIN ELLIOT 4C (61.0) | WONG MAN HONG 4E (61.0) | CHEUNG CHUN TING 4C (60.0) | CHUNG CHUN SING 4D (59.0) |
HO SZE MAN 4E (59.0) | NG MAN YI 4C (58.0) | NG CHING YAN 4D (58.0) | SHUM HIU CHING 4C (57.0) | MOK PUI LAM 4D (57.0) |
WONG HIU LAM 4C (56.0) | SIU KING SAN 4E (56.0) |
2nd term UT Total Mark Analysis | 4C | 4X | Whole Form |
Highest mark | 65.0 | 63.0 | 65.0 |
Lowest mark | 35.0 | 32.0 | 32.0 |
Mean | 48.94 | 47.43 | 48.27 |
75% Quartile (≥ Lvl 5) | 54.50 | 56.25 | 56.00 |
40% Quartile (£ Lvl 4) | 44.60 | 41.80 | 44.00 |
Standard Derivation | 8.28 | 9.62 | 8.86 |
2nd term UT Structural Question | Structural Question | Full Mark = (53.0) | ||
LEUNG KA HO 4E (47.0) | LEE SIN NI 4C (45.0) | WONG MAN HONG 4E (45.0) | MA CHI YING 4C (44.0) | TAM KA YI 4C (44.0) |
LI WAI KI 4C (43.0) | CHUNG CHUN SING 4D (43.0) | CHEUK HOK FAN 4C (42.0) | SHUM HIU CHING 4C (42.0) | NG CHING YAN 4D (42.0) |
WONG WAI KAM 4D (40.0) | HO SZE MAN 4E (42.0) | CHEUNG CHUN TING 4C (41.0) | NG MAN YI 4C (41.0) | SO SUNG TIN ELLIOT 4C (41.0) |
MOK PUI LAM 4D (40.0) |
2nd term UT Structural Question Analysis | 4C | 4X | Whole Form |
Highest mark | 45.0 | 47.0 | 47.0 |
Lowest mark | 21.0 | 21.0 | 21.0 |
Mean | 33.80 | 33.32 | 33.59 |
75% Quartile (≥ Lvl 5) | 40.00 | 39.25 | 39.50 |
40% Quartile (£ Lvl 4) | 31.00 | 31.00 | 31.00 |
Standard Derivation | 6.74 | 7.70 | 7.13 |
2nd term UT MC | Multiple Choice | Full Mark = (22.0) | ||
TAM KA YI 4C (21.0) | SO SUNG TIN ELLIOT 4C (20.0) | WONG WAI KAM 4D (20.0) | CHAN YEUNG CHUN 4C (19.0) | CHEUK HOK FAN 4C (19.0) |
CHEUNG CHUN TING 4C (19.0) | CAI JINGER 4C (17.0) | FOK HIU CHING 4C (17.0) | LEE SIN NI 4C (17.0) | MA CHI YING 4C (17.0) |
NG MAN YI 4C (17.0) | WONG HIU LAM 4C (17.0) | LIU YONGTAO 4D (17.0) | MOK PUI LAM 4D (17.0) | CHAN CHUN KIT 4E (17.0) |
HO SZE MAN 4E (17.0) | SIU KING SAN 4E (17.0) |
2nd term UT MC Analysis | 4C | 4X | Whole Form |
Highest mark | 21.0 | 20.0 | 21.0 |
Lowest mark | 9.0 | 8.0 | 8.0 |
Mean | 15.14 | 14.11 | 14.68 |
75% Quartile (≥ Lvl 5) | 17.00 | 16.00 | 17.00 |
40% Quartile (£ Lvl 4) | 14.60 | 14.00 | 14.00 |
Standard Derivation | 2.77 | 2.83 | 2.82 |
Quiz (MAR) | Quiz (MAR) | Full Mark = (10.0) | ||
TAM KA YI 4C (8.46) | WONG WAI KAM 4D (7.74) | SHUM HIU CHING 4C (7.12) | LEE HEI TUNG ANGELA 4C (6.92) | WONG MAN HONG 4E (6.60) |
YIP WAI YING 4C (6.54) | CHAN YEUNG CHUN 4C (6.15) | LEE SIN NI 4C (6.06) | NG MAN YI 4C (5.77) | TSE SO YU 4C (5.77) |
YUN HIU MEI 4C (5.77) | SO SUNG TIN ELLIOT 4C (5.58) | CHAN WING LAM 4C (5.38) | LI WAI KI 4C (5.38) | WONG HIU LAM 4C (5.38) |
NG KA YAN 4C (5.19) |
Quiz (MAR) Analysis | 4C | 4X | Whole Form |
Highest mark | 8.46 | 7.74 | 8.46 |
Lowest mark | 0.00 | 0.00 | 0.00 |
Mean | 3.99 | 3.68 | 3.85 |
75% Quartile (≥ Lvl 5) | 5.67 | 4.72 | 5.14 |
40% Quartile (£ Lvl 4) | 3.69 | 3.55 | 3.56 |
Standard Derivation | 2.32 | 1.69 | 2.05 |
Test 15 | Conc. Acids | Full Mark = (24.0) | ||
WONG WAI KAM 4D (24.0) | CHEUNG CHUN TING 4C (23.0) | NG MAN YI 4C (23.0) | TAM KA YI 4C (23.0) | TSE SO YU 4C (23.0) |
WONG HIU LAM 4C (23.0) | LEUNG KA HO 4E (23.0) | SHUM HIU CHING 4C (22.0) | CHEUNG YIP PUI 4D (22.0) | TSANG KA MAN 4D (22.0) |
CHAN CHUN KIT 4E (22.0) | WONG MAN HONG 4E (22.0) | LI WAI KI 4C (21.0) | LUK WAI SHUEN 4D (21.0) | FOK HIU CHING 4C (20.0) |
HO KA LONG 4C (20.0) | YUN HIU MEI 4C (20.0) | LIU YONGTAO 4D (20.0) |
Test 15 Analysis | 4C | 4X | Whole Form |
Highest mark | 23.0 | 24.0 | 24.0 |
Lowest mark | 7.0 | 6.0 | 6.0 |
Mean | 16.36 | 15.79 | 16.10 |
75% Quartile (≥ Lvl 5) | 20.00 | 20.25 | 20.00 |
40% Quartile (£ Lvl 4) | 15.00 | 13.80 | 14.00 |
Standard Derivation | 4.61 | 4.98 | 4.75 |
Re-test information: | |||
Mark for Re-test | ≤ 13.0 |
Extra Assignment |
C18 P.63-66 |
Time for Re-test | 7:30 am, 5/4/2016 (TUE, Day 5) |
Remember to ask your parent to sign the test paper! |
Test 14 | Dilute Acids | Full Mark = (18.0) | ||
SHUM HIU CHING 4C (18.0) | TAM KA YI 4C (18.0) | LEUNG KA HO 4E (18.0) | CAI JINGER 4C (17.0) | MA CHI YING 4C (17.0) |
NG MAN YI 4C (17.0) | CHUNG CHUN SING 4D (17.0) | LIU YONGTAO 4D (17.0) | WONG MAN HONG 4E (17.0) | CHEUK HOK FAN 4C (16.0) |
LEE HEI TUNG ANGELA 4C (16.0) | WONG HIU LAM 4C (16.0) | CHEUNG YIP PUI 4D (16.0) | MOK PUI LAM 4D (16.0) | SO YUK LUN VINCENT 4D (16.0) |
TSANG KA MAN 4D (16.0) | WONG WAI KAM 4D (16.0) |
Test 14 Analysis | 4C | 4X | Whole Form |
Highest mark | 18.0 | 18.0 | 18.0 |
Lowest mark | 7.0 | 7.0 | 7.0 |
Mean | 13.60 | 13.89 | 13.73 |
75% Quartile (≥ Lvl 5) | 15.00 | 16.00 | 16.00 |
40% Quartile (£ Lvl 4) | 13.00 | 13.80 | 13.00 |
Standard Derivation | 2.68 | 2.57 | 2.62 |
Re-test information: | |||
Mark for Re-test | ≤ 12.0 |
Extra Assignment |
C18 P.16,17 & 22 |
Time for Re-test | 7:30 am, 22/3/2016 (TUE, Day 3) |
Remember to ask your parent to sign the test paper! |
Quiz (JAN/FEB) | Quiz (JAN/FEB) | Full Mark = (10.0) | ||
HO SZE MAN 4E (9.02) | LEE HEI TUNG ANGELA 4C (8.86) | SIU KING SAN 4E (8.54) | WONG MAN HONG 4E (8.54) | CHEUK HOK FAN 4C (8.29) |
HUI KA MAN 4C (8.29) | LEUNG KA HO 4E (8.05) | CHAN CHUN HANG 4D (7.80) | WONG WAI KAM 4D (7.80) | CHAN CHUN KIT 4E (7.80) |
FOK HIU CHING 4C (7.71) | MA CHI YING 4C (7.43) | SHUM HIU CHING 4C (7.43) | NG MAN YI 4C (7.14) | SO SUNG TIN ELLIOT 4C (7.14) |
CHUNG CHUN SING 4D (7.07) | MOK PUI LAM 4D (7.07) | TSANG KA MAN 4D (7.07) |
Quiz (JAN/FEB) Analysis | 4C | 4X | Whole Form |
Highest mark | 8.86 | 9.02 | 9.02 |
Lowest mark | 1.14 | 3.66 | 1.14 |
Mean | 5.76 | 6.05 | 5.89 |
75% Quartile (≥ Lvl 5) | 6.93 | 7.26 | 7.07 |
40% Quartile (£ Lvl 4) | 5.43 | 5.37 | 5.42 |
Standard Derivation | 1.68 | 1.60 | 1.64 |
Test 13 | Basic Chemical Calculation II | Full Mark = (12.0) | ||
HO YIN TUNG 4B (12.0) | KWOK WING YAN 4B (12.0) | WONG PAN WA 4B (12.0) | CAI JINGER 4C (12.0) | LEE HEI TUNG ANGELA 4C (12.0) |
LEE SIN NI 4C (12.0) | MA CHI YING 4C (12.0) | SHUM HIU CHING 4C (12.0) | TAM KA YI 4C (12.0) | TAM SZE MAN 4C (12.0) |
YIP YEE CHING CHERRY 4C (12.0) | CHUNG CHUN SING 4D (12.0) | MOK PUI LAM 4D (12.0) | NG CHING YAN 4D (12.0) | TSANG KA MAN 4D (12.0) |
WONG WAI KAM 4D (12.0) | LEUNG KA HO 4E (12.0) | MOK KA PO 4E (12.0) | SIU KING SAN 4E (12.0) |
Test 13 Analysis | 4C | 4X | Whole Form |
Highest mark | 12.0 | 12.0 | 12.0 |
Lowest mark | 4.0 | 3.0 | 3.0 |
Mean | 9.91 | 10.14 | 10.02 |
75% Quartile (≥ Lvl 5) | 11.00 | 12.00 | 12.00 |
40% Quartile (£ Lvl 4) | 10.00 | 10.80 | 10.00 |
Standard Derivation | 2.01 | 2.40 | 2.17 |
Re-test information: | |||
Mark for Re-test | ≤ 9.0 |
Extra Assignment |
C17 P.22-25 |
Time for Re-test | 7:30 am, 4/3/2016 (FRI, Day 5) |
Remember to ask your parent to sign the test paper! |
Test 12 | Electrolysis | Full Mark = (30.0) | ||
WONG MAN HONG 4E (24.0) | TSANG KA MAN 4D (22.0) | CHAN YEUNG CHUN 4C (20.0) | TAM KA YI 4C (19.0) | LEUNG KA HO 4E (19.0) |
HO SZE MAN 4E (18.0) | MA CHI YING 4C (17.0) | CHEUNG CHUN TING 4C (16.0) | SO SUNG TIN ELLIOT 4C (16.0) | TSE SO YU 4C (16.0) |
LUK WAI SHUEN 4D (16.0) | WONG PAN WA 4B (15.0) | CHUNG CHUN SING 4D (15.0) | LIU YONGTAO 4D (15.0) | MOK PUI LAM 4D (15.0) |
NG CHING YAN 4D (15.0) | MOK KA PO 4E (15.0) |
Test 12 Analysis | 4C | 4X | Whole Form |
Highest mark | 20.0 | 24.0 | 24.0 |
Lowest mark | 5.0 | 4.0 | 4.0 |
Mean | 11.51 | 12.29 | 11.86 |
75% Quartile (≥ Lvl 5) | 14.00 | 15.00 | 15.00 |
40% Quartile (£ Lvl 4) | 11.00 | 11.00 | 11.00 |
Standard Derivation | 3.91 | 5.19 | 4.50 |
Re-test information: | |||
Mark for Re-test | ≤ 11.0 |
Extra Assignment |
C16 P.72-76 |
Time for Re-test | 7:30 am, 5/2/2016 (FRI, Day 5) |
Remember to ask your parent to sign the test paper! |
Report Mark | Exam (70%) + Test / Quiz (20%) + Assignments (10%) + Bonus (Max 2%) | Full Mark = (100.0) | ||
LEE SIN NI 4C (85.20) | TAM KA YI 4C (79.77) | CHEUNG CHUN TING 4C (79.14) | CHUNG CHUN SING 4D (78.25) | MA CHI YING 4C (76.88) |
WONG WAI KAM 4D (76.16) | SHUM HIU CHING 4C (74.60) | NG MAN YI 4C (74.42) | CHAN YEUNG CHUN 4C (74.10) | LEUNG KA HO 4E (73.81) |
MOK PUI LAM 4D (73.40) | WONG SHAN SHAN 4D (73.14) | LAW WING YAN 4C (73.05) | LEE HEI TUNG ANGELA 4C (72.39) | CHAN CHUN KIT 4E (71.54) |
WONG MAN HONG 4E (71.53) | HO KA LONG 4C (71.21) | FOK HIU CHING 4C (70.92) | LI WAI KI 4C (70.63) | CHEUK HOK FAN 4C (70.51) |
Report Mark Analysis | 4C | 4X | Whole Form |
Highest mark | 85.20 | 78.25 | 85.20 |
Lowest mark | 47.91 | 44.85 | 44.85 |
Mean | 65.64 | 62.18 | 64.10 |
75% Quartile (≥ Lvl 5) | 71.80 | 69.29 | 71.37 |
40% Quartile (£ Lvl 4) | 63.49 | 58.29 | 60.51 |
Standard Derivation | 9.00 | 8.96 | 9.07 |
1st term Exam Total Mark | Total Mark: Multiple Choice + Structural Question | Full Mark = (89.0) | ||
LEE SIN NI 4C (77.0) | CHEUNG CHUN TING 4C (75.0) | WONG WAI KAM 4D (72.0) | MA CHI YING 4C (71.0) | CHUNG CHUN SING 4D (69.0) |
WONG SHAN SHAN 4D (69.0) | LEUNG KA HO 4E (69.0) | NG MAN YI 4C (68.0) | SHUM HIU CHING 4C (68.0) | TAM KA YI 4C (68.0) |
HO YIN TUNG 4B (67.0) | HO KA LONG 4C (67.0) | CHEUK HOK FAN 4C (66.0) | LAW WING YAN 4C (66.0) | CHAN CHUN HANG 4D (66.0) |
WONG MAN HONG 4E (65.0) |
1st term Exam Total Mark Analysis | 4C | 4X | Whole Form |
Highest mark | 77.0 | 72.0 | 77.0 |
Lowest mark | 40.0 | 42.0 | 40.0 |
Mean | 59.37 | 56.86 | 58.25 |
75% Quartile (≥ Lvl 5) | 65.00 | 64.25 | 64.50 |
40% Quartile (£ Lvl 4) | 58.00 | 53.80 | 55.00 |
Standard Derivation | 8.41 | 8.76 | 8.59 |
1st term Exam Structural Question | Structural Question | Full Mark = (60.0) | ||
LEE SIN NI 4C (53.0) | CHEUNG CHUN TING 4C (51.0) | TAM KA YI 4C (50.0) | WONG WAI KAM 4D (50.0) | LEUNG KA HO 4E (50.0) |
HO KA LONG 4C (48.0) | MA CHI YING 4C (48.0) | CHUNG CHUN SING 4D (48.0) | CAI JINGER 4C (47.0) | NG MAN YI 4C (47.0) |
SHUM HIU CHING 4C (47.0) | CHAN CHUN HANG 4D (47.0) | LIU YONGTAO 4D (47.0) | WONG SHAN SHAN 4D (47.0) | HO YIN TUNG 4B (47.0) |
CHEUK HOK FAN 4C (46.0) | FOK HIU CHING 4C (46.0) | LAW WING YAN 4C (46.0) | LI WAI KI 4C (46.0) |
1st term Exam Structural Question Analysis | 4C | 4X | Whole Form |
Highest mark | 53.0 | 50.0 | 53.0 |
Lowest mark | 24.0 | 28.0 | 24.0 |
Mean | 41.31 | 39.32 | 40.43 |
75% Quartile (≥ Lvl 5) | 46.00 | 45.25 | 46.00 |
40% Quartile (£ Lvl 4) | 39.00 | 36.00 | 38.00 |
Standard Derivation | 6.27 | 6.60 | 6.45 |
1st term Exam MC | Multiple Choice | Full Mark = (29.0) | ||
CHEUNG CHUN TING 4C (24.0) | LEE SIN NI 4C (24.0) | MA CHI YING 4C (23.0) | LAI WING MAN 4C (22.0) | SO SUNG TIN ELLIOT 4C (22.0) |
WONG SHAN SHAN 4D (22.0) | WONG WAI KAM 4D (22.0) | HO YIN TUNG 4B (21.0) | NG MAN YI 4C (21.0) | SHUM HIU CHING 4C (21.0) |
CHUNG CHUN SING 4D (21.0) | LI CHUN HO 4B (20.0) | CHAN YEUNG CHUN 4C (20.0) | CHEUK HOK FAN 4C (20.0) | CHOW KA YEE 4C (20.0) |
HUI KA MAN 4C (20.0) | LAW WING YAN 4C (20.0) | MOK PUI LAM 4D (20.0) | SIU KING SAN 4E (20.0) | WONG MAN HONG 4E (20.0) |
1st term Exam MC Analysis | 4C | 4X | Whole Form |
Highest mark | 24.0 | 22.0 | 24.0 |
Lowest mark | 12.0 | 12.0 | 12.0 |
Mean | 18.06 | 17.54 | 17.83 |
75% Quartile (≥ Lvl 5) | 20.00 | 20.00 | 20.00 |
40% Quartile (£ Lvl 4) | 17.00 | 17.80 | 17.00 |
Standard Derivation | 3.06 | 3.00 | 3.02 |
Quiz (DEC) | Quiz (DEC) | Full Mark = (10.0) | ||
CHUNG CHUN SING 4D (7.50) | WONG MAN HONG 4E (7.50) | WONG WAI KAM 4D (7.27) | CHAN CHUN KIT 4E (7.27) | HO YIN TUNG 4B (6.82) |
WONG PAN WA 4B (6.51) | WONG SHAN SHAN 4D (6.82) | LEUNG KA HO 4E (6.59) | SO SUNG TIN ELLIOT 4C (6.55) | TAM KA YI 4C (6.55) |
CHAN CHUN HANG 4D (6.36) | SIU KING SAN 4E (6.14) | CHAN YEUNG CHUN 4C (6.00) | CHAN WAI YAN 4C (5.82) | NG HIU YAN 4C (5.64) |
SHUM HIU CHING 4C (5.64) |
Quiz (DEC) Analysis | 4C | 4X | Whole Form |
Highest mark | 6.55 | 7.50 | 7.50 |
Lowest mark | 1.45 | 0.00 | 0.00 |
Mean | 4.30 | 4.63 | 4.45 |
75% Quartile (≥ Lvl 5) | 5.27 | 6.65 | 5.55 |
40% Quartile (£ Lvl 4) | 4.18 | 3.64 | 3.82 |
Standard Derivation | 1.32 | 1.99 | 1.64 |
Test 11 | Chemical Cells in Daily Life | Full Mark = (14.0) | ||
TAM KA YI 4C (14.0) | LI WAI KI 4C (13.0) | NG KA YAN 4C (13.0) | SO SUNG TIN ELLIOT 4C (13.0) | YIP WAI YING 4C (13.0) |
CHUNG CHUN SING 4D (13.0) | NG CHING YAN 4D (13.0) | WONG WAI KAM 4D (13.0) | CHAN CHUN KIT 4E (13.0) | WONG MAN HONG 4E (13.0) |
CHAN YEUNG CHUN 4C (12.0) | HO KA LONG 4C (12.0) | LAI WING MAN 4C (12.0) | LEE HEI TUNG ANGELA 4C (12.0) | LEE SIN NI 4C (12.0) |
MA CHI YING 4C (12.0) | SHUM HIU CHING 4C (12.0) | CHAN CHUN HANG 4D (12.0) | LUK WAI SHUEN 4D (12.0) | MOK PUI LAM 4D (12.0) |
WONG SHAN SHAN 4D (12.0) |
Test 11 Analysis | 4C | 4X | Whole Form |
Highest mark | 14.0 | 13.0 | 14.0 |
Lowest mark | 4.0 | 5.0 | 4.0 |
Mean | 10.38 | 9.68 | 10.06 |
75% Quartile (≥ Lvl 5) | 12.00 | 12.00 | 12.00 |
40% Quartile (£ Lvl 4) | 10.00 | 9.00 | 10.00 |
Standard Derivation | 2.23 | 2.55 | 2.39 |
Test 10 | Redox Reactions in Chemical Cells | Full Mark = (14.0) | ||
HO YIN TUNG 4B (14.0) | WONG PAN WA 4B (14.0) | CAI JINGER 4C (14.0) | CHAN WAI YAN 4C (14.0) | CHAN YEUNG CHUN 4C (14.0) |
CHEUK HOK FAN 4C (14.0) | LAI WING MAN 4C (14.0) | LEE HEI TUNG ANGELA 4C (14.0) | LEUNG WING HEI 4C (14.0) | LI WAI KI 4C (14.0) |
MA CHI YING 4C (14.0) | NG HIU YAN 4C (14.0) | NG MAN YI 4C (14.0) | SHUM HIU CHING 4C (14.0) | TAM KA YI 4C (14.0) |
TSE SO YU 4C (14.0) | CHEUNG YIP PUI 4D (14.0) | CHUNG CHUN SING 4D (14.0) | TANG SHEUNG 4D (14.0) | WONG SHAN SHAN 4D (14.0) |
WONG WAI KAM 4D (14.0) | CHAN CHUN KIT 4E (14.0) | HO SZE MAN 4E (14.0) | LEUNG KA HO 4E (14.0) | MOK KA PO 4E (14.0) |
Test 10 Analysis | 4C | 4X | Whole Form |
Highest mark | 14.0 | 14.0 | 14.0 |
Lowest mark | 6.0 | 6.0 | 6.0 |
Mean | 11.86 | 12.07 | 11.95 |
75% Quartile (≥ Lvl 5) | 14.00 | 14.00 | 14.00 |
40% Quartile (£ Lvl 4) | 12.00 | 12.00 | 12.00 |
Standard Derivation | 2.45 | 2.24 | 2.34 |
Quiz (NOV) | Quiz (NOV) | Full Mark = (10.0) | ||
