Form 4 Top Students of Chemistry (2016-2017)
2nd term Report Mark | Exam (70%) + Test / Quiz / Others (30%) + Bonus (Max 2%) | Full Mark = (100.0) | ||
NGAN MAN CHEUK 4D (86.48) | CHAN KA SHING 4C (80.48) | LAM PAK HONG 4C (78.65) | YIP MONG YEUNG 4A (76.63) | LEUNG KIN TUNG 4E (73.89) |
WONG TSZ KIN 4E (73.60) | KWOK CHING YIN 4E (71.37) | LAU WA SHO 4E (70.61) | LAI MAN HUNG 4C (68.91) | WONG MEI YUK 4C (68.91) |
LUI SIN YU 4E (66.28) |
2nd term Report Mark Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 80.48 | 86.48 | 86.48 |
Lowest mark | 20.13 | 25.14 | 20.13 |
Mean | 57.46 | 49.81 | 53.98 |
75% Quartile (≥ Lvl 5) | 69.33 | 59.42 | 65.96 |
40% Quartile (£ Lvl 4) | 46.59 | 37.42 | 44.03 |
Standard Derivation | 15.81 | 15.90 | 16.13 |
2nd term Exam Total Mark | Total Mark: Multiple Choice + Structural Question | Full Mark = (90.0) | ||
NGAN MAN CHEUK 4D (77.5) | CHAN KA SHING 4C (73.0) | LAM PAK HONG 4C (67.5) | KWOK CHING YIN 4E (64.5) | YIP MONG YEUNG 4A (63.5) |
LEUNG KIN TUNG 4E (62.5) | WONG TSZ KIN 4E (62.0) | LAU WA SHO 4E (58.5) | LAI MAN HUNG 4C (57.0) | WONG MEI YUK 4C (57.0) |
LEUNG SIN LAN LARISSA 4E (54.5) | LUI LAM WAI 4E (54.5) | LUI SIN YU 4E (54.5) |
2nd term Exam Total Mark Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 73.0 | 77.5 | 77.50 |
Lowest mark | 9.0 | 21.0 | 9.0 |
Mean | 46.60 | 40.75 | 43.94 |
75% Quartile (≥ Lvl 5) | 57.38 | 45.63 | 54.50 |
40% Quartile (£ Lvl 4) | 38.13 | 30.13 | 34.38 |
Standard Derivation | 15.68 | 14.18 | 15.14 |
2nd term Exam Structural Question | Structural Question | Full Mark = (60.0) | ||
CHAN KA SHING 4C (51.0) | NGAN MAN CHEUK 4D (50.5) | LAM PAK HONG 4C (45.5) | YIP MONG YEUNG 4A (43.5) | LEUNG SIN LAN LARISSA 4E (40.5) |
LAI MAN HUNG 4C (40.0) | WONG TSZ KIN 4E (40.0) | KWOK CHING YIN 4E (39.5) | LAU WA SHO 4E (38.5) | LEUNG KIN TUNG 4E (38.5) |
WONG MEI YUK 4C (36.0) |
2nd term Exam Structural Question Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 51.0 | 50.5 | 51.0 |
Lowest mark | 1.0 | 10.0 | 1.0 |
Mean | 29.02 | 25.20 | 27.28 |
75% Quartile (≥ Lvl 5) | 38.50 | 31.38 | 34.88 |
40% Quartile (£ Lvl 4) | 22.88 | 15.75 | 20.00 |
Standard Derivation | 11.88 | 11.25 | 11.63 |
2nd term Exam MC | Multiple Choice | Full Mark = (30.0) | ||
NGAN MAN CHEUK 4D (27.0) | KWOK CHING YIN 4E (25.0) | LEUNG KIN TUNG 4E (24.0) | CHAN KA SHING 4C (22.0) | LAM PAK HONG 4C (22.0) |
WONG TSZ KIN 4E (22.0) | WONG MEI YUK 4C (21.0) | LAU CHI SHING 4D (21.0) | LUI SIN YU 4E (21.0) | YIP MONG YEUNG 4A (20.0) |
LEE HO MING 4C (20.0) | WONG HO YI 4C (20.0) | LAU WA SHO 4E (20.0) | LUI LAM WAI 4E (20.0) |
2nd term Exam MC Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 25.0 | 27.0 | 27.0 |
Lowest mark | 8.0 | 8.0 | 8.0 |
Mean | 17.58 | 15.55 | 16.66 |
75% Quartile (≥ Lvl 5) | 21.00 | 18.25 | 20.00 |
40% Quartile (£ Lvl 4) | 15.00 | 13.00 | 13.75 |
Standard Derivation | 4.42 | 4.29 | 4.43 |
2nd term UT Total Mark | Total Mark: Multiple Choice + Structural Question | Full Mark = (75.0) | ||
NGAN MAN CHEUK 4D (66.0) | LAU WA SHO 4E (65.0) | CHAN KA SHING 4C (64.0) | CHEUNG SUEN 4E (63.0) | LAI MAN HUNG 4C (62.0) |
LAM PAK HONG 4C (62.0) | YIP MONG YEUNG 4A (60.0) | LEUNG KIN TUNG 4E (59.0) | KWOK CHING YIN 4E (58.0) | LEE HO MING 4C (55.0) |
WONG MEI YUK 4C (55.0) | LUI SIN YU 4E (55.0) |
2nd term UT Total Mark Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 65.0 | 66.0 | 66.0 |
Lowest mark | 25.0 | 21.0 | 21.0 |
Mean | 47.79 | 39.10 | 43.84 |
75% Quartile (≥ Lvl 5) | 58.25 | 49.25 | 55.00 |
40% Quartile (£ Lvl 4) | 37.75 | 32.50 | 34.00 |
Standard Derivation | 12.49 | 12.49 | 13.10 |
2nd term UT Structural Question | Structural Question | Full Mark = (53.0) | ||
NGAN MAN CHEUK 4D (46.0) | LAU WA SHO 4E (46.0) | CHAN KA SHING 4C (45.0) | LAI MAN HUNG 4C (45.0) | CHEUNG SUEN 4E (45.0) |
LAM PAK HONG 4C (43.0) | YIP MONG YEUNG 4A (41.0) | LEUNG KIN TUNG 4E (41.0) | LUI SIN YU 4E (39.0) | LEE HO MING 4C (39.0) |
KWOK CHING YIN 4E (39.0) |
2nd term UT Structural Question Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 46.0 | 46.0 | 46.0 |
Lowest mark | 13.0 | 12.0 | 12.0 |
Mean | 32.83 | 26.05 | 29.75 |
75% Quartile (≥ Lvl 5) | 40.25 | 33.50 | 38.25 |
40% Quartile (£ Lvl 4) | 24.75 | 20.75 | 22.00 |
Standard Derivation | 9.93 | 9.41 | 10.18 |
2nd term UT MC | Multiple Choice | Full Mark = (22.0) | ||
NGAN MAN CHEUK 4D (20.0) | YIP MONG YEUNG 4A (19.0) | CHAN KA SHING 4C (19.0) | LAM PAK HONG 4C (19.0) | KWOK CHING YIN 4E (19.0) |
LAU WA SHO 4E (19.0) | CHEUNG SUEN 4E (18.0) | LEUNG KIN TUNG 4E (18.0) | LAI MAN HUNG 4C (17.0) | WONG MEI YUK 4C (17.0) |
LUI LAM WAI 4E (17.0) | WONG TSZ KIN 4E (17.0) |
2nd term UT MC Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 19.0 | 20.0 | 20.0 |
Lowest mark | 7.0 | 7.0 | 7.0 |
Mean | 14.96 | 13.05 | 14.09 |
75% Quartile (≥ Lvl 5) | 17.25 | 15.25 | 17.00 |
40% Quartile (£ Lvl 4) | 13.00 | 9.75 | 11.75 |
Standard Derivation | 3.52 | 3.73 | 3.70 |
Report Mark | Exam (70%) + Test / Quiz / Others (30%) + Bonus (Max 2%) | Full Mark = (100.0) | ||
NGAN MAN CHEUK 4D (92.15) | CHEUNG SUEN 4E (84.60) | CHAN KA SHING 4C (82.43) | LAM PAK HONG 4C (81.36) | LAI MAN HUNG 4C (80.87) |
LAU CHI SHING 4D (79.19) | WONG MEI YUK 4C (78.75) | YIP MONG YEUNG 4A (78.49) | LAU WA SHO 4E (78.46) | CHAN CHUN TING 4D (78.19) |
LUI SIN YU 4E (77.83) |
Report Mark Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 84.60 | 92.15 | 92.15 |
Lowest mark | 40.71 | 35.92 | 35.92 |
Mean | 67.30 | 58.82 | 63.44 |
75% Quartile (≥ Lvl 5) | 78.26 | 70.55 | 77.64 |
40% Quartile (£ Lvl 4) | 55.09 | 47.23 | 49.15 |
Standard Derivation | 13.80 | 15.38 | 14.98 |
1st term Exam Total Mark | Total Mark: Multiple Choice + Structural Question | Full Mark = (90.0) | ||
NGAN MAN CHEUK 4D (83.0) | CHEUNG SUEN 4E (80.0) | CHAN KA SHING 4C (76.0) | LAM PAK HONG 4C (75.0) | LEE HO MING 4C (75.0) |
LUI SIN YU 4E (73.0) | WONG MEI YUK 4C (72.0) | LAU CHI SHING 4D (72.0) | LAU WA SHO 4E (72.0) | YIP MONG YEUNG 4A (71.0) |
CHAN CHUN TING 4D (71.0) | KWOK CHING YIN 4E (71.0) |
1st term Exam Total Mark Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 80.0 | 83.0 | 83.0 |
Lowest mark | 37.0 | 35.0 | 35.0 |
Mean | 61.08 | 53.35 | 57.57 |
75% Quartile (≥ Lvl 5) | 72.00 | 62.00 | 71.00 |
40% Quartile (£ Lvl 4) | 47.50 | 43.50 | 45.00 |
Standard Derivation | 13.76 | 13.77 | 14.15 |
1st term Exam Structural Question | Structural Question | Full Mark = (60.0) | ||
NGAN MAN CHEUK 4D (54.0) | CHEUNG SUEN 4E (54.0) | LEE HO MING 4C (49.0) | WONG MEI YUK 4C (49.0) | CHAN KA SHING 4C (48.0) |
LAU WA SHO 4E (48.0) | LAM PAK HONG 4C (47.0) | LUI SIN YU 4E (47.0) | YIP MONG YEUNG 4A (46.0) | WONG HO YI 4C (45.0) |
CHAN CHUN TING 4D (45.0) | LAU CHI SHING 4D (45.0) |
1st term Exam Structural Question Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 54.0 | 54.0 | 54.0 |
Lowest mark | 17.0 | 16.0 | 16.0 |
Mean | 37.88 | 31.95 | 35.18 |
75% Quartile (≥ Lvl 5) | 47.00 | 41.50 | 45.00 |
40% Quartile (£ Lvl 4) | 26.75 | 25.00 | 26.00 |
Standard Derivation | 11.00 | 10.80 | 11.19 |
1st term Exam MC | Multiple Choice | Full Mark = (30.0) | ||
NGAN MAN CHEUK 4D (29.0) | CHAN KA SHING 4C (28.0) | LAM PAK HONG 4C (28.0) | LAU CHI SHING 4D (27.0) | KWOK CHING YIN 4E (27.0) |
LAI MAN HUNG 4C (26.0) | LEE HO MING 4C (26.0) | CHAN CHUN TING 4D (26.0) | CHEUNG SUEN 4E (26.0) | LUI SIN YU 4E (26.0) |
YIP MONG YEUNG 4A (25.0) | WONG HO YI 4C (25.0) | CHU YAN YI 4D (25.0) | HUI YIP KI 4E (25.0) | LUI LAM WAI 4E (25.0) |
WONG TSZ KIN 4E (25.0) |
1st term Exam MC Analysis | 4Mo | 4Sm | Whole Form |
Highest mark | 28.0 | 29.0 | 29.0 |
Lowest mark | 15.0 | 16.0 | 15.0 |
Mean | 23.21 | 21.40 | 22.39 |
75% Quartile (≥ Lvl 5) | 26.00 | 24.25 | 25.00 |
40% Quartile (£ Lvl 4) | 20.75 | 19.00 | 20.00 |
Standard Derivation | 3.44 | 3.65 | 3.61 |