Form 5 Top Students of Chemistry Part (Combined Science) (2011-2012)
2nd term Exam (Report Mark) | Exam paper (70%) + UT (10%) + Test and Quiz (10%) + Other (10%) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
LAI YEE MAN 5B (69.2) | POON SHUK KWAN 5B (66.3) | WONG TAK MAN 5C (63.0) | YEUNG HOI YAN 5C (61.9) | CHAN HIU TING 5B (60.1) |
2nd term Exam (Report Mark) Analysis | 5 Com. Sci. Chem Part |
Mean | 46.22 |
Standard Deviation | 11.54 |
Highest mark | 69.16 |
Lowest mark | 18.65 |
2nd term Exam (Overall) | Section A + Section B | [NAME] [CLASS] (MARK) | Full Mark = (75) | |
LAI YEE MAN 5B (46.0) | POON SHUK KWAN 5B (43.5) | WONG TAK MAN 5C (40.5) | | |
2nd term Exam (Overall) Analysis | 5 Com. Sci. Chem Part |
Mean | 29.37 |
Standard Deviation | 8.44 |
Highest mark | 46.0 |
Lowest mark | 11.0 |
2nd term Exam (Section B) | Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (22) | |
TANG YIU YAN JEFFREY 5B (18) | WONG TAK MAN 5C (17) | LEE MAN KON 5A (16) | LAI YEE MAN 5B (16) | POON SHUK KWAN 5B (16) |
TAM HOI YIU 5B (16) | | | | |
Section B Analysis | 5 Com. Sci. Chem Part |
Mean | 12.33 |
Standard Deviation | 3.25 |
Highest mark | 18 |
Lowest mark | 6 |
2nd term Exam (Section A) | Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (53) | |
LAI YEE MAN 5B (30.0) | POON SHUK KWAN 5B (27.5) | | | |
Section A Analysis | 5 Com. Sci. Chem Part |
Mean | 17.32 |
Standard Deviation | 5.75 |
Highest mark | 30.0 |
Lowest mark | 5.0 |
Quiz (MAY+JUN) | Quiz (MAY+JUN) | [NAME] [CLASS] (MARK) | Full Mark = (10) | |
POON CHUN KIU 5B (8.0) | CHIU SIK PUI 5B (6.0) | POON SHUK KWAN 5B (6.0) | TSOI LAI WUN 5E (6.0) | |
Quiz (MAY+JUN) Analysis | 5 Com. Sci. Chem Part |
Mean | 2.85 |
Standard Deviation | 1.59 |
Highest mark | 8.0 |
Lowest mark | 1.0 |
Test 12 | Electrolysis | [NAME] [CLASS] (MARK) | Full Mark = (27) | |
TANG YIU TAN JEFFREY 5B (24.0) | POON SHUK KWAN 5B (22.0) | LAI TSZ MAN 5C (22.0) | | |
Test 12 Analysis | 5 Com. Sci. Chem Part |
Mean | 11.81 |
Standard Deviation | 6.07 |
Highest mark | 24.0 |
Lowest mark | 0.0 |
Test 11 | Chemical Cells in Daily Life (Dry Cell) | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
CHAN HIU TING 5B (17.0) | LAI YEE MAN 5B (16.0) | SUEN LONG YI 5B (16.0) | YEUNG HOI YAN 5C (15.0) | TANG YIU YAN JEFFREY 5B (14.0) |
CHIU SIK PUI 5B (14.0) | | | | |
Test 11 Analysis | 5 Com. Sci. Chem Part |
Mean | 8.82 |
Standard Deviation | 4.00 |
Highest mark | 17.0 |
Lowest mark | 3.0 |
Test 10 | Chemical Cells | [NAME] [CLASS] (MARK) | Full Mark = (14) | |
YEUNG HOI YAN 5C (14.0) | LAI TSZ MAN 5C (12.0) | WONG SUET CHING YUKI 5E (12.0) | CHAN HIU TING 5B (11.0) | CHEUNG TSZ YIU YOYO 5C (11.0) |
Test 10 Analysis | 5 Com. Sci. Chem Part |
Mean | 8.97 |
Standard Deviation | 1.87 |
Highest mark | 14.0 |
Lowest mark | 6.0 |
Test 9 | Redox Reaction | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
LAI YEE MAN 5B (15.0) | CHIU SIK PUI 5B (14.5) | WONG TAK MAN 5C (14.0) | LAI TSZ MAN 5C (13.5) | YEUNG HOI YAN 5C (13.5) |
CHEUNG TSZ YIU YOYO 5C (13.5) | | | | |
Test 9 Analysis | 5 Com. Sci. Chem Part |
Mean | 8.59 |
Standard Deviation | 3.40 |
Highest mark | 15.0 |
Lowest mark | 1.5 |
Final Term UT (Overall) | Section A + Section B | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
POON SHUK KWAN 5B (61.4) | WONG HIU YAN 5C (52.9) | TSOI LAI WUN 5E (52.9) | | |
Final Term UT (Overall) Analysis | 5 Com. Sci. Chem Part |
Mean | 40.00 |
Standard Deviation | 9.05 |
Highest mark | 61.43 |
Lowest mark | 18.57 |
Final Term UT (Section B) | Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (50) | |
POON SHUK KWAN 5B (29) | POON CHUN KIU 5B (27) | WONG HIU YAN 5C (27) | TSOI LAI WUN 5E (27) | |
Section B Analysis | 5 Com. Sci. Chem Part |
Mean | 19.70 |
Standard Deviation | 5.32 |
Highest mark | 29.0 |
Lowest mark | 6.0 |
Final Term UT (Section A) | Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
POON SHUK KWAN 5B (14.0) | LAI TSZ MAN 5C (13.0) | WONG TAK MAN 5C (13.0) | | |
Section A Analysis | 5 Com. Sci. Chem Part |
Mean | 8.82 |
Standard Deviation | 2.27 |
Highest mark | 14.0 |
Lowest mark | 4.0 |
Quiz (MAR) | Quiz (MAR) | [NAME] [CLASS] (MARK) | Full Mark = (16) | |
YEUNG HOI YAN 5C (13.0) | WONG TAK MAN 5C (12.0) | TSOI LAI WUN 5E (12.0) | LAI YEE MAN 5B (11.0) | |
Quiz (MAR) Analysis | 5 Com. Sci. Chem Part |
Mean | 6.23 |
Standard Deviation | 3.10 |
Highest mark | 11.0 |
Lowest mark | 0.0 |
Test 8 | Rate of Reaction | [NAME] [CLASS] (MARK) | Full Mark = (10) | |
LEE MAN KON 5A (10.0) | LAI YEE MAN 5B (9.0) | WONG CHUNG HANG 5C (9.0) | CHIU SIK PUI 5B (8.0) | POON CHUN KIU 5B (8.0) |
POON SHUK KWAN 5B (8.0) | SUEN LONG YI 5B (8.0) | CHOR SHUK YAN 5C (8.0) | LEUNG CHI HO 5C (8.0) | TSE SIN TING CINDY 5C (8.0) |
YEUNG HOI YAN 5C (8.0) | | | | |
Test 8 Analysis | 5 Com. Sci. Chem Part |
Mean | 6.84 |
Standard Deviation | 1.51 |
Highest mark | 10.0 |
Lowest mark | 3.0 |
Test 7 | Salt and Neutralization | [NAME] [CLASS] (MARK) | Full Mark = (23) | |
TSOI LAI WUN 5E (15.0) | POON CHUN KIU 5B (11.0) | TANG YIU YAN JEFFERY 5B (11.0) | LAKE DOUBLAS LAM 5B (10.0) | |
Test 7 Analysis | 5 Com. Sci. Chem Part |
Mean | 6.81 |
Standard Deviation | 2.66 |
Highest mark | 15.0 |
Lowest mark | 3.0 |
Time of Re-test: 7:30 am, 19/3/2012 (MON) |
£ 5.0 |
Quiz (FEB) | Quiz (FEB) | [NAME] [CLASS] (MARK) | Full Mark = (17) | |
POON SHUK KWAN 5B (12.0) | WONG TAK MAN 5C (12.0) | YEUNG HOI YAN 5C (12.0) | CHIU SIK PUI 5B (11.0) | LAI YEE MAN 5B (11.0) |
Quiz (FEB) Analysis | 5 Com. Sci. Chem Part |
Mean | 6.74 |
Standard Deviation | 2.72 |
Highest mark | 12.0 |
Lowest mark | 2.0 |
Test 6 | Volumetric Analysis | [NAME] [CLASS] (MARK) | Full Mark = (24) | |
LEE MAN KON 5A (16.5) | YEUNG HOI YAN 5C (16.0) | MOK HOI YAN 5C (15.5) | | |
Test 6 Analysis | 5 Com. Sci. Chem Part |
Mean | 11.14 |
Standard Deviation | 3.25 |
Highest mark | 19.0 |
Lowest mark | 7.0 |
Mark for
Re-test and Extra Assignment (C20 P.45-55)
Time of Re-test: 7:30 am, 29/2/2012 (WED) |
£ 10.0 |
1st term Exam (Report Mark) | Exam paper (70%) + UT (10%) + Test and Quiz (10%) + Other (10%) | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
POON SHUK KWAN 5B (68.83) | LAI YEE MAN 5B (62.29) | TSOI LAI WUN 5E (56.00) | LAI TSZ MAN 5C (52.58) | |
1st term Exam (Report Mark) Analysis | 5 Com. Sci. Chem Part |
Mean | 38.87 |
Standard Deviation | 10.58 |
Highest mark | 68.83 |
Lowest mark | 18.65 |
Mark for Special Revision Class | £ 40.0 |
1st term Exam (Overall) | Section A + Section B | [NAME] [CLASS] (MARK) | Full Mark = (75) | |
POON SHUK KWAN 5B (55.0) | LAI YEE MAN 5B (50.0) | | | |
1st term Exam (Overall) Analysis | 5 Com. Sci. Chem Part |
Mean | 31.41 |
Standard Deviation | 8.92 |
Highest mark | 55.0 |
Lowest mark | 15.0 |
1st term Exam (Section B) | Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (22) | |
POON SHUK KWAN 5B (20) | WONG SUET CHING YUKI 5E (19) | LI MAN YAN 5C (18) | TSOI LAI WUN 5E (18) | |
Section B Analysis | 5 Com. Sci. Chem Part |
Mean | 13.53 |
Standard Deviation | 2.30 |
Highest mark | 20 |
Lowest mark | 9 |
1st term Exam (Section A) | Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (53) | |
LAI YEE MAN 5B (35.0) | POON SHUK KWAN 5B (35.0) | | | |
Section A Analysis | 5 Com. Sci. Chem Part |
Mean | 18.06 |
Standard Deviation | 7.05 |
Highest mark | 35.0 |
Lowest mark | 2.5 |
Quiz (DEC) | Quiz (DEC) | [NAME] [CLASS] (MARK) | Full Mark = (10) | |
WAN WAI YU 5C (9.0) | LAI YEE MAN 5B (8.0) | POON SHUK KWAN 5B (8.0) | | |
Quiz (DEC) Analysis | 5 Com. Sci. Chem Part |
Mean | 3.39 |
Standard Deviation | 2.15 |
Highest mark | 9.0 |
Lowest mark | 0.0 |
Test 5 | pH and Strength | [NAME] [CLASS] (MARK) | Full Mark = (15) | |
TAM HOI YIU 5B (10.0) | LAI YEE MAN 5B (9.0) | MOK HOI YAN 5C (9.0) | WAN WAI YU 5C (9.0) | YEUNG HOI YAN 5C (9.0) |
Test 5 Analysis | 5 Com. Sci. Chem Part |
Mean | 6.21 |
Standard Deviation | 2.12 |
Highest mark | 10.0 |
Lowest mark | 2.0 |
Test 4 | Alkalis | [NAME] [CLASS] (MARK) | Full Mark = (15) | |
POON SHUK KWAN 5B (11.0) | YEUNG HOI YAN 5C (9.0) | TSOI LAI WUN 5E (9.0) | | |
Test 4 Analysis | 5 Com. Sci. Chem Part |
Mean | 3.80 |
Standard Deviation | 2.95 |
Highest mark | 11.0 |
Lowest mark | 0.0 |
Mark for
Re-test and Extra Assignment (C19 P.5, 7 & 13)
Time of Re-test: 7:30 am, 19/12/2011 (MON) |
£ 3.0 |
Quiz (NOV) | Quiz (NOV) | [NAME] [CLASS] (MARK) | Full Mark = (10) | |
CHOR SHUK YAN 5C (5.75) | LAI TSZ MAN 5C (5.75) | WONG TAK MAN 5C (5.75) | TSOI LAI WUN 5E (5.75) | |
Quiz (NOV) Analysis | 5 Com. Sci. Chem Part |
Mean | 2.55 |
Standard Deviation | 1.84 |
Highest mark | 5.75 |
Lowest mark | 0.00 |
Uniform Test Overall | Structural Question + Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
POON SHUK KWAN 5B (65.71) | YEUNG HOI YAN 5C (61.43) | LAI YEE MAN 5B (60.71) | | |
UT(Overall) Analysis | 5 Com. Sci. Chem Part |
Mean | 38.34 |
Standard Deviation | 12.12 |
Highest mark | 65.71 |
Lowest mark | 20.00 |
Mark for
Tutorial Classes
Time: 7:30 am, Every Wed, Thu & Fri |
£ 40.00 |
Uniform Test Section B | Multiple Choice | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
POON SHUK KWAN 5B (13) | YEUNG HOI YAN 5C (12) | CHAN HIU TING 5B (12) | | |
UT(B) Analysis | 5 Com. Sci. Chem Part |
Mean | 8.19 |
Standard Deviation | 2.53 |
Highest mark | 13.0 |
Lowest mark | 4.0 |
Uniform Test Section A | Structural Question | [NAME] [CLASS] (MARK) | Full Mark = (50) | |
POON SHUK KWAN 5B (33.0) | LAI YEE MAN 5B (31.5) | LAI TSZ MAN 5C (31.0) | YEUNG HOI YAN 5C (31.0) | |
UT(A) Analysis | 5 Com. Sci. Chem Part |
Mean | 18.88 |
Standard Deviation | 7.17 |
Highest mark | 33.0 |
Lowest mark | 6.0 |
Test 3 | Acids (Conc. Acids) | [NAME] [CLASS] (MARK) | Full Mark = (21) | |
POON SHUK KWAN 5B (11.0) | | | | |
Test 3 Analysis | 5 Com. Sci. Chem Part |
Mean | 2.63 |
Standard Deviation | 2.76 |
Highest mark | 11.0 |
Lowest mark | 0.0 |
Mark for
Re-test and Extra Assignment (C18 P.27-47)
Time of Re-test: 7:30 am, 15/11/2011 (TUE) |
£ 2 |
Test 2 | Acids (Dilute Acids) | [NAME] [CLASS] (MARK) | Full Mark = (20) | |
POON SHUK KWAN 5B (14.0) | LAI TSZ MAN 5C (13.0) | LAI YEE MAN 5B (12.0) | CHIU SIK PUI 5B (11.0) | SUEN LONG YI 5B (11.0) |
Test 2 Analysis | 5 Com. Sci. Chem Part |
Mean | 7.41 |
Standard Deviation | 3.06 |
Highest mark | 14.0 |
Lowest mark | 0.0 |
Mark for
Re-test and Extra Assignment (C18 P.1-23)
Time of Re-test: 7:30 am, 10/11/2011 (THU) |
£ 5 |
Quiz (OCT) | Quiz (OCT) | [NAME] [CLASS] (MARK) | Full Mark = (10) | |
MOK HOI YAN 5C (5.04) | LAI TSZ MAN 5C (4.89) | LUK KA WAI 5B (4.59) | LEUNG CHI HO 5C (4.33) | |
Quiz (OCT) Analysis | 5 Com. Sci. Chem Part |
Mean | 2.85 |
Standard Deviation | 1.18 |
Highest mark | 5.04 |
Lowest mark | 0.74 |
Test 1 | Basic Chemical Calculation | [NAME] [CLASS] (MARK) | Full Mark = (12) | |
LAI YEE MAN 5B (9) | TSOI LAI WUN 5E (9) | | | |
Test 1 Analysis | 5 Com. Sci. Chem Part |
Mean | 5.34 |
Standard Deviation | 2.54 |
Highest mark | 9 |
Lowest mark | 0 |
Mark for
Re-test and Extra Assignment (C17 P.2-4; 14-15)
Time of Re-test: 7:30 am, 1/11/2011 (TUE) |
£ 4 |
Quiz (SEPT) | Quiz (SEPT) | [NAME] [CLASS] (MARK) | Full Mark = (10) | |
SUEN LONG YI 5B (5) | WONG SUET CHING YUKI 5E (5) | | | |
Quiz (SEPT) Analysis | 5 Com. Sci. Chem Part |
Mean | 2.63 |
Standard Deviation | 1.37 |
Highest mark | 10 |
Lowest mark | 0 |