Form 5 Top Students of Chemistry (2016-2017)
2nd term Report | Exam (70%) + Quiz (10%) + UT (10%) + Others (10%) + Bonus (max. 2) | Full Mark = (100.0) | ||
CHAN CHUN KIT 5E (85.67) | LEE SIN NI 5C (83.87) | TAM KA YI 5C (82.86) | WONG MAN HONG 5E (81.68) | YIP WAI YING 5C (80.28) |
LEUNG KA HO 5E (79.32) | MOK PUI LAM 5D (78.37) | MA CHI YING 5C (75.51) | NG CHING YAN 5D (74.39) | FOK HIU CHING 5C (74.14) |
CHUNG CHUN SING 5D (73.64) | CHEUNG CHUN TING 5C (72.95) | NG MAN YI 5C (72.82) | LIU YONG TAO 5D (72.81) | CHEUK HOK FAN 5D (72.71) |
YUN HIU MEI 5C (71.29) |
2nd term Report Analysis | 5C | 5X | Whole Form |
Highest mark | 83.87 | 85.67 | 85.67 |
Lowest mark | 41.80 | 27.30 | 27.26 |
Mean | 66.91 | 63.13 | 65.14 |
75% Quartile (≥ Lvl 5) | 71.29 | 71.24 | 71.28 |
40% Quartile (£ Lvl 4) | 66.70 | 62.16 | 64.88 |
Standard Derviation | 9.74 | 13.22 | 11.56 |
2nd term Exam Overall | Section A + Section B | Full Mark = (120.0) | ||
LEE SIN NI 5C (105.0) | CHAN CHUN KIT 5E (105.0) | LEUNG KA HO 5E (105.0) | WONG MAN HONG 5E (105.0) | YIP WAI YING 5C (102.0) |
TAM KA YI 5C (100.0) | MA CHI YING 5C (97.0) | MOK PUI LAM 5D (95.0) | SIU KING SAN 5E (93.0) | LIU YONGTAO 5D (92.0) |
HO YIN TUNG 5B (91.0) | CAI JINGER 5C (91.0) | NG CHING YAN 5D (91.0) | FOK HIU CHING 5C (89.0) | TSE SO YU 5C (89.0) |
CHEUK HOK FAN 5C (88.0) | NG MAN YI 5C (88.0) | SO SUNG TIN ELLIOT 5C (88.0) |
2nd term Exam Overall Analysis | 5C | 5X | Whole Form |
Highest mark | 105.0 | 105.0 | 105.0 |
Lowest mark | 50.0 | 36.0 | 36.0 |
Mean | 82.12 | 78.10 | 80.24 |
75% Quartile (≥ Lvl 5) | 88.00 | 91.00 | 88.00 |
40% Quartile (£ Lvl 4) | 81.80 | 78.00 | 80.00 |
Standard Derviation | 12.60 | 17.31 | 15.00 |
2nd term Exam Section B | Structural Question | Full Mark = (84.0) | ||
CHAN CHUN KIT 5E (74.0) | LEE SIN NI 5C (73.0) | YIP WAI YING 5C (71.0) | LEUNG KA HO 5E (71.0) | WONG MAN HONG 5E (70.0) |
MA CHI YING 5C (68.0) | TAM KA YI 5C (68.0) | CAI JINGER 5C (65.0) | LI WAI KI 5C (65.0) | TSE SO YU 5C (65.0) |
SIU KING SAN 5E (65.0) | MOK PUI LAM 5D (64.0) | HO YIN TUNG 5B (62.0) | NG CHING YAN 5D (62.0) | TANG SHEUNG 5C (62.0) |
CHAN WING LAM 5C (61.0) | FOK HIU CHING 5C (61.0) | NG HIU YAN 5C (61.0) | CHUNG CHUN SING 5D (61.0) |
2nd term Exam Section B Analysis | 5C | 5X | Whole Form |
Highest mark | 73.0 | 74.0 | 74.0 |
Lowest mark | 30.0 | 19.0 | 19.0 |
Mean | 56.33 | 53.59 | 55.05 |
75% Quartile (≥ Lvl 5) | 61.00 | 62.00 | 61.00 |
40% Quartile (£ Lvl 4) | 57.00 | 52.00 | 55.00 |
Standard Derviation | 10.17 | 12.42 | 11.27 |
2nd term Exam Section A | Multiple Choice | Full Mark = (36.0) | ||
WONG MAN HONG 5E (35.0) | LEUNG KA HO 5E (34.0) | LEE SIN NI 5C (32.0) | TAM KA YI 5C (32.0) | LIU YONGTAO 5D (32.0) |
YIP WAI YING 5C (31.0) | MOK PUI LAM 5D (31.0) | WONG WAI KAM 5D (31.0) | CHAN CHUN KIT 5E (31.0) | CHEUK HOK FAN 5C (30.0) |
CHEUNG CHUN TING 5C (30.0) | SO SUNG TIN ELLIOT 5C (30.0) | HO YIN TUNG 5B (29.0) | CHAN WAI YAN 5C (29.0) | HUI KA MAN 5C (29.0) |
LAW WING YAN 5C (29.0) | MA CHI YING 5C (29.0) | NG CHING YAN 5D (29.0) |
2nd term Exam Section A Analysis | 5C | 5X | Whole Form |
Highest mark | 32.0 | 35.0 | 35.0 |
Lowest mark | 19.0 | 14.0 | 14.0 |
Mean | 25.79 | 24.52 | 25.19 |
75% Quartile (≥ Lvl 5) | 29.00 | 29.00 | 29.00 |
40% Quartile (£ Lvl 4) | 24.00 | 23.20 | 24.00 |
Standard Derviation | 3.75 | 5.21 | 4.74 |
Test 18 | Chapter 39 & 40: Patterns in the Chemical World | Full Mark = (33.0) | ||
CHEUNG CHUN TING 5C (25.0) | NG HIU YAN 5C (25.0) | TAM KA YI 5C (25.0) | CHAN CHUN KIT 5E (25.0) | LEE HEI TUNG ANGELA 5C (24.0) |
LUK WAI SHUEN 5D (24.0) | HO SZE MAN 5E (24.0) | NG KA YAN 5C (23.0) | YAN HIU MEI 5C (23.0) | WONG MAN HONG 5E (23.0) |
TSANG KA MAN 5D (22.5) | SHUM HIU CHING 5C (22.0) | YIP WAI YING 5C (22.0) | WONG WAI KAM 5D (22.0) | LEUNG KA HO 5E (22.0) |
MOK KA PO 5E (22.0) |
Test 18 Analysis | 5C | 5X | Whole Form |
Highest mark | 25.0 | 25.0 | 25.0 |
Lowest mark | 11.0 | 9.5 | 9.5 |
Mean | 19.14 | 17.80 | 18.52 |
75% Quartile (≥ Lvl 5) | 21.00 | 22.00 | 22.00 |
40% Quartile (£ Lvl 4) | 19.00 | 16.00 | 19.00 |
Standard Derviation | 3.87 | 4.61 | 4.24 |
Test 17 | Chapter 38: Chemical Equilibrium | Full Mark = (27.0) | ||
MA CHI YING 5C (27.0) | CHAN CHUN KIT 5E (27.0) | CHAN YUENG CHUN 5C (26.5) | LEE SIN NI 5C (25.5) | FOK HIU CHING 5C (25.0) |
SHUM HIU CHING 5C (25.0) | YIP WAI YING 5C (25.0) | MOK PUI LAM 5D (25.0) | LEUNG KA HO 5E (25.0) | CHUNG TSZ CHING 5A (24.5) |
LUK WAI SHUEN 5D (24.5) | CHEUK HOK FAN 5C (24.0) | NG KA YAN 5C (24.0) | LIU YONGTAO 5D (24.0) | NG MAN YI 5C (23.5) |
CHAN CHUN HANG 5D (23.5) |
Test 17 Analysis | 5C | 5X | Whole Form |
Highest mark | 27.0 | 27.0 | 27.0 |
Lowest mark | 9.0 | 7.5 | 7.5 |
Mean | 19.94 | 19.33 | 19.61 |
75% Quartile (≥ Lvl 5) | 23.63 | 23.00 | 23.50 |
40% Quartile (£ Lvl 4) | 19.70 | 19.20 | 19.50 |
Standard Derviation | 4.50 | 5.16 | 4.80 |
Test 16 | Chapter 37: Rate of Chemical Reactions | Full Mark = (24.0) | ||
CHAN YUENG CHUN 5C (17.0) | FOK HIU CHING 5C (17.0) | LEE HEI TUNG ANGELA 5C (17.0) | NG HIU YAN 5C (17.0) | CHAM WING YAN 5C (16.0) |
LEUNG WING HEI 5C (16.0) | SHUM HIU CHING 5C (16.0) | HO SZE MAN 5E (16.0) | CHUNG CHUN SING 5D (15.0) | CHEUK HOK FAN 5C (14.0) |
CHEUNG CHUN TING 5C (14.0) | LEE SIN NI 5C (14.0) | MA CHI YING 5C (14.0) | YIP WAI YING 5C (14.0) | LUK WAI SHUEN 5D (14.0) |
MOK PUI LAM 5D (14.0) | NG CHING YAN 5D (14.0) | TSANG KA MAN 5D (14.0) | WONG WAI KAM 5D (14.0) | CHAN CHUN KIT 5E (14.0) |
Test 16 Analysis | 5C | 5X | Whole Form |
Highest mark | 17.0 | 16.0 | 17.0 |
Lowest mark | 7.0 | 6.0 | 6.0 |
Mean | 12.81 | 11.76 | 12.31 |
75% Quartile (≥ Lvl 5) | 14.00 | 14.00 | 14.00 |
40% Quartile (£ Lvl 4) | 12.00 | 11.00 | 12.00 |
Standard Derviation | 2.62 | 2.37 | 2.54 |
Re-test information: | |||
Mark for Re-test | ≤ 11.0 |
Extra Assignment |
C37 P.70-75 |
Time for Re-test | 7:30 am, 9/5/2017 (TUE, Day 6) |
Remember to ask your parent to sign the test paper! |
2nd term UT Overall | Section A + Section B | Full Mark = (100.0) | ||
TAM KA YI 5C (86.0) | LEUNG KA HO 5E (85.0) | LEE SIN NI 5C (84.5) | CHEUK HOK FAN 5C (83.0) | CHAN YEUNG CHUN 5C (81.0) |
LEUNG WING HEI 5C (80.0) | WONG MAN HONG 5E (79.5) | YIP WAI YING 5C (79.0) | LIU YONG TAO 5D (78.5) | WONG WAI KAM 5D (78.0) |
CHAN CHUN KIT 5E (78.0) | CHEUNG CHUN TING 5C (77.5) | CHUNG CHUN SING 5D (77.0) | SHUM HIU CHING 5C (75.5) | NG KA YAN 5C (75.0) |
MOK PUI LAM 5D (75.0) | FOK HIU CHING 5C (74.5) | LUK WAI SHUEN 5D (74.0) |
2nd term UT Overall Analysis | 5C | 5X | Whole Form |
Highest mark | 86.0 | 85.0 | 86.0 |
Lowest mark | 38.0 | 33.0 | 33.0 |
Mean | 67.53 | 63.16 | 65.48 |
75% Quartile (≥ Lvl 5) | 75.00 | 74.00 | 74.88 |
40% Quartile (£ Lvl 4) | 66.40 | 60.90 | 64.20 |
Standard Derviation | 11.04 | 13.94 | 12.57 |
2nd term UT Section B | Structural Question | Full Mark = (67.0) | ||
CHEUK HOK FAN 5C (57.0) | LEUNG WING HEI 5C (55.0) | LEUNG KA HO 5E (55.0) | LEE SIN NI 5C (54.5) | TAM KA YI 5C (54.0) |
CHAN YEUNG CHUN 5C (52.0) | YIP WAI YING 5C (52.0) | MOK PUI LAM 5D (51.0) | CHAN CHUN KIT 5E (51.0) | CHEUNG CHUN TING 5C (50.5) |
WONG MAN HONG 5E (50.5) | CHUNG CHUN SING 5D (50.0) | NG CHING YAN 5D (50.0) | SHUM HIU CHING 5C (49.5) | LIU YONG TAO 5D (49.5) |
NG KA YAN 5C (49.0) | YUN HIU MEI 5C (49.0) |
2nd term UT Section B Analysis | 5C | 5X | Whole Form |
Highest mark | 57.0 | 55.0 | 57.0 |
Lowest mark | 24.0 | 22.0 | 22.0 |
Mean | 43.29 | 39.74 | 41.63 |
75% Quartile (≥ Lvl 5) | 49.00 | 48.00 | 49.00 |
40% Quartile (£ Lvl 4) | 42.00 | 37.30 | 41.00 |
Standard Derviation | 7.81 | 9.51 | 8.75 |
2nd term UT Section A | Multiple Choice | Full Mark = (33.0) | ||
TAM KA YI 5C (32.0) | WONG WAI KAM 5D (31.0) | LEE SIN NI 5C (30.0) | NG HIU YAN 5C (30.0) | LEUNG KA HO 5E (30.0) |
CHAN YEUNG CHUN 5C (29.0) | LIU YONGTAO 5D (29.0) | WONG SHAN SHAN 5D (29.0) | WONG MAN HONG 5E (29.0) | FOK HIU CHING 5C (28.0) |
TSE SO YU 5C (28.0) | HO YIN TUNG 5B (27.0) | CHAM WING YAN 5C (27.0) | CHEUNG CHUN TING 5C (27.0) | LAW WING YAN 5C (27.0) |
YIP WAI YING 5C (27.0) | CHUNG CHUN SING 5D (27.0) | LUK WAI SHUEN 5D (27.0) | CHAN CHUN KIT 5E (27.0) |
2nd term UT Section A Analysis | 5C | 5X | Whole Form |
Highest mark | 32.0 | 31.0 | 32.0 |
Lowest mark | 14.0 | 10.0 | 10.0 |
Mean | 24.24 | 23.41 | 23.85 |
75% Quartile (≥ Lvl 5) | 27.00 | 27.00 | 27.00 |
40% Quartile (£ Lvl 4) | 23.80 | 23.00 | 23.00 |
Standard Derviation | 4.02 | 5.21 | 4.59 |
Test 15 | Chapter 36: Hess's Law | Full Mark = (23.0) | ||
NG HIU YAN 5C (20.0) | MOK PUI LAM 5D (20.0) | CHAN CHUN KIT 5E (20.0) | LEUNG KA HO 5E (20.0) | SO SUNG TIN ELLIOT 5C (19.0) |
YIP WAI YING 5C (19.0) | WONG MAN HONG 5E (19.0) | CHAN WING LAM 5C (18.0) | LAW WING YAN 5C (18.0) | LEUNG WING HEI 5C (18.0) |
CHAN CHUN HANG 5D (18.0) | MA CHI YING 5C (17.0) | NG KA YAN 5C (17.0) | TSE SO YU 5C (17.0) | YIP YEE CHING CHERRY 5C (17.0) |
LIU YONGTAO 5D (17.0) | HO SZE MAN 5E (17.0) |
Test 15 Analysis | 5C | 5X | Whole Form |
Highest mark | 20.0 | 20.0 | 20.0 |
Lowest mark | 9.0 | 8.0 | 8.0 |
Mean | 14.44 | 13.45 | 13.97 |
75% Quartile (≥ Lvl 5) | 17.00 | 15.00 | 17.00 |
40% Quartile (£ Lvl 4) | 14.00 | 13.00 | 13.00 |
Standard Derviation | 3.25 | 3.68 | 3.47 |
Test 14 | Chapter 35: Energy Changes in Chemical Reactions | Full Mark = (16.0) | ||
HO YIN TUNG 5B (15.5) | CHAN WAI YAN 5C (15.0) | CHEUK HOK FAN 5C (15.0) | LI WAI KI 5C (15.0) | SO SUNG TIN ELLIOT 5C (15.0) |
SO YUK LUN VINCENT 5D (15.0) | WONG SHAN SHAN 5D (15.0) | CHAN WING LAM 5C (14.5) | LEE SIN NI 5C (14.5) | NG HIU YAN 5C (14.5) |
WONG WAI KAM 5D (14.5) | CHEUNG CHUN TING 5C (14.0) | LEUNG WING HEI 5C (14.0) | NG CHING YAN 5D (14.0) | LEUNG KA HO 5E (14.0) |
Test 14 Analysis | 5C | 5X | Whole Form |
Highest mark | 15.0 | 15.5 | 15.5 |
Lowest mark | 7.5 | 8.0 | 7.5 |
Mean | 12.11 | 11.70 | 11.92 |
75% Quartile (≥ Lvl 5) | 14.00 | 13.50 | 13.75 |
40% Quartile (£ Lvl 4) | 11.50 | 11.00 | 11.10 |
Standard Derviation | 2.23 | 2.20 | 2.20 |
Test 13 | Chapter 34: Important Organic Substances | Full Mark = (27.0) | ||
TAM KA YI 5C (23.0) | LEUNG WING HEI 5C (22.0) | MOK PUI LAM 5D (22.0) | CHAN WING LAM 5C (21.0) | MA CHI YING 5C (20.0) |
TSE SO YU 5C (20.0) | CHAN CHUN KIT 5E (20.0) | LEUNG KA HO 5E (20.0) | HO KA LONG 5C (19.0) | LEE SIN NI 5C (19.0) |
SIU KING SAN 5E (19.0) | CAI JINGER 5C (18.0) | NG MAN YI 5C (18.0) | YIP WAI YING 5C (18.0) | CHAN CHUN HANG 5D (18.0) |
WONG WAI KAM 5D (18.0) |
Test 13 Analysis | 5C | 5X | Whole Form |
Highest mark | 23.0 | 22.0 | 23.0 |
Lowest mark | 4.0 | 4.0 | 4.0 |
Mean | 14.94 | 13.90 | 14.45 |
75% Quartile (≥ Lvl 5) | 18.00 | 17.00 | 17.75 |
40% Quartile (£ Lvl 4) | 13.80 | 13.20 | 13.40 |
Standard Derviation | 4.49 | 4.75 | 4.61 |
Re-test information: | |||
Mark for Re-test | ≤ 13.0 |
Extra Assignment |
C34 P.36-43 |
Time for Re-test | 7:30 am, 13/3/2017 (MON, Day 6) |
Remember to ask your parent to sign the test paper! |
Test 12 | Chapter 33: Inter-conversions of Carbon Compounds | Full Mark = (30.0) | ||
WONG MAN HONG 5E (29.0) | TAM KA YI 5C (28.0) | WONG SHAN SHAN 5D (27.0) | LUK WAI SHUEN 5D (26.0) | LEE SIN NI 5C (25.0) |
NG CHING YAN 5D (25.0) | CHAN CHUN KIT 5E (25.0) | SIU KING SAN 5E (25.0) | LAW KA HUNG 5C (24.0) | CHUNG CHUN SING 5D (24.0) |
LEUNG KA HO 5E (24.0) | CHAN WING LAM 5C (23.0) | CHAN WING LAM 5C (23.0) | NG HIU YAN 5C (23.0) | CHAN CHUN HANG 5D (23.0) |
MOK PUI LAM 5D (21.0) | SO YUK LUN VINCENT 5D (21.0) |
Test 12 Analysis | 5C | 5X | Whole Form |
Highest mark | 28.0 | 29.0 | 29.0 |
Lowest mark | 5.0 | 1.0 | 1.0 |
Mean | 14.79 | 15.48 | 15.11 |
75% Quartile (≥ Lvl 5) | 20.00 | 24.00 | 21.00 |
40% Quartile (£ Lvl 4) | 12.40 | 11.00 | 11.00 |
Standard Derviation | 6.60 | 8.34 | 7.41 |
Re-test information: | |||
Mark for Re-test | ≤ 10.0 |
Extra Assignment |
C33 P.35-39 |
Time for Re-test | 7:30 am, 2/3/2017 (THU, Day 6) |
Remember to ask your parent to sign the test paper! |
1st term Report | Exam (70%) + Quiz (10%) + UT (10%) + Others (10%) + Bonus (max. 2) | Full Mark = (100.0) | ||
TAM KA YI 5C (90.43) | LEE SIN NI 5C (90.12) | CHEUNG CHUN TING 5C (88.76) | CHAN CHUN KIT 5E (88.76) | LEUNG KWOK PANG 5C (88.08) |
WONG WAI KAM 5D (87.40) | LIU YONG TAO 5D (87.39) | MOK PUI LAM 5D (86.40) | YIP WAI YING 5C (83.58) | YUN HIU MEI 5C (83.32) |
CHAN YEUNG CHUN 5C (81.86) | CHUNG CHUN SING 5D (81.54) | CAI JINGER 5C (80.61) | NG CHING YAN 5D (80.42) | LUK WAI SHUEN 5D (79.83) |
SHUM HIU CHING 5C (79.63) |
1st term Report Analysis | 5C | 5X | Whole Form |
Highest mark | 90.43 | 88.75 | 90.43 |
Lowest mark | 32.64 | 41.06 | 32.64 |
Mean | 72.10 | 69.30 | 71.28 |
75% Quartile (≥ Lvl 5) | 79.24 | 77.65 | 79.37 |
40% Quartile (£ Lvl 4) | 73.29 | 67.46 | 72.06 |
Standard Derviation | 13.72 | 12.64 | 12.88 |
Enhancement Class information: | |
Mark for Enhancement Class ≤ 72.0 |
Every Day 2 Lunch time |
1st term Exam Overall | Section A + Section B | Full Mark = (100.0) | ||
TAM KA YI 5C (93.0) | LEE SIN NI 5C (92.0) | CHEUNG CHUN TING 5C (91.0) | WONG WAI KAM 5D (91.0) | CHAN CHUN KIT 5E (91.0) |
LEUNG KWOK PANG 5C (90.0) | LIU YONG TAO 5D (89.0) | MOK PUI LAM 5D (89.0) | CAI JINGER 5C (87.0) | YIP WAI YING 5C (87.0) |
YUN HIU MEI 5C (87.0) | CHAN YEUNG CHUN 5C (85.0) | MA CHI YING 5C (84.0) | NG KA YAN 5C (84.0) | LAW WING YAN 5C (83.0) |
SO SUNG TIN ELLIOT 5C (83.0) | LEUNG WING HEI 5C (82.0) | LAW KA HUNG 5C (82.0) | NG MAN YI 5C (82.0) | SHUM HIU CHING 5C (82.0) |
CHAN CHUN HANG 5D (82.0) | CHUNG CHUN SING 5D (82.0) | LUK WAI SHUEN 5D (82.0) | SIU KING SAN 5E (82.0) |
1st term Exam Overall Analysis | 5C | 5X | Whole Form |
Highest mark | 93.0 | 91.0 | 93.0 |
Lowest mark | 34.0 | 45.0 | 34.0 |
Mean | 75.56 | 72.21 | 74.48 |
75% Quartile (≥ Lvl 5) | 84.00 | 82.00 | 82.50 |
40% Quartile (£ Lvl 4) | 77.00 | 72.40 | 76.00 |
Standard Derviation | 14.44 | 13.28 | 13.69 |
1st term Exam Section B | Structural Question | Full Mark = (67.0) | ||
TAM KA YI 5C (61.0) | LEE SIN NI 5C (60.0) | LEUNG WING HEI 5C (60.0) | YIP WAI YING 5C (60.0) | MOK PUI LAM 5D (60.0) |
CHAN CHUN KIT 5E (60.0) | CHEUNG CHUN TING 5C (59.0) | LIU YONG TAO 5D (59.0) | WONG WAI KAM 5D (59.0) | CAI JINGER 5C (58.0) |
HO KA LONG 5C (58.0) | YUN HIU MEI 5C (58.0) | LEUNG KWOK PANG 5C (57.0) | LAW WING YAN 5C (56.0) | CHAN YEUNG CHUN 5C (55.0) |
NG KA YAN 5C (55.0) | NG MAN YI 5C (55.0) | SHUM HIU CHING 5C (55.0) | CHAN CHUN HANG 5D (55.0) | LUK WAI SHUEN 5D (55.0) |
1st term Exam Section B Analysis | 5C | 5X | Whole Form |
Highest mark | 61.0 | 60.0 | 61.0 |
Lowest mark | 10.0 | 24.0 | 10.0 |
Mean | 48.94 | 45.66 | 47.87 |
75% Quartile (≥ Lvl 5) | 56.20 | 53.00 | 55.00 |
40% Quartile (£ Lvl 4) | 52.00 | 46.00 | 48.00 |
Standard Derviation | 11.90 | 10.59 | 11.15 |
1st term Exam Section A | Multiple Choice | Full Mark = (33.0) | ||
LEUNG KWOK PANG 5C (33.0) | CHEUNG CHUN TING 5C (32.0) | LEE SIN NI 5C (32.0) | TAM KA YI 5C (32.0) | WONG WAI KAM 5D (32.0) |
NG CHING YAN 5D (31.0) | CHAN CHUN KIT 5E (31.0) | CHAN YEUNG CHUN 5C (30.0) | CHEUK HOK FAN 5C (30.0) | MA CHI YING 5C (30.0) |
LIU YONG TAO 5D (30.0) | WONG MAN HONG 5E (30.0) | CAI JINGER 5C (29.0) | LI WAI KI 5C (29.0) | NG KA YAN 5C (29.0) |
SO SUNG TIN ELLIOT 5C (29.0) | YIP YEE CHING CHERRY 5C (29.0) | YUN HIU MEI 5C (29.0) | MOK PUI LAM 5D (29.0) | WONG SHAN SHAN 5D (29.0) |
SIU KING SAN 5E (29.0) |
1st term Exam Section A Analysis | 5C | 5X | Whole Form |
Highest mark | 33.0 | 32.0 | 33.0 |
Lowest mark | 18.0 | 19.0 | 18.0 |
Mean | 26.61 | 26.55 | 26.60 |
75% Quartile (≥ Lvl 5) | 29.00 | 29.00 | 29.00 |
40% Quartile (£ Lvl 4) | 27.00 | 27.00 | 27.00 |
Standard Derviation | 3.90 | 3.30 | 3.60 |
Test 10 | Chapter 31: Isomerism | Full Mark = (15.0) | ||
LEE SIN NI 5C (14.0) | LAW KA HUNG 5C (13.0) | WONG MAN HONG 5E (13.0) | WONG SHAN SHAN 5D (13.0) | CHAN WAI YAN 5C (12.0) |
LEUNG KWOK PANG 5C (12.0) | LEUNG WING HEI 5C (12.0) | NG MAN YI 5C (12.0) | TAM KA YI 5C (12.0) | NG CHING YAN 5D (12.0) |
SIU KING YAN 5E (12.0) | KWOK WING YAN 5B (11.0) | CHAN YEUNG CHUN 5C (11.0) | CHEUNG CHUN TING 5C (11.0) | LAI WING MAN 5C (11.0) |
NG HIU YAN 5C (11.0) | NG KA YAN 5C (11.0) | SO SUNG TIN ELLIOT 5C (11.0) | CHAN CHUN HANG 5D (11.0) | CHUNG CHUN SING 5D (11.0) |
TSANG KA MAN 5D (11.0) |
Test 10 Analysis | 5C | 5X | Whole Form |
Highest mark | 14.0 | 13.0 | 14.0 |
Lowest mark | 3.0 | 3.0 | 3.0 |
Mean | 9.22 | 8.41 | 8.90 |
75% Quartile (≥ Lvl 5) | 11.00 | 11.00 | 11.00 |
40% Quartile (£ Lvl 4) | 9.00 | 8.00 | 8.00 |
Standard Derviation | 2.46 | 2.91 | 2.55 |
Test 9 | Chapter 30: Introduction to Selected Homologous Series | Full Mark = (20.0) | ||
LEUNG KA HO 5E (20.0) | CHUNG CHUN SING 5D (19.0) | NG CHING YAN 5D (19.0) | WONG WAI KAM 5D (19.0) | CHAN CHUN KIT 5E (19.0) |
LEE TSZ YING 5B (18.0) | WONG PAN WA 5B (18.0) | CHAN YEUNG CHUN 5C (18.0) | CHEUK HOK FAN 5C (18.0) | HO KA LONG 5C (18.0) |
LAW WING YAN 5C (18.0) | NG KA YAN 5C (18.0) | TAM KA YI 5C (18.0) | TSE SO YU 5C (18.0) | MOK PUI LAM 5D (18.0) |
WONG MAN HONG 5E (18.0) | KWOK WING YAN 5B (17.0) | FANG JUN YUAN 5C (17.0) | FOK HIU CHING 5C (17.0) | HUI KA MAN 5C (17.0) |
MA CHI YING 5C (17.0) | SO SUNG TIN ELLIOT 5C (17.0) | WONG HOI BUN 5C (17.0) | YIP WAI YING 5C (17.0) | YIP YEE CHING CHERRY 5C (17.0) |
LAM HIU CHING 5D (17.0) | HO SZE MAN 5E (17.0) |
Test 9 Analysis | 5C | 5X | Whole Form |
Highest mark | 18.0 | 20.0 | 20.0 |
Lowest mark | 7.0 | 7.0 | 7.0 |
Mean | 15.34 | 15.62 | 15.55 |
75% Quartile (≥ Lvl 5) | 17.00 | 18.00 | 17.00 |
40% Quartile (£ Lvl 4) | 15.60 | 15.00 | 15.00 |
Standard Derviation | 2.66 | 3.06 | 2.69 |
Test 8 | Chapter 29: Intermolecular Forces | Full Mark = (20.0) | ||
LEUNG KWOK PANG 5C (15.0) | CHAN WAI YAN 5C (13.0) | CHEUNG CHUN TING 5C (13.0) | MA CHI YING 5E (13.0) | NG HIU YAN 5C (13.0) |
NG MAN YI 5C (13.0) | LIU YONGTAO 5D (13.0) | LEE HEI TUNG ANGELA 5C (12.0) | LEE SIN NI 5C (12.0) | TSE SO YU 5C (12.0) |
YIP WAI YING 5C (12.0) | YIP YEE CHING CHERRY 5C (12.0) | LEUNG KA HO 5E (12.0) | WONG PAN WA 5B (11.0) | CHAN YEUNG CHUN 5C (11.0) |
WONG HOI BUN 5C (11.0) | CHEUNG HO CHING SALLY 5D (11.0) | CHUNG CHUN SING 5D (11.0) | CHAN CHUN KIT 5E (11.0) |
Test 8 Analysis | 5C | 5X | Whole Form |
Highest mark | 15.0 | 13.0 | 15.0 |
Lowest mark | 4.0 | 4.0 | 4.0 |
Mean | 9.56 | 8.17 | 9.02 |
75% Quartile (≥ Lvl 5) | 12.00 | 10.00 | 11.00 |
40% Quartile (£ Lvl 4) | 9.00 | 8.00 | 8.00 |
Standard Derviation | 2.74 | 2.45 | 2.65 |
Re-test information: | |||
Mark for Re-test | ≤ 7.0 |
Extra Assignment |
C29 P.42-45 |
Time for Re-test | 7:30 am, 7/12/2016 (WED, Day 6) |
Remember to ask your parent to sign the test paper! |
Quiz (OCT) | Quiz (OCT) | Full Mark = (10.0) | ||
TAM KA YI 5C (8.07) | LEUNG KWOK PANG 5C (7.89) | WONG WAI KAM 5D (7.68) | CHAN CHUN KIT 5E (6.70) | FOK HIU CHING 5C (6.67) |
CHAN CHUN HANG 5D (6.61) | HO SZE MAN 5E (6.61) | CHUNG CHUN SING 5D (6.43) | SHUM HIU CHING 5C (6.32) | LI SIN NI 5C (6.14) |
YUN HIU MEI 5C (6.14) | HO YIN TUNG 5B (5.98) | NG MAN YI 5C (5.96) | CHUNG TSZ CHING 5A (5.89) | SIU KING SAN 5E (5.89) |
WONG MAN HONG 5E (5.89) |
Quiz (OCT) Analysis | 5C | 5X | Whole Form |
Highest mark | 8.07 | 7.68 | 8.07 |
Lowest mark | 1.75 | 2.68 | 1.75 |
Mean | 4.41 | 4.81 | 4.60 |
75% Quartile (≥ Lvl 5) | 5.53 | 5.89 | 5.89 |
40% Quartile (£ Lvl 4) | 3.86 | 4.25 | 4.05 |
Standard Derviation | 1.63 | 1.33 | 1.49 |
Test 7 | Chapter 27: Shape of Molecules & Chapter 28: Bond Polarity | Full Mark = (28.0) | ||
CHUNG CHUN SING 5D (28.0) | CHAN CHUN KIT 5E (28.0) | LEUNG KA HO 5E (28.0) | CHEUK HOK FAN 5C (27.5) | HUI KA MAN 5C (27.5) |
LEE SIN NI 5C (27.5) | LEUNG WING HEI 5C (27.5) | LI WAI KI 5C (27.5) | CHAN CHUN HANG 5D (27.5) | WONG MAN HONG 5E (27.5) |
KWOK WING YAN 5B (27.0) | CHAN WAI YAN 5C (27.0) | FOK HIU CHING 5C (27.0) | LEE HEI TUNG ANGELA 5C (27.0) | LEUNG KWOK PANG 5C (27.0) |
MA CHI YING 5E (27.0) | SHUM HIU CHING 5C (27.0) | TAM KA YI 5C (27.0) | LIU YONGTAO 5D (27.0) | WONG WAI KAM 5D (27.0) |
Test 7 Analysis | 5C | 5X | Whole Form |
Highest mark | 28.0 | 28.0 | 28.0 |
Lowest mark | 16.0 | 18.5 | 16.0 |
Mean | 24.85 | 25.02 | 24.92 |
75% Quartile (≥ Lvl 5) | 27.00 | 27.00 | 27.00 |
40% Quartile (£ Lvl 4) | 25.50 | 25.50 | 25.50 |
Standard Derviation | 3.02 | 2.71 | 2.87 |
Re-test information: | |||
Mark for Re-test | ≤ 24.5 |
Extra Assignment |
--- |
