Form 6 Top Students of Chemistry (2008-2009)
¡@¡@¡@
Final Term Overall Mark | Final Term Report | Full Mark = (100) | |
NGAN YIK YIN 6S (77.2) | TSUI WING 6S (76.1) | WAN KIN 6S (70.6) | WONG PIK LING 6S (69.5) |
LAU SHUN FONG 6S (68.2) | TSANG MING LAP 6S (65.7)¡@ | ¡@ | ¡@ |
1st term Overall Mark | 6S |
Mean | 59.60 |
Standard Derviation | 10.11 |
Highest mark | 77.15 |
Lowest mark | 40.43 |
¡@¡@
Final Term Examination | Physical Chemistry + Organic Chemistry I | Full Mark = (100) | |
TSUI WING 6S (74.0) | NGAN YIK YIN 6S (70.5) | WAN KIN 6S (60.0) | LAU SHUN FONG 6S (58.5) |
WONG PIK LING 6S (58.5) | TSANG MING LAP 6S (56.5)¡@ | ¡@ | ¡@ |
1st term Examination Analysis | 6S |
Mean | 48.87 |
Standard Derviation | 12.86 |
Highest mark | 74.0 |
Lowest mark | 25.5 |
¡@
Test 10 | Fundamentals of Organic Chemistry | Full Mark = (24) | |
WONG PIK LING 6S (19.5) | TSANG MING LAP 6S (16.5) | LEE KA MAN 6S (15.5) | LAU SHUN FONG 6S (15) |
CHENG SIU TING 6S (14.5) | WAN KIN 6S (14.5) | ¡@ | ¡@ |
Test 6 (Part II) Analysis | 6S |
Mean | 10.84 |
Standard Derviation | 4.24 |
Highest mark | 19.5 |
Lowest mark | 4.5 |
¡@
Test 6 (Part III) | Redox Equilibria and Solubility Product | Full Mark = (18) | |
LEE KING SANG 6S (16.5) | NGAN YAT LONG 6S (16.5) | CHENG SIU TING 6S (16) | LAU SHUN FONG 6S (16) |
LEE KA MAN 6S (16) | NGAN YIK YIN 6S (16) | ¡@ | ¡@ |
Test 6 (Part II) Analysis | 6S |
Mean | 13.32 |
Standard Derviation | 3.81 |
Highest mark | 16.5 |
Lowest mark | 10.5 |
¡@
Test 6 (Part II) | Acid Base Equilibria | Full Mark = (22) | |
WAN KIN 6S (20) | LEE KING SANG 6S (19.5) | TONG CHUN YIP 6S (18.5) | WONG PIK LING 6S (18) |
NGAN YAT LONG 6S (18) | NGAN YIK YIN 6S (18) | ¡@ | ¡@ |
Test 6 (Part II) Analysis | 6S |
Mean | 15.29 |
Standard Derviation | 3.38 |
Highest mark | 20.0 |
Lowest mark | 9.5 |
¡@
Test 6 (Part I) | General Chemical Equilibria | Full Mark = (21) | |
WONG PIK LING 6S (17.5) | YUNG SIN YI 6S (17.5) | NGAN YAT LONG 6S (16.5) | NGAN YIK YIN 6S (16.5) |
LEE KA MAN 6S (16) | WAN KIN 6S (15.5) | ¡@ | ¡@ |
Test 6 (Part I) Analysis | 6S |
Mean | 13.76 |
Standard Derviation | 2.75 |
Highest mark | 17.5 |
Lowest mark | 8.0 |
Test 5 | Chemical Kinetics | Full Mark = (12) | |
LEE KA MAN 6S (11) | WONG PIK LING 6S (10) | WAN KIN 6S (9.5) | TSANG MING LAP 6S (9) |
MAK SHU TING 6S (8.5) | LAU SHUN FONG 6S (8) | TONG CHUN YIP 6S (8) | ¡@ |
Test 5 Analysis | 6S |
Mean | 6.68 |
Standard Derviation | 2.57 |
Highest mark | 11.0 |
Lowest mark | 1.5 |
¡@¡@¡@
1st Term Overall Mark | 1st Term Report | Full Mark = (100) | |
TSUI WING 6S (82.9) | WONG PIK LING 6S (79.1) | NGAN YIK YIN 6S (76.9) | TSANG MING LAP 6S (72.2) |
CHOW CHI WAI 6S (69.3) | LEE KING SANG 6S (67.9)¡@ | ¡@ | ¡@ |
1st term Overall Mark | 6S |
Mean | 64.19 |
Standard Derviation | 9.89 |
Highest mark | 82.94 |
Lowest mark | 45.89 |
¡@¡@
1st Term Examination | Physical Chemistry I | Full Mark = (50) | |
TSUI WING 6S (42.5) | WONG PIK LING 6S (39.0) | NGAN YIK YIN 6S (38.5) | CHOW CHI WAI 6S (35.5) |
TSANG MING LAP 6S (34.5) | LEE KING SANG 6S (33.5)¡@ | ¡@ | ¡@ |
1st term Examination Analysis | 6S |
Mean | 30.03 |
Standard Derviation | 6.63 |
Highest mark | 42.5 |
Lowest mark | 18.5 |
¡@
Test 4 (Part II) | Covalent Bonding, Intermediately Type of Bonding, Intermolecular Forces | Full Mark = (30) | |
NGAN YAT LONG 6S (22)¡@ | MAK CHEUK KIN 6S (20) | LAU SHUN FONG 6S (19) | WONG PIK LING 6S (18) |
Test 4 (Part II) Analysis | 6S |
Mean | 13.84 |
Standard Derviation | 4.30 |
Highest mark | 22 |
Lowest mark | 3.0 |
¡@
Test 4 (Part I) | Metallic and Ionic Bonding | Full Mark = (17) | |
YIP WING YAN 6S (15) | NGAN YIK YIN 6S (14.5) | TSUI WING 6S (14.5) | YUNG SIN YI 6S (14.5) |
MAK SHU TING 6S (14) | NGAN YAT LONG 6S (14)¡@ | ¡@ | ¡@ |
Test 4 (Part I) Analysis | 6S |
Mean | 11.76 |
Standard Derviation | 2.32 |
Highest mark | 15 |
Lowest mark | 8.5 |
¡@
Test 3 | Energetics | Full Mark = (20) | |
WONG PIK LING 6S (14.5) | TSANG MING LAP 6S (14) | WAN KIN 6S (13) | LAU SHUN FONG 6S (13) |
LAU KA HEI 6S (13) | ¡@ | ¡@ | ¡@ |
Test 3 Analysis | 6S |
Mean | 11.21 |
Standard Derviation | 1.80 |
Highest mark | 14.5 |
Lowest mark | 8.5 |
¡@
Test 2 | The Electronic Structure of Atoms and the Periodic Table | Full Mark = (20) | |
WONG PIK LING 6S (16) | YUNG SIN YI 6S (15.5) | WAN KIN 6S (15.5) | TSANG MING LAP 6S (15.5)¡@ |
Test 2 Analysis | 6S |
Mean | 13.16 |
Standard Derviation | 1.93 |
Highest mark | 16 |
Lowest mark | 9 |
¡@
Test 1 | Atoms, Molecules and Stoichiometry | Full Mark = (19) | |
TSANG MING LAP 6S (17) | LAU KA HEI 6S (16) | WONG WAI KI 6S (16) | YUNG SIN YI 6S (16) |
Test 1 Analysis | 6S |
Mean | 12.68 |
Standard Derviation | 2.79 |
Highest mark | 17 |
Lowest mark | 8 |