Form 6 Top Students of Chemistry (2010-2011)
Final term Exam | Final term Report | Full Mark = (100.0) | |
CHENG CHI FAI 6S (89.1) | KWOK KAI CHING DICKSON 6S (84.3) | CHENG CHUN SHING 6S (83.2) | SING YUI HONG 6S (80.1) |
CHU HO YIN 6S (79.9) |
Mark Analysis | 6S |
Mean | 71.40 |
Standard Derivation | 7.94 |
Highest mark | 89.10 |
Lowest mark | 53.50 |
Final term Exam | Final term Exam (Overall mark: 50% Paper I + 50% Paper II) | Full Mark = (100.0) | |
CHENG CHI FAI 6S (88.8) | KWOK KAI CHING DICKSON 6S (83.3) | CHENG CHUN SHING 6S (79.2) | CHU HO YIN 6S (79.2) |
SING YUI HONG 6S (77.5) |
Mark Analysis | 6S |
Mean | 67.5 |
Standard Derivation | 9.96 |
Highest mark | 88.8 |
Lowest mark | 52.5 |
Final term Exam | Final term Exam (Paper II) | Full Mark = (100.0) | |
CHENG CHI FAI 6S (56.0) | SING YUI HONG 6S (54.0) | CHENG CHUN SHING 6S (50.0) | KWOK KAI CHING DICKSON 6S (48.0) |
CHAN KA LONG 6S (48.0) |
Mark Analysis | 6S |
Mean | 43.1 |
Standard Derivation | 5.90 |
Highest mark | 56.0 |
Lowest mark | 33.0 |
Final term Exam | Final term Exam (Paper I) | Full Mark = (60.0) | |
KWOK KAI CHING DICKSON 6S (52.0) | CHENG CHI FAI 6S (50.5) | CHU HO YIN 6S (48.5) | WONG CHO TING 6S (48.5) |
NG PAK CHUN 6S (46.0) |
Mark Analysis | 6S |
Mean | 38.0 |
Standard Derivation | 7.49 |
Highest mark | 52.0 |
Lowest mark | 26.5 |
Test 11 (Part II) | Alcohols, Carbonyl compounds & Carboxyl compounds | Full Mark = (31.0) | |
CHENG CHUN SHING 6S (30.0) | CHU MAN HIN 6S (29.5) | FAN KAI HEI 6S (26.0) | YIU TSZ SHING 6S (26.0) |
LO PAK FUNG 6S (25.5) |
Mark Analysis | 6S |
Mean | 21.8 |
Standard Derivation | 4.67 |
Highest mark | 30.0 |
Lowest mark | 10.0 |
Mark for Extra Assignment (Supplementary Exercise, Chapter 12.7, #17-22) | <=17.5 |
Test 11 (Part I) | Alkanes, Alkenes, Aromatic Compounds & Alkyl halides | Full Mark = (35.0) | |
CHU MAN HIN 6S (31.5) | CHENG CHI FAI 6S (30.5) | KWOK KAI CHING KICKSON 6S (29.5) | CHAK CHOI WAI 6S (29.0) |
SING YUI HONG 6S (29.0) | HUANG ZEXU WINSON 6S (28.5) |
Mark Analysis | 6S |
Mean | 24.8 |
Standard Derivation | 3.6 |
Highest mark | 31.5 |
Lowest mark | 17.0 |
Mark for Extra Assignment (Supplementary Exercise, Chapter 12.4, #13-16) | <=22.0 |
Test 10 | Fundamentals of Organic Chemistry | Full Mark = (24.0) | |
CHENG CHUN SHING 6S (21.0) | CHU MAN HIN 6S (21.0) | MAK TSZ KIN 6S (19.0) | HUANG ZEXU WINSON 6S (17.5) |
Mark Analysis | 6S |
Mean | 14.3 |
Standard Derivation | 3.41 |
Highest mark | 21.0 |
Lowest mark | 8.0 |
Mark for Extra Assignment (Supplementary Exercise, Chapter 11, #1-6) | <=11.0 |
Test 6 (Part III) | Redox Equilibrium | Full Mark = (24.0) | |
CHU MAN HIN 6S (24.0) | CHAN CHUN HONG 6S (23.5) | HUANG ZEXU WINSON 6S (23.0) | LAU YUK PING 6S (23.0) |
WONG PAK NIN 6S (22.5) | CHENG CHUN SHING 6S (22.0) |
Mark Analysis | 6S |
Mean | 19.1 |
Standard Derivation | 3.31 |
Highest mark | 24.0 |
Lowest mark | 8.0 |
Mark for Extra Assignment (Redox Equilibrium 97-IA-2(b), 98-IIA-4(a), 99-IIA-1(b) & 00-IIA-1(d)) | <=16.5 |
Test 6 (Part II) | Ionic Equilibrium | Full Mark = (18.0) | |
CHENG CHI FAI 6S (18.0) | YIU TSZ FAI 6S (17.5) | CHENG CHUN SHING 6S (17.0) | HUANG ZEXU WINSON 6S (17.0) |
YIU TSZ SHING 6S (17.0) |
Mark Analysis | 6S |
Mean | 14.5 |
Standard Derivation | 2.2 |
Highest mark | 18.0 |
Lowest mark | 9.0 |
Mark for Extra Assignment (Ionic Equilibrium) 94-II-3(b), 94-II-3(c), 96-II-1(c) & 00-IA-2(a)) | <=12.5 |
1st term Exam | 1st term Report | Full Mark = (100.0) | |
CHENG CHI FAI 6S (87.5) | HUANG ZEXU WINSON 6S (85.4) | KWOK KAI CHING DICKSON 6S (84.9) | CHENG CHUN SHING 6S (81.4) |
CHU MAN HIN 6S (79.7) | CHU HO YIN 6S (78.0) |
Mark Analysis | 6S |
Mean | 72.87 |
Standard Derivation | 7.20 |
Highest mark | 87.52 |
Lowest mark | 53.24 |
1st term Exam | 1st term Exam Paper | Full Mark = (70.0) | |
CHENG CHI FAI 6S (62.0) | HUANG ZEXU WINSON 6S (59.5) | KWOK KAI CHING DICKSON 6S (58.5) | CHENG CHUN SHING 6S (54.5) |
CHU HO YIN 6S (54.5) |
Mark Analysis | 6S |
Mean | 49.20 |
Standard Derivation | 6.16 |
Highest mark | 62.0 |
Lowest mark | 30.5 |
Test 6 (Part I) | General Equilibrium | Full Mark = (22.0) | |
CHENG CHUN SHING 6S (18.5) | KWOK KAI CHING DICKSON 6S (18.0) | CHU MAN HIN 6S (17.0) | CHAN CHUN HONG 6S (16.5) |
LAU YUK PING 6S (16.5) |
Mark Analysis | 6S |
Mean | 10.3 |
Standard Derivation | 4.09 |
Highest mark | 18.5 |
Lowest mark | 4.0 |
Test 5 | Chemical Kinetic | Full Mark = (25.0) | |
CHENG CHI FAI 6S (19.0) | HUANG ZEXU WINSON 6S (19.0) | SING YUI HONG 6S (18.5) | WONG PAK NIN 6S (18.5) |
CHU MAN HIN 6S (18.0) | KWOK KAI CHING DICKSON 6S (18.0) |
Mark Analysis | 6S |
Mean | 14.80 |
Standard Derivation | 3.06 |
Highest mark | 19.0 |
Lowest mark | 9.0 |
Mark for Extra Assignment (Rate of Chemical Reactions 93-I-1(c), 94-II-1(c), 95-II-2(b) & 96-I-1(b)) | <=11.5 |
Test 4 (Part II) | Intermediate Type of Bonding, Intermolecular Forces and Structure, Bonding & Properties | Full Mark = (25.0) | |
CHU MAN HIN 6S (22.0) | TANG YUET CHI 6S (19.0) | CHU HO YIN 6S (18.0) | KWOK KAI CHING DICKSON 6S (17.5) |
Mark Analysis | 6S |
Mean | 15.00 |
Standard Derivation | 2.60 |
Highest mark | 22.0 |
Lowest mark | 11.0 |
Mark for Extra Assignment (Bonding, Structure and Intermolecular Forces 92-I-2(a), 92-II-3(b), 97-II-1(a) & 98-IA-1(c)) | <=12.0 |
Test 4 (Part I) | Metallic, Ionic & Covalent Bonding | Full Mark = (21.0) | |
CHENG CHUN SHING 6S (21.0) | CHU MAN HIN 6S (20.0) | YIU TSZ FAI 6S (20.0) | CHENG CHI FAI 6S (19.0) |
FAN KAI HEI 6S (19.0) |
Mark Analysis | 6S |
Mean | 15.00 |
Standard Derivation | 3.28 |
Highest mark | 21.0 |
Lowest mark | 9.0 |
Mark for Extra Assignment (Bonding, Structure and Intermolecular Forces 92-I-2(d), 93-I-1(b), 97-IA-1(a) & 99-IIA-2(c)) | <=12.0 |
Test 3 | Energetics | Full Mark = (14.0) | |
CHAN CHUN HONG 6S (18.0) | CHU MAN HIN 6S (18.0) | MAK TSZ KIN 6S (19.0) |
Mark Analysis | 6S |
Mean | 9.25 |
Standard Derivation | 2.03 |
Highest mark | 13.0 |
Lowest mark | 6.0 |
Mark for Extra Assignment (Atomic Structure 93 & 99) | <=6.5 |
Test 2 | The Electronic Structure of Atoms and the Periodic Table | Full Mark = (20.0) | |
CHENG CHUN SHING 6S (20.0) | MAK TSZ KIN 6S (19.0) | CHAN CHUN HONG 6S (18.0) | CHAN KA LONG 6S (18.0) |
CHU MAN HIN 6S (18.0) | NGAI KA CHUN 6S (18.0) | YIU TSZ FAI 6S (18.0) |
Mark Analysis | 6S |
Mean | 15.6 |
Standard Derivation | 2.21 |
Highest mark | 20.0 |
Lowest mark | 11.0 |
Mark for Extra Assignment (Atomic Structure 98-99) | <=13.0 |
Test 1 | Atoms, Molecules and Stoichiometry | Full Mark = (19.0) | |
CHAN CHUN HONG 6S (18.0) | HUANG ZEXU WINSON 6S (18.0) | KWOK KAI CHING DICKSON 6S (17.5) | MAK TSZ KIN 6S (17.5) |
Mark Analysis | 6S |
Mean | 15.5 |
Standard Derivation | 1.91 |
Highest mark | 18.0 |
Lowest mark | 11.0 |
Mark for Extra Assignment (Simple Chemical Calculation 94-97) | <=13.0 |