Form 7 Top Students of Chemistry (2010-2011)
MOCK EXAM | REPORT MARK | Full Mark = (100.0) | |
WONG CHUNG MING 7S (89.64) | SO YING KIN 7S (82.59) | LI WING TUNG 7S (77.36) | LAM KIT YAN 7S (74.05) |
TANG TSZ CHING 7S (74.02) | CHUNG PO WAI 7S (73.07) | CHAN YIK TSZ 7S (71.31) | CHENG HOI WAH 7S (70.90) |
Mark Analysis | 7S |
Mean | 62.55 |
Standard Derivation | 13.49 |
Highest mark | 89.64 |
Lowest mark | 31.47 |
MOCK EXAM | OVERALL MARK | Full Mark = (100.0) | |
WONG CHUNG MING 7S (88.50) | SO YING KIN 7S (80.75) | LI WING TUNG 7S (73.75) | TANG TSZ CHING 7S (72.00) |
CHUNG PO WAI 7S (70.00) | LAM KIT YAN 7S (69.25) | CHENG HOI WAH 7S (68.00) | CHAN YIK TSZ 7S (67.50) |
Mark Analysis | 7S |
Mean | 56.79 |
Standard Derivation | 15.67 |
Highest mark | 88.50 |
Lowest mark | 23.25 |
MOCK EXAM | Paper II | Full Mark = (100.0) | |
WONG CHUNG MING 7S (90.0) | SO YING KIN 7S (84.0) | LI WING TUNG 7S (69.5) | TANG TSZ CHING 7S (66.0) |
CHAN YIK TSZ 7S (63.5) | CHENG HOI WAH 7S (63.0) | TSE WING LAM 7S (63.0) |
Mark Analysis | 7S |
Mean | 51.02 |
Standard Derivation | 17.67 |
Highest mark | 90.0 |
Lowest mark | 20.0 |
MOCK EXAM | Paper I C: ESSAY | Full Mark = (20.0) | |
LI WING TUNG 7S (18.0) | WONG CHUNG MING 7S (17.0) | LAM KIT YAN 7S (17.0) | CHAN YIK TSZ 7S (17.0) |
TANG CHI CHUNG 7S (17.0) | LAM YIN KWAI 7S (17.0) |
Mark Analysis | 7S |
Mean | 12.81 |
Standard Derivation | 4.33 |
Highest mark | 18.0 |
Lowest mark | 0.5 |
MOCK EXAM | Paper I AB | Full Mark = (80.0) | |
WONG CHUNG MING 7S (70.0) | SO YING KIN 7S (65.5) | TANG TSZ CHING 7S (64.0) | CHUNG PO WAI 7S (63.5) |
LAM KIT YAN 7S (62.0) | LI WING TUNG 7S (60.0) |
Mark Analysis | 7S |
Mean | 49.75 |
Standard Derivation | 12.17 |
Highest mark | 70.0 |
Lowest mark | 24.5 |
Revision Test 8 | Organic Chemistry | Full Mark = (21.0) | |
CHEUNG YUEN LING 7S (19.0) | WONG CHUNG MING 7S (19.0) | LAM KIT YAN 7S (18.0) | CHAN WAI SUM ANITA 7S (17.5) |
Mark Analysis | 7S |
Mean | 12.80 |
Standard Derivation | 4.03 |
Highest mark | 19.0 |
Lowest mark | 5.0 |
Test 9 | d-Block Elements | Full Mark = (22.0) | |
SO YING KIN 7S (19.5) | LAM KIT YAN 7S (16.5) | WONG CHUNG M ING 7S (16.5) | CHAN TSZ WA ALEX 7S (16.0) |
Mark Analysis | 7S |
Mean | 11.90 |
Standard Derivation | 3.61 |
Highest mark | 22.0 |
Lowest mark | 5.0 |
Mark for Extra Assignment (Book 4 Past paper: Transition Metals (d-Block Metals) 99 & 00) | <=9.0 |
Revision Test 7 | Redox Equilibrium | Full Mark = (21.0) | |
CHEUNG YUEN LING 7S (21.0) | WONG TAI WA 7S (20.0) | HUI WAI YAN 7S (18.5) | TSE WING LAM 7S (18.5) |
Mark Analysis | 7S |
Mean | 14.54 |
Standard Derivation | 3.92 |
Highest mark | 21.0 |
Lowest mark | 6.0 |
Mark for Extra Assignment (Past paper 06-08) | <=10.5 |
Revision Test 6 | Acid Base Equilibrium and Solubility Product | Full Mark = (24.0) | |
CHAN WAI SUM ANITA 7S (23.5) | SO YING KIN 7S (23.5) | TSE WING LAM 7S (23.5) | CHAN YIK TSZ 7S (23.0) |
Mark Analysis | 7S |
Mean | 19.0 |
Standard Derivation | 3.71 |
Highest mark | 23.5 |
Lowest mark | 9.0 |
Mark for Extra Assignment (Past paper 06-07) | <=15.0 |
Test 8 | p-Block Metals | Full Mark = (39.0) | |
WONG CHUNG MING 7S (31.5) | TANG TSZ CHING 7S (31.0) | LAM KIT YAN 7S (30.5) | CHUNG PO WAI 7S (30.0) |
LI WING TUNG 7S (29.0) | TSE WING LAM 7S (29.0) |
Mark Analysis | 7S |
Mean | 24.10 |
Standard Derivation | 6.65 |
Highest mark | 31.5 |
Lowest mark | 7.0 |
Mark for Extra Assignment (Book 4 Past paper: Halogen 96 & Group 4: 98 & 00) | <=20.5 |
Test 7 | Periodicity and s-Block Metals | Full Mark = (35.0) | |
LI WING TUNG 7S (33.5) | TANG TSZ CHING 7S (31.0) | CHAN TSZ WA ALEX 7S (30.0) | TSE WING LAM 7S (30.0) |
Mark Analysis | 7S |
Mean | 23.80 |
Standard Derivation | 5.31 |
Highest mark | 33.5 |
Lowest mark | 10.0 |
Mark for Extra Assignment (Book 4 Past paper: Periodicity and Miscellaneous 00 & s-Block Metals: 96) | <=18.5 |
Revision Test 5 | General Equilibrium | Full Mark = (20.0) | |
WONG CHUNG MING 7S (20.0) | LAM KIT YAN 7S (19.0) | SO YING KIN 7S (19.0) | TSE CHAU SHONG 7S (17.5) |
Mark Analysis | 7S |
Mean | 13.30 |
Standard Derivation | 3.52 |
Highest mark | 20.0 |
Lowest mark | 5.5 |
Mark for Extra Assignment (Past paper 05-07) | <=9.5 |
Test 12 | Chemistry in Action | Full Mark = (29) | |
LI WING TUNG 7S (26.5) | WONG CHUNG MING 7S (25.5) | LEE TSZ TUNG 7S (25.0) | LAM YIN CHING 7S (24.5) |
TANG TSZ CHING 7S (24.5) |
Mark Analysis | 7S |
Mean | 20.4 |
Standard Derivation | 3.96 |
Highest mark | 26.5 |
Lowest mark | 12.5 |
Mark for Extra Assignment (Book 6 Past paper 98-IIB-6(a), 98-IIB-7(b), 99-IA-6(a), 99-IIB-6(b), 00-IIB-6(c) & 00-IIB-7(b)) | <=16.0 |
Revision Test 4 | Chemical Kinetics | Full Mark = (29.0) | |
HUI WAI YAN 7S (29.0) | CHEUNG YUEN LING 7S (27.5) | WONG CHUNG MING 7S (27.0) |
Mark Analysis | 7S |
Mean | 21.00 |
Standard Derivation | 4.65 |
Highest mark | 29.0 |
Lowest mark | 8.0 |
Mark for Extra Assignment (Past paper 08) | <=17.5 |
Test 11 (Part III) | Carboxylic Acid and Its Derivatives, Redox Reactions and Nitrogen Compounds | Full Mark = (27) | |
WONG CHUNG MING 7S (26.0) | LI WING TUNG 7S (23.0) | CHAN YIK TSZ 7S (21.5) | LAM KIT YAN 7S (21.5) |
Mark Analysis | 7S |
Mean | 15.5 |
Standard Derivation | 5.96 |
Highest mark | 26.0 |
Lowest mark | 3.0 |
Mark for Extra Assignment (Chapter 12G Q10, 20-22) | <=9.5 |
Revision Test 3 | Bonding, Structure and Intermolecular Forces | Full Mark = (19.0) | |
TSE CHAU SHONG 7S (18.0) | LI WING TUNG 7S (17.0) | SO YING KIN 7S (16.5) | WONG CHUNG MING 7S (16.5) |
Mark Analysis | 7S |
Mean | 11.0 |
Standard Derivation | 3.61 |
Highest mark | 18.0 |
Lowest mark | 3.0 |
Mark for Extra Assignment (Past paper 07) | <=8.0 |
Revision Test 2 | Energetics | Full Mark = (18.0) | |
TSE WING LAM 7S (18.0) | WONG CHUNG MING 7S (18.0) | SO YING KIN 7S (17.0) | TANG CHI CHUNG 7S (17.0) |
Mark Analysis | 7S |
Mean | 12.3 |
Standard Derivation | 4.6 |
Highest mark | 18.0 |
Lowest mark | 2.5 |
Mark for Extra Assignment (Past paper 07 - 08) | <=8.0 |
Revision Test 1 | Atomic Structure and Chemical Calculation | Full Mark = (27.0) | |
WONG CHUNG MING 7S (22.5) | LI WING TUNG 7S (20.5) | TSE WING LAM 7S (18.5) | LAM KIT YAN 7S (18.0) |
Mark Analysis | 7S |
Mean | 12.7 |
Standard Derivation | 4.48 |
Highest mark | 22.5 |
Lowest mark | 4.0 |
Mark for Extra Assignment (Past paper 07 - 08) | <=9.0 |