Form 7 Top Students of Chemistry (2011-2012)
Report Mark | Mock Exam (70%) + Tests (20%) + Other (10%) | Full Mark = (100.0) | |
CHU MAN HIN 7S (86.2) | CHENG CHUN SHING 7S (82.9) | KWOK KAI CHING DICKSON 7S (80.7) | CHENG CHI FAI 7S (80.2) |
CHU HO YIN 7S (80.2) | FAN KAI HEI 7S (76.0) | YIU TSZ FAI 7S (75.9) | WONG CHO TING 7S (75.8) |
Mark Analysis | 7S |
Mean | 70.81 |
Standard Derivation | 7.52 |
Highest mark | 86.22 |
Lowest mark | 55.76 |
Mock Exam (Overall) | Paper I (50%) + Paper II (50%) | Full Mark = (100.0) | |
CHU MAN HIN 7S (82.5) | CHENG CHUN SHING 7S (80.0) | KWOK KAI CHING DICKSON 7S (75.8) | CHU HO YIN 7S (74.8) |
CHENG CHI FAI 7S (74.5) | WONG CHO TING 7S (71.3) |
Mark Analysis | 7S |
Mean | 63.3 |
Standard Derivation | 9.45 |
Highest mark | 82.5 |
Lowest mark | 45.3 |
Mock Exam (Paper II) | Paper II | Full Mark = (100.0) | |
CHENG CHI FAI 7S (84.5) | CHU MAN HIN 7S (82.5) | CHENG CHUN SHING 7S (81.0) | CHU HO YIN 7S (81.0) |
Mark Analysis | 7S |
Mean | 68.90 |
Standard Derivation | 9.11 |
Highest mark | 84.5 |
Lowest mark | 51.5 |
Mock Exam (Paper I) | Paper I | Full Mark = (100.0) | |
CHU MAN HIN 7S (82.5) | CHENG CHUN SHING 7S (79.0) | KWOK KAI CHING DICKSON 7S (74.5) | NGAI KA CHUN 7S (70.0) |
Mark Analysis | 7S |
Mean | 57.7 |
Standard Derivation | 11.50 |
Highest mark | 82.5 |
Lowest mark | 39.0 |
Revision Test 6 | Redox Equilibrium | Full Mark = (21.0) | |
CHU MAN HIN 7S (21.0) | CHUNG SIU WA 7S (21.0) | FAN KAI HEI 7S (21.0) | KWOK KAI CHING DICKSON 7S (21.0) |
LO PAK FUNG 7S (21.0) | MAK TSZ KIN 7S (21.0) | NG PAK CHUN 7S (21.0) | NG YUN CHUNG 7S (21.0) |
WONG CHO TING 7S (21.0) | WONG PAK NIN 7S (21.0) | WONG PUI YEE 7S (21.0) | YIU TSZ FAI 7S (21.0) |
YIU TSZ SHING 7S (21.0) |
Mark Analysis | 7S |
Mean | 20.0 |
Standard Derivation | 1.29 |
Highest mark | 21.0 |
Lowest mark | 16.0 |
Revision Test 5 | Acid Base Equilibrium and Solubility Product | Full Mark = (24.0) | |
CHENG CHI FAI 7S (24.0) | CHENG CHUN SHING 7S (24.0) | FAN KAI HEI 7S (24.0) | KWOK KAI CHING DICKSON 7S (24.0) |
WONG PUI YEE 7S (24.0) | YIU TSZ FAI 7S (24.0) | YIU TSZ SHING 7S (24.0) |
Mark Analysis | 7S |
Mean | 22.1 |
Standard Derivation | 2.29 |
Highest mark | 24.0 |
Lowest mark | 15.0 |
Test 9 | d-Block Metals | Full Mark = (22.0) | |
LAU YUK PING 7S (20.0) | NGAI KA CHUN 7S (20.0) | CHU MAN HIN 7S (19.5) | MAK TSZ KIN 7S (19.5) |
NG PAK CHUN 7S (19.0) |
Mark Analysis | 7S |
Mean | 16.3 |
Standard Derivation | 2.7 |
Highest mark | 20.0 |
Lowest mark | 10.0 |
Mark for Extra Assignment (Book 4 Past paper: Transition Metals (d-Block Metals) 99 & 00) | <=10.5 |
Revision Test 5 | General Equilibrium | Full Mark = (20.0) | |
CHU HO YIN 7S (20.0) | CHU MAN HIN 7S (20.0) | FAN KAI HEI 7S (20.0) | SING YUI HONG 7S (20.0) |
WONG PAK NIN 7S (20.0) | WONG PUI YEE 7S (20.0) | YIU YSZ FAI 7S (20.0) |
Revision Test 5 Mark Analysis | 7S |
Mean | 17.1 |
Standard Derivation | 2.94 |
Highest mark | 20.0 |
Lowest mark | 8.0 |
Mark for Extra Assignment (Past paper 05-07) | <=8.0 |
Test 8 | p-Block Metals | Full Mark = (39.0) | |
CHU HO YIN 7S (34.5) | SO KAR WAI 7S (34.0) | CHENG CHI FAI 7S (32.5) | CHENG CHUN SHING 7S (32.5) |
SING YUI HONG 7S (32.5) |
Mark Analysis | 7S |
Mean | 28.5 |
Standard Derivation | 3.61 |
Highest mark | 34.5 |
Lowest mark | 22.0 |
Mark for Extra Assignment (Book 4 Past paper: Halogen 96 & Group 4: 98 & 00) | <=24.5 |
Revision Test 4 | Chemical Kinetic | Full Mark = (29.0) | |
CHAK CHOI WAI 7S (29.0) | CHENG CHI FAI 7S (29.0) | CHENG CHUN SHING 7S (29.0) | CHU HO YIN 7S (29.0) |
CHU MAN HIN 7S (29.0) | FAN KAI HEI 7S (29.0) |
Mark Analysis | 7S |
Mean | 26.6 |
Standard Derivation | 2.81 |
Highest mark | 29.0 |
Lowest mark | 17.0 |
Test 7 | Periodicity and s-Block Metals | Full Mark = (35.0) | |
CHU MAN HIN 7S (28.0) | YIU TSZ FAI 7S (28.0) | CHENG CHI FAI 7S (27.5) | CHU HO YIN 7S (27.5) |
NG PAK CHUN 7S (27.5) | TANG YUET CHI 7S (27.0) |
Mark Analysis | 7S |
Mean | 23.2 |
Standard Derivation | 3.81 |
Highest mark | 28.0 |
Lowest mark | 14.0 |
Mark for Extra Assignment (Book 4 Past paper: Periodicity and Miscellaneous 00 & s-Block Metals: 96) | <=19.0 |
Revision Test 3 | Bondings, Structures and Properties | Full Mark = (19.0) | |
CHAK CHOI WAI 7S (19.0) | MAK TSZ KIN 7S (19.0) | SING YUI HONG 7S (19.0) | TANG YUET CHI 7S (19.0) |
TSANG WING HEI 7S (19.0) | WONG PUI YEE 7S (19.0) | YIU TSZ FAI 7S (19.0) | YIU TSZ SHING 7S (19.0) |
Revision Test 3 Mark Analysis | 7S |
Mean | 18.0 |
Standard Derivation | 0.80 |
Highest mark | 19.0 |
Lowest mark | 16.5 |
Test 12 | Chemistry in Action (temp) | Full Mark = (32.0) | |
CHENG CHI FAI 7S (27.5) | CHU MAN HIN 7S (26.5) | FAN KAI HEI 7S (25.0) | CHAK CHOI WAI 7S (24.5) |
CHU HO YIN 7S (23.5) |
Test 12 Mark Analysis | 7S |
Mean | 19.40 |
Standard Derivation | 4.11 |
Highest mark | 27.5 |
Lowest mark | 10.5 |
Mark for Extra Assignment (Book 6 Past paper 98-IIB-6(a), 98-IIB-7(b), 99-IA-6(a), 99-IIB-6(b), 00-IIB-6(c) & 00-IIB-7(b)) | <=16.0 |
Revision Test 2 | Energetics | Full Mark = (18.0) | |
CHAN LAP WING 7S (18.0) | CHENG CHI FAI 7S (18.0) | CHU MAN HIN 7S (18.0) | CHUNG SIU WA 7S (18.0) |
FAN KAI HEI 7S (18.0) | KWOK KAI CHING DICKSON 7S (18.0) | LAU YUK PING 7S (18.0) | MAK TSZ KIN 7S (18.0) |
SING YUI HONG 7S (18.0) | SO KAR WAI 7S (18.0) | TANG YUET CHI 7S (18.0) | WONG CHO TING 7S (18.0) |
WONG PAK NIN 7S (18.0) | WONG PUI YEE 7S (18.0) | YIU TSZ FAI 7S (18.0) |
Revision Test 2 Mark Analysis | 7S |
Mean | 16.8 |
Standard Derivation | 1.91 |
Highest mark | 18.0 |
Lowest mark | 9.0 |
Mark for Extra Assignment (Past paper 07 - 08) (17-10-2011) | <=9.0 |
Test 11 (Part III) | Redox Reactions and Nitrogen Compounds | Full Mark = (23.0) | |
YIU TSZ FAI 7S (21.5) | CHU MAN HIN 7S (21.0) | SING YUI HONG 7S (20.5) | CHENG CHUN SHING 7S (20.0) |
MAK TSZ KIN 7S (19.5) |
Test 11 (Part III) Mark Analysis | 7S |
Mean | 16.7 |
Standard Derivation | 3.38 |
Highest mark | 21.5 |
Lowest mark | 9.5 |
Mark for Extra Assignment (Chapter 12G Q10, 20-22) (10-10-2011) | <=11.5 |
Revision Test 1 | Atomic Structure and Chemical Calculation | Full Mark = (27.0) | |
CHENG CHI FAI 7S (27.0) | FAN KAI HEI 7S (27.0) | KWOK KAI CHING DICKSON 7S (27.0) | NG YUN CHUNG 7S (27.0) |
YIU TSZ FAI 7S (27.0) |
Revision Test 1 Mark Analysis | 7S |
Mean | 23.3 |
Standard Derivation | 3.5 |
Highest mark | 27.0 |
Lowest mark | 13.5 |
Mark for Extra Assignment (Past paper 07 - 08) (26-9-2011) | <=20.0 |