Form
2 Top Students
of Integrated Science (2019-2020)
¡@
Final Report Mark | Final Report Mark | [NAME] [CLASS] (MARK) | Full Mark = (100) | |
PUN SZE TING 2B (92.41) | CHUNG HO CHAK 2C (91.06) | YIP TSZ CHUNG 2B (85.68) | FANG YINGYAN 2D (85.55) | HO PO YAN 2C (85.09) |
YIP TSZ KI 2B (84.61) | CHU LAI WAN 2C (83.55) | KWOK KA YUET 2B (82.64) | YIU SUM YEE 2A (82.60) | SY KA YUK 2E (81.17) |
LIU JIALUO 2C (81.03) | WONG TSAN MEI 2A (80.80) | WAN LOK TUNG 2D (79.70) | NG KA LOK 2E (79.52) | SZE CHAK LAM 2E (79.04) |
GUAN YUK IN ANGELA 2B (78.13) | CHEUNG CHI CHUNG 2D (76.26) | WU CHI WANG ISAAC 2C (75.12) | CHOW YAN LOK 2B (74.74) | CHAN SZE YU 2A (74.30) |
CHING MAN YIU 2B (74.11) | CHO HEI TONG 2E (73.98) | CHEUNG NGA WING EVELYN 2B (73.86) | CHUN YUE HONG 2C (73.73) | NG SZE HON 2C (73.28) |
HO JULIETTE CHEUK MAN 2C (73.06) | CHEUNG HOI HO 2C (72.85) | WONG TING FAI 2E (72.65) | FUNG PUI KA 2A (72.41) | SHIH YING CHI 2A (72.20) |
IP LAP TIN 2A (72.00) | YEUNG TSZ CHING 2E (71.64) | TANG WANG CHUN 2E (71.21) | LI YUK YING 2D (70.51) | YUNG WAN CHING 2A (70.50) |
SIN HO YIN KEANU 2C (70.34) | CHUNG NGAI TING NICHOLAS 2B (70.32) | LAI TIK SANG 2A (70.00) | TSUI YIN CHING 2D (69.89) | ¡@ |
Final Report Mark Analysis | 2A | 2B | 2C | 2D | 2E | Whole Form |
Highest mark | 82.60 | 92.41 | 91.06 | 85.55 | 81.17 | 92.41 |
Lowest mark | 26.60 | 12.10 | 46.75 | 32.74 | 30.83 |
12.10 |
Mean | 52.42 | 62.90 | 65.42 | 59.27 | 56.11 | 59.24 |
75% Quartile | 63.93 | 72.97 | 72.96 | 68.39 | 66.23 | 69.89 |
25% Quartile | 43.05 | 54.65 | 58.85 | 50.82 | 45.31 | 49.58 |
Standard Deviation | 16.14 | 15.51 | 10.90 | 12.23 | 13.82 |
14.42 |
¡@
2nd Uniform Test | 2nd Uniform Test | [NAME] [CLASS] (MARK) | Full Mark = (60) | |
CHUNG HO CHAK 2C (57.0) | PUN SZE TING 2B (55.0) | WAN LOK TUNG 2D (55.0) | KWOK KA YUET 2B (54.0) | WU CHI WANG ISAAC 2C (54.0) |
FANG YINGYAN 2D (54.0) | SHIH YING CHI 2A (53.0) | WONG TSAN MEI 2A (53.0) | YIP TSZ CHUNG 2B (53.0) | YIU SUM YEE 2A (52.0) |
SHUM TSZ HONG 2A (51.0) | YIP TSZ KI 2B (51.0) | LAI TIK SANG 2A (50.0) | CHING MAN YIU 2B (50.0) | HO PO YAN 2C (50.0) |
CHAN SZE YU 2A (49.0) | YUNG WAN CHING 2A (49.0) | CHOW YAN LOK 2B (49.0) | LIU WAI YIN 2B (49.0) | HO JULIETTE CHEUK MAN 2C (49.0) |
LIU JIALUO 2C (49.0) | NG KA LOK 2E (49.0) | CHUN YUE HONG 2C (48.0) | CHEUNG CHI CHUNG 2D (48.0) | GUAN YUK IN ANGELA 2B (47.0) |
WONG YUEN FEI 2B (47.0) | CHU LAI WAN 2C (47.0) | SZE CHAK LAM 2E (47.0) | CHEN ON SHEK 2A (46.0) | IP LAP TIN 2A (46.0) |
WONG KA LONG 2B (46.0) | CHAU CHEUK KA 2E (46.0) | CHO HEI TONG 2E (46.0) | SY KA YUK 2E (46.0) | TANG WANG CHUN 2E (46.0) |
CHEUNG HOI HO 2C (45.0) | NG SZE HON 2C (45.0) | SIN HO YIN KEANU 2C (45.0) | CHOW BAYLON PHILIP 2D (45.0) | LAM KING YIP 2D (45.0) |
WONG TING FAI 2E (45.0) | YEUNG TSZ CHING 2E (45.0) | ¡@ | ¡@ | ¡@ |
2nd UT Analysis | 2A | 2B | 2C | 2D | 2E | Whole Form |
Highest mark | 53.0 | 55.0 | 57.0 | 55.0 | 49.0 | 57.0 |
Lowest mark | 15.0 | 23.0 | 23.0 | 26.0 | 15.0 |
15.0 |
Mean | 37.43 | 40.00 | 40.45 | 38.03 | 34.32 | 38.03 |
75% Quartile | 46.00 | 47.00 | 45.50 | 44.00 | 42.00 | 45.00 |
25% Quartile | 33.00 | 35.00 | 34.00 | 30.50 | 28.00 | 31.00 |
Standard Deviation | 10.39 | 9.05 | 8.02 | 8.17 | 9.57 |
9.22 |
¡@
Test 3 | Chapter 9: Common Acids and Alkalis | [NAME] [CLASS] (MARK) | Full Mark = (30) | |
WONG TSAN MEI 2A (30.0) | NGAI ISSAC WAN CHUNG 2C (30.0) | PUN SZE TING 2B (29.0) | YIP TSZ CHUNG 2B (29.0) | CHUN YUE HONG 2C (29.0) |
HO PO YAN 2C (29.0) | KWOK WING YAN 2C (29.0) | LIU JIALUO 2C (29.0) | NG SZE HON 2C (29.0) | NG KA LOK 2E (29.0) |
IP LAP TIN 2A (28.0) | YUNG WAN CHING 2A (28.0) | GUAN YUK IN ANGELA 2B (28.0) | YIP TSZ KI 2B (28.0) | CHEUNG HOI HO 2C (28.0) |
CHEUNG TSZ CHING 2C (28.0) | CHU LAI WAN 2C (28.0) | CHUNG HO CHAK 2C (28.0) | LIANG TSZ HO 2D (28.0) | WONG TING FAI 2D (28.0) |
CHO HEI TONG 2E (28.0) | SY KA YUK 2E (28.0) | YEUNG TSZ CHING 2C (28.0) | CHAN SZE YU 2A (27.0) | CHAN TSZ CHUN 2A (27.0) |
SHIH YING CHI 2A (27.0) | CHEUNG NGA WING EVELYN 2B (27.0) | CHOW YAN LOK 2B (27.0) | HUANG HONG JUN 2B (27.0) | KWOK KA YUET 2B (27.0) |
CHEUNG HOI LAI 2C (27.0) | WU SZE MAN 2C (27.0) | CHEUNG CHI CHUNG 2D (27.0) | FANG YINGYAN 2D (27.0) | HUANG SIN YEE 2D (27.0) |
LI YUK YING 2D (27.0) | WAN LOK TUNG 2D (27.0) | PO WING CHI 2A (26.0) | YIU SUM YEE 2A (26.0) | CHAU HO YING 2B (26.0) |
CHING MAN YIU 2B (26.0) | HUI LOK 2C (26.0) | WONG KA LONG 2B (26.0) | SZE CHAK LAM 2E (26.0) | ¡@ |
Test 3 Analysis | 2A | 2B | 2C | 2D | 2E | Whole Form |
Highest mark | 30.0 | 29.0 | 30.0 | 28.0 | 29.0 | 30.0 |
Lowest mark | 7.0 | 11.0 | 13.0 | 9.0 | 10.0 |
7.0 |
Mean | 19.80 | 22.86 | 24.42 | 20.42 | 18.58 | 21.20 |
75% Quartile | 25.75 | 27.00 | 28.00 | 25.00 | 22.00 | 26.00 |
25% Quartile | 15.25 | 20.00 | 22.50 | 16.00 | 13.00 | 16.00 |
Standard Deviation | 6.21 | 4.44 | 4.40 | 5.85 | 5.67 |
5.72 |
¡@
Test 2 | Chapter 8: Electricity | [NAME] [CLASS] (MARK) | Full Mark = (40) | |
CHUNG HO CHAK 2C (38.0) | YIP TSZ KI 2B (35.0) | SZE CHAK LAM 2E (35.0) | YIU SUM YEE 2A (34.0) | CHUN YUE HONG 2C (34.0) |
WAN LOK TUNG 2D (34.0) | PUN SZE TING 2B (33.0) | YIP TSZ CHUNG 2B (33.0) | FANG YINGYAN 2D (33.0) | NG KA LOK 2E (33.0) |
SY KA YUK 2E (33.0) | FUNG PUI KA 2D (32.0) | WONG TSAN MEI 2A (31.0) | LIANG TSZ HO 2D (31.0) | CHUNG NGAI TING NICHOLAS 2B (30.0) |
KWOK KA YUET 2B (30.0) | CHAN HIU KI 2C (30.0) | CHU LAI WAN 2C (30.0) | HO PO YAN 2C (30.0) | LIU JIALUO 2C (30.0) |
CHEUNG CHI CHUNG 2D (30.0) | TSUI YIN CHING 2D (30.0) | WONG TING FAI 2D (30.0) | CHING MAN YIU 2B (29.0) | NGAI ISSAC WAN CHUNG 2C (29.0) |
HUANG CHUN YU 2D (29.0) | CHO HEI TONG 2E (29.0) | LAI TIK SANG 2A (28.0) | LIU YU YAU 2A (28.0) | CHIU TSZ LOK 2B (28.0) |
GUAN YUK IN ANGELA 2B (28.0) | CHEUNG HOI HO 2C (28.0) | SIN HO YIN KEANU 2C (28.0) | HUANG SIN YEE 2D (28.0) | YEUNG TSZ CHING 2C (28.0) |
SHIH YING CHI 2A (27.0) | NG SZE HON 2C (27.0) | CHAN SZE YU 2A (26.0) | HO JULIETTE CHEUK MAN 2C (26.0) | LEUNG LOK YIU YO YO 2E (26.0) |
LO TSZ CHUN 2E (26.0) | TSE MAN KIT 2E (26.0) | ¡@ | ¡@ | ¡@ |
Test 2 Analysis | 2A | 2B | 2C | 2D | 2E | Whole Form |
Highest mark | 34.0 | 35.0 | 38.0 | 34.0 | 35.0 | 38.0 |
Lowest mark | 7.0 | 11.0 | 11.0 | 7.0 | 7.0 |
7.0 |
Mean | 19.14 | 23.50 | 24.26 | 21.97 | 19.90 | 21.75 |
75% Quartile | 24.00 | 28.00 | 28.00 | 28.75 | 25.50 | 26.00 |
25% Quartile | 13.00 | 20.00 | 21.50 | 17.00 | 15.00 | 17.00 |
Standard Deviation | 7.12 | 5.55 | 5.72 | 6.95 | 7.40 |
6.81 |
Re-test information: | |||
Mark for Re-test | ≤ 17.0 + absentees | Time for Re-test | 3:10 pm - 4:00 pm, 16/1/2020 (WED, Day 6) |
1st term UT | 1st term Uniform Test | [NAME] [CLASS] (MARK) | Full Mark = (45) | |
PUN SZE TING 2B (41.0) | CHEUNG CHI CHUNG 2D (41.0) | YIU SUM YEE 2A (40.0) | YU TSUN SUM 2E (40.0) | TANG WANG CHUN 2E (39.0) |
HO PO YAN 2C (38.0) | CHEUNG NGA WING EVELYN 2B (37.0) | CHUNG HO CHAK 2C (37.0) | KUGE KENTAKU 2D (37.0) | YEUNG TSZ CHING 2E (37.0) |
GUAN YUK IN ANGELA 2B (36.0) | YIP TSZ CHUNG 2B (36.0) | CHU LAI WAN 2C (36.0) | HUI LOK 2C (36.0) | FANG YINGYAN 2D (36.0) |
TSUI YIN CHING 2D (36.0) | NG KA LOK 2E (36.0) | WAN LOK TUNG 2D (35.0) | CHO HEI TONG 2E (35.0) | SZE CHAK LAM 2E (35.0) |
IP LAP TIN 2A (34.0) | SHIH YING CHI 2A (34.0) | SHUM TSZ HONG 2A (34.0) | CHING MAN YIU 2B (34.0) | CHIU TSZ LOK 2B (34.0) |
YIP TSZ KI 2B (34.0) | HUANG CHUN YU 2D (34.0) | TAN WING MAN 2D (34.0) | TSE MAN KIT 2E (34.0) | KWOK KA YUET 2B (33.0) |
LAM PAK TIK 2B (33.0) | WONG CHING HIN 2B (33.0) | KWOK TSZ YI 2C (33.0) | LAM KING YIP 2D (33.0) | WONG TING FAI 2D (33.0) |
CHAU CHEUK KA 2E (33.0) | TSANG YEUNG DAMIAN 2A (32.0) | WONG TSAN MEI 2A (32.0) | CHOW YAN LOK 2B (32.0) | CHUNG NGAI TING NICHOLAS 2B (32.0) |
CHAN HIU KI 2C (32.0) | LIU JIALUO 2C (32.0) | CHOW BAYLON PHILIP 2D (32.0) | FUNG PUI KA 2D (32.0) | LAM TSZ HEI 2D (32.0) |
LI YUK YING 2D (32.0) | TSOI HIN YAU PEME 2D (32.0) | KWOK JIN JIN 2E (32.0) | LEUNG LOK YIU YOYO 2E (32.0) | SY KA YUK 2E (32.0) |
TAM CHUN YIN 2E (32.0) | ZHANG SING YIN 2E (32.0) | ¡@ | ¡@ | ¡@ |
1st term UT Analysis | 2A | 2B | 2C | 2D | 2E | Whole Form |
Highest mark | 40.0 | 41.0 | 38.0 | 41.0 | 40.0 | 41.0 |
Lowest mark | 12.0 | 19.0 | 19.0 | 17.0 | 16.0 |
12.0 |
Mean | 23.43 | 28.98 | 28.19 | 29.52 | 28.74 | 27.79 |
75% Quartile | 30.50 | 33.00 | 31.00 | 33.00 | 32.50 | 32.00 |
25% Quartile | 17.25 | 26.00 | 25.00 | 26.00 | 24.50 | 23.75 |
Standard Deviation | 8.09 | 5.62 | 4.91 | 5.46 | 6.19 |
6.45 |
¡@
Test 1 | Chapter 7: Living Things and Air | [NAME] [CLASS] (MARK) | Full Mark = (40) | |
CHUNG HO CHAK 2C (39.0) | YIU SUM YEE 2A (35.0) | PUN SZE TING 2B (35.0) | WONG TSAN MEI 2A (34.0) | LIU JIALUO 2C (34.0) |
HO PO YAN 2C (33.0) | CHO HEI TONG 2E (33.0) | SZE CHAK LAM 2E (33.0) | CHEUNG CHI CHUNG 2D (32.0) | WAN LOK TUNG 2D (32.0) |
LIANG TSZ HO 2D (31.0) | IP LAP TIN 2A (30.0) | CHIU TSZ LOK 2B (30.0) | YIP TSZ CHUNG 2B (30.0) | CHU LAI WAN 2C (30.0) |
SIN HO YIN KEANU 2C (30.0) | KUGE KENTAKU 2D (30.0) | TSUI YIN CHING 2D (30.0) | SY KA YUK 2E (30.0) | SHUM TSZ HONG 2A (29.0) |
CHING MAN YIU 2B (29.0) | YIP TSZ KI 2B (29.0) | CHUN YUE HONG 2C (29.0) | FUNG YIK YU 2C (29.0) | WU CHI WANG ISAAC 2C (29.0) |
FUNG PUI KA 2D (29.0) | NG KA LOK 2E (29.0) | CHEUNG NGA WING EVELYN 2B (28.0) | HUI LOK 2C (28.0) | LEUNG LOK YIU YO YO 2E (28.0) |
NG SZE HON 2C (27.0) | FANG YINGYAN 2D (27.0) | WONG TING FAI 2D (27.0) | ZHANG SING YIN 2E (27.0) | GUAN YUK IN ANGELA 2B (26.0) |
HON JESSIE 2B (26.0) | CHEUNG HOI HO 2C (26.0) | KWOK JIN JIN 2E (26.0) | ¡@ | ¡@ |
Test 1 Analysis | 2A | 2B | 2C | 2D | 2E | Whole Form |
Highest mark | 35.0 | 35.0 | 39.0 | 32.0 | 33.0 | 39.0 |
Lowest mark | 12.0 | 13.0 | 13.0 | 11.0 | 10.0 |
10.0 |
Mean | 20.59 | 22.30 | 23.29 | 21.41 | 20.70 | 21.68 |
75% Quartile | 23.00 | 25.75 | 28.50 | 27.00 | 24.50 | 26.00 |
25% Quartile | 17.00 | 20.00 | 19.00 | 17.00 | 16.25 | 17.00 |
Standard Deviation | 5.86 | 5.29 | 6.26 | 6.43 | 6.18 |
6.03 |
Re-test information: | |||
Mark for Re-test | ≤ 16.0 + absentees | Time for Re-test | 4:10 pm - 4:40 pm, 30/10/2019 (WED, Day 2) |