Successful Students for F.4 Science Subjects (2008 - 09 1st term)
| Class | Class No. | Eng Name | Chi Name | Initial grade | 1st term PHY | 1st term CHEM | 1st term BIO |
| 4C | 4 | CHENG CHUN SHING | ¾G«T¦¨ | D | B | C | A |
| 4C | 8 | HON YAN LING | ÁúªY§D | D | C | D | C |
| 4C | 11 | KU SIU YI | ¥j¤Ö©É | D | D | C | C |
| 4C | 12 | LAI KA KIT | ¿à®a³Ç | D | B | C | D |
| 4C | 13 | LAI PIK YI BETTY | ¾¤ºÑ©y | D | C | D | C |
| 4C | 15 | LAM CHING | ªL¼á | E | C | D | C |
| 4C | 23 | NG CHUN KAN | §d«T¶Ô | D | C | C | E |
| 4C | 26 | NG LAI HAN | §dÄR¼_ | D | E | C | C |
| 4C | 38 | YIP SIU WAI | ¸¤pÞ³ | E | C | C | D |
| 4C | 39 | YIP TSZ LING | ¸¤lÆF | D | D | C | C |
| 4C | 40 | YU KA HO | §E¹Å»¨ | D | C | B | C |
| 4D | 3 | CHAN KA LONG | ³¯¹Å®Ô | D | C | C | C |
| 4D | 7 | CHENG CHIN FOR | ¾G®i¬ì | D | D | C | C |
| 4D | 10 | CHU HO YIN | ¦¶¯E©µ | C | B | C | C |
| 4D | 26 | NG TSZ WING | §dªé¿o | D | D | C | C |
| 4D | 29 | SING YUI HONG | ¦¨ºÍ±d | C | D | C | C |
| 4E | 1 | AU YEUNG PUI KWAN | ¼Ú¶§¨Ø¸a | C | D | B | C |
| 4E | 2 | CHAK CHOI WAI | »C±mºû | C | C | B | B |
| 4E | 3 | CHAN CHUN HONG | ³¯®Ê±d | C | B | B | B |
| 4E | 4 | CHAN LAP WING | ³¯¥ß¿o | C | B | B | B |
| 4E | 5 | CHAN WAI CHONG | ³¯°ß³Ð | C | C | C | C |
| 4E | 6 | CHENG CHI FAI | ¾G§Ó½÷ | C | B | B | B |
| 4E | 7 | CHOW WING SHAN | ©Pµú¬À | C | B | A | B |
| 4E | 8 | CHU MAN HIN | ¦¶¤å°a | C | C | A | A |
| 4E | 9 | CHUNG SIU WA | Áé¥üµØ | C | C | B | C |
| 4E | 10 | FAN KAI HEI | S±Ò§Æ | C | A | A | B |
| 4E | 11 | HUANG ZEXU WINSON | ¶À¿A¦° | C | A | A | B |
| 4E | 12 | KWOK KAI CHING DICKSON | ³¢±ÒæJ | C | C | A | A |
| 4E | 13 | LAM KONG SHING | ªL´ä«° | C | C | C | C |
| 4E | 14 | LAU YUK PING | ¼B¥ÉµÓ | C | C | B | B |
| 4E | 15 | LAW TIN LONG | ù¤Ñ®Ô | C | C | B | C |
| 4E | 16 | LI PUI YEUNG | §õ¨K´ | C | C | C | B |
| 4E | 17 | LI WAI LING | §õ¼z¬Â | C | D | C | C |
| 4E | 18 | LI YEE KIU | §õºö¼ | C | C | B | C |
| 4E | 19 | LO MAN LAP | ù¥Á¥ß | C | A | C | D |
| 4E | 20 | LO PAK FUNG | ¿c¬fÂ× | C | C | C | C |
| 4E | 21 | LUK KA PO | ³°¹ÅÄ_ | C | C | B | B |
| 4E | 22 | MAK TSZ KIN | ³Á±ê°· | C | C | C | C |
| 4E | 23 | NG PAK CHUN | §d栢¶i | C | B | B | C |
| 4E | 24 | NG YUN CHUNG | §d¼íÁo | C | B | B | B |
| 4E | 25 | NGAI KA CHUN | ÃQ¹Å«T | C | B | B | A |
| 4E | 26 | SO KAR WAI | Ĭ®aºû | C | C | C | C |
| 4E | 27 | SO WING YU | Ĭµú´r | C | D | B | C |
| 4E | 28 | TANG YUET CHI | ¾H®®梽 | C | B | B | B |
| 4E | 29 | TSANG PIK HA | ´¿ºÑÁø | C | C | C | C |
| 4E | 30 | TSANG TAK YIU | ´¿¼wÄ£ | C | A | B | B |
| 4E | 31 | TSANG WING HEI | ´¿¿o±ã | C | C | B | B |
| 4E | 32 | WONG CHO TING | ¤ý·¡´@ | C | B | A | A |
| 4E | 33 | WONG KA KIU | ¶À¹Ååi | C | C | C | B |
| 4E | 34 | WONG PAK NIN | ¶À¬f¦~ | C | B | B | B |
| 4E | 35 | WONG PO YUK | ¶ÀÄ_¥É | C | D | C | C |
| 4E | 36 | WONG PUI YEE | ¶À¨Ø»ö | C | D | B | C |
| 4E | 37 | WONG YING MAN | ¶À¬M¶² | C | B | D | C |
| 4E | 38 | YEUNG YUEN MUI | ·¨»·±ö | C | D | C | C |
| 4E | 39 | YIP KWOK HUNG | ¸°ê¶¯ | C | C | C | B |
| 4E | 40 | YIU TSZ FAI | «À¤l½÷ | C | C | B | B |
| 4E | 41 | YIU TSZ SHING | «À¤l¸Û | C | B | C | B |
| 4E | 42 | YU KA YAN | §E®a®¦ | C | B | B | B |
¡@