Successful Students for F.4 Science Subjects (2008 - 09 2nd term)
| Class | Class No. | Eng Name | Chi Name | 1st term PHY | 1st term CHEM | 1st term BIO | Final term PHY | Final term CHEM | Final term BIO |
| 4C | 4 | CHENG CHUN SHING | ¾G«T¦¨ | B | C | A | A | C | B |
| 4C | 15 | LAM CHING | ªL¼á | C | D | C | C | D | C |
| 4C | 18 | LEUNG HON NAM | ±çÃv·£ | D | D | D | C | D | C |
| 4C | 23 | NG CHUN KAN | §d«T¶Ô | C | C | E | C | C | D |
| 4C | 33 | WONG WAI LAM | ¶ÀÞ³ÀM | D | D | D | C | D | C |
| 4C | 37 | YIP KING TAI | ¸´º®õ | D | C | D | C | D | C |
| 4C | 38 | YIP SIU WAI | ¸¤pÞ³ | C | C | D | C | B | C |
| 4D | 3 | CHAN KA LONG | ³¯¹Å®Ô | C | C | C | B | B | D |
| 4D | 7 | CHENG CHIN FOR | ¾G®i¬ì | D | C | C | E | C | C |
| 4D | 10 | CHU HO YIN | ¦¶¯E©µ | B | C | C | B | B | B |
| 4D | 25 | NG CHUN WING | §d®¶ºa | C | D | D | C | C | E |
| 4D | 27 | O CHIN WA | ¬_®iµØ | D | C | D | D | A | C |
| 4D | 29 | SING YUI HONG | ¦¨ºÍ±d | D | C | C | C | B | C |
| 4D | 42 | YIU CHAK HUNG | «À¿AÂE | C | D | D | D | C | C |
| 4E | 2 | CHAK CHOI WAI | »C±mºû | C | B | B | B | B | B |
| 4E | 3 | CHAN CHUN HONG | ³¯®Ê±d | B | B | B | A | B | A |
| 4E | 4 | CHAN LAP WING | ³¯¥ß¿o | B | B | B | B | B | B |
| 4E | 5 | CHAN WAI CHONG | ³¯°ß³Ð | C | C | C | D | C | C |
| 4E | 6 | CHENG CHI FAI | ¾G§Ó½÷ | B | B | B | A | A | B |
| 4E | 8 | CHU MAN HIN | ¦¶¤å°a | C | A | A | C | A | A |
| 4E | 11 | HUANG ZEXU WINSON | ¶À¿A¦° | A | A | B | A | A | A |
| 4E | 12 | KWOK KAI CHING DICKSON | ³¢±ÒæJ | C | A | A | C | A | A |
| 4E | 13 | LAM KONG SHING | ªL´ä«° | C | C | C | C | C | C |
| 4E | 14 | LAU YUK PING | ¼B¥ÉµÓ | C | B | B | B | B | B |
| 4E | 15 | LAW TIN LONG | ù¤Ñ®Ô | C | B | C | D | B | C |
| 4E | 16 | LI PUI YEUNG | §õ¨K´ | C | C | B | C | C | C |
| 4E | 17 | LI WAI LING | §õ¼z¬Â | D | C | C | D | C | C |
| 4E | 18 | LI YEE KIU | §õºö¼ | C | B | C | C | C | B |
| 4E | 20 | LO PAK FUNG | ¿c¬fÂ× | C | C | C | B | B | B |
| 4E | 21 | LUK KA PO | ³°¹ÅÄ_ | C | B | B | C | B | C |
| 4E | 22 | MAK TSZ KIN | ³Á±ê°· | C | C | C | C | C | C |
| 4E | 23 | NG PAK CHUN | §d栢¶i | B | B | C | A | B | B |
| 4E | 24 | NG YUN CHUNG | §d¼íÁo | B | B | B | B | B | B |
| 4E | 25 | NGAI KA CHUN | ÃQ¹Å«T | B | B | A | B | B | B |
| 4E | 26 | SO KAR WAI | Ĭ®aºû | C | C | C | C | C | C |
| 4E | 27 | SO WING YU | Ĭµú´r | D | B | C | C | C | C |
| 4E | 28 | TANG YUET CHI | ¾H®®梽 | B | B | B | B | B | A |
| 4E | 29 | TSANG PIK HA | ´¿ºÑÁø | C | C | C | C | C | B |
| 4E | 31 | TSANG WING HEI | ´¿¿o±ã | C | B | B | B | B | C |
| 4E | 33 | WONG KA KIU | ¶À¹Ååi | C | C | B | B | C | C |
| 4E | 35 | WONG PO YUK | ¶ÀÄ_¥É | D | C | C | C | D | C |
| 4E | 36 | WONG PUI YEE | ¶À¨Ø»ö | D | B | C | C | B | D |
| 4E | 37 | WONG YING MAN | ¶À¬M¶² | B | D | C | C | C | C |
| 4E | 38 | YEUNG YUEN MUI | ·¨»·±ö | D | C | C | D | C | C |
| 4E | 39 | YIP KWOK HUNG | ¸°ê¶¯ | C | C | B | B | C | B |
| 4E | 40 | YIU TSZ FAI | «À¤l½÷ | C | B | B | C | A | B |
| 4E | 41 | YIU TSZ SHING | «À¤l¸Û | B | C | B | C | C | B |
| 4E | 42 | YU KA YAN | §E®a®¦ | B | B | B | C | B | B |
¡@
¡@