Successful Students for F.4 Science Subjects (2010 - 11 2nd term)
| Class | No. | Student Name | PHY-Initial | CHEM-Initial | BIO-Initial | PHY-Final | CHEM-Final | BIO-Final |
| 4A | 2 | CHAN KA WAI | -- | 4 | 4 | -- | 4 | ¡Ù5 |
| 4A | 22 | KWAN YU | -- | 4 | ¡Ù5 | --- | ¡Ù5 | ¡Ù5 |
| 4A | 39 | WONG KA HEI | -- | ¡Ù5 | ¡Ù5 | --- | ¡Ù5 | ¡Ù5 |
| 4D | 10 | CHUNG SUI LAM | -- | 4 | 3 | --- | 4 | 4 |
| 4D | 12 | FUNG YUK HING | ¡Ù5 | ¡Ù5 | ¡Ù5 | ¡Ù5 | ¡Ù5 | ¡Ù5 |
| 4D | 14 | HUI TSZ HIM | 4 | 3 | -- | 4 | 4 | --- |
| 4D | 20 | LEE SIN TO | -- | ¡Ù5 | 4 | --- | ¡Ù5 | ¡Ù5 |
| 4D | 26 | LI SZE YAN | -- | 3 | 4 | --- | 4 | ¡Ù5 |
| 4D | 40 | YIP HEI LAM | -- | 4 | ¡Ù5 | --- | ¡Ù5 | ¡Ù5 |
| 4E | 3 | CHAN TSZ MAN | ¡Ù5 | ¡Ù5 | -- | ¡Ù5 | ¡Ù5 | --- |
| 4E | 4 | CHAN YING KI | 4 | 4 | -- | 4 | 4 | --- |
| 4E | 6 | CHEUNG CHUI YI | 4 | ¡Ù5 | -- | 4 | ¡Ù5 | --- |
| 4E | 7 | CHEUNG CHUNG HANG | 4 | 4 | -- | 4 | 4 | --- |
| 4E | 9 | CHEUNG MAN HIN | ¡Ù5 | 4 | -- | ¡Ù5 | 4 | --- |
| 4E | 10 | CHEUNG TSUN HO AARON | 3 | 4 | -- | 4 | 4 | --- |
| 4E | 11 | CHUNG KA LEE KALLY | ¡Ù5 | ¡Ù5 | -- | ¡Ù5 | ¡Ù5 | --- |
| 4E | 17 | KEUNG WANG LOK | 4 | 4 | -- | 4 | 4 | --- |
| 4E | 22 | LEUNG HOI FU | 4 | 4 | -- | ¡Ù5 | ¡Ù5 | --- |
| 4E | 24 | LI KA HO | ¡Ù5 | ¡Ù5 | -- | ¡Ù5 | ¡Ù5 | --- |
| 4E | 27 | LUI YIK LAM | 4 | 4 | -- | 4 | 4 | --- |
| 4E | 33 | TSANG YEE WAI | ¡Ù5 | ¡Ù5 | -- | ¡Ù5 | ¡Ù5 | --- |
| 4E | 34 | TSE CHUN KIT | 4 | ¡Ù5 | -- | ¡Ù5 | ¡Ù5 | --- |
| 4E | 37 | WONG CHEUK KI | 4 | 3 | -- | ¡Ù5 | 4 | --- |
| 4E | 38 | WONG HONG YEE | 4 | ¡Ù5 | -- | ¡Ù5 | ¡Ù5 | --- |
| 4E | 42 | YIP WING CHING | ¡Ù5 | ¡Ù5 | -- | ¡Ù5 | ¡Ù5 | --- |
¡@
¡@
¡@