Successful Students for F.5 Science Subjects (2010 - 11 2nd term)

Class No. Name of student PHY-Initial CHEM-Initial BIO-Initial PHY-Final CHEM-Final BIO-Final
5A 19 LI WING SZE -- 4 4 --- 4 ¡Ù5
5A 35 WONG MEI YAN -- 4 4 --- 4 4
5A 38 YIP POOI TAI -- 4 ¡Ù5 --- ¡Ù5 ¡Ù5
5D 3 CHAN HOI KIT -- 4 4 --- 4 ¡Ù5
5D 5 CHENG PUI SUM 3 3 4 4 4 4
5D 6 CHEUNG PUI MAN 4 4 -- 4 4 ---
5D 12 KOO KA WAI 3 4 -- 4 4 ---
5D 14 LAM MAN KIT 4 ¡Ù5 4 ¡Ù5 ¡Ù5 4
5D 15 LAM SZE YIU -- 4 ¡Ù5 --- 4 ¡Ù5
5D 16 LEE LOK TIN 4 ¡Ù5 -- 4 ¡Ù5 ---
5D 22 LO WAI KI 4 ¡Ù5 -- 4 ¡Ù5 ---
5D 23 LO WING SZE 4 4 -- 4 4 ---
5D 28 NGAN HO YIN 4 4 3 4 ¡Ù5 4
5D 34 WONG HO PANG 4 ¡Ù5 -- ¡Ù5 ¡Ù5 ---
5D 40 YANG CHUN PONG 3 3 4 4 4 3
5E 2 CHAN MAN HO 3 4 ¡Ù5 4 4 3
5E 3 CHAN TAK WING 3 4 -- 4 4 ---
5E 9 CHUNG HON SUN ¡Ù5 ¡Ù5 ¡Ù5 ¡Ù5 ¡Ù5 ¡Ù5
5E 10 CHUNG SIU KEI ¡Ù5 ¡Ù5 -- ¡Ù5 ¡Ù5 ---
5E 14 LAI MING KIT ¡Ù5 ¡Ù5 4 ¡Ù5 ¡Ù5 ¡Ù5
5E 15 LAM CHAK CHEUNG ¡Ù5 ¡Ù5 -- ¡Ù5 ¡Ù5 ---
5E 19 LI JUNHAO ¡Ù5 ¡Ù5 -- ¡Ù5 ¡Ù5 ---
5E 20 LI WING HO ¡Ù5 ¡Ù5 ¡Ù5 ¡Ù5 ¡Ù5 ¡Ù5
5E 21 LIM KAM HO 4 4 -- ¡Ù5 ¡Ù5 ---
5E 22 LO LAI FONG 4 -- 4 ¡Ù5 --- 4
5E 29 TO HING LUI 4 4 ¡ØE 4 4 4
5E 33 TUNG TIN HO ¡Ù5 ¡Ù5 -- ¡Ù5 ¡Ù5 ---
5E 34 WONG WAI YAN ¡Ù5 3 -- ¡Ù5 4 ---
5E 37 YIP TSZ FUNG ¡Ù5 4 ¡Ù5 ¡Ù5 ¡Ù5 ¡Ù5
5E 41 YUNG KING LEUNG 4 ¡Ù5 -- 4 ¡Ù5 ---

¡@

¡@