Date: 4th July, 2014
Organisation: Hong Kong Association for Science and Mathematics Educaton
Students:
3D | CHIK HIU CHING | 4C | BUN HOI TUNG | 5A | CHEUNG TSZ HONG |
3D | CHOW MAN YING | 4C | CHEN KWAN LAM | 5A | FAN MING SHAN |
3D | KAM SIN YEE | 4C | CHEUNG KA WING | 5A | CHU SIN WA |
3D | YEUNG PUI SZE | 4C | CHEUNG LONG YI | 5A | HO KWOK TUNG |
3D | YIM TSZ WAI | 4C | CHIU CHUN HUNG | 5A | KO TSZ CHING LOURDES |
3D | YUEN HOI YAN | 4C | CHU WING KEI | 5A | LEE HIU CHING |
4C | FUNG WING KI | 5A | YUEN NOK YU | ||
4C | HUANG YAWEN | 5A | YUN TSZ YING | ||
4C | LAM PO SHING | 5C | NG TSZ YING | ||
4C | LAM WAI YAN | 5E | CHAU HO CHEUNG | ||
4C | LAU SZE CHING | 5E | LEE CHUN KIN | ||
4C | LAW CHUN HO | 5E | POON WAI TAK | ||
4C | LEUNG KWOK PANG | 5E | TSANG HING PONG | ||
4C | SIN WING YI | 5E | WAN CHI YEUNG | ||
4C | TAM SUM MEI | 5E | YUNG SHUN MAN | ||
4C | WONG CHING HUNG | 5D | CHAN SIU HIM | ||
4C | WONG HOI YING | 5D | FONG MEI CHUN | ||
4C | WONG YU YEUNG | 5D | FUNG OI YING | ||
4C | YIM OI YAN | 5D | LAI YAN YEE | ||
4D | CHAN KA MAN | 5D | LAM HO TING | ||
4D | FAN WING LAM | 5D | LAM SAU HAN | ||
4D | FUNG HIU TING | 5D | LAM WING SUM | ||
4D | KONG KAM YIN | 5D | TSE WAI HAN | ||
4D | LI WING MAN | 5D | WONG PO HA | ||
4D | TANG KING LOK | 5D | YIP KA LONG | ||
4D | WONG KA TUNG | ||||
4D | WONG SAI HO | ||||
4D | YAU CHUN HO | ||||
4D | YEUNG HOI FAN | ||||
4E | CHEUNG KWAN KIN | ||||
4E | CHEUNG KWAN WAI | ||||
4E | LAU MEI SZE | ||||
4E | LUI KAM SHING | ||||
4E | SIU SHUN CHIT |
Award: