Element of the Month
Date: Oct, 2018 to May, 2019
Students:
| Month | Class | Name | Prize |
| October | 4C | SO YEE LAM | Participation |
| 4D | CHEUNG TIN LONG | Merit | |
| November | 4C | SO YEE LAM | Merit |
| 4D | CHEUNG TIN LONG | Participation | |
| December | 3A | CHOI YAN YIN ARWEN | Merit |
| 3A | LUI KA HIN | Participation | |
| 3A | YEUNG YU YAN | Participation | |
| January | 3B | LEUNG WING SZE | Merit |
| 3B | LIU HIU YAN | Merit | |
| 3B | MAK CHIN CHING | Merit | |
| 3B | SHIU SUM KI | Participation | |
| 3B | YING WAN TING | Participation | |
| February | 3C | CHIEN YUK LING | Merit |
| 3C | CHAN TSZ HIM | Participation | |
| 3C | CHU MAN CHING | Participation | |
| 4C | SO YEE LAM | Participation | |
| March | 3C | CHAN TSZ HIM | Participation |
| 3D | PUK YEE KIU | Merit | |
| 3D | SO TSOI KEI | Participation | |
| 3D | SO TSZ YAU ELISSA | Participation | |
| 3D | YAM CHING | Merit | |
| April | 3E | CHAU MAN NGO | Participation |
| 3E | LAI CHI KAI | Merit | |
| 3E | LAU SIU YAU | Participation | |
| 3E | YAU MAN PING | Merit | |
| 3E | YEUNG SZE KEI | Participation |
¡@
¡@