Introduction:
% |
Each
time, 5 - 10 MC questions will be posted on the notice board and the website of
Science Promotion Team. |
% |
Students
can complete the answer sheet and put it into the collection box. |
% |
Answers
will be posted on the last day. |
% |
Students will be awarded small prize for whose answers are all correct. |
% |
We
may adjust the number of winners according to the students’ response.. |
% |
The
prizes will be stationeries such as pens and book coupons. |
Topic List:
Topic No. | Date | Topic | Question | Answer |
1st | 22/11-3/12* | Rare Earth Metals | [Question] | [Answer] |
2nd | 6/12-17/12* | Gene | [Question] | [Answer] |
3rd | 3/1-14/1* | Circulatory System | [Question] | [Answer] |
4th | 14/2-28/2* | Acid and Alkali | [Question] | [Answer] |
5th | 1/3-11/3* | Sound | [Question] | [Answer] |
6th | 14/3-25/3* | Earthquake | [Question] | [Answer] |
7th | 28/3-8/4* | Friction | [Question] | [Answer] |
8th | 3/5-13/5* | Heat | [Question] | [Answer] |
9th | 18/5-27/5* | Cell | [Question] | [Answer] |
*=date of delivering prizes and posting the answers
Winners:
Champion | 2A | 朱倩嬅 | CHU SIN WA |
1st runner-up | 5E | 姚永鏗 | YIU WING HANG |
2nd runner-up | 2B | 高芷晴 | KO TSZ CHING LOURDES |